Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (11-13, 3-5)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 935 995
Errors 435 517
Attempts 3243 3301
Percent .154 .145
Kills Per Set 10.5 11.2
Set
Assists 849 916
Assists Per Set 9.5 10.3
Ball Handling Errors 47 36
Serve
Aces 175 186
Errors 180 175
Aces Per Set 2.0 2.1
Receptions
Errors 179 158
Errors Per Set 2.0 1.8
Defense
Digs 1537 1651
Digs Per Set 17.3 18.6
Blocking
Solo 47 30
Assists 268 192
Errors 31 17
Blocks 181.0 126.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mccruter, India 3 1 0 19.5 6.50 14 4.67 0 21 .667 0 0.00 1 0.33 2  
1 Cho, Riley 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
2 Bower, Erikah 4 1 0 1.0 0.25 1 0.25 6 23 -.217 2 0.50 0 0.00 0  
2 Christie, Kate 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
2 Purichia, Jenna 82 22 0 35.0 0.43 1 0.01 6 39 -.128 93 1.13 34 0.41 34
4 Myers, Kenzie 8 6 2 3.0 0.38 3 0.38 7 18 -.222 0 0.00 0 0.00 2
5 Christy, Avery 57 15 0 25.0 0.44 7 0.12 6 48 .021 182 3.19 18 0.32 23
5 Weiman, Blaire 4 1 0 6.5 1.63 5 1.25 1 27 .148 0 0.00 1 0.25 1  
5 Wilson, Cheyenne 3 1 0 9.5 3.17 8 2.67 3 27 .185 1 0.33 1 0.33 2  
6 Herman, Sarah 82 22 11 153.0 1.87 135 1.65 66 447 .154 0 0.00 0 0.00 0
7 Besch, Taylor 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 1  
7 Farrell, Hailey 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 21 5.25 1 0.25 2  
8 Crum, Kendall 3 1 0 5.5 1.83 5 1.67 4 21 .048 0 0.00 0 0.00 0  
8 Levy, Jessica 47 15 6 92.0 1.96 82 1.74 47 337 .104 5 0.11 1 0.02 1
8 Ritchie, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 White, Emma 54 20 3 26.0 0.48 1 0.02 0 9 .111 7 0.13 25 0.46 21
10 Christian, Lydia 4 1 0 5.0 1.25 4 1.00 0 7 .571 12 3.00 1 0.25 1  
10 Gansle, Katie 82 22 14 245.0 2.99 192 2.34 90 697 .146 18 0.22 30 0.37 29
11 Anderson, Mila 2 1 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0  
11 Filbrun, Grace 78 21 13 43.0 0.55 21 0.27 6 114 .132 342 4.38 20 0.26 18
11 Johnson, Destiny 4 1 0 11.0 2.75 8 2.00 3 19 .263 0 0.00 0 0.00 0  
12 Bergman, Katelyn 4 1 0 12.0 3.00 8 2.00 1 15 .467 0 0.00 1 0.25 1  
12 Carr, Lexi 42 19 0 6.5 0.15 1 0.02 0 7 .143 5 0.12 5 0.12 17
13 Miller, Clarissa 3 1 0 3.5 1.17 3 1.00 2 11 .091 0 0.00 0 0.00 0  
14 Ridgway, Lauren 81 22 13 123.0 1.52 74 0.91 47 279 .097 1 0.01 0 0.00 0
16 Javes, Dagney 3 1 0 5.5 1.83 5 1.67 1 8 .500 0 0.00 0 0.00 0  
16 Karwin, Olivia 82 22 4 165.0 2.01 137 1.67 55 444 .185 117 1.43 11 0.13 5
17 D'andrea, Olivia 3 1 0 2.0 0.67 1 0.33 1 3 .000 16 5.33 1 0.33 0  
17 Haas, Ashley 82 22 14 183.5 2.24 124 1.51 31 286 .325 4 0.05 18 0.22 11
17 Minjares, Mya 4 1 0 2.0 0.50 0 0.00 0 1 .000 3 0.75 2 0.50 0  
18 Neubauer, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Robare, Meagan 3 1 0 2.0 0.67 0 0.00 0 0 0 14 4.67 2 0.67 2  
19 Kolde, Lizzie 8 6 0 2.5 0.31 2 0.25 1 11 .091 0 0.00 0 0.00 0
20 Monroe, Elise 43 18 4 79.5 1.85 75 1.74 36 259 .151 2 0.05 0 0.00 0
21 Dorow, Mallory 4 1 0 12.0 3.00 11 2.75 7 34 .118 0 0.00 0 0.00 0  
21 Panza, Cetta 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
22 Ashurst, Allison 4 1 0 6.0 1.50 5 1.25 5 16 .000 0 0.00 0 0.00 0  
24 Cox, Lana 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
27 Mcgeorge, Emily 2 1 0 2.5 1.25 2 1.00 2 10 .000 0 0.00 0 0.00 1  
Total 89 24 1,291.0 14.51 935 10.51 435 3243 .154 849 9.54 175 1.97 180
Opponents 89 24 1,307.0 14.69 995 11.18 517 3301 .145 916 10.29 186 2.09 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mccruter, India 3 3 1.00 0 1 1.000 0.00 3 3 6.0 2.00 1 0  
1 Cho, Riley 5 4 0.80 2 11 .818 0.40 0 0 0 0.00 0 0
2 Bower, Erikah 4 4 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
2 Christie, Kate 3 12 4.00 2 16 .875 0.67 0 0 0 0.00 0 0  
2 Purichia, Jenna 82 424 5.17 41 470 .913 0.50 0 0 0 0.00 0 3
4 Myers, Kenzie 8 4 0.50 0 15 1.000 0.00 0 0 0 0.00 1 0
5 Christy, Avery 57 106 1.86 0 2 1.000 0.00 0 0 0 0.00 0 16
5 Weiman, Blaire 4 15 3.75 2 28 .929 0.50 0 1 1.0 0.25 0 0  
5 Wilson, Cheyenne 3 3 1.00 2 15 .867 0.67 0 1 1.0 0.33 0 0  
6 Herman, Sarah 82 44 0.54 2 7 .714 0.02 1 34 35.0 0.43 4 0
7 Besch, Taylor 3 7 2.33 4 30 .867 1.33 0 0 0 0.00 0 0  
7 Farrell, Hailey 4 11 2.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Crum, Kendall 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Levy, Jessica 47 65 1.38 15 141 .894 0.32 1 16 17.0 0.36 0 0
8 Ritchie, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 White, Emma 54 115 2.13 25 210 .881 0.46 0 0 0 0.00 0 0
10 Christian, Lydia 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gansle, Katie 82 241 2.94 39 477 .918 0.48 6 34 40.0 0.49 3 2
11 Anderson, Mila 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
11 Filbrun, Grace 78 143 1.83 1 6 .833 0.01 1 2 3.0 0.04 1 16
11 Johnson, Destiny 4 1 0.25 0 0 .000 0.00 1 4 5.0 1.25 1 0  
12 Bergman, Katelyn 4 6 1.50 0 0 .000 0.00 2 2 4.0 1.00 0 0  
12 Carr, Lexi 42 87 2.07 7 113 .938 0.17 0 1 1.0 0.02 0 0
13 Miller, Clarissa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Ridgway, Lauren 81 6 0.07 0 5 1.000 0.00 14 70 84.0 1.04 10 0
16 Javes, Dagney 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Karwin, Olivia 82 111 1.35 0 0 .000 0.00 1 32 33.0 0.40 3 6
17 D'andrea, Olivia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Haas, Ashley 82 54 0.66 2 16 .875 0.02 17 49 66.0 0.80 5 0
17 Minjares, Mya 4 20 5.00 0 17 1.000 0.00 0 0 0 0.00 0 0  
18 Neubauer, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Robare, Meagan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 2  
19 Kolde, Lizzie 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
20 Monroe, Elise 43 27 0.63 12 96 .875 0.28 0 9 9.0 0.21 2 2
21 Dorow, Mallory 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
21 Panza, Cetta 2 3 1.50 1 7 .857 0.50 0 0 0 0.00 0 0  
22 Ashurst, Allison 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
24 Cox, Lana 4 5 1.25 1 11 .909 0.25 0 0 0 0.00 0 0  
27 Mcgeorge, Emily 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
Total 89 1537 17.27 179 1709 .895 2.01 47 268 181.0 2.03 31 47
Opponents 89 1651 18.55 158 1491 .894 1.78 30 192 126.0 1.42 17 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mccruter, India 3 1 0 19.5 6.50 14 4.67 0 21 .667 0 0.00 1 0.33 2  
1 Cho, Riley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Christie, Kate 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
2 Purichia, Jenna 33 9 0 13.0 0.39 0 0.00 5 18 -.278 40 1.21 13 0.39 14
4 Myers, Kenzie 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Christy, Avery 15 4 0 7.0 0.47 1 0.07 2 18 -.056 53 3.53 6 0.40 3
5 Wilson, Cheyenne 3 1 0 9.5 3.17 8 2.67 3 27 .185 1 0.33 1 0.33 2  
6 Herman, Sarah 33 9 3 60.5 1.83 53 1.61 25 178 .157 0 0.00 0 0.00 0
7 Besch, Taylor 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 1  
8 Crum, Kendall 3 1 0 5.5 1.83 5 1.67 4 21 .048 0 0.00 0 0.00 0  
8 Levy, Jessica 30 9 5 69.0 2.30 62 2.07 27 230 .152 4 0.13 1 0.03 1
9 White, Emma 26 8 1 15.0 0.58 0 0.00 0 4 .000 5 0.19 15 0.58 12
10 Gansle, Katie 33 9 6 97.0 2.94 74 2.24 43 295 .105 8 0.24 12 0.36 16
11 Anderson, Mila 2 1 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0  
11 Filbrun, Grace 30 8 5 21.0 0.70 11 0.37 4 61 .115 136 4.53 10 0.33 10
12 Carr, Lexi 12 7 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 5
13 Miller, Clarissa 3 1 0 3.5 1.17 3 1.00 2 11 .091 0 0.00 0 0.00 0  
14 Ridgway, Lauren 33 9 5 52.0 1.58 33 1.00 17 121 .132 0 0.00 0 0.00 0
16 Javes, Dagney 3 1 0 5.5 1.83 5 1.67 1 8 .500 0 0.00 0 0.00 0  
16 Karwin, Olivia 33 9 4 76.0 2.30 61 1.85 30 204 .152 79 2.39 8 0.24 2
17 D'andrea, Olivia 3 1 0 2.0 0.67 1 0.33 1 3 .000 16 5.33 1 0.33 0  
17 Haas, Ashley 33 9 6 78.0 2.36 49 1.48 11 104 .365 2 0.06 10 0.30 6
18 Neubauer, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Robare, Meagan 3 1 0 2.0 0.67 0 0.00 0 0 0 14 4.67 2 0.67 2  
19 Kolde, Lizzie 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
20 Monroe, Elise 9 6 0 16.0 1.78 16 1.78 7 39 .231 0 0.00 0 0.00 0
21 Panza, Cetta 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
Total 36 10 554.5 15.40 397 11.03 182 1370 .157 364 10.11 81 2.25 81
Opponents 36 10 557.5 15.49 418 11.61 198 1376 .160 378 10.50 81 2.25 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mccruter, India 3 3 1.00 0 1 1.000 0.00 3 3 6.0 2.00 1 0  
1 Cho, Riley 2 3 1.50 2 10 .800 1.00 0 0 0 0.00 0 0
2 Christie, Kate 3 12 4.00 2 16 .875 0.67 0 0 0 0.00 0 0  
2 Purichia, Jenna 33 203 6.15 15 179 .916 0.45 0 0 0 0.00 0 1
4 Myers, Kenzie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Christy, Avery 15 21 1.40 0 0 .000 0.00 0 0 0 0.00 0 4
5 Wilson, Cheyenne 3 3 1.00 2 15 .867 0.67 0 1 1.0 0.33 0 0  
6 Herman, Sarah 33 13 0.39 0 2 1.000 0.00 1 13 14.0 0.42 0 0
7 Besch, Taylor 3 7 2.33 4 30 .867 1.33 0 0 0 0.00 0 0  
8 Crum, Kendall 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Levy, Jessica 30 42 1.40 7 83 .916 0.23 1 10 11.0 0.37 0 0
9 White, Emma 26 60 2.31 7 95 .926 0.27 0 0 0 0.00 0 0
10 Gansle, Katie 33 99 3.00 16 221 .928 0.48 3 16 19.0 0.58 0 2
11 Anderson, Mila 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
11 Filbrun, Grace 30 67 2.23 0 3 1.000 0.00 0 0 0 0.00 1 4
12 Carr, Lexi 12 21 1.75 4 44 .909 0.33 0 0 0 0.00 0 0
13 Miller, Clarissa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Ridgway, Lauren 33 3 0.09 0 1 1.000 0.00 5 28 33.0 1.00 3 0
16 Javes, Dagney 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Karwin, Olivia 33 63 1.91 0 0 .000 0.00 1 12 13.0 0.39 1 6
17 D'andrea, Olivia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Haas, Ashley 33 22 0.67 1 6 .833 0.03 8 22 30.0 0.91 1 0
18 Neubauer, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Robare, Meagan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 2  
19 Kolde, Lizzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Monroe, Elise 9 2 0.22 2 11 .818 0.22 0 0 0 0.00 0 0
21 Panza, Cetta 2 3 1.50 1 7 .857 0.50 0 0 0 0.00 0 0  
Total 36 654 18.17 71 725 .902 1.97 22 109 76.5 2.13 7 19
Opponents 36 682 18.94 78 675 .884 2.17 14 89 58.5 1.63 2 13

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Franklin W 3 28 14 112 .125 24 5 4 1 47 0 18 0 9.0 1 42.0
9/04/2021 Anderson (IN) W 5 51 17 166 .205 43 9 8 11 78 2 20 1 12.0 9 72.0
9/04/2021 Defiance W 4 44 19 141 .177 43 10 10 14 69 1 18 0 10.0 2 64.0
9/10/2021 vs Trine L 5 46 19 146 .185 45 9 8 9 63 3 8 1 7.0 3 62.0
9/11/2021 vs DePauw W 4 44 26 153 .118 38 6 8 3 71 3 12 1 9.0 0 59.0
9/11/2021 vs Adrian L 4 44 28 153 .105 42 4 12 4 75 1 10 3 6.0 2 54.0
9/14/2021 Rose-Hulman W 4 51 18 166 .199 48 6 6 8 99 1 16 0 9.0 3 66.0
9/17/2021 vs IC W 3 32 11 102 .206 29 10 5 5 38 1 8 3 5.0 0 47.0
9/18/2021 vs MC L 3 25 21 125 .032 22 7 6 12 42 3 14 5 10.0 0 42.0
9/18/2021 vs BCVB W 4 64 20 144 .306 54 6 6 3 60 5 5 0 7.5 0 77.5
9/21/2021 Earlham L 3 25 16 122 .074 23 2 3 2 49 0 8 0 4.0 0 31.0
9/25/2021 Hiram L 5 60 32 232 .121 53 12 8 11 133 1 14 1 8.0 2 80.0
9/26/2021 Allegheny W 4 50 22 177 .158 49 13 11 6 95 3 16 1 11.0 5 74.0
9/29/2021 at Denison L 3 29 14 127 .118 26 0 6 8 64 2 12 0 8.0 1 37.0
10/02/2021 at College of Wooster L 3 29 14 113 .133 28 7 6 8 51 1 10 0 6.0 1 42.0
10/09/2021 Kenyon W 3 31 11 89 .225 27 13 7 3 47 3 12 1 9.0 2 53.0
10/10/2021 Millikin L 3 23 18 100 .050 18 4 7 11 52 1 8 1 5.0 7 32.0
10/16/2021 at Oberlin L 4 46 26 135 .148 39 8 11 8 44 4 2 2 5.0 0 59.0
10/19/2021 at Wittenberg L 3 26 11 115 .130 21 8 5 8 47 0 12 0 6.0 0 40.0
10/23/2021 Ohio Wesleyan W 5 50 27 191 .120 47 4 13 4 94 4 16 1 12.0 3 66.0
10/30/2021 at WashU L 3 19 13 101 .059 17 7 8 9 52 1 2 1 2.0 0 28.0
10/30/2021 vs Millikin L 5 42 13 142 .204 39 9 8 16 88 3 12 8 9 1 60
11/05/2021 vs Allegheny W 3 40 14 96 .271 39 10 4 6 44 1 7 0 4.5 3 54.5
11/05/2021 vs DePauw L 3 36 11 95 .263 35 6 10 9 35 3 8 1 7.0 2 49.0
DePauw 89 935 435 3243 .154 849 175 180 179 1537 47 268 31 181.0 47 1,291.0
Opponents 89 995 517 3301 .145 916 186 175 158 1651 30 192 17 126.0 36 1,306.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.51
Assists Per Set 9.54
Service Aces Per Set 1.97
Reception Errors Per Set 2.01
Digs Per Set 17.27
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.53
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Franklin L 3 41 34 137 .051 40 1 6 5 59 0 9 1 4.5 1 46.0
9/04/2021 at Anderson (IN) L 5 41 27 156 .090 41 11 11 9 79 1 4 1 3.0 5 55.0
9/04/2021 at Defiance L 4 28 19 127 .071 26 14 11 10 69 0 4 0 2.0 3 44.0
9/10/2021 vs Trine W 5 52 31 150 .140 47 9 6 9 76 1 8 0 5.0 2 66.0
9/11/2021 vs DePauw L 4 44 28 153 .105 42 4 12 4 75 1 10 3 6.0 2 54.0
9/11/2021 vs Adrian W 4 44 26 153 .118 38 6 8 3 71 3 12 1 9.0 0 59.0
9/14/2021 at Rose-Hulman L 4 51 30 194 .108 50 8 11 6 91 0 6 0 3.0 1 62.0
9/17/2021 vs IC L 3 30 23 105 .067 26 4 2 0 55 5 2 1 6.0 0 40.0
9/18/2021 vs MC W 3 29 12 102 .167 28 6 4 3 80 2 2 1 3.0 2 38.0
9/18/2021 vs BCVB L 4 33 17 118 .136 33 4 3 10 56 1 10 1 6.0 2 43.0
9/21/2021 at Earlham W 3 53 17 125 .288 49 2 7 1 70 0 8 0 4.0 1 59.0
9/25/2021 at Hiram W 5 48 25 225 .102 40 11 3 12 121 2 14 0 9.0 3 68.0
9/26/2021 at Allegheny L 4 34 31 168 .018 32 6 1 13 90 2 8 0 6.0 2 46.0
9/29/2021 Denison W 3 41 20 133 .158 38 12 6 0 79 1 8 1 5.0 0 58.0
10/02/2021 College of Wooster W 3 45 17 118 .237 41 8 3 7 58 1 8 0 5.0 2 58.0
10/09/2021 at Kenyon L 3 31 20 108 .102 28 3 7 13 45 0 4 0 2.0 1 36.0
10/10/2021 at Millikin W 3 31 16 104 .144 28 11 8 4 49 1 8 1 5.0 4 47.0
10/16/2021 Oberlin W 4 44 17 117 .231 38 10 13 6 51 3 10 0 8.0 0 62.0
10/19/2021 Wittenberg W 3 44 12 126 .254 35 8 4 8 60 1 6 0 4.0 0 56.0
10/23/2021 at Ohio Wesleyan L 5 55 31 190 .126 52 7 8 3 99 0 16 0 8.0 0 70.0
10/30/2021 WashU W 3 42 11 109 .284 38 9 11 7 60 1 8 2 5.0 0 56.0
10/30/2021 vs Millikin W 5 58 28 192 .156 52 16 16 9 79 0 12 3 6 0 80
11/05/2021 vs Allegheny L 3 36 11 95 .263 35 6 10 10 35 3 8 1 7 2 49.0
11/05/2021 vs DePauw W 3 40 14 96 .271 39 10 4 6 44 1 7 0 4.5 3 54.5
Opponents 89 995 517 3301 .145 916 186 175 158 1651 30 192 17 126.0 36 1,306.5
DePauw 89 935 435 3243 .154 849 175 180 179 1537 47 268 31 181.0 47 1,291.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.18
Assists Per Set 10.29
Service Aces Per Set 2.09
Reception Errors Per Set 1.78
Digs Per Set 18.55
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.40
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Gansle, Katie 192
Karwin, Olivia 137
Herman, Sarah 135
Haas, Ashley 124
Levy, Jessica 82
Team Leaders: Assists
Player High
Assists
Filbrun, Grace 342
Christy, Avery 182
Karwin, Olivia 117
Purichia, Jenna 93
Farrell, Hailey 21
Team Leaders: Service Aces
Player High
Service Aces
Purichia, Jenna 34
Gansle, Katie 30
White, Emma 25
Filbrun, Grace 20
Christy, Avery 18
Team Leaders: Digs
Player High
Digs
Purichia, Jenna 424
Gansle, Katie 241
Filbrun, Grace 143
White, Emma 115
Karwin, Olivia 111
Team Leaders: Blocks
Player High
Blocks
Ridgway, Lauren 84.0
Haas, Ashley 66.0
Gansle, Katie 40.0
Herman, Sarah 35.0
Karwin, Olivia 33.0