Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Trine (1-4,0-0) -VS- DePauw (3-0,0-0)

Box Score

Trine logo
3
vs
DePauw logo
2

Trine (1-4,0-0)
-VS-
DePauw (3-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Trine Trine 25 9 22 25 15
DePauw DePauw 18 25 25 22 12
Date:
09/10/2021
Time:
03:12 PM
Site:
Sandusky, Ohio (Cedar Point Sports Complex)
Attendance:
43

Match Details

Game Statistics By Set
Set Trine DePauw
K E TA % K E TA %
Set #1 12 7 33 .152 6 8 33 -.061
Set #2 3 8 28 -.179 11 1 24 .417
Set #3 12 7 36 .139 9 3 36 .167
Set #4 15 7 36 .222 13 4 35 .257
Set #5 10 2 17 .471 7 3 18 .222
Total 52 31 150 .140 46 19 146 .185
Team Statistical Comparison
Statistic Team Comparison
Trine - DePauw
Points
66.0
62.0
Kills
52
46
Aces
9
9
Blocks
5
7
Assists
47
45
Digs
76
63

Game Leaders

Trine - Leaders
Statistic Leaders
Kills Jolliffe, Olivia (12), Baughman, Jacqueline (8), Nicholls, Jocelynn (6)
Aces Baughman, Jacqueline (3), VanKalker, Kacie (3), Campbell, Rachel (1)
Blocks Sullivan, Mikaila (4), Jolliffe, Olivia (1), Baughman, Jacqueline (1)
Assists Baughman, Jacqueline (40), Campbell, Rachel (2), Carlin, Samantha (2)
Digs Carlin, Samantha (18), Baughman, Jacqueline (16), Jolliffe, Olivia (15)
DePauw - Leaders
Statistic Leaders
Kills Herman, Sarah (12), Gansle, Katie (9), Karwin, Olivia (9)
Aces Purichia, Jenna (3), Gansle, Katie (3), Filbrun, Grace (3)
Blocks Ridgway, Lauren (4), Haas, Ashley (3), Karwin, Olivia (2)
Assists Filbrun, Grace (24), Christy, Avery (15), Purichia, Jenna (6)
Digs Purichia, Jenna (19), Gansle, Katie (16), Filbrun, Grace (10)

Individual Statistics

Trine (1-4,0-0)

Trine - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Campbell, Rachel 5 0 2 2 -1.000 2 0 1 1 1-1 0 0 0 10 0 0 1.0
6 6 Jolliffe, Olivia 5 12 7 40 .125 1 2 1 1 1-1 0 1 0 15 0 4 13.5
9 9 Baughman, Jacqueline 5 8 1 18 .389 40 5 3 2 3-2 0 1 0 16 2 0 11.5
13 13 Carlin, Samantha 5 2 1 3 .333 2 0 0 0 0-0 0 0 0 18 0 2 2.0
23 23 Sullivan, Mikaila 5 6 4 17 .118 1 0 0 1 0-1 1 3 0 2 0 0 8.5
1 1 Nicholls, Jocelynn 4 6 4 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 6.0
20 20 Sands, Hannah 4 4 3 9 .111 0 1 0 0 0-0 0 1 0 1 0 0 4.5
21 21 Dominick, Madison 4 5 4 14 .071 0 0 0 0 0-0 0 1 0 1 0 1 5.5
26 26 Queary, Francesca 3 5 1 19 .211 0 0 0 0 0-0 0 0 0 0 0 1 5.0
27 27 VanKalker, Kacie 3 0 0 0 0 1 0 3 0 3-0 0 0 0 7 0 0 3.0
29 29 Victor, Cassidy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Loughrey, Anna 2 2 3 12 -.083 0 0 0 0 0-0 0 0 0 5 0 1 2.0
18 18 Behm, Chloe 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Cornell, Kailee 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 31 150 .140 47 8 9 6 9-6 1 8 0 76 2 9 66
Trine - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Campbell, Rachel 5 0 0 0 10 0 0 1.0
6 6 Jolliffe, Olivia 5 0 1 0 15 0 4 13.5
9 9 Baughman, Jacqueline 5 0 1 0 16 2 0 11.5
13 13 Carlin, Samantha 5 0 0 0 18 0 2 2.0
23 23 Sullivan, Mikaila 5 1 3 0 2 0 0 8.5
1 1 Nicholls, Jocelynn 4 0 0 0 0 0 0 6.0
20 20 Sands, Hannah 4 0 1 0 1 0 0 4.5
21 21 Dominick, Madison 4 0 1 0 1 0 1 5.5
26 26 Queary, Francesca 3 0 0 0 0 0 1 5.0
27 27 VanKalker, Kacie 3 0 0 0 7 0 0 3.0
29 29 Victor, Cassidy 3 0 0 0 0 0 0 0.0
16 16 Loughrey, Anna 2 0 0 0 5 0 1 2.0
18 18 Behm, Chloe 2 0 1 0 0 0 0 2.5
12 12 Cornell, Kailee 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 8 0 76 2 9 66

DePauw (3-0,0-0)

DePauw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Purichia, Jenna 5 0 0 1 .000 6 1 3 0 3-0 0 0 0 19 1 1 3.0
5 5 Christy, Avery 5 1 0 2 .500 15 1 0 4 0-4 0 0 0 4 1 0 1.0
6 6 Herman, Sarah 5 12 6 37 .162 0 0 0 0 0-0 0 1 0 1 0 0 12.5
10 10 Gansle, Katie 5 9 3 36 .167 0 0 3 0 3-0 0 1 0 16 0 4 12.5
11 11 Filbrun, Grace 5 0 0 2 .000 24 2 3 2 3-2 0 0 0 10 1 0 3.0
14 14 Ridgway, Lauren 5 4 2 11 .182 0 0 0 0 0-0 1 3 1 0 0 0 6.5
16 16 Karwin, Olivia 5 9 2 19 .368 0 0 0 0 0-0 0 2 0 1 0 0 10.0
17 17 Haas, Ashley 5 3 2 13 .077 0 0 0 0 0-0 2 1 0 0 0 0 5.5
20 20 Monroe, Elise 4 7 1 18 .333 0 0 0 0 0-0 0 0 0 0 0 2 7.0
9 9 White, Emma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Carr, Lexi 2 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
4 4 Myers, Kenzie 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 19 146 .185 45 4 9 8 9-8 3 8 1 63 3 9 62
DePauw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Purichia, Jenna 5 0 0 0 19 1 1 3.0
5 5 Christy, Avery 5 0 0 0 4 1 0 1.0
6 6 Herman, Sarah 5 0 1 0 1 0 0 12.5
10 10 Gansle, Katie 5 0 1 0 16 0 4 12.5
11 11 Filbrun, Grace 5 0 0 0 10 1 0 3.0
14 14 Ridgway, Lauren 5 1 3 1 0 0 0 6.5
16 16 Karwin, Olivia 5 0 2 0 1 0 0 10.0
17 17 Haas, Ashley 5 2 1 0 0 0 0 5.5
20 20 Monroe, Elise 4 0 0 0 0 0 2 7.0
9 9 White, Emma 3 0 0 0 5 0 2 0.0
12 12 Carr, Lexi 2 0 0 0 6 0 0 0.0
4 4 Myers, Kenzie 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 8 1 63 3 9 62