Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Millikin (12-6,3-2) -VS- DePauw (9-7,2-3)

Box Score

Millikin logo
3
vs
DePauw logo
0

Millikin (12-6,3-2)
-VS-
DePauw (9-7,2-3)

Team Score By Period
Team 1 2 3
Winner Millikin MIL 25 25 25
DePauw DPU 20 17 18
Date:
10/10/2021
Time:
10:00 AM
Site:
Greencastle (Neal Fieldhouse)
Attendance:
130

Match Details

Game Statistics By Set
Set Millikin DePauw
K E TA % K E TA %
Set #1 8 2 33 .182 9 4 35 .143
Set #2 10 9 37 .027 5 9 34 -.118
Set #3 13 5 34 .235 9 5 31 .129
Total 31 16 104 .144 23 18 100 .050
Team Statistical Comparison
Statistic Team Comparison
MIL - DPU
Points
47.0
32.0
Kills
31
23
Aces
11
4
Blocks
5
5
Assists
28
18
Digs
49
52

Game Leaders

MIL - Leaders
Statistic Leaders
Kills Stuart, Tori (11), Flesner, Kamryn (6), Kreder, Jessi (6)
Aces Deutschmann, Anna (4), Vassallo, Julianna (3), Stuart, Tori (2)
Blocks Gibbs, Sophia (3), Kreder, Jessi (2), Flesner, Kamryn (1)
Assists Grbavac, Olivia (17), Brown, Reece (8), Vassallo, Julianna (2)
Digs Vassallo, Julianna (11), Itzenhuiser, Kailee (8), Deutschmann, Anna (8)
DPU - Leaders
Statistic Leaders
Kills Herman, Sarah (6), Gansle, Katie (6), Karwin, Olivia (4)
Aces Purichia, Jenna (3), White, Emma (1)
Blocks Haas, Ashley (3), Gansle, Katie (2), Herman, Sarah (1)
Assists Filbrun, Grace (10), Christy, Avery (5), Purichia, Jenna (3)
Digs Purichia, Jenna (15), White, Emma (8), Herman, Sarah (6)

Individual Statistics

Millikin (12-6,3-2)

MIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stuart, Tori 3 11 3 21 .381 0 0 2 2 2-2 0 0 0 3 0 0 13.0
3 3 Flesner, Kamryn 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 1 0 0 6.5
4 4 Vassallo, Julianna 3 0 1 4 -.250 2 0 3 1 3-1 0 0 0 11 0 3 3.0
5 5 Itzenhuiser, Kailee 3 1 2 14 -.071 0 0 0 1 0-1 0 1 0 8 0 0 1.5
6 6 Brummel, Lauren 3 4 5 20 -.050 0 0 0 0 0-0 0 1 0 4 1 1 4.5
9 9 Gibbs, Sophia 3 2 1 5 .200 0 0 0 0 0-0 1 2 0 0 0 0 4.0
10 10 Deutschmann, Anna 3 1 1 6 .000 0 0 4 1 4-1 0 0 0 8 0 0 5.0
13 13 Kreder, Jessi 3 6 2 17 .235 1 0 0 0 0-0 0 2 1 1 0 0 7.0
14 14 Howell, Sophia 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
19 19 Grbavac, Olivia 3 0 0 3 .000 17 0 1 0 1-0 0 0 0 6 3 0 1.0
2 2 Brown, Reece 2 0 0 1 .000 8 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Skowronski, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 16 104 .144 28 0 11 8 11-8 1 8 1 49 4 4 47
MIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stuart, Tori 3 0 0 0 3 0 0 13.0
3 3 Flesner, Kamryn 3 0 1 0 1 0 0 6.5
4 4 Vassallo, Julianna 3 0 0 0 11 0 3 3.0
5 5 Itzenhuiser, Kailee 3 0 1 0 8 0 0 1.5
6 6 Brummel, Lauren 3 0 1 0 4 1 1 4.5
9 9 Gibbs, Sophia 3 1 2 0 0 0 0 4.0
10 10 Deutschmann, Anna 3 0 0 0 8 0 0 5.0
13 13 Kreder, Jessi 3 0 2 1 1 0 0 7.0
14 14 Howell, Sophia 3 0 0 0 4 0 0 0.0
19 19 Grbavac, Olivia 3 0 0 0 6 3 0 1.0
2 2 Brown, Reece 2 0 0 0 3 0 0 1.0
20 20 Skowronski, Kaitlyn 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 49 4 4 47

DePauw (9-7,2-3)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Purichia, Jenna 3 0 0 3 .000 3 0 3 1 3-1 0 0 0 15 0 2 3.0
5 5 Christy, Avery 3 0 2 4 -.500 5 1 0 2 0-2 0 0 0 5 6 0 0.0
6 6 Herman, Sarah 3 6 3 20 .150 0 0 0 0 0-0 0 1 1 6 0 0 6.5
8 8 Levy, Jessica 3 3 5 19 -.105 0 0 0 0 0-0 0 1 0 4 0 3 3.5
9 9 White, Emma 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 2 1.0
10 10 Gansle, Katie 3 6 4 25 .080 0 0 0 1 0-1 1 1 0 5 0 2 7.5
11 11 Filbrun, Grace 3 1 0 6 .167 10 0 0 1 0-1 0 0 0 6 1 0 1.0
14 14 Ridgway, Lauren 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Karwin, Olivia 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 2 0 0 4.5
17 17 Haas, Ashley 3 3 1 8 .250 0 0 0 1 0-1 0 3 0 1 0 0 4.5
19 19 Kolde, Lizzie 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Monroe, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 18 100 .050 18 1 4 7 4-7 1 8 1 52 7 11 32
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Purichia, Jenna 3 0 0 0 15 0 2 3.0
5 5 Christy, Avery 3 0 0 0 5 6 0 0.0
6 6 Herman, Sarah 3 0 1 1 6 0 0 6.5
8 8 Levy, Jessica 3 0 1 0 4 0 3 3.5
9 9 White, Emma 3 0 0 0 8 0 2 1.0
10 10 Gansle, Katie 3 1 1 0 5 0 2 7.5
11 11 Filbrun, Grace 3 0 0 0 6 1 0 1.0
14 14 Ridgway, Lauren 3 0 0 0 0 0 0 0.0
16 16 Karwin, Olivia 3 0 1 0 2 0 0 4.5
17 17 Haas, Ashley 3 0 3 0 1 0 0 4.5
19 19 Kolde, Lizzie 2 0 1 0 0 0 0 0.5
20 20 Monroe, Elise 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 1 52 7 11 32