Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2009-10 Men's Basketball Cumulative Statistics

Team Stats (20-8, 11-5)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Total Points 632 601
Points Per Game 22.6 21.5
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 658-1467 635-1482
FG: Percentage .449 .428
FG: Per Game 23.5 22.7
3PT: Made-Attempted 231-631 153-478
3PT: Percentage .366 .320
3PT: Per Game 8.3 5.5
FT: Made-Attempted 355-528 338-463
FT: Percentage .672 .730
FT: Per Game 12.7 12.1
Rebounding
Total 933 854
Per Game 33.3 30.5
Margin 2.8 --
Assists
Total 357 299
Per Game 12.8 10.7
Turnovers
Total 389 373
Per Game 13.9 13.3
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 4.4 4.4
Steals
Total 179 161
Per Game 6.4 5.8
Blocks
Total 80 74
Per Game 2.9 2.6
Attendance
Total 3100 4264
Per Game 10-310 13-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lemasters, Steve 28 28 778 27.8 108 278 .388 78 208 .375 44 62 .710 100 3.6 27 64 91 3.3 35 24 32 22 3
10 James, Tony 27 27 741 27.4 101 215 .470 20 61 .328 56 66 .848 96 3.6 4 59 63 2.3 50 115 75 50 5
12 Callen, Tom 27 17 626 23.2 86 163 .528 1 17 .059 57 91 .626 86 3.2 41 85 126 4.7 51 28 51 15 10
14 Wills, Drew 28 0 459 16.4 66 133 .496 11 24 .458 43 62 .694 88 3.1 18 64 82 2.9 33 29 32 18 7
20 Haseley, Sean 28 27 762 27.2 98 229 .428 52 140 .371 63 74 .851 77 2.8 33 66 99 3.5 62 48 53 19 5
31 Weakley, Tommy 27 0 292 10.8 59 134 .440 46 105 .438 11 14 .786 63 2.3 4 12 16 0.6 20 12 8 11 1
34 Gray, David 28 28 654 23.4 46 93 .495 0 0 .000 28 67 .418 50 1.8 59 119 178 6.4 80 30 46 21 41
43 Sever, Ryan 26 2 392 15.1 32 71 .451 8 22 .364 18 37 .486 29 1.1 45 54 99 3.8 37 12 11 5 6
13 Simpson, Ross 28 1 397 14.2 19 49 .388 5 22 .227 6 9 .667 22 0.8 11 25 36 1.3 38 27 26 9 0
15 Russell, Ryan 23 9 301 13.1 24 41 .585 2 9 .222 16 29 .552 12 0.5 21 38 59 2.6 40 13 20 4 0
32 Sullivan, Kevin 23 0 141 6.1 13 42 .310 6 17 .353 8 11 .727 9 0.4 9 12 21 0.9 18 12 20 3 2
21 Bennett, Matt 6 1 32 5.3 3 11 .273 1 4 .250 3 4 .750 0 0.0 0 0 0 0.0 1 6 3 2 0
45 Bergfeld, Joe 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 0 0
22 Lewers, Tyler 8 0 11 1.4 1 3 .333 1 1 1.000 2 2 1.000 0 0.0 0 1 1 0.1 2 0 2 0 0
30 Rumpp, Ian 5 0 6 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 2.2 0 0 10 0 0  
24 Vieke, Tyler 4 0 5 1.3 2 2 1.000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5600 200.0 658 1467 .449 231 631 .366 355 528 .672 632 22.57 308 625 933 33.3 470 357 389 179 80
Opponents 28 5600 200.0 635 1482 .428 153 478 .320 338 463 .730 601 21.46 271 583 854 30.5 476 299 373 161 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Tony 15 15 414 27.6 60 113 .531 15 33 .455 41 48 .854 45 3.0 1 33 34 2.3 23 65 4.3 42 27 3
35 Lemasters, Steve 15 15 398 26.5 56 139 .403 40 105 .381 26 41 .634 39 2.6 11 31 42 2.8 24 17 1.1 12 9 3
20 Haseley, Sean 15 14 422 28.1 52 125 .416 24 76 .316 28 36 .778 31 2.1 17 39 56 3.7 31 28 1.9 32 10 4
12 Callen, Tom 15 13 370 24.7 51 96 .531 0 7 .000 35 54 .648 34 2.3 27 46 73 4.9 29 14 0.9 33 8 4
34 Gray, David 15 15 355 23.7 26 44 .591 0 0 .000 14 29 .483 21 1.4 32 70 102 6.8 44 20 1.3 24 11 23
43 Sever, Ryan 13 0 180 13.8 14 25 .560 3 7 .429 9 16 .563 14 1.1 20 22 42 3.2 18 7 0.5 5 4 2
31 Weakley, Tommy 15 0 165 11.0 37 80 .463 29 62 .468 4 6 .667 29 1.9 0 5 5 0.3 14 9 0.6 4 6 1
14 Wills, Drew 15 0 232 15.5 31 65 .477 6 13 .462 23 33 .697 25 1.7 7 32 39 2.6 15 13 0.9 17 8 3
15 Russell, Ryan 12 2 145 12.1 10 16 .625 0 1 .000 6 10 .600 8 0.7 14 19 33 2.8 20 4 0.3 6 1 0
21 Bennett, Matt 3 1 12 4.0 1 4 .250 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 2 0
45 Bergfeld, Joe 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 0 0
22 Lewers, Tyler 5 0 7 1.4 1 2 .500 1 1 1.000 2 2 1.000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Rumpp, Ian 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
13 Simpson, Ross 15 0 220 14.7 10 29 .345 2 13 .154 2 5 .400 6 0.4 6 14 20 1.3 21 10 0.7 13 5 0
32 Sullivan, Kevin 12 0 70 5.8 12 22 .545 6 9 .667 6 9 .667 9 0.8 2 5 7 0.6 12 4 0.3 11 0 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 1.9 0 0 0.0 6 0 0  
24 Vieke, Tyler 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3001 200.1 362 763 .474 126 330 .382 196 289 .678 261 17.40 155 327 482 32.1 255 193 12.9 207 91 45
Opponents 15 3001 200.1 340 792 .429 84 262 .321 178 245 .727 223 14.87 154 289 443 29.5 261 169 11.3 199 78 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Lemasters, Steve 28 28 778 108 278 .388 78 208 .375 44 62 .710 100 3.6
10 James, Tony 27 27 741 101 215 .470 20 61 .328 56 66 .848 96 3.6
12 Callen, Tom 27 17 626 86 163 .528 1 17 .059 57 91 .626 86 3.2
14 Wills, Drew 28 0 459 66 133 .496 11 24 .458 43 62 .694 88 3.1
20 Haseley, Sean 28 27 762 98 229 .428 52 140 .371 63 74 .851 77 2.8
31 Weakley, Tommy 27 0 292 59 134 .440 46 105 .438 11 14 .786 63 2.3
34 Gray, David 28 28 654 46 93 .495 0 0 .000 28 67 .418 50 1.8
43 Sever, Ryan 26 2 392 32 71 .451 8 22 .364 18 37 .486 29 1.1
15 Russell, Ryan 23 9 301 24 41 .585 2 9 .222 16 29 .552 12 0.5
21 Bennett, Matt 6 1 32 3 11 .273 1 4 .250 3 4 .750 0 0.0
13 Simpson, Ross 28 1 397 19 49 .388 5 22 .227 6 9 .667 22 0.8
45 Bergfeld, Joe 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Lewers, Tyler 8 0 11 1 3 .333 1 1 1.000 2 2 1.000 0 0.0
30 Rumpp, Ian 5 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Sullivan, Kevin 23 0 141 13 42 .310 6 17 .353 8 11 .727 9 0.4
24 Vieke, Tyler 4 0 5 2 2 1.000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 658 1467 .449 231 631 .366 355 528 .672 632 22.57
Opponents 28 5600 635 1482 .428 153 478 .320 338 463 .730 601 21.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Lemasters, Steve 28 27.8 .388 .375 .710 1.0 2.3 3.3 0.9 0.8 0.1 3.6
10 James, Tony 27 27.4 .470 .328 .848 0.1 2.2 2.3 4.3 1.9 0.2 3.6
12 Callen, Tom 27 23.2 .528 .059 .626 1.5 3.1 4.7 1.0 0.6 0.4 3.2
14 Wills, Drew 28 16.4 .496 .458 .694 0.6 2.3 2.9 1.0 0.6 0.3 3.1
20 Haseley, Sean 28 27.2 .428 .371 .851 1.2 2.4 3.5 1.7 0.7 0.2 2.8
31 Weakley, Tommy 27 10.8 .440 .438 .786 0.1 0.4 0.6 0.4 0.4 0.0 2.3
34 Gray, David 28 23.4 .495 .000 .418 2.1 4.3 6.4 1.1 0.8 1.5 1.8
43 Sever, Ryan 26 15.1 .451 .364 .486 1.7 2.1 3.8 0.5 0.2 0.2 1.1
15 Russell, Ryan 23 13.1 .585 .222 .552 0.9 1.7 2.6 0.6 0.2 0.0 0.5
21 Bennett, Matt 6 5.3 .273 .250 .750 0.0 0.0 0.0 1.0 0.3 0.0 0.0
13 Simpson, Ross 28 14.2 .388 .227 .667 0.4 0.9 1.3 1.0 0.3 0.0 0.8
45 Bergfeld, Joe 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Lewers, Tyler 8 1.4 .333 1.000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
30 Rumpp, Ian 5 1.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
32 Sullivan, Kevin 23 6.1 .310 .353 .727 0.4 0.5 0.9 0.5 0.1 0.1 0.4
24 Vieke, Tyler 4 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .449 .366 .672 11.0 22.3 33.3 12.8 6.4 2.9 22.57
Opponents 28 200.0 .428 .320 .730 9.7 20.8 30.5 10.7 5.8 2.6 21.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bluffton University 11/20/09 50-45 W 21-65 .323 3-19 .158 5-8 .625 19 21 40 40.0 13 12 8 4 9 50 50.0
at Albion 11/21/09 78-73 W 21-45 .467 14-25 .560 22-32 .688 10 24 34 37.0 26 14 20 1 5 0 25.0
vs Wash. & Jeff. 11/28/09 76-68 W 24-50 .480 6-18 .333 22-32 .688 12 15 27 33.7 22 14 14 3 8 0 16.7
vs Wabash 11/29/09 65-57 W 25-53 .472 8-17 .471 7-10 .700 9 29 38 34.8 17 15 21 3 8 0 12.5
at Rhodes 12/04/09 86-64 W 33-66 .500 9-31 .290 11-17 .647 12 22 34 34.6 13 17 14 1 11 0 10.0
at Birmingham-Southern 12/06/09 68-84 L 21-52 .404 10-25 .400 16-20 .800 7 15 22 32.5 19 7 13 1 7 0 8.3
vs Purdue North Central 12/08/09 92-70 W 32-63 .508 14-36 .389 14-20 .700 10 34 44 34.1 15 24 14 3 7 0 7.1
at Wabash 12/11/09 50-72 L 17-55 .309 5-21 .238 11-18 .611 14 17 31 33.8 17 8 12 4 7 0 6.3
at Earlham 12/19/09 66-55 W 24-51 .471 9-23 .391 9-13 .692 6 25 31 33.4 17 10 14 3 6 0 5.6
vs Adrian 12/29/09 58-46 W 18-49 .367 5-20 .250 17-23 .739 8 25 33 33.4 10 11 12 1 7 0 5.0
at Defiance 12/30/09 75-89 L 28-63 .444 6-26 .231 13-24 .542 13 20 33 33.4 20 11 11 5 7 75 11.4
at Centre 01/03/10 61-65 L 22-50 .440 7-19 .368 10-11 .909 10 21 31 33.2 11 10 10 7 5 0 10.4
vs Sewanee 01/08/10 77-54 W 30-56 .536 9-23 .391 8-17 .471 15 23 38 33.5 20 20 13 2 7 0 9.6
vs Oglethorpe 01/10/10 80-60 W 30-60 .500 11-26 .423 9-14 .643 12 32 44 34.3 14 16 16 2 7 80 14.6
at Hendrix College 01/15/10 89-81 W 29-57 .509 10-26 .385 21-26 .808 10 22 32 34.1 14 18 15 4 11 89 19.6
at Millsaps 01/17/10 67-65 W 19-43 .442 9-22 .409 20-26 .769 9 22 31 33.9 25 13 13 1 3 0 18.4
vs Southwestern (Texas) 01/22/10 68-61 W 24-49 .490 12-28 .429 8-23 .348 12 26 38 34.2 22 12 16 3 4 0 17.3
vs Trinity (Tex.) 01/23/10 87-72 W 29-47 .617 13-20 .650 16-21 .762 7 17 24 33.6 13 16 12 2 3 0 16.3
at Austin College 01/29/10 66-70 L 22-47 .468 8-18 .444 14-21 .667 16 26 42 34.1 19 14 27 3 4 0 15.5
at Colorado College 01/30/10 46-44 W 19-46 .413 6-22 .273 2-5 .400 14 24 38 34.3 16 7 17 4 6 0 14.7
vs Centre 02/06/10 56-63 L 21-50 .420 3-15 .200 11-13 .846 7 20 27 33.9 14 6 12 2 6 0 14.0
at Sewanee 02/12/10 50-41 W 18-49 .367 3-18 .167 11-25 .440 12 13 25 33.5 13 8 6 3 8 0 13.4
at Oglethorpe 02/14/10 70-77 L 26-54 .481 9-24 .375 9-14 .643 16 17 33 33.5 21 13 18 3 7 70 15.8
vs Rhodes 02/19/10 53-36 W 17-46 .370 7-23 .304 12-17 .706 10 20 30 33.3 15 9 13 7 4 0 15.2
vs Birmingham-Southern 02/21/10 92-82 W 28-45 .622 9-14 .643 27-33 .818 2 24 26 33.0 27 20 10 3 5 92 18.2
vs Southwestern Univ. Men 02/26/10 67-60 W 22-48 .458 11-29 .379 12-18 .667 9 27 36 33.2 14 15 19 1 8 67 20.1
at Austin College 02/27/10 53-47 W 18-51 .353 6-20 .300 11-16 .688 13 26 39 33.4 12 8 17 4 7 53 21.3
at Centre College 02/28/10 56-60 L 20-57 .351 9-23 .391 7-11 .636 14 18 32 33.3 11 9 2 0 2 56 22.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluffton University 11/20/09 45-50 L 20-44 .455 3-12 .250 2-6 .333 4 26 30 30.0 13 10 16 2 3 45 45.0
Albion 11/21/09 73-78 L 24-58 .414 6-15 .400 19-30 .633 17 19 36 33.0 23 14 13 2 5 0 22.5
Wash. & Jeff. 11/28/09 68-76 L 21-45 .467 6-15 .400 20-26 .769 10 20 30 32.0 24 8 19 1 7 0 15.0
Wabash 11/29/09 57-65 L 17-55 .309 5-22 .227 18-21 .857 9 21 30 31.5 13 6 13 7 10 0 11.3
Rhodes 12/04/09 64-86 L 26-52 .500 4-16 .250 8-11 .727 3 24 27 30.6 12 14 19 2 5 0 9.0
Birmingham-Southern 12/06/09 84-68 W 28-52 .538 8-22 .364 20-23 .870 10 25 35 31.3 19 14 14 6 4 0 7.5
Purdue North Central 12/08/09 70-92 L 25-61 .410 8-22 .364 12-18 .667 5 24 29 31.0 19 10 13 0 8 0 6.4
Wabash 12/11/09 72-50 W 25-57 .439 5-16 .313 17-21 .810 16 27 43 32.5 15 8 11 6 11 0 5.6
Earlham 12/19/09 55-66 L 21-48 .438 6-18 .333 7-10 .700 5 22 27 31.9 15 11 18 1 3 0 5.0
Adrian 12/29/09 46-58 L 19-53 .358 2-12 .167 6-13 .462 11 25 36 32.3 21 6 15 4 7 0 4.5
Defiance 12/30/09 89-75 W 32-59 .542 7-12 .583 18-22 .818 10 29 39 32.9 18 20 10 3 4 89 12.2
Centre 01/03/10 65-61 W 24-61 .393 6-24 .250 11-13 .846 18 19 37 33.3 8 8 6 5 5 0 11.2
Sewanee 01/08/10 54-77 L 19-44 .432 6-14 .429 10-21 .476 8 18 26 32.7 16 11 17 0 6 0 10.3
Oglethorpe 01/10/10 60-80 L 23-67 .343 7-22 .318 7-10 .700 13 21 34 32.8 15 7 11 2 9 60 13.9
Hendrix College 01/15/10 81-89 L 31-59 .525 11-20 .550 8-13 .615 9 20 29 32.5 18 17 15 1 7 81 18.3
Millsaps 01/17/10 65-67 L 19-43 .442 5-15 .333 22-32 .688 10 19 29 32.3 22 14 12 2 6 0 17.2
Southwestern (Texas) 01/22/10 61-68 L 20-54 .370 5-19 .263 16-18 .889 8 19 27 32.0 24 8 13 2 5 0 16.2
Trinity (Tex.) 01/23/10 72-87 L 28-62 .452 8-21 .381 8-9 .889 15 11 26 31.7 21 15 13 3 4 0 15.3
Austin College 01/29/10 70-66 W 27-62 .435 7-20 .350 9-13 .692 11 13 24 31.3 18 18 11 6 12 0 14.5
Colorado College 01/30/10 44-46 L 15-51 .294 2-20 .100 12-15 .800 13 16 29 31.2 13 7 10 1 4 0 13.8
Centre 02/06/10 63-56 W 22-43 .512 6-14 .429 13-19 .684 5 21 26 30.9 14 9 12 2 3 0 13.1
Sewanee 02/12/10 41-50 L 17-43 .395 1-11 .091 6-8 .750 15 23 38 31.2 18 7 22 1 2 0 12.5
Oglethorpe 02/14/10 77-70 W 26-53 .491 5-18 .278 20-26 .769 10 16 26 31.0 14 9 13 5 8 77 15.3
Rhodes 02/19/10 36-53 L 13-41 .317 0-7 .000 10-13 .769 8 21 29 30.9 16 3 16 1 5 0 14.7
Birmingham-Southern 02/21/10 82-92 L 28-58 .483 8-17 .471 18-27 .667 8 19 27 30.8 27 17 8 1 1 82 17.4
Southwestern Univ. Men 02/26/10 60-67 L 23-54 .426 7-21 .333 7-8 .875 4 20 24 30.5 18 10 12 1 8 60 19.0
Austin College 02/27/10 47-53 L 18-55 .327 6-23 .261 5-8 .625 10 22 32 30.6 13 10 15 4 8 47 20.0
Centre College 02/28/10 60-56 W 24-48 .500 3-10 .300 9-9 1.000 6 23 29 30.5 9 8 6 3 1 60 21.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluffton University 11/20/09 50-45 5 21-65/20-44 .323/.455 3-19/3-12 .158/.250 5-8/2-6 .625-.333 40/30 10 12/10 8/16 4/2 9/3 13/13
Albion 11/21/09 78-73 5 21-45/24-58 .467/.414 14-25/6-15 .560/.400 22-32/19-30 .688-.633 34/36 -2 14/14 20/13 1/2 5/5 26/23
Wash. & Jeff. 11/28/09 76-68 8 24-50/21-45 .480/.467 6-18/6-15 .333/.400 22-32/20-26 .688-.769 27/30 -3 14/8 14/19 3/1 8/7 22/24
Wabash 11/29/09 65-57 8 25-53/17-55 .472/.309 8-17/5-22 .471/.227 7-10/18-21 .700-.857 38/30 8 15/6 21/13 3/7 8/10 17/13
Rhodes 12/04/09 86-64 22 33-66/26-52 .500/.500 9-31/4-16 .290/.250 11-17/8-11 .647-.727 34/27 7 17/14 14/19 1/2 11/5 13/12
Birmingham-Southern 12/06/09 68-84 -16 21-52/28-52 .404/.538 10-25/8-22 .400/.364 16-20/20-23 .800-.870 22/35 -13 7/14 13/14 1/6 7/4 19/19
Purdue North Central 12/08/09 92-70 22 32-63/25-61 .508/.410 14-36/8-22 .389/.364 14-20/12-18 .700-.667 44/29 15 24/10 14/13 3/0 7/8 15/19
Wabash 12/11/09 50-72 -22 17-55/25-57 .309/.439 5-21/5-16 .238/.313 11-18/17-21 .611-.810 31/43 -12 8/8 12/11 4/6 7/11 17/15
Earlham 12/19/09 66-55 11 24-51/21-48 .471/.438 9-23/6-18 .391/.333 9-13/7-10 .692-.700 31/27 4 10/11 14/18 3/1 6/3 17/15
Adrian 12/29/09 58-46 12 18-49/19-53 .367/.358 5-20/2-12 .250/.167 17-23/6-13 .739-.462 33/36 -3 11/6 12/15 1/4 7/7 10/21
Defiance 12/30/09 75-89 -14 28-63/32-59 .444/.542 6-26/7-12 .231/.583 13-24/18-22 .542-.818 33/39 -6 11/20 11/10 5/3 7/4 20/18
Centre 01/03/10 61-65 -4 22-50/24-61 .440/.393 7-19/6-24 .368/.250 10-11/11-13 .909-.846 31/37 -6 10/8 10/6 7/5 5/5 11/8
Sewanee 01/08/10 77-54 23 30-56/19-44 .536/.432 9-23/6-14 .391/.429 8-17/10-21 .471-.476 38/26 12 20/11 13/17 2/0 7/6 20/16
Oglethorpe 01/10/10 80-60 20 30-60/23-67 .500/.343 11-26/7-22 .423/.318 9-14/7-10 .643-.700 44/34 10 16/7 16/11 2/2 7/9 14/15
Hendrix College 01/15/10 89-81 8 29-57/31-59 .509/.525 10-26/11-20 .385/.550 21-26/8-13 .808-.615 32/29 3 18/17 15/15 4/1 11/7 14/18
Millsaps 01/17/10 67-65 2 19-43/19-43 .442/.442 9-22/5-15 .409/.333 20-26/22-32 .769-.688 31/29 2 13/14 13/12 1/2 3/6 25/22
Southwestern (Texas) 01/22/10 68-61 7 24-49/20-54 .490/.370 12-28/5-19 .429/.263 8-23/16-18 .348-.889 38/27 11 12/8 16/13 3/2 4/5 22/24
Trinity (Tex.) 01/23/10 87-72 15 29-47/28-62 .617/.452 13-20/8-21 .650/.381 16-21/8-9 .762-.889 24/26 -2 16/15 12/13 2/3 3/4 13/21
Austin College 01/29/10 66-70 -4 22-47/27-62 .468/.435 8-18/7-20 .444/.350 14-21/9-13 .667-.692 42/24 18 14/18 27/11 3/6 4/12 19/18
Colorado College 01/30/10 46-44 2 19-46/15-51 .413/.294 6-22/2-20 .273/.100 2-5/12-15 .400-.800 38/29 9 7/7 17/10 4/1 6/4 16/13
Centre 02/06/10 56-63 -7 21-50/22-43 .420/.512 3-15/6-14 .200/.429 11-13/13-19 .846-.684 27/26 1 6/9 12/12 2/2 6/3 14/14
Sewanee 02/12/10 50-41 9 18-49/17-43 .367/.395 3-18/1-11 .167/.091 11-25/6-8 .440-.750 25/38 -13 8/7 6/22 3/1 8/2 13/18
Oglethorpe 02/14/10 70-77 -7 26-54/26-53 .481/.491 9-24/5-18 .375/.278 9-14/20-26 .643-.769 33/26 7 13/9 18/13 3/5 7/8 21/14
Rhodes 02/19/10 53-36 17 17-46/13-41 .370/.317 7-23/0-7 .304/.000 12-17/10-13 .706-.769 30/29 1 9/3 13/16 7/1 4/5 15/16
Birmingham-Southern 02/21/10 92-82 10 28-45/28-58 .622/.483 9-14/8-17 .643/.471 27-33/18-27 .818-.667 26/27 -1 20/17 10/8 3/1 5/1 27/27
Southwestern Univ. Men 02/26/10 67-60 7 22-48/23-54 .458/.426 11-29/7-21 .379/.333 12-18/7-8 .667-.875 36/24 12 15/10 19/12 1/1 8/8 14/18
Austin College 02/27/10 53-47 6 18-51/18-55 .353/.327 6-20/6-23 .300/.261 11-16/5-8 .688-.625 39/32 7 8/10 17/15 4/4 7/8 12/13
Centre College 02/28/10 56-60 -4 20-57/24-48 .351/.500 9-23/3-10 .391/.300 7-11/9-9 .636-1.000 32/29 3 9/8 2/6 0/3 2/1 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Birmingham-Southern (02/21/10)
FIELD GOALS MADE 33 Rhodes (12/04/09)
FIELD GOAL ATTEMPTS 66 Rhodes (12/04/09)
3 PT FIELD GOALS MADE 14 Purdue North Central (12/08/09); Albion (11/21/09)
3 PT FG ATTEMPTS 36 Purdue North Central (12/08/09)
FREE THROWS MADE 27 Birmingham-Southern (02/21/10)
FREE THROW ATTEMPTS 33 Birmingham-Southern (02/21/10)
REBOUNDS 44 Purdue North Central (12/08/09); Oglethorpe (01/10/10)
ASSISTS 24 Purdue North Central (12/08/09)
STEALS 11 Rhodes (12/04/09); Hendrix College (01/15/10)
BLOCKED SHOTS 7 Rhodes (02/19/10); Centre (01/03/10)
TURNOVERS 27 Austin College (01/29/10)
FOULS 27 Birmingham-Southern (02/21/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Steve Lemasters Southwestern Univ. Men (02/26/10)
FIELD GOALS MADE 7 Sean Haseley; Tom Callen; Tony James; Steve Lemasters; Drew Wills Purdue North Central (12/08/09); Sewanee (01/08/10); Centre (02/06/10); Rhodes (12/04/09); Earlham (12/19/09); Austin College (02/27/10)
FIELD GOAL ATTEMPTS 17 Steve Lemasters Rhodes (12/04/09)
3 PT FIELD GOALS MADE 6 Steve Lemasters Rhodes (12/04/09)
3 PT FG ATTEMPTS 15 Steve Lemasters Purdue North Central (12/08/09)
FREE THROWS MADE 13 Tony James Birmingham-Southern (02/21/10)
FREE THROW ATTEMPTS 13 Tony James Birmingham-Southern (02/21/10)
REBOUNDS 15 David Gray Colorado College (01/30/10)
ASSISTS 9 Tony James Sewanee (01/08/10); Oglethorpe (01/10/10); Millsaps (01/17/10)
STEALS 5 Tony James Rhodes (12/04/09)
BLOCKED SHOTS 5 David Gray Centre (01/03/10)
TURNOVERS 8 Tom Callen Austin College (01/29/10)
FOULS 5 David Gray; Tommy Weakley; Ryan Russell; Steve Lemasters; Sean Haseley; Tom Callen Wabash (11/29/09); Birmingham-Southern (02/21/10); Albion (11/21/09); Birmingham-Southern (12/06/09); Millsaps (01/17/10); Oglethorpe (02/14/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Lemasters, Steve 28 100 3.6
#10 James, Tony 27 96 3.6
#14 Wills, Drew 28 88 3.1
#12 Callen, Tom 27 86 3.2
#20 Haseley, Sean 28 77 2.8
#31 Weakley, Tommy 27 63 2.3
#34 Gray, David 28 50 1.8
#43 Sever, Ryan 26 29 1.1
#13 Simpson, Ross 28 22 0.8
#15 Russell, Ryan 23 12 0.5
#32 Sullivan, Kevin 23 9 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Lemasters, Steve 28 108 278 .388 3.9 9.9
#10 James, Tony 27 101 215 .470 3.7 8.0
#20 Haseley, Sean 28 98 229 .428 3.5 8.2
#12 Callen, Tom 27 86 163 .528 3.2 6.0
#14 Wills, Drew 28 66 133 .496 2.4 4.8
#31 Weakley, Tommy 27 59 134 .440 2.2 5.0
#34 Gray, David 28 46 93 .495 1.6 3.3
#43 Sever, Ryan 26 32 71 .451 1.2 2.7
#15 Russell, Ryan 23 24 41 .585 1.0 1.8
#13 Simpson, Ross 28 19 49 .388 0.7 1.8
#32 Sullivan, Kevin 23 13 42 .310 0.6 1.8
#21 Bennett, Matt 6 3 11 .273 0.5 1.8
#24 Vieke, Tyler 4 2 2 1.000 0.5 0.5
#22 Lewers, Tyler 8 1 3 .333 0.1 0.4
#45 Bergfeld, Joe 1 0 1 .000 0.0 1.0
#30 Rumpp, Ian 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Lemasters, Steve 28 78 208 .375 2.8 7.4
#20 Haseley, Sean 28 52 140 .371 1.9 5.0
#31 Weakley, Tommy 27 46 105 .438 1.7 3.9
#10 James, Tony 27 20 61 .328 0.7 2.3
#14 Wills, Drew 28 11 24 .458 0.4 0.9
#43 Sever, Ryan 26 8 22 .364 0.3 0.8
#32 Sullivan, Kevin 23 6 17 .353 0.3 0.7
#13 Simpson, Ross 28 5 22 .227 0.2 0.8
#15 Russell, Ryan 23 2 9 .222 0.1 0.4
#21 Bennett, Matt 6 1 4 .250 0.2 0.7
#12 Callen, Tom 27 1 17 .059 0.0 0.6
#22 Lewers, Tyler 8 1 1 1.000 0.1 0.1
#30 Rumpp, Ian 5 0 1 .000 0.0 0.2

