Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw (65, 4-0) vs Wabash (57, )

Box Score

Wabash logo
57
vs
65
DePauw logo
4-0
Team Score By Half
Team 1 2 Total F Records
WAB Wabash 18 39 57
Winner DU DePauw 34 31 65 4-0

Wabash 57

Wabash 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Chase Haltom * 32 4-11 4-11 2-2 0-3 3 1 0 1 0 0 0
21 21 Wes Smith * 31 5-14 1-5 1-2 1-4 5 2 1 2 2 3 0
24 24 Aaron Brock * 29 1-9 0-2 8-8 3-5 8 4 1 2 0 1 0
23 23 Ben Burkett * 27 4-11 0-1 6-6 2-2 4 3 0 3 3 2 0
11 11 Brian Shelbourne * 23 0-1 0-0 1-2 0-3 3 2 2 1 0 0 0
41 41 Derek Bailey 19 1-2 0-0 0-0 0-3 3 0 0 1 1 1 0
15 15 Andrew Gilman 14 0-1 0-1 0-0 1-1 2 1 2 0 0 1 0
05 05 Aaron Zinnerman 12 2-2 0-0 0-0 0-0 0 0 0 3 0 0 0
03 03 Dominique Thomas 7 0-2 0-2 0-0 1-0 1 0 0 0 0 1 0
55 55 Nick Curosh 6 0-2 0-0 0-1 0-0 0 0 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-55 5-22 18-21 9-21 30 13 6 13 7 10 0
Team Summary FG 3PT FT
Total 17-55 5-22 18-21
30.9 % 22.7 % 85.7 %
Column One Column Two Column Three

DePauw 65

DePauw 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 James, Tony * 32 3-6 0-0 0-0 0-3 3 2 6 4 0 4 0
35 35 Lemasters, Steve * 32 6-9 3-5 0-0 0-4 4 1 2 2 0 1 0
20 20 Haseley, Sean * 29 5-8 4-5 2-2 2-3 5 0 2 4 0 1 0
15 15 Russell, Ryan * 22 3-5 0-1 1-4 0-4 4 2 1 3 0 0 0
34 34 Gray, David * 14 0-3 0-0 0-0 0-3 3 5 0 2 2 0 0
43 43 Sever, Ryan 23 3-5 0-1 0-0 1-8 9 3 1 1 1 0 0
12 12 Callen, Tom 18 3-9 0-1 2-2 2-3 5 0 0 3 0 1 0
14 14 Wills, Drew 11 1-3 0-1 0-0 3-0 3 3 1 1 0 0 0
31 31 Weakley, Tommy 8 1-3 1-3 2-2 0-0 0 1 1 0 0 1 0
13 13 Simpson, Ross 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sullivan, Kevin 5 0-2 0-0 0-0 1-0 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-53 8-17 7-10 9-29 38 17 15 21 3 8 0
Team Summary FG 3PT FT
Total 25-53 8-17 7-10
47.2 % 47.1 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wabash
DePauw
2nd Chance Points
Team Total
Wabash
DePauw
Bench Points
Team Total
Wabash
DePauw
Lead Gained By
Team Total
Wabash
DePauw
Points in Paint
Team Total
Wabash
DePauw
Fast Break Points
Team Total
Wabash
DePauw
Score Tied By
Team Total
Wabash
DePauw