Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Sewanee (41, 4-18, 1-13) vs DePauw (50, 16-6, 9-4)

Box Score

DePauw logo
50
vs
41
Sewanee logo
16-6, 9-4
4-18, 1-13
Team Score By Half
Team 1 2 Total F Records
Winner DU DePauw 28 22 50 16-6, 9-4
UOS Sewanee 22 19 41 4-18, 1-13

DePauw 50

DePauw 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Haseley, Sean * 33 2-10 0-7 2-2 1-2 3 1 1 0 1 0 0
12 12 Callen, Tom * 28 3-6 0-0 0-4 2-3 5 3 2 0 0 2 0
10 10 James, Tony * 24 5-11 1-2 2-5 0-2 2 0 1 0 1 3 0
35 35 Lemasters, Steve * 23 1-5 0-4 0-2 1-1 2 1 1 1 0 1 0
34 34 Gray, David * 21 2-4 0-0 1-2 2-2 4 4 2 2 1 1 0
43 43 Sever, Ryan 18 1-1 0-0 1-2 4-2 6 2 0 1 0 1 0
31 31 Weakley, Tommy 14 3-7 1-4 4-6 0-1 1 1 1 0 0 0 0
13 13 Simpson, Ross 13 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Wills, Drew 13 1-4 1-1 1-2 0-0 0 0 0 0 0 0 0
15 15 Russell, Ryan 13 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 18-49 3-18 11-25 12-13 25 13 8 6 3 8 0
Team Summary FG 3PT FT
Total 18-49 3-18 11-25
36.7 % 16.7 % 44.0 %
Column One Column Two Column Three

Sewanee 41

Sewanee 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 G. Hollingsworth * 31 6-8 0-0 1-3 0-5 5 1 1 0 0 0 0
24 24 Zack Mulligan * 25 2-4 0-2 0-0 0-1 1 1 2 3 0 0 0
21 21 Tony Marelle * 24 0-3 0-1 2-2 2-3 5 1 0 2 0 0 0
10 10 Lewis Affronti * 15 0-2 0-1 0-0 1-0 1 2 1 1 0 1 0
50 50 Jeremy Simpson * 12 0-0 0-0 0-0 0-1 1 1 0 4 0 0 0
32 32 Trent Williams 25 4-9 0-3 3-3 1-3 4 1 1 3 0 0 0
11 11 Tyler Brown 24 2-6 1-1 0-0 4-5 9 3 1 3 0 1 0
20 20 Derrick Duncan 17 2-6 0-1 0-0 2-2 4 4 1 4 0 0 0
33 33 Sam Martin 12 0-2 0-0 0-0 0-1 1 1 0 0 1 0 0
00 00 Matt Cowan 8 1-3 0-2 0-0 1-2 3 2 0 0 0 0 0
12 12 Brett Bouldin 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-0 4 1 0 1 0 0 0
Totals - 200 17-43 1-11 6-8 15-23 38 18 7 22 1 2 0
Team Summary FG 3PT FT
Total 17-43 1-11 6-8
39.5 % 9.1 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Sewanee
2nd Chance Points
Team Total
DePauw
Sewanee
Bench Points
Team Total
DePauw
Sewanee
Lead Gained By
Team Total
DePauw
Sewanee
Points in Paint
Team Total
DePauw
Sewanee
Fast Break Points
Team Total
DePauw
Sewanee
Score Tied By
Team Total
DePauw
Sewanee