Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

1997-98 Men's Basketball Cumulative Statistics

Team Stats (12-13, 2-10)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Total Points 1653 1648
Points Per Game 66.1 65.9
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 554-1266 591-1317
FG: Percentage .438 .449
FG: Per Game 22.2 23.6
3PT: Made-Attempted 141-384 127-333
3PT: Percentage .367 .381
3PT: Per Game 5.6 5.1
FT: Made-Attempted 404-549 339-494
FT: Percentage .736 .686
FT: Per Game 16.2 13.6
Rebounding
Total 780 784
Per Game 31.2 31.4
Margin -0.2 --
Assists
Total 279 276
Per Game 11.2 11.0
Turnovers
Total 367 382
Per Game 14.7 15.3
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 6.2 5.7
Steals
Total 186 167
Per Game 7.4 6.7
Blocks
Total 53 55
Per Game 2.1 2.2
Attendance
Total 4200 7426
Per Game 10-420 10-743

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McKinney, Jess 24 9 476 19.8 70 165 .424 32 80 .400 67 92 .728 239 10.0 8 32 40 1.7 41 29 34 13 0
22 Stevens, Brad 25 0 451 18.0 69 163 .423 14 42 .333 66 85 .776 218 8.7 19 48 67 2.7 37 37 46 20 2
24 Yost, Corey 25 20 524 21.0 73 182 .401 19 59 .322 31 40 .775 196 7.8 19 45 64 2.6 60 32 51 24 5
20 Stewart, Craig 25 25 721 28.8 60 155 .387 34 93 .366 28 39 .718 182 7.3 26 60 86 3.4 64 47 37 35 15
35 Gifford, David 24 22 662 27.6 68 134 .507 0 0 .000 40 57 .702 176 7.3 27 44 71 3.0 76 33 37 27 4
43 Kidd, Jack 20 18 504 25.2 40 81 .494 0 1 .000 65 83 .783 145 7.3 36 68 104 5.2 46 10 24 13 4
33 Steiner, Bob 25 4 452 18.1 44 101 .436 24 54 .444 29 41 .707 141 5.6 7 35 42 1.7 23 35 39 19 2
30 Dunlap, Seth 4 0 33 8.3 5 8 .625 3 5 .600 6 8 .750 19 4.8 1 3 4 1.0 3 2 4 2 0
42 Matzerath, Lars 23 10 348 15.1 42 79 .532 0 0 .000 25 33 .758 109 4.7 17 59 76 3.3 47 5 34 9 14
13 Harvey, Sylvester 21 0 260 12.4 36 73 .493 0 0 .000 8 22 .364 80 3.8 25 44 69 3.3 23 9 16 8 4
14 Kamp, Michael 6 0 18 3.0 8 11 .727 1 1 1.000 3 4 .750 20 3.3 2 2 4 0.7 0 0 1 2 0
21 Burch, Josh 24 17 410 17.1 15 51 .294 9 33 .273 25 32 .781 64 2.7 7 33 40 1.7 14 29 18 8 0
15 Parker, Alex 16 0 90 5.6 12 29 .414 3 6 .500 8 9 .889 35 2.2 7 7 14 0.9 9 4 7 1 1
12 Galloway, Adam 8 0 29 3.6 6 16 .375 2 7 .286 2 2 1.000 16 2.0 0 4 4 0.5 3 2 2 1 0
10 Mitman, Matthias 6 0 26 4.3 3 6 .500 0 1 .000 1 2 .500 7 1.2 0 3 3 0.5 5 3 1 3 1
45 Miltner, Rob 3 0 8 2.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 1 0 0 0 1
34 Faires, Joe 10 0 40 4.0 2 8 .250 0 2 .000 0 0 .000 4 0.4 1 11 12 1.2 5 2 6 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 3.0 0 0 10 0 0  
Total 25 5052 202.1 554 1266 .438 141 384 .367 404 549 .736 1653 66.12 238 542 780 31.2 457 279 367 186 53
Opponents 25 5046 201.8 591 1317 .449 127 333 .381 339 494 .686 1648 65.92 250 534 784 31.4 498 276 382 167 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McKinney, Jess 12 9 343 28.6 52 129 .403 25 61 .410 38 53 .717 167 13.9 7 22 29 2.4 27 26 2.2 20 7 0
20 Stewart, Craig 12 12 357 29.8 24 67 .358 10 36 .278 17 21 .810 75 6.3 14 33 47 3.9 33 18 1.5 17 10 4
24 Yost, Corey 12 7 245 20.4 27 73 .370 8 25 .320 11 14 .786 73 6.1 7 12 19 1.6 29 13 1.1 20 10 2
33 Steiner, Bob 12 4 252 21.0 26 58 .448 13 28 .464 8 12 .667 73 6.1 2 21 23 1.9 11 18 1.5 20 9 1
22 Stevens, Brad 12 0 204 17.0 29 70 .414 5 20 .250 19 28 .679 82 6.8 8 21 29 2.4 19 17 1.4 20 5 1
35 Gifford, David 12 12 346 28.8 24 63 .381 0 0 .000 18 28 .643 66 5.5 14 21 35 2.9 47 16 1.3 21 12 3
43 Kidd, Jack 8 7 194 24.3 13 29 .448 0 1 .000 18 23 .783 44 5.5 14 27 41 5.1 20 6 0.8 7 3 2
42 Matzerath, Lars 12 5 195 16.3 24 41 .585 0 0 .000 12 17 .706 60 5.0 11 29 40 3.3 23 1 0.1 15 7 8
13 Harvey, Sylvester 10 0 141 14.1 16 37 .432 0 0 .000 7 16 .438 39 3.9 14 25 39 3.9 14 4 0.4 8 5 2
14 Kamp, Michael 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
10 Mitman, Matthias 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Burch, Josh 11 4 119 10.8 5 18 .278 3 14 .214 3 5 .600 16 1.5 1 12 13 1.2 1 5 0.5 7 1 0
15 Parker, Alex 8 0 38 4.8 4 13 .308 1 3 .333 1 2 .500 10 1.3 3 4 7 0.9 3 3 0.4 3 1 0
34 Faires, Joe 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
12 Galloway, Adam 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 2.6 0 0 0.0 8 0 0  
Total 12 2448 204.0 246 604 .407 65 190 .342 152 219 .694 709 59.08 110 245 355 29.6 229 127 10.6 167 70 23
Opponents 12 2449 204.1 292 625 .467 60 148 .405 179 257 .696 823 68.58 120 279 399 33.3 213 141 11.8 151 71 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McKinney, Jess 24 9 476 70 165 .424 32 80 .400 67 92 .728 239 10.0
22 Stevens, Brad 25 0 451 69 163 .423 14 42 .333 66 85 .776 218 8.7
20 Stewart, Craig 25 25 721 60 155 .387 34 93 .366 28 39 .718 182 7.3
35 Gifford, David 24 22 662 68 134 .507 0 0 .000 40 57 .702 176 7.3
24 Yost, Corey 25 20 524 73 182 .401 19 59 .322 31 40 .775 196 7.8
43 Kidd, Jack 20 18 504 40 81 .494 0 1 .000 65 83 .783 145 7.3
33 Steiner, Bob 25 4 452 44 101 .436 24 54 .444 29 41 .707 141 5.6
42 Matzerath, Lars 23 10 348 42 79 .532 0 0 .000 25 33 .758 109 4.7
30 Dunlap, Seth 4 0 33 5 8 .625 3 5 .600 6 8 .750 19 4.8
13 Harvey, Sylvester 21 0 260 36 73 .493 0 0 .000 8 22 .364 80 3.8
14 Kamp, Michael 6 0 18 8 11 .727 1 1 1.000 3 4 .750 20 3.3
21 Burch, Josh 24 17 410 15 51 .294 9 33 .273 25 32 .781 64 2.7
12 Galloway, Adam 8 0 29 6 16 .375 2 7 .286 2 2 1.000 16 2.0
15 Parker, Alex 16 0 90 12 29 .414 3 6 .500 8 9 .889 35 2.2
10 Mitman, Matthias 6 0 26 3 6 .500 0 1 .000 1 2 .500 7 1.2
34 Faires, Joe 10 0 40 2 8 .250 0 2 .000 0 0 .000 4 0.4
45 Miltner, Rob 3 0 8 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 25 5052 554 1266 .438 141 384 .367 404 549 .736 1653 66.12
Opponents 25 5046 591 1317 .449 127 333 .381 339 494 .686 1648 65.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McKinney, Jess 24 19.8 .424 .400 .728 0.3 1.3 1.7 1.2 0.5 0.0 10.0
22 Stevens, Brad 25 18.0 .423 .333 .776 0.8 1.9 2.7 1.5 0.8 0.1 8.7
20 Stewart, Craig 25 28.8 .387 .366 .718 1.0 2.4 3.4 1.9 1.4 0.6 7.3
35 Gifford, David 24 27.6 .507 .000 .702 1.1 1.8 3.0 1.4 1.1 0.2 7.3
24 Yost, Corey 25 21.0 .401 .322 .775 0.8 1.8 2.6 1.3 1.0 0.2 7.8
43 Kidd, Jack 20 25.2 .494 .000 .783 1.8 3.4 5.2 0.5 0.7 0.2 7.3
33 Steiner, Bob 25 18.1 .436 .444 .707 0.3 1.4 1.7 1.4 0.8 0.1 5.6
42 Matzerath, Lars 23 15.1 .532 .000 .758 0.7 2.6 3.3 0.2 0.4 0.6 4.7
30 Dunlap, Seth 4 8.3 .625 .600 .750 0.3 0.8 1.0 0.5 0.5 0.0 4.8
13 Harvey, Sylvester 21 12.4 .493 .000 .364 1.2 2.1 3.3 0.4 0.4 0.2 3.8
14 Kamp, Michael 6 3.0 .727 1.000 .750 0.3 0.3 0.7 0.0 0.3 0.0 3.3
21 Burch, Josh 24 17.1 .294 .273 .781 0.3 1.4 1.7 1.2 0.3 0.0 2.7
12 Galloway, Adam 8 3.6 .375 .286 1.000 0.0 0.5 0.5 0.3 0.1 0.0 2.0
15 Parker, Alex 16 5.6 .414 .500 .889 0.4 0.4 0.9 0.3 0.1 0.1 2.2
10 Mitman, Matthias 6 4.3 .500 .000 .500 0.0 0.5 0.5 0.5 0.5 0.2 1.2
34 Faires, Joe 10 4.0 .250 .000 .000 0.1 1.1 1.2 0.2 0.1 0.0 0.4
45 Miltner, Rob 3 2.7 .250 .000 .000 0.7 0.7 1.3 0.0 0.0 0.3 0.7
Total 25 202.1 .438 .367 .736 9.5 21.7 31.2 11.2 7.4 2.1 66.12
Opponents 25 201.8 .449 .381 .686 10.0 21.4 31.4 11.0 6.7 2.2 65.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centre College 11/21/97 66-65 W 19-51 .373 7-20 .350 21-23 .913 13 22 35 35.0 13 14 16 4 9 66 66.0
vs Illinois Wesleyan U. 11/22/97 72-71 W 23-42 .548 8-16 .500 18-25 .720 3 18 21 28.0 29 19 15 5 7 72 69.0
at North Park 11/29/97 86-79 W 25-52 .481 4-16 .250 32-40 .800 6 21 27 27.7 20 11 9 1 7 86 74.7
vs Franklin College 12/02/97 45-60 L 15-44 .341 3-10 .300 12-21 .571 10 22 32 28.8 17 11 18 1 5 45 67.3
vs Albion College 12/05/97 57-49 W 16-46 .348 7-14 .500 18-24 .750 9 20 29 28.8 13 3 17 1 10 57 65.2
vs Purdue-North Central 12/06/97 82-45 W 32-53 .604 6-14 .429 12-15 .800 9 27 36 30.0 14 5 14 3 11 82 68.0
vs Concordia University 12/08/97 100-58 W 37-68 .544 7-22 .318 19-23 .826 12 27 39 31.3 13 24 13 0 17 100 72.6
at Indiana Wesleyan 12/11/97 62-47 W 24-59 .407 8-15 .533 6-9 .667 9 35 44 32.9 13 17 18 8 12 62 71.3
vs Savannah Art& Design 12/20/97 65-60 W 18-43 .419 4-10 .400 25-32 .781 8 18 26 32.1 19 10 15 1 7 65 70.6
at Elmira 01/02/98 82-60 W 26-58 .448 4-14 .286 26-30 .867 19 30 49 33.8 18 15 19 2 9 82 71.7
vs Drew University 01/04/98 79-64 W 21-40 .525 5-12 .417 32-44 .727 8 24 32 33.6 22 10 15 1 4 79 72.4
vs High Point 01/05/98 55-58 L 20-42 .476 6-15 .400 9-12 .750 4 17 21 32.6 13 11 13 0 4 55 70.9
at Rose-Hulman 01/14/98 52-70 L 16-41 .390 4-16 .250 16-22 .727 8 19 27 32.2 16 8 19 4 5 52 69.5
vs Anderson University 01/17/98 74-52 W 26-54 .481 5-17 .294 17-20 .850 11 19 30 32.0 19 13 7 3 7 74 69.8
at Hanover College 01/21/98 69-65 W (OT) 22-45 .489 3-11 .273 22-28 .786 6 29 35 32.2 19 9 18 1 6 69 69.7
vs Manchester College 01/24/98 50-65 L 17-43 .395 9-21 .429 7-8 .875 2 17 19 31.4 18 15 21 2 7 50 68.5
at Wabash College 01/28/98 65-82 L 21-59 .356 5-11 .455 18-33 .545 14 24 38 31.8 24 11 6 1 4 65 68.3
at Franklin College 02/04/98 53-70 L 22-56 .393 1-11 .091 8-10 .800 10 20 30 31.7 16 4 18 3 8 53 67.4
vs Hanover College 02/07/98 49-57 L 16-46 .348 3-12 .250 14-21 .667 5 23 28 31.5 23 6 15 2 5 49 66.5
vs Rose-Hulman 02/11/98 67-72 L 23-56 .411 8-19 .421 13-17 .765 15 23 38 31.8 19 12 14 2 6 67 66.5
at Anderson University 02/14/98 83-92 L 30-62 .484 16-32 .500 7-8 .875 7 15 22 31.3 26 18 8 1 5 83 67.3
vs Wabash College 02/18/98 53-67 L 19-52 .365 2-12 .167 13-22 .591 14 20 34 31.5 22 11 12 1 7 53 66.6
at Manchester College 02/21/98 49-71 L 19-46 .413 6-18 .333 5-9 .556 8 14 22 31.0 10 9 11 2 5 49 65.9
at Thomas More College 02/23/98 62-80 L 20-53 .377 4-12 .333 18-29 .621 17 24 41 31.5 18 8 20 2 9 62 65.7
at Franklin College 02/26/98 76-89 L 27-55 .491 6-14 .429 16-24 .667 11 14 25 31.2 23 5 16 2 10 76 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre College 11/21/97 65-66 L 26-56 .464 7-21 .333 6-11 .545 10 21 31 31.0 22 12 18 4 5 65 65.0
Illinois Wesleyan U. 11/22/97 71-72 L 22-50 .440 3-7 .429 24-39 .615 16 20 36 33.5 23 12 15 0 10 71 68.0
North Park 11/29/97 79-86 L 28-55 .509 8-19 .421 15-22 .682 11 18 29 32.0 29 12 19 2 8 79 71.7
Franklin College 12/02/97 60-45 W 24-51 .471 2-7 .286 10-19 .526 10 23 33 32.3 20 11 11 4 6 60 68.8
Albion College 12/05/97 49-57 L 18-43 .419 4-13 .308 9-11 .818 6 24 30 31.8 21 5 26 1 5 49 64.8
Purdue-North Central 12/06/97 45-82 L 15-45 .333 6-8 .750 9-12 .750 4 13 17 29.3 13 0 15 0 4 45 61.5
Concordia University 12/08/97 58-100 L 21-50 .420 6-16 .375 10-14 .714 5 20 25 28.7 17 16 29 1 9 58 61.0
Indiana Wesleyan 12/11/97 47-62 L 16-54 .296 6-19 .316 9-12 .750 5 25 30 28.9 14 10 17 1 8 47 59.3
Savannah Art& Design 12/20/97 60-65 L 23-58 .397 1-13 .077 13-18 .722 16 22 38 29.9 27 8 17 5 6 60 59.3
Elmira 01/02/98 60-82 L 23-57 .404 5-12 .417 9-21 .429 9 14 23 29.2 23 9 20 4 10 60 59.4
Drew University 01/04/98 64-79 L 24-65 .369 0-13 .000 16-24 .667 20 15 35 29.7 32 12 14 2 6 64 59.8
High Point 01/05/98 58-55 W 24-47 .511 6-12 .500 4-7 .571 7 19 26 29.4 16 15 11 0 5 58 59.7
Rose-Hulman 01/14/98 70-52 W 28-56 .500 7-14 .500 7-10 .700 10 21 31 29.5 20 16 12 2 7 70 60.5
Anderson University 01/17/98 52-74 L 18-45 .400 2-11 .182 14-23 .609 10 18 28 29.4 20 4 16 3 1 52 59.9
Hanover College 01/21/98 65-69 L (OT) 25-57 .439 5-14 .357 10-21 .476 8 21 29 29.4 24 10 13 2 10 65 60.2
Manchester College 01/24/98 65-50 W 22-50 .440 3-10 .300 18-18 1.000 10 24 34 29.7 8 14 18 0 8 65 60.5
Wabash College 01/28/98 82-65 W 25-54 .463 6-17 .353 26-31 .839 10 33 43 30.5 27 13 9 3 2 82 61.8
Franklin College 02/04/98 70-53 W 26-60 .433 6-12 .500 12-16 .750 15 25 40 31.0 16 7 15 4 11 70 62.2
Hanover College 02/07/98 57-49 W 21-46 .457 4-12 .333 11-29 .379 7 29 36 31.3 19 12 13 1 6 57 61.9
Rose-Hulman 02/11/98 72-67 W 23-50 .460 7-15 .467 19-22 .864 4 19 23 30.9 16 14 9 7 6 72 62.5
Anderson University 02/14/98 92-83 W 30-53 .566 7-17 .412 25-32 .781 12 22 34 31.0 10 20 9 1 6 92 63.9
Wabash College 02/18/98 67-53 W 21-47 .447 4-8 .500 21-29 .724 12 23 35 31.2 23 10 13 2 3 67 64.0
Manchester College 02/21/98 71-49 W 29-56 .518 7-11 .636 6-7 .857 12 21 33 31.3 10 10 13 1 5 71 64.3
Thomas More College 02/23/98 80-62 W 28-57 .491 9-21 .429 15-19 .789 9 23 32 31.3 25 14 15 3 14 80 65.0
Franklin College 02/26/98 89-76 W 31-55 .564 6-11 .545 21-27 .778 12 21 33 31.4 23 10 15 2 6 89 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre College 11/21/97 66-65 1 19-51/26-56 .373/.464 7-20/7-21 .350/.333 21-23/6-11 .913-.545 35/31 4 14/12 16/18 4/4 9/5 13/22
Illinois Wesleyan U. 11/22/97 72-71 1 23-42/22-50 .548/.440 8-16/3-7 .500/.429 18-25/24-39 .720-.615 21/36 -15 19/12 15/15 5/0 7/10 29/23
North Park 11/29/97 86-79 7 25-52/28-55 .481/.509 4-16/8-19 .250/.421 32-40/15-22 .800-.682 27/29 -2 11/12 9/19 1/2 7/8 20/29
Franklin College 12/02/97 45-60 -15 15-44/24-51 .341/.471 3-10/2-7 .300/.286 12-21/10-19 .571-.526 32/33 -1 11/11 18/11 1/4 5/6 17/20
Albion College 12/05/97 57-49 8 16-46/18-43 .348/.419 7-14/4-13 .500/.308 18-24/9-11 .750-.818 29/30 -1 3/5 17/26 1/1 10/5 13/21
Purdue-North Central 12/06/97 82-45 37 32-53/15-45 .604/.333 6-14/6-8 .429/.750 12-15/9-12 .800-.750 36/17 19 5/0 14/15 3/0 11/4 14/13
Concordia University 12/08/97 100-58 42 37-68/21-50 .544/.420 7-22/6-16 .318/.375 19-23/10-14 .826-.714 39/25 14 24/16 13/29 0/1 17/9 13/17
Indiana Wesleyan 12/11/97 62-47 15 24-59/16-54 .407/.296 8-15/6-19 .533/.316 6-9/9-12 .667-.750 44/30 14 17/10 18/17 8/1 12/8 13/14
Savannah Art& Design 12/20/97 65-60 5 18-43/23-58 .419/.397 4-10/1-13 .400/.077 25-32/13-18 .781-.722 26/38 -12 10/8 15/17 1/5 7/6 19/27
Elmira 01/02/98 82-60 22 26-58/23-57 .448/.404 4-14/5-12 .286/.417 26-30/9-21 .867-.429 49/23 26 15/9 19/20 2/4 9/10 18/23
Drew University 01/04/98 79-64 15 21-40/24-65 .525/.369 5-12/0-13 .417/.000 32-44/16-24 .727-.667 32/35 -3 10/12 15/14 1/2 4/6 22/32
High Point 01/05/98 55-58 -3 20-42/24-47 .476/.511 6-15/6-12 .400/.500 9-12/4-7 .750-.571 21/26 -5 11/15 13/11 0/0 4/5 13/16
Rose-Hulman 01/14/98 52-70 -18 16-41/28-56 .390/.500 4-16/7-14 .250/.500 16-22/7-10 .727-.700 27/31 -4 8/16 19/12 4/2 5/7 16/20
Anderson University 01/17/98 74-52 22 26-54/18-45 .481/.400 5-17/2-11 .294/.182 17-20/14-23 .850-.609 30/28 2 13/4 7/16 3/3 7/1 19/20
Hanover College 01/21/98 69-65 4 22-45/25-57 .489/.439 3-11/5-14 .273/.357 22-28/10-21 .786-.476 35/29 6 9/10 18/13 1/2 6/10 19/24
Manchester College 01/24/98 50-65 -15 17-43/22-50 .395/.440 9-21/3-10 .429/.300 7-8/18-18 .875-1.000 19/34 -15 15/14 21/18 2/0 7/8 18/8
Wabash College 01/28/98 65-82 -17 21-59/25-54 .356/.463 5-11/6-17 .455/.353 18-33/26-31 .545-.839 38/43 -5 11/13 6/9 1/3 4/2 24/27
Franklin College 02/04/98 53-70 -17 22-56/26-60 .393/.433 1-11/6-12 .091/.500 8-10/12-16 .800-.750 30/40 -10 4/7 18/15 3/4 8/11 16/16
Hanover College 02/07/98 49-57 -8 16-46/21-46 .348/.457 3-12/4-12 .250/.333 14-21/11-29 .667-.379 28/36 -8 6/12 15/13 2/1 5/6 23/19
Rose-Hulman 02/11/98 67-72 -5 23-56/23-50 .411/.460 8-19/7-15 .421/.467 13-17/19-22 .765-.864 38/23 15 12/14 14/9 2/7 6/6 19/16
Anderson University 02/14/98 83-92 -9 30-62/30-53 .484/.566 16-32/7-17 .500/.412 7-8/25-32 .875-.781 22/34 -12 18/20 8/9 1/1 5/6 26/10
Wabash College 02/18/98 53-67 -14 19-52/21-47 .365/.447 2-12/4-8 .167/.500 13-22/21-29 .591-.724 34/35 -1 11/10 12/13 1/2 7/3 22/23
Manchester College 02/21/98 49-71 -22 19-46/29-56 .413/.518 6-18/7-11 .333/.636 5-9/6-7 .556-.857 22/33 -11 9/10 11/13 2/1 5/5 10/10
Thomas More College 02/23/98 62-80 -18 20-53/28-57 .377/.491 4-12/9-21 .333/.429 18-29/15-19 .621-.789 41/32 9 8/14 20/15 2/3 9/14 18/25
Franklin College 02/26/98 76-89 -13 27-55/31-55 .491/.564 6-14/6-11 .429/.545 16-24/21-27 .667-.778 25/33 -8 5/10 16/15 2/2 10/6 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Concordia University (12/08/97)
FIELD GOALS MADE 37 Concordia University (12/08/97)
FIELD GOAL ATTEMPTS 68 Concordia University (12/08/97)
3 PT FIELD GOALS MADE 16 Anderson University (02/14/98)
3 PT FG ATTEMPTS 32 Anderson University (02/14/98)
FREE THROWS MADE 32 Drew University (01/04/98); North Park (11/29/97)
FREE THROW ATTEMPTS 44 Drew University (01/04/98)
REBOUNDS 49 Elmira (01/02/98)
ASSISTS 24 Concordia University (12/08/97)
STEALS 17 Concordia University (12/08/97)
BLOCKED SHOTS 8 Indiana Wesleyan (12/11/97)
TURNOVERS 21 Manchester College (01/24/98)
FOULS 29 Illinois Wesleyan U. (11/22/97)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McKINNEY, Jess Anderson University (02/14/98)
FIELD GOALS MADE 11 McKINNEY, Jess Anderson University (02/14/98)
FIELD GOAL ATTEMPTS 20 McKINNEY, Jess Anderson University (02/14/98)
3 PT FIELD GOALS MADE 8 McKINNEY, Jess Anderson University (02/14/98)
3 PT FG ATTEMPTS 13 McKINNEY, Jess Anderson University (02/14/98)
FREE THROWS MADE 12 STEVENS, Brad North Park (11/29/97)
FREE THROW ATTEMPTS 16 McKINNEY, Jess Wabash College (01/28/98)
REBOUNDS 11 KIDD, Jack Elmira (01/02/98)
ASSISTS 5 STEINER, Bob; BURCH, Josh; STEWART, Craig; McKINNEY, Jess Centre College (11/21/97); Illinois Wesleyan U. (11/22/97); Concordia University (12/08/97); Manchester College (01/24/98)
STEALS 5 STEWART, Craig; STEVENS, Brad; YOST, Corey Albion College (12/05/97); Concordia University (12/08/97); Elmira (01/02/98); Thomas More College (02/23/98)
BLOCKED SHOTS 4 STEWART, Craig Centre College (11/21/97); Indiana Wesleyan (12/11/97)
TURNOVERS 6 STEINER, Bob; YOST, Corey Manchester College (01/24/98); Franklin College (02/26/98)
FOULS 5 GIFFORD, Dave; YOST, Corey; STEWART, Craig; KIDD, Jack; McKINNEY, Jess Illinois Wesleyan U. (11/22/97); Drew University (01/04/98); Manchester College (01/24/98); Hanover College (02/07/98); Rose-Hulman (02/11/98); Wabash College (02/18/98); North Park (11/29/97); Hanover College (01/21/98); Wabash College (01/28/98); Anderson University (02/14/98); Thomas More College (02/23/98); Franklin College (02/26/98)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McKinney, Jess 24 239 10.0
#22 Stevens, Brad 25 218 8.7
#24 Yost, Corey 25 196 7.8
#20 Stewart, Craig 25 182 7.3
#35 Gifford, David 24 176 7.3
#43 Kidd, Jack 20 145 7.3
#33 Steiner, Bob 25 141 5.6
#42 Matzerath, Lars 23 109 4.7
#13 Harvey, Sylvester 21 80 3.8
#21 Burch, Josh 24 64 2.7
#15 Parker, Alex 16 35 2.2
#14 Kamp, Michael 6 20 3.3
#30 Dunlap, Seth 4 19 4.8
#12 Galloway, Adam 8 16 2.0
#10 Mitman, Matthias 6 7 1.2
#34 Faires, Joe 10 4 0.4
#45 Miltner, Rob 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yost, Corey 25 73 182 .401 2.9 7.3
#32 McKinney, Jess 24 70 165 .424 2.9 6.9
#22 Stevens, Brad 25 69 163 .423 2.8 6.5
#35 Gifford, David 24 68 134 .507 2.8 5.6
#20 Stewart, Craig 25 60 155 .387 2.4 6.2
#33 Steiner, Bob 25 44 101 .436 1.8 4.0
#42 Matzerath, Lars 23 42 79 .532 1.8 3.4
#43 Kidd, Jack 20 40 81 .494 2.0 4.1
#13 Harvey, Sylvester 21 36 73 .493 1.7 3.5
#21 Burch, Josh 24 15 51 .294 0.6 2.1
#15 Parker, Alex 16 12 29 .414 0.8 1.8
#14 Kamp, Michael 6 8 11 .727 1.3 1.8
#12 Galloway, Adam 8 6 16 .375 0.8 2.0
#30 Dunlap, Seth 4 5 8 .625 1.3 2.0
#10 Mitman, Matthias 6 3 6 .500 0.5 1.0
#34 Faires, Joe 10 2 8 .250 0.2 0.8
#45 Miltner, Rob 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Stewart, Craig 25 34 93 .366 1.4 3.7
#32 McKinney, Jess 24 32 80 .400 1.3 3.3
#33 Steiner, Bob 25 24 54 .444 1.0 2.2
#24 Yost, Corey 25 19 59 .322 0.8 2.4
#22 Stevens, Brad 25 14 42 .333 0.6 1.7
#21 Burch, Josh 24 9 33 .273 0.4 1.4
#30 Dunlap, Seth 4 3 5 .600 0.8 1.3
#15 Parker, Alex 16 3 6 .500 0.2 0.4
#12 Galloway, Adam 8 2 7 .286 0.3 0.9
#14 Kamp, Michael 6 1 1 1.000 0.2 0.2
#34 Faires, Joe 10 0 2 .000 0.0 0.2
#43 Kidd, Jack 20 0 1 .000 0.0 0.1
#10 Mitman, Matthias 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McKinney, Jess 24 67 92 .728 2.8 3.8
#22 Stevens, Brad 25 66 85 .776 2.6 3.4
#43 Kidd, Jack 20 65 83 .783 3.3 4.2
#35 Gifford, David 24 40 57 .702 1.7 2.4
#24 Yost, Corey 25 31 40 .775 1.2 1.6
#33 Steiner, Bob 25 29 41 .707 1.2 1.6
