Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Rose-Hulman (70, ) vs DePauw University (52, )

Box Score

DePauw University logo
52
vs
70
Rose-Hulman logo
Team Score By Half
Team 1 2 Total F
DPU DePauw University 20 32 52
Winner RHIT Rose-Hulman 27 43 70

DePauw University 52

DePauw University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Craig * 23 3-6 0-2 4-6 2-3 5 3 1 1 0 3 10
43 43 Kidd, Jack * 18 1-2 0-0 3-4 0-1 1 4 1 3 0 0 5
35 35 Gifford, David * 28 1-2 0-0 1-2 1-1 2 2 1 3 0 1 3
24 24 Yost, Corey * 24 1-7 0-3 0-0 0-1 1 2 2 3 1 0 2
21 21 Burch, Josh * 16 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
32 32 McKinney, Jess 21 3-6 2-5 2-2 0-0 0 1 0 0 0 0 10
42 42 Matzerath, Lars 18 2-4 0-0 5-5 1-0 1 2 0 2 1 1 9
33 33 Steiner, Bob 17 2-2 2-2 0-0 0-2 2 1 0 2 0 0 6
22 22 Stevens, Brad 21 2-6 0-2 1-3 1-4 5 1 2 4 0 0 5
13 13 Harvey, Sylvester 14 1-3 0-0 0-0 1-2 3 0 1 1 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 16-41 4-16 16-22 8-19 27 16 8 19 4 5 52
Team Summary FG 3PT FT
Total 16-41 4-16 16-22
39.0 % 25.0 % 72.7 %
Column One Column Two Column Three

Rose-Hulman 70

Rose-Hulman 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 EGLI, Bryan * 33 11-23 1-3 4-4 3-2 5 0 5 3 0 3 27
54 54 JOHNSON, Sam * 27 7-10 0-0 0-0 2-3 5 3 4 1 0 1 14
23 23 MILLINGTON, Matt * 29 4-8 4-7 0-0 1-1 2 0 2 1 0 1 12
10 10 PUTHOFF, Joe * 34 1-3 1-3 0-0 0-2 2 3 1 3 1 1 3
41 41 SIEFERT, Jeff * 14 0-0 0-0 0-0 0-2 2 4 1 0 0 0 0
33 33 KAISER, Jason 8 2-4 1-1 0-0 0-3 3 1 0 1 0 0 5
31 31 JANSEN, Joel 21 2-3 0-0 0-0 0-3 3 2 2 0 0 0 4
51 51 MEREDITH, Chris 11 0-2 0-0 2-4 2-3 5 1 0 1 1 0 2
55 55 LAWRENCE, David 5 1-1 0-0 0-0 0-0 0 2 0 0 0 1 2
21 21 WILLIFORD, Josh 3 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
43 43 BUXTON, Rob 7 0-0 0-0 0-0 0-2 2 3 1 2 0 0 0
12 12 BURCH, Todd 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 WYDICK, Mickey 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 28-56 7-14 7-10 10-21 31 20 16 12 2 7 70
Team Summary FG 3PT FT
Total 28-56 7-14 7-10
50.0 % 50.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 20

DePauw University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Kidd, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yost, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burch, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKinney, Jess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Matzerath, Lars 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Harvey, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rose-Hulman 27

Rose-Hulman 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 EGLI, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 JOHNSON, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MILLINGTON, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PUTHOFF, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 SIEFERT, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KAISER, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 JANSEN, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 MEREDITH, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LAWRENCE, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILLIFORD, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BURCH, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 BUXTON, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 WYDICK, Mickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 32

DePauw University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Craig 23 3-6 0-2 4-6 2-3 5 3 1 1 0 3 10
43 43 Kidd, Jack 18 1-2 0-0 3-4 0-1 1 4 1 3 0 0 5
35 35 Gifford, David 28 1-2 0-0 1-2 1-1 2 2 1 3 0 1 3
24 24 Yost, Corey 24 1-7 0-3 0-0 0-1 1 2 2 3 1 0 2
21 21 Burch, Josh 16 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
32 32 McKinney, Jess 21 3-6 2-5 2-2 0-0 0 1 0 0 0 0 10
42 42 Matzerath, Lars 18 2-4 0-0 5-5 1-0 1 2 0 2 1 1 9
33 33 Steiner, Bob 17 2-2 2-2 0-0 0-2 2 1 0 2 0 0 6
22 22 Stevens, Brad 21 2-6 0-2 1-3 1-4 5 1 2 4 0 0 5
13 13 Harvey, Sylvester 14 1-3 0-0 0-0 1-2 3 0 1 1 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (39.0 %) 16-41 (25.0 %) 4-16 (72.7 %) 16-22 8-19 27 16 8 19 4 5 52
Team Total % 39.0 % 25.0 % 72.7 %

Rose-Hulman 43

Rose-Hulman 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 EGLI, Bryan 33 11-23 1-3 4-4 3-2 5 0 5 3 0 3 27
54 54 JOHNSON, Sam 27 7-10 0-0 0-0 2-3 5 3 4 1 0 1 14
23 23 MILLINGTON, Matt 29 4-8 4-7 0-0 1-1 2 0 2 1 0 1 12
10 10 PUTHOFF, Joe 34 1-3 1-3 0-0 0-2 2 3 1 3 1 1 3
41 41 SIEFERT, Jeff 14 0-0 0-0 0-0 0-2 2 4 1 0 0 0 0
33 33 KAISER, Jason 8 2-4 1-1 0-0 0-3 3 1 0 1 0 0 5
31 31 JANSEN, Joel 21 2-3 0-0 0-0 0-3 3 2 2 0 0 0 4
51 51 MEREDITH, Chris 11 0-2 0-0 2-4 2-3 5 1 0 1 1 0 2
55 55 LAWRENCE, David 5 1-1 0-0 0-0 0-0 0 2 0 0 0 1 2
21 21 WILLIFORD, Josh 3 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 BURCH, Todd 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 BUXTON, Rob 7 0-0 0-0 0-0 0-2 2 3 1 2 0 0 0
45 45 WYDICK, Mickey 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (50.0 %) 28-56 (50.0 %) 7-14 (70.0 %) 7-10 10-21 31 20 16 12 2 7 70
Team Total % 50.0 % 50.0 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Rose-Hulman 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Rose-Hulman 0
0
0
Bench Points
Team Total
DePauw University 0
Rose-Hulman 0
0
0
Lead Gained By
Team Total
DePauw University 0
Rose-Hulman 0
0
0
Points in Paint
Team Total
DePauw University 0
Rose-Hulman 0
0
0
Fast Break Points
Team Total
DePauw University 0
Rose-Hulman 0
0
0
Score Tied By
Team Total
DePauw University 0
Rose-Hulman 0
0
0