Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Manchester College (71, ) vs DePauw University (49, )

Box Score

DePauw University logo
49
vs
71
Manchester College logo
Team Score By Half
Team 1 2 Total F
DPU DePauw University 27 22 49
Winner MC Manchester College 30 41 71

DePauw University 49

DePauw University 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Matzerath, Lars * 22 4-6 0-0 3-4 2-4 6 3 0 0 1 2 11
24 24 Yost, Corey * 27 3-8 1-2 0-0 1-2 3 2 1 4 0 0 7
20 20 Stewart, Craig * 29 2-6 1-4 0-0 1-3 4 0 1 2 1 0 5
32 32 McKinney, Jess * 20 2-7 1-4 0-0 1-2 3 0 1 2 0 1 5
35 35 Gifford, David * 28 0-3 0-0 2-4 1-0 1 2 4 1 0 1 2
13 13 Harvey, Sylvester 16 3-4 0-0 0-0 1-0 1 1 0 0 0 0 6
33 33 Steiner, Bob 18 2-4 1-2 0-0 0-0 0 0 1 0 0 0 5
22 22 Stevens, Brad 13 1-4 1-3 0-0 0-0 0 1 1 2 0 1 3
21 21 Burch, Josh 11 1-3 1-3 0-1 0-0 0 0 0 0 0 0 3
43 43 Kidd, Jack 13 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
15 15 Parker, Alex 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 19-46 6-18 5-9 8-14 22 10 9 11 2 5 49
Team Summary FG 3PT FT
Total 19-46 6-18 5-9
41.3 % 33.3 % 55.6 %
Column One Column Two Column Three

Manchester College 71

Manchester College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 JONES, Antwann * 33 9-12 0-0 2-3 3-4 7 0 2 4 1 2 20
44 44 BERRY, Chad * 26 5-10 2-2 4-4 2-3 5 2 0 1 0 0 16
03 03 NEELY, Jeremy * 8 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
33 33 YOUNG, Chanse * 20 1-7 0-2 0-0 0-1 1 1 1 1 0 0 2
50 50 HARDISTER, David * 22 0-2 0-0 0-0 1-1 2 3 1 1 0 0 0
05 05 HARRIS, Carson 28 7-9 4-4 0-0 3-3 6 0 0 0 0 1 18
12 12 FORD, Dwayne 24 4-8 0-0 0-0 0-4 4 1 6 2 0 2 8
00 00 LEE, Yul 10 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
31 31 BUONO, Chris 19 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
40 40 WINGO, Gabe 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 PATTERSON, Marc 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BERRY, Rodney 3 0-1 0-1 0-0 1-0 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-56 7-11 6-7 12-21 33 10 10 13 1 5 71
Team Summary FG 3PT FT
Total 29-56 7-11 6-7
51.8 % 63.6 % 85.7 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 27

DePauw University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Matzerath, Lars 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yost, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stewart, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKinney, Jess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Harvey, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burch, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Kidd, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Parker, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Manchester College 30

Manchester College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 JONES, Antwann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BERRY, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NEELY, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 YOUNG, Chanse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HARDISTER, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HARRIS, Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 FORD, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 LEE, Yul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PATTERSON, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 BUONO, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 WINGO, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BERRY, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 22

DePauw University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Matzerath, Lars 22 4-6 0-0 3-4 2-4 6 3 0 0 1 2 11
24 24 Yost, Corey 27 3-8 1-2 0-0 1-2 3 2 1 4 0 0 7
20 20 Stewart, Craig 29 2-6 1-4 0-0 1-3 4 0 1 2 1 0 5
32 32 McKinney, Jess 20 2-7 1-4 0-0 1-2 3 0 1 2 0 1 5
35 35 Gifford, David 28 0-3 0-0 2-4 1-0 1 2 4 1 0 1 2
13 13 Harvey, Sylvester 16 3-4 0-0 0-0 1-0 1 1 0 0 0 0 6
33 33 Steiner, Bob 18 2-4 1-2 0-0 0-0 0 0 1 0 0 0 5
22 22 Stevens, Brad 13 1-4 1-3 0-0 0-0 0 1 1 2 0 1 3
21 21 Burch, Josh 11 1-3 1-3 0-1 0-0 0 0 0 0 0 0 3
43 43 Kidd, Jack 13 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
15 15 Parker, Alex 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (41.3 %) 19-46 (33.3 %) 6-18 (55.6 %) 5-9 8-14 22 10 9 11 2 5 49
Team Total % 41.3 % 33.3 % 55.6 %

Manchester College 41

Manchester College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 JONES, Antwann 33 9-12 0-0 2-3 3-4 7 0 2 4 1 2 20
44 44 BERRY, Chad 26 5-10 2-2 4-4 2-3 5 2 0 1 0 0 16
3 3 NEELY, Jeremy 8 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
33 33 YOUNG, Chanse 20 1-7 0-2 0-0 0-1 1 1 1 1 0 0 2
50 50 HARDISTER, David 22 0-2 0-0 0-0 1-1 2 3 1 1 0 0 0
5 5 HARRIS, Carson 28 7-9 4-4 0-0 3-3 6 0 0 0 0 1 18
12 12 FORD, Dwayne 24 4-8 0-0 0-0 0-4 4 1 6 2 0 2 8
0 0 LEE, Yul 10 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
22 22 PATTERSON, Marc 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 BUONO, Chris 19 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
40 40 WINGO, Gabe 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 BERRY, Rodney 3 0-1 0-1 0-0 1-0 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.8 %) 29-56 (63.6 %) 7-11 (85.7 %) 6-7 12-21 33 10 10 13 1 5 71
Team Total % 51.8 % 63.6 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Manchester College 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Manchester College 0
0
0
Bench Points
Team Total
DePauw University 0
Manchester College 0
0
0
Lead Gained By
Team Total
DePauw University 0
Manchester College 0
0
0
Points in Paint
Team Total
DePauw University 0
Manchester College 0
0
0
Fast Break Points
Team Total
DePauw University 0
Manchester College 0
0
0
Score Tied By
Team Total
DePauw University 0
Manchester College 0
0
0