Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (25-6, 7-1)

Overall Team Statistics
Statistic DEPAUW Opponents
Attack
Kills 1379 1171
Errors 512 583
Attempts 3995 3866
Percent .217 .152
Kills Per Set 13.1 11.2
Set
Assists 1250 1055
Assists Per Set 11.9 10.0
Ball Handling Errors 35 29
Serve
Aces 145 105
Errors 157 140
Aces Per Set 1.4 1.0
Receptions
Errors 108 141
Errors Per Set 1.0 1.3
Defense
Digs 2048 1824
Digs Per Set 19.5 17.4
Blocking
Solo 61 50
Assists 281 229
Errors 28 26
Blocks 201.5 164.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manger, Madison 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 2  
2 Emmick, Claire 19 14 0 22.5 1.18 22 1.16 6 60 .267 0 0.00 0 0.00 0
3 Brown, Taylor 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 1  
3 Lenderman, Rachael 102 30 0 22.0 0.22 3 0.03 0 19 .158 100 0.98 19 0.19 12
4 Bahr, Madison 5 4 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
4 Flaherty, Megan 3 1 0 3.0 1.00 1 0.33 0 3 .333 1 0.33 2 0.67 0  
5 Farmer, Kendall 3 1 1 1.5 0.50 1 0.33 1 11 .000 2 0.67 0 0.00 0  
5 Kollias, Keegan 102 30 23 149.0 1.46 109 1.07 46 330 .191 1000 9.80 20 0.20 29
6 Braun, Abby 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Peters, Suzanne 99 30 23 331.5 3.35 290 2.93 114 932 .189 24 0.24 20 0.20 19
9 Nichols, Kaylee 98 29 1 39.0 0.40 9 0.09 7 36 .056 33 0.34 29 0.30 29
10 Burge, Nicole 16 7 4 24.0 1.50 22 1.38 19 73 .041 0 0.00 0 0.00 0
10 Cox, Aubrey 3 1 1 11.5 3.83 11 3.67 3 22 .364 0 0.00 0 0.00 0  
11 Riner, Donna 4 4 0 1.5 0.38 1 0.25 1 11 .000 0 0.00 0 0.00 0
12 Beckes, Emily 102 30 23 30.0 0.29 4 0.04 6 42 -.048 12 0.12 26 0.25 34
12 Huck, Courtney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
13 Kahlig, Emily 3 1 1 13.0 4.33 9 3.00 0 19 .474 0 0.00 2 0.67 3  
13 Kelly, Sarah 21 11 1 45.5 2.17 39 1.86 19 111 .180 0 0.00 0 0.00 0
14 Eck, Moriah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Wysong, Sydney 23 12 0 2.0 0.09 1 0.04 0 4 .250 5 0.22 1 0.04 3
15 Yancy, Kate 3 2 0 1.0 0.33 1 0.33 0 4 .250 7 2.33 0 0.00 0
16 Etling, Meaghan 32 15 4 52.5 1.64 40 1.25 10 112 .268 5 0.16 3 0.09 1
16 Warner, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
17 Quinones, Camila 3 1 1 11.0 3.67 9 3.00 2 29 .241 1 0.33 0 0.00 0  
17 Stearley, Morgan 71 24 17 229.0 3.23 208 2.93 71 514 .267 4 0.06 0 0.00 1
18 Bitzer, Haley 78 26 19 183.5 2.35 146 1.87 39 353 .303 2 0.03 0 0.00 0
18 Fischer, Maddie 3 1 1 12.0 4.00 12 4.00 2 28 .357 0 0.00 0 0.00 1  
20 Allread, Gabi 100 30 2 206.5 2.07 186 1.86 76 616 .179 5 0.05 0 0.00 0
20 Yontz, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Wildemann, Karen 3 1 1 9.0 3.00 8 2.67 1 20 .350 35 11.67 0 0.00 0  
21 Wilson, Elisabeth 100 30 21 323.0 3.23 246 2.46 88 637 .248 7 0.07 22 0.22 20
Total 105 31 1,725.5 16.43 1379 13.13 512 3995 .217 1250 11.90 145 1.38 157
Opponents 105 31 1,440.5 13.72 1171 11.15 583 3866 .152 1055 10.05 105 1.00 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manger, Madison 3 23 7.67 1 10 .900 0.33 0 0 0 0.00 0 0  
2 Emmick, Claire 19 7 0.37 0 0 .000 0.00 0 1 1.0 0.05 0 1
3 Brown, Taylor 1 3 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
3 Lenderman, Rachael 102 534 5.24 23 292 .921 0.23 0 0 0 0.00 0 1
4 Bahr, Madison 5 6 1.20 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Flaherty, Megan 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Farmer, Kendall 3 11 3.67 0 15 1.000 0.00 0 1 1.0 0.33 0 0  
5 Kollias, Keegan 102 323 3.17 0 31 1.000 0.00 1 38 39.0 0.38 3 23
6 Braun, Abby 5 6 1.20 2 13 .846 0.40 0 0 0 0.00 0 0
7 Peters, Suzanne 99 294 2.97 19 312 .939 0.19 10 23 33.0 0.33 4 0
9 Nichols, Kaylee 98 253 2.58 21 286 .927 0.21 1 0 1.0 0.01 0 2
10 Burge, Nicole 16 8 0.50 0 2 1.000 0.00 0 4 4.0 0.25 0 0
10 Cox, Aubrey 3 1 0.33 1 1 .000 0.33 0 1 1.0 0.33 0 0  
11 Riner, Donna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Beckes, Emily 102 282 2.76 24 324 .926 0.24 0 0 0 0.00 0 2
12 Huck, Courtney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Kahlig, Emily 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
13 Kelly, Sarah 21 7 0.33 0 0 .000 0.00 1 11 12.0 0.57 0 0
14 Eck, Moriah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Wysong, Sydney 23 27 1.17 3 41 .927 0.13 0 0 0 0.00 0 0
15 Yancy, Kate 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Etling, Meaghan 32 7 0.22 0 2 1.000 0.00 1 17 18.0 0.56 0 0
16 Warner, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Quinones, Camila 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 0 0  
17 Stearley, Morgan 71 62 0.87 0 41 1.000 0.00 5 32 37.0 0.52 2 2
18 Bitzer, Haley 78 8 0.10 1 4 .750 0.01 14 47 61.0 0.78 6 2
18 Fischer, Maddie 3 8 2.67 0 16 1.000 0.00 0 0 0 0.00 0 0  
20 Allread, Gabi 100 61 0.61 3 38 .921 0.03 7 27 34.0 0.34 1 0
20 Yontz, Taylor 3 10 3.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
21 Wildemann, Karen 3 13 4.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
21 Wilson, Elisabeth 100 82 0.82 2 2 .000 0.02 20 70 90.0 0.90 12 2
Total 105 2048 19.50 108 1458 .926 1.03 61 281 201.5 1.92 28 35
Opponents 105 1824 17.37 141 1455 .903 1.34 50 229 164.5 1.57 26 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Manger, Madison 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 2  
2 Emmick, Claire 7 7 0 7.0 1.00 7 1.00 1 16 .375 0 0.00 0 0.00 0
3 Brown, Taylor 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 1  
3 Lenderman, Rachael 32 9 0 6.0 0.19 2 0.06 0 7 .286 33 1.03 4 0.13 3
4 Bahr, Madison 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
4 Flaherty, Megan 3 1 0 3.0 1.00 1 0.33 0 3 .333 1 0.33 2 0.67 0  
5 Farmer, Kendall 3 1 1 1.5 0.50 1 0.33 1 11 .000 2 0.67 0 0.00 0  
5 Kollias, Keegan 32 9 9 44.0 1.38 30 0.94 13 103 .165 314 9.81 6 0.19 15
7 Peters, Suzanne 30 9 9 83.0 2.77 73 2.43 38 273 .128 4 0.13 5 0.17 4
9 Nichols, Kaylee 32 9 1 16.0 0.50 5 0.16 3 13 .154 12 0.38 11 0.34 16
10 Burge, Nicole 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Cox, Aubrey 3 1 1 11.5 3.83 11 3.67 3 22 .364 0 0.00 0 0.00 0  
11 Riner, Donna 3 3 0 1.5 0.50 1 0.33 1 9 .000 0 0.00 0 0.00 0
12 Beckes, Emily 32 9 9 10.0 0.31 0 0.00 2 7 -.286 1 0.03 10 0.31 10
12 Huck, Courtney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
13 Kahlig, Emily 3 1 1 13.0 4.33 9 3.00 0 19 .474 0 0.00 2 0.67 3  
13 Kelly, Sarah 7 4 1 21.0 3.00 20 2.86 3 44 .386 0 0.00 0 0.00 0
14 Eck, Moriah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Wysong, Sydney 15 7 0 2.0 0.13 1 0.07 0 3 .333 2 0.13 1 0.07 3
15 Yancy, Kate 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Etling, Meaghan 4 4 0 8.5 2.13 6 1.50 1 10 .500 0 0.00 1 0.25 1
16 Warner, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
17 Quinones, Camila 3 1 1 11.0 3.67 9 3.00 2 29 .241 1 0.33 0 0.00 0  
17 Stearley, Morgan 24 8 7 72.5 3.02 67 2.79 30 168 .220 1 0.04 0 0.00 0
18 Bitzer, Haley 31 9 9 73.5 2.37 58 1.87 18 143 .280 0 0.00 0 0.00 0
18 Fischer, Maddie 3 1 1 12.0 4.00 12 4.00 2 28 .357 0 0.00 0 0.00 1  
20 Allread, Gabi 32 9 0 70.0 2.19 62 1.94 28 199 .171 2 0.06 0 0.00 0
20 Yontz, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Wildemann, Karen 3 1 1 9.0 3.00 8 2.67 1 20 .350 35 11.67 0 0.00 0  
21 Wilson, Elisabeth 32 9 9 111.5 3.48 82 2.56 27 210 .262 2 0.06 5 0.16 3
Total 35 10 591.0 16.89 467 13.34 175 1349 .216 415 11.86 48 1.37 64
Opponents 35 10 477.0 13.63 396 11.31 207 1329 .142 357 10.20 34 0.97 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manger, Madison 3 23 7.67 1 10 .900 0.33 0 0 0 0.00 0 0  
2 Emmick, Claire 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 1
3 Brown, Taylor 1 3 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
3 Lenderman, Rachael 32 163 5.09 4 84 .952 0.13 0 0 0 0.00 0 0
4 Bahr, Madison 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Flaherty, Megan 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Farmer, Kendall 3 11 3.67 0 15 1.000 0.00 0 1 1.0 0.33 0 0  
5 Kollias, Keegan 32 89 2.78 0 0 .000 0.00 0 16 16.0 0.50 2 8
7 Peters, Suzanne 30 68 2.27 3 88 .966 0.10 1 8 9.0 0.30 2 0
9 Nichols, Kaylee 32 78 2.44 10 120 .917 0.31 0 0 0 0.00 0 0
10 Burge, Nicole 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Cox, Aubrey 3 1 0.33 1 1 .000 0.33 0 1 1.0 0.33 0 0  
11 Riner, Donna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Beckes, Emily 32 70 2.19 7 102 .931 0.22 0 0 0 0.00 0 0
12 Huck, Courtney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Kahlig, Emily 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
13 Kelly, Sarah 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 0 0
14 Eck, Moriah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Wysong, Sydney 15 12 0.80 3 32 .906 0.20 0 0 0 0.00 0 0
15 Yancy, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Etling, Meaghan 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
16 Warner, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Quinones, Camila 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 0 0  
17 Stearley, Morgan 24 17 0.71 0 13 1.000 0.00 1 9 10.0 0.42 0 0
18 Bitzer, Haley 31 5 0.16 0 4 1.000 0.00 3 25 28.0 0.90 2 1
18 Fischer, Maddie 3 8 2.67 0 16 1.000 0.00 0 0 0 0.00 0 0  
20 Allread, Gabi 32 14 0.44 0 5 1.000 0.00 2 12 14.0 0.44 1 0
20 Yontz, Taylor 3 10 3.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
21 Wildemann, Karen 3 13 4.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
21 Wilson, Elisabeth 32 28 0.88 2 2 .000 0.06 12 25 37.0 1.16 2 1
Total 35 636 18.17 34 515 .934 0.97 21 110 76.0 2.17 9 11
Opponents 35 616 17.60 48 583 .918 1.37 11 72 47.0 1.34 10 9

Match-By-Match

DEPAUW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs EDGEWOOD W 4 45 30 143 .105 38 6 4 7 59 0 14 2 7.0 2 58.0
9/02/2016 at WashU W 4 45 21 137 .175 42 8 7 3 61 0 8 0 4.0 1 57.0
9/03/2016 vs Rose-Hulman W 3 47 12 100 .350 43 5 6 1 52 1 12 0 7.0 1 59.0
9/03/2016 vs HANOVER L 5 58 34 198 .121 54 4 5 3 94 0 12 0 6.0 7 68.0
9/09/2016 vs Heidelberg W 3 47 12 121 .289 38 4 4 1 80 4 2 2 5.0 0 56.0
9/09/2016 vs Heidelberg W 3 47 12 121 .289 38 4 4 1 80 4 2 2 5.0 0 56.0
9/10/2016 vs Ohio Northern L 3 32 14 125 .144 29 2 3 3 74 2 4 0 4.0 0 38.0
9/10/2016 vs Geneva W 3 36 14 107 .206 37 4 4 5 79 3 3 0 4.5 0 44.5
9/14/2016 Thomas More W 3 37 11 97 .268 35 2 7 3 45 1 18 4 10.0 0 49.0
9/16/2016 Trine W 3 43 12 94 .330 39 6 2 2 46 2 12 0 8.0 0 57.0
9/16/2016 Trine W 3 43 12 94 .330 39 6 2 2 46 2 12 0 8.0 0 57.0
9/17/2016 Hanover W 3 44 14 141 .213 40 2 2 4 63 2 10 0 7.0 0 53.0
9/17/2016 Millikin L 3 28 19 120 .075 24 0 4 6 52 1 8 0 5.0 0 33.0
9/24/2016 Allegheny W 3 45 16 107 .271 41 4 5 0 50 1 8 0 5.0 0 54.0
9/25/2016 Hiram W 4 47 20 152 .178 39 6 6 3 74 5 16 0 13.0 0 66.0
9/29/2016 at Rose-Hulman W 3 42 18 119 .202 36 7 2 4 68 1 6 1 4.0 2 53.0
10/01/2016 at Oberlin College W 3 39 13 99 .263 33 1 6 5 54 3 12 1 9.0 2 49.0
10/08/2016 at College of Wooster W 5 65 30 169 .207 63 6 10 2 61 2 2 5 3.0 2 74.0
10/11/2016 at Wittenberg L 3 31 20 137 .080 26 2 4 2 57 1 8 2 5.0 0 38.0
10/15/2016 Kenyon W 3 41 12 96 .302 38 4 7 6 54 4 14 0 11.0 3 56.0
10/15/2016 Alma W 4 50 22 161 .174 50 8 6 6 71 1 8 0 5.0 4 63.0
10/19/2016 Ohio Wesleyan W 4 57 23 158 .215 53 6 6 3 66 0 16 0 8.0 2 71.0
10/22/2016 at Denison W 4 54 15 149 .262 50 12 10 6 68 3 18 1 12.0 2 78.0
10/28/2016 at Illinois Wesleyan W 4 57 18 176 .222 55 4 5 4 99 5 12 0 11.0 0 72.0
10/29/2016 vs Dominican University W 3 42 7 97 .361 41 1 4 0 75 3 4 1 5.0 0 48.0
10/29/2016 vs MSOE W 3 41 8 82 .402 35 4 3 2 59 2 2 1 3.0 0 48.0
11/04/2016 vs College of Wooster W 3 34 15 104 .183 31 8 4 6 51 3 6 2 6.0 0 48.0
11/05/2016 DePauw W 3 52 10 140 .300 43 5 9 2 80 1 10 0 6.0 0 63.0
11/05/2016 at Wittenberg L 3 36 16 142 .141 29 2 1 5 72 1 6 0 4.0 0 42.0
11/10/2016 vs Carnegie Mellon W 4 63 18 188 .239 61 7 11 2 105 1 8 1 5.0 4 75.0
11/11/2016 at Calvin College L 3 31 14 121 .140 30 5 4 9 53 2 8 3 6.0 3 42.0
DEPAUW 105 1379 512 3995 .217 1250 145 157 108 2048 61 281 28 201.5 35 1,725.5
Opponents 105 1171 583 3866 .152 1055 105 140 141 1824 50 229 26 164.5 29 1,440.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.13
Assists Per Set 11.90
Service Aces Per Set 1.38
Reception Errors Per Set 1.03
Digs Per Set 19.50
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.33
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs EDGEWOOD L 4 51 22 137 .212 47 7 9 6 59 5 16 1 13.0 1 71.0
9/02/2016 WashU L 4 50 17 136 .243 45 3 11 8 59 1 12 0 7.0 1 60.0
9/03/2016 vs Rose-Hulman L 3 24 19 100 .050 23 1 2 5 38 1 2 0 2.0 1 27.0
9/03/2016 vs HANOVER W 5 56 25 191 .162 51 3 5 4 92 7 22 5 18.0 3 77.0
9/09/2016 vs Heidelberg L 3 37 12 103 .243 23 0 0 0 49 2 0 1 2.0 0 39.0
9/09/2016 vs Heidelberg L 3 37 12 103 .243 23 0 0 0 49 2 0 1 2.0 0 39.0
9/10/2016 vs Ohio Northern W 3 47 9 126 .302 47 3 3 3 81 1 8 0 5.0 3 55.0
9/10/2016 vs Geneva L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2016 at Thomas More L 3 33 23 109 .092 32 3 9 2 47 1 4 2 3.0 0 39.0
9/16/2016 at Trine L 3 20 19 90 .011 19 2 2 6 38 0 6 0 3.0 0 25.0
9/16/2016 at Trine L 3 20 19 90 .011 19 2 2 6 38 0 6 0 3.0 0 25.0
9/17/2016 at Hanover L 3 42 26 146 .110 39 4 1 2 72 1 10 0 6.0 1 52.0
9/17/2016 at Millikin W 3 46 23 131 .176 43 6 4 0 67 2 8 0 6.0 0 58.0
9/24/2016 at Allegheny L 3 27 18 102 .088 23 0 3 4 38 0 0 0 0.0 0 27.0
9/25/2016 at Hiram L 4 41 32 154 .058 41 3 6 6 76 0 2 0 1.0 0 45.0
9/29/2016 Rose-Hulman L 3 35 12 124 .185 30 4 6 7 62 3 14 1 10.0 2 49.0
10/01/2016 Oberlin College L 3 27 23 113 .035 26 5 8 1 43 0 10 0 5.0 3 37.0
10/08/2016 College of Wooster L 5 54 17 139 .266 49 2 11 6 62 2 8 7 6.0 2 62.0
10/11/2016 Wittenberg W 3 47 20 132 .205 41 2 6 2 75 5 8 1 9.0 0 58.0
10/15/2016 at Kenyon L 3 27 20 108 .065 26 6 6 4 37 0 8 1 4.0 2 37.0
10/15/2016 at Alma L 4 45 24 153 .137 43 6 4 8 77 2 16 0 10.0 3 61.0
10/19/2016 at Ohio Wesleyan L 4 43 28 146 .103 42 3 1 6 66 1 14 0 8.0 0 54.0
10/22/2016 Denison L 4 42 23 153 .124 37 6 6 12 67 1 6 1 4.0 2 52.0
10/28/2016 Illinois Wesleyan L 4 65 22 202 .213 59 4 6 4 93 2 4 0 4.0 1 73.0
10/29/2016 vs Dominican University L 3 25 18 96 .073 22 6 3 7 41 4 11 1 9.5 1 40.5
10/29/2016 vs MSOE L 3 26 16 94 .106 25 0 7 6 35 2 4 0 4.0 0 30.0
11/04/2016 vs College of Wooster L 3 25 24 108 .009 23 6 2 7 49 1 2 2 2.0 0 33.0
11/05/2016 at DePauw L 3 36 16 142 .141 29 2 1 5 72 1 6 0 4.0 0 42.0
11/05/2016 Wittenberg W 3 52 10 140 .300 43 5 9 2 80 1 10 0 6.0 0 63.0
11/10/2016 vs Carnegie Mellon L 4 46 20 179 .145 42 2 2 7 97 0 8 1 4.0 3 52.0
11/11/2016 Calvin College W 3 45 14 119 .261 43 9 5 5 65 2 4 1 4.0 0 58.0
Opponents 105 1171 583 3866 .152 1055 105 140 141 1824 50 229 26 164.5 29 1,440.5
DEPAUW 105 1379 512 3995 .217 1250 145 157 108 2048 61 281 28 201.5 35 1,725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.15
Assists Per Set 10.05
Service Aces Per Set 1.00
Reception Errors Per Set 1.34
Digs Per Set 17.37
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.28
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Suzanne 290
Wilson, Elisabeth 246
Stearley, Morgan 208
Allread, Gabi 186
Bitzer, Haley 146
Team Leaders: Assists
Player High
Assists
Kollias, Keegan 1000
Lenderman, Rachael 100
Wildemann, Karen 35
Nichols, Kaylee 33
Peters, Suzanne 24
Team Leaders: Service Aces
Player High
Service Aces
Nichols, Kaylee 29
Beckes, Emily 26
Wilson, Elisabeth 22
Kollias, Keegan 20
Peters, Suzanne 20
Team Leaders: Digs
Player High
Digs
Lenderman, Rachael 534
Kollias, Keegan 323
Peters, Suzanne 294
Beckes, Emily 282
Nichols, Kaylee 253
Team Leaders: Blocks
Player High
Blocks
Wilson, Elisabeth 90.0
Bitzer, Haley 61.0
Kollias, Keegan 39.0
Stearley, Morgan 37.0
Allread, Gabi 34.0