Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw (21-4) -VS- MSOE (5-19)

Box Score

DePauw logo
3
vs
MSOE logo
0

DePauw (21-4)
-VS-
MSOE (5-19)

Team Score By Period
Team 1 2 3
Winner DePauw DPU 25 25 25
MSOE MSOE 16 14 15
Date:
10/29/2016
Time:
10 AM
Site:
Bloomington, Ill. (Shirker Center)
Attendance:
0

Match Details

Game Statistics By Set
Set DePauw MSOE
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DPU - MSOE
Points
48.0
30.0
Kills
41
26
Aces
4
0
Blocks
3
4
Assists
35
25
Digs
59
35

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Bitzer, Haley (13), Etling, Meaghan (7), Kelly, Sarah (5)
Aces Etling, Meaghan (2), Nichols, Kaylee (1), Beckes, Emily (1)
Blocks Bitzer, Haley (2.0), Kelly, Sarah (1.0), Wilson, Elisabeth (1.0)
Assists Kollias, Keegan (26), Yancy, Kate (7), Lenderman, Rachael (1)
Digs Beckes, Emily (15), Lenderman, Rachael (14), Nichols, Kaylee (7)
MSOE - Leaders
Statistic Leaders
Kills Kohlman, Elsey (9), Born, Abby (6), Zeamer, Julia (3)
Aces
Blocks Williams, Sarah (3.0), Born, Abby (2.0), Zeamer, Julia (1.0)
Assists Born, Abby (13), Laurent, Allie (11), Quast, Aleah (1)
Digs Quast, Aleah (14), Laurent, Allie (6), Haworth, Sarabeth (6)

Individual Statistics

DePauw (21-4)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lenderman, Rachael 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 1 0.0
5 5 Kollias, Keegan 3 3 0 3 1.000 26 0 0 0 0-0 0 0 0 4 0 0 3.0
9 9 Nichols, Kaylee 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Beckes, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
18 18 Bitzer, Haley 3 13 0 16 .813 0 0 0 0 0-0 1 1 1 1 0 0 14.5
20 20 Allread, Gabi 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Emmick, Claire 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Peters, Suzanne 2 3 1 11 .182 0 0 0 1 0-1 0 0 0 2 0 1 3.0
13 13 Kelly, Sarah 2 5 3 11 .182 0 0 0 0 0-0 0 1 0 3 0 0 5.5
14 14 Wysong, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Yancy, Kate 2 1 0 3 .333 7 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Etling, Meaghan 2 7 0 11 .636 0 0 2 0 2-0 0 0 0 2 0 0 9.0
4 4 Bahr, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Riner, Donna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Stearley, Morgan 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Wilson, Elisabeth 1 3 0 5 .600 0 0 0 1 0-1 1 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 41 8 82 .402 35 0 4 3 4-3 2 2 1 59 0 2 48
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lenderman, Rachael 3 0 0 0 14 0 1 0.0
5 5 Kollias, Keegan 3 0 0 0 4 0 0 3.0
9 9 Nichols, Kaylee 3 0 0 0 7 0 0 1.0
12 12 Beckes, Emily 3 0 0 0 15 0 0 1.0
18 18 Bitzer, Haley 3 1 1 1 1 0 0 14.5
20 20 Allread, Gabi 3 0 0 0 0 0 0 3.0
2 2 Emmick, Claire 2 0 0 0 2 0 0 1.0
7 7 Peters, Suzanne 2 0 0 0 2 0 1 3.0
13 13 Kelly, Sarah 2 0 1 0 3 0 0 5.5
14 14 Wysong, Sydney 2 0 0 0 5 0 0 0.0
15 15 Yancy, Kate 2 0 0 0 1 0 0 1.0
16 16 Etling, Meaghan 2 0 0 0 2 0 0 9.0
4 4 Bahr, Madison 1 0 0 0 2 0 0 0.0
11 11 Riner, Donna 1 0 0 0 0 0 0 0.0
17 17 Stearley, Morgan 1 0 0 0 0 0 0 2.0
21 21 Wilson, Elisabeth 1 1 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 2 2 1 59 0 2 48

MSOE (5-19)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Born, Abby 3 6 1 15 .333 13 0 0 3 0-3 0 2 0 2 0 0 7.0
3 3 Laurent, Allie 3 0 0 0 0 11 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Quast, Aleah 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
11 11 Haworth, Sarabeth 3 2 4 17 -.118 0 0 0 2 0-2 0 0 0 6 0 4 2.0
16 16 Zeamer, Julia 3 3 1 15 .133 0 0 0 1 0-1 1 0 0 0 0 0 4.0
18 18 Williams, Sarah 3 3 3 8 .000 0 0 0 0 0-0 1 2 0 0 0 0 5.0
21 21 Kohlman, Elsey 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 1 0 0 9.0
1 1 Dukat, Heather 2 1 3 11 -.182 0 0 0 0 0-0 0 0 0 3 0 2 1.0
9 9 Quinton, Katherine 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 26 16 94 .106 25 0 0 7 0-7 2 4 0 35 0 6 30
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Born, Abby 3 0 2 0 2 0 0 7.0
3 3 Laurent, Allie 3 0 0 0 6 0 0 0.0
4 4 Quast, Aleah 3 0 0 0 14 0 0 0.0
11 11 Haworth, Sarabeth 3 0 0 0 6 0 4 2.0
16 16 Zeamer, Julia 3 1 0 0 0 0 0 4.0
18 18 Williams, Sarah 3 1 2 0 0 0 0 5.0
21 21 Kohlman, Elsey 3 0 0 0 1 0 0 9.0
1 1 Dukat, Heather 2 0 0 0 3 0 2 1.0
9 9 Quinton, Katherine 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 2 4 0 35 0 6 30