Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2015 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-5)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Goals 198 192
Assists 96 83
Shots 413 468
Shot Percentage .479 .410
Shots On Goal 274 329
Shots On Goal Percentage .799 .761
Shots Per Game 25.8 29.3
Goal Breakdown
Free Position 27 35
Woman-up 6 6
Woman-down 4 6
Unassisted 92 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-70 35-98
Free Position: % .386 .357
Miscellaneous
Ground Balls 350 393
Turnovers 344 310
Caused Turnovers 99 115
Draw Controls 209 210
Clears 188-307 189-301
Clear Percentage .612 .628

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Flynn, Emma Flynn, Emma 16-15 39 3 42 74 .527 67 .905 2 4 14 19 26 4 40 3 0-0-0
11 Gibson, Nicole Gibson, Nicole 16-15 21 18 39 43 .488 34 .791 2 2 8 16 25 6 18 1 0-3-0
5 Kunz, Carey Kunz, Carey 16-16 29 7 36 69 .420 52 .754 1 8 17 28 35 10 31 8 0-3-0
28 Summers, Taylor Summers, Taylor 16-14 27 9 36 54 .500 40 .741 0 0 2 22 18 9 1 2 0-1-0
10 McCracken, Elizabeth McCracken, Elizabeth 16-16 15 21 36 35 .429 26 .743 0 0 4 20 28 3 10 1 0-0-0
2 Denny, Emilye Denny, Emilye 16-11 21 3 24 31 .677 26 .839 0 3 6 17 10 9 12 6 0-1-0
26 Snively, Abigail Snively, Abigail 16-16 11 9 20 28 .393 20 .714 1 2 5 35 30 10 30 9 0-0-0
15 Heldring, Maryclaire Heldring, Maryclaire 16-15 10 10 20 23 .435 19 .826 0 1 1 24 14 9 12 1 0-3-0
22 Scinta, Emily Scinta, Emily 16-14 8 9 17 16 .500 14 .875 0 2 2 33 23 2 14 6 0-0-0
12 Ellison, Marisa Ellison, Marisa 13-0 6 3 9 9 .667 6 .667 0 0 1 5 12 2 8 2 0-2-0
9 Boesel, Alex Boesel, Alex 8-1 5 2 7 10 .500 9 .900 0 2 2 7 4 4 1 0 0-0-0
14 Peterson, Kelli Peterson, Kelli 14-2 2 1 3 6 .333 6 1.000 0 2 3 17 13 1 3 6 0-4-0
19 Morrison, Megan Morrison, Megan 14-13 1 1 2 2 .500 1 .500 0 0 0 25 8 8 4 3 0-0-0
16 Allaben, McKenzie Allaben, McKenzie 9-0 1 0 1 7 .143 4 .571 0 0 2 5 2 0 2 0 0-0-0
4 Vincent, Lizzie Vincent, Lizzie 16-4 1 0 1 3 .333 3 1.000 0 1 2 17 5 5 3 6 0-2-0
1 White, Mary White, Mary 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 4 0 0-0-0
25 Barrett, Annie Barrett, Annie 16-11 0 0 0 0 .000 0 .000 0 0 0 16 9 4 4 7 0-0-0
6 Buffa, Stef Buffa, Stef 16-13 0 0 0 1 .000 1 1.000 0 0 1 17 8 5 2 3 0-0-0
13 Hale, Elizabeth Hale, Elizabeth 13-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 1 3 0-1-0
33 Hawkins, Liz Hawkins, Liz 16-16 0 0 0 0 .000 0 .000 0 0 0 23 10 4 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 61 0 9 38 0-0-0  
Totals 16 198 96 294 413 .479 330 .799 6 27 70 350 344 99 209 105 0-20-0
Opponents 16 192 83 275 468 .410 356 .761 9 35 98 393 310 115 210 100 0-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hawkins, Liz Hawkins, Liz 16-16 960:00 192 12.00 164 .461 6 9 460

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Summers, Taylor Summers, Taylor 8-7 13 4 17 28 .464 19 .679 0 0 1 9 14 2 0 0 0-1-0
11 Gibson, Nicole Gibson, Nicole 8-7 10 6 16 22 .455 17 .773 1 1 4 9 14 3 11 0 0-1-0
18 Flynn, Emma Flynn, Emma 8-8 13 2 15 33 .394 31 .939 1 1 9 12 14 2 21 0 0-0-0
10 McCracken, Elizabeth McCracken, Elizabeth 8-8 5 10 15 13 .385 8 .615 0 0 2 8 15 1 3 0 0-0-0
5 Kunz, Carey Kunz, Carey 8-8 13 1 14 27 .481 19 .704 1 4 8 16 17 5 13 0 0-1-0
2 Denny, Emilye Denny, Emilye 8-5 11 1 12 16 .688 13 .813 0 1 2 7 6 6 7 0 0-0-0
12 Ellison, Marisa Ellison, Marisa 7-0 5 3 8 6 .833 5 .833 0 0 0 3 8 2 4 0 0-1-0
26 Snively, Abigail Snively, Abigail 8-8 6 1 7 12 .500 9 .750 0 1 1 13 14 4 6 0 0-0-0
15 Heldring, Maryclaire Heldring, Maryclaire 8-8 1 6 7 9 .111 7 .778 0 0 0 11 5 6 1 0 0-1-0
22 Scinta, Emily Scinta, Emily 8-7 3 2 5 6 .500 5 .833 0 2 2 16 14 1 5 0 0-0-0
19 Morrison, Megan Morrison, Megan 8-8 1 1 2 2 .500 1 .500 0 0 0 16 5 6 3 0 0-0-0
9 Boesel, Alex Boesel, Alex 3-1 1 0 1 4 .250 3 .750 0 0 1 6 2 0 0 0 0-0-0
14 Peterson, Kelli Peterson, Kelli 6-1 0 1 1 2 .000 2 1.000 0 0 1 9 7 0 2 0 0-2-0
16 Allaben, McKenzie Allaben, McKenzie 4-0 0 0 0 5 .000 3 .600 0 0 1 2 0 0 2 0 0-0-0
25 Barrett, Annie Barrett, Annie 8-4 0 0 0 0 .000 0 .000 0 0 0 7 5 2 2 0 0-0-0
6 Buffa, Stef Buffa, Stef 8-7 0 0 0 1 .000 1 1.000 0 0 1 11 2 2 1 0 0-0-0
13 Hale, Elizabeth Hale, Elizabeth 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1 0 0-0-0
33 Hawkins, Liz Hawkins, Liz 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0 0 0-0-0
4 Vincent, Lizzie Vincent, Lizzie 8-1 0 0 0 2 .000 2 1.000 0 0 1 4 3 3 1 0 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 5 28 0-0-0  
Totals 8 82 38 120 188 .436 145 .771 3 10 34 177 185 48 88 28 0-8-0
Opponents 8 98 44 142 246 .398 195 .793 5 17 46 207 166 58 106 32 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hawkins, Liz Hawkins, Liz 8-8 480:00 98 12.25 97 .497 2 5 246

Game-By-Game

DePauw University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/15 Capital L 6-9 6 2 8 18 .333 13 .722 0 0 2 1 0 20 31 6 8
3/06/15 Trine W 21-2 21 11 32 34 .618 30 .882 0 3 4 0 0 16 6 5 20
3/14/15 at Concordia Wisconsin W 12-11 12 9 21 26 .462 22 .846 1 0 1 2 1 38 27 10 9
3/15/15 at Carthage L 11-13 11 6 17 22 .500 15 .682 0 2 6 0 0 14 14 4 12
3/21/15 at Oberlin College L 5-12 5 1 6 24 .208 20 .833 0 2 7 0 0 22 17 6 7
3/25/15 vs Berry W 20-13 20 8 28 35 .571 26 .743 1 4 7 1 0 17 19 6 20
3/26/15 at Sewanee L 13-17 13 6 19 32 .406 27 .844 0 4 7 0 0 22 21 6 18
3/28/15 Hiram W 16-1 16 10 26 34 .471 31 .912 1 1 4 0 0 38 19 6 14
4/01/15 Illinois Wesleyan W 24-8 24 13 37 39 .615 36 .923 1 4 7 0 0 30 20 9 22
4/04/15 at College of Wooster L 11-20 11 7 18 16 .688 14 .875 0 1 2 0 1 25 34 10 17
4/09/15 Augustana (Ill.) L 9-21 9 3 12 19 .474 16 .842 0 0 2 0 1 16 21 5 12
4/11/15 Wittenberg L 9-16 9 4 13 26 .346 18 .692 0 1 8 1 1 20 20 10 7
4/14/15 Ohio Wesleyan W 14-13 14 6 20 31 .452 21 .677 1 3 4 0 0 21 21 2 13
4/18/15 Kenyon L 10-17 10 3 13 20 .500 15 .750 0 2 3 0 0 16 22 3 13
4/22/15 at Denison L 4-15 4 1 5 13 .308 8 .615 0 0 2 0 0 14 26 4 9
4/25/15 at Allegheny College W 13-4 13 6 19 24 .542 18 .750 1 0 4 1 0 21 26 7 8
DePauw University 198-192 198 96 294 413 .479 330 .799 6 27 70 6 4 350 344 99 209
Opponents 192-198 192 83 275 468 .410 356 .761 9 35 98 6 6 393 310 115 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 Capital 6-9 60:00 9 9.00 8 .471 0 1 26
3/06/15 Trine 21-2 60:00 2 2.00 4 .667 1 0 0
3/14/15 at Concordia Wisconsin 12-11 60:00 11 11.00 12 .522 1 0 38
3/15/15 at Carthage 11-13 60:00 13 13.00 10 .435 0 1 28
3/21/15 at Oberlin College 5-12 60:00 12 12.00 14 .538 0 1 32
3/25/15 vs Berry 20-13 60:00 13 13.00 8 .381 1 0 28
3/26/15 at Sewanee 13-17 60:00 17 17.00 8 .320 0 1 35
3/28/15 Hiram 16-1 60:00 1 1.00 3 .750 1 0 5
4/01/15 Illinois Wesleyan 24-8 60:00 8 8.00 6 .429 1 0 17
4/04/15 at College of Wooster 11-20 60:00 20 20.00 10 .333 0 1 36
4/09/15 Augustana (Ill.) 9-21 60:00 21 21.00 11 .344 0 1 42
4/11/15 Wittenberg 9-16 60:00 16 16.00 17 .515 0 1 39
4/14/15 Ohio Wesleyan 14-13 60:00 13 13.00 16 .552 1 0 36
4/18/15 Kenyon 10-17 60:00 17 17.00 8 .320 0 1 33
4/22/15 at Denison 4-15 60:00 15 15.00 13 .464 0 1 34
4/25/15 at Allegheny College 13-4 60:00 4 4.00 16 .800 1 0 31
DePauw University 198-192 960:00 192 12.00 164 .461 7 9 460
Opponents 192-198 960:00 198 12.38 132 .400 9 7 379

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/15 at Capital W 9-6 9 3 12 26 .346 17 .654 1 1 6 0 1 26 29 6 8
3/06/15 at Trine L 2-21 2 0 2 8 .250 6 .750 0 0 4 0 0 6 2 1 4
3/14/15 Concordia Wisconsin L 11-12 11 5 16 38 .289 23 .605 0 3 6 2 2 48 24 16 16
3/15/15 Carthage W 13-11 13 2 15 28 .464 23 .821 1 5 12 0 0 18 12 8 14
3/21/15 Oberlin College W 12-5 12 6 18 32 .375 26 .813 1 1 3 0 0 29 20 5 11
3/25/15 vs Berry L 13-20 13 10 23 28 .464 21 .750 0 1 1 2 0 19 14 6 15
3/26/15 Sewanee W 17-13 17 4 21 35 .486 25 .714 1 5 11 1 0 24 26 7 15
3/28/15 at Hiram L 1-16 1 0 1 5 .200 4 .800 0 1 3 0 0 18 27 5 5
4/01/15 at Illinois Wesleyan L 8-24 8 1 9 17 .471 14 .824 0 1 5 0 0 22 25 8 12
4/04/15 College of Wooster W 20-11 20 12 32 36 .556 30 .833 1 2 3 0 2 34 27 11 16
4/09/15 at Augustana (Ill.) W 21-9 21 14 35 42 .500 32 .762 1 2 7 0 0 23 12 5 20
4/11/15 at Wittenberg W 16-9 16 4 20 39 .410 33 .846 1 3 9 0 0 27 22 7 20
4/14/15 at Ohio Wesleyan L 13-14 13 3 16 36 .361 29 .806 0 5 12 0 1 21 16 5 16
4/18/15 at Kenyon W 17-10 17 6 23 33 .515 25 .758 1 3 6 1 0 21 15 4 16
4/22/15 Denison W 15-4 15 9 24 34 .441 28 .824 1 2 6 0 0 30 16 15 12
4/25/15 Allegheny College L 4-13 4 4 8 31 .129 20 .645 0 0 4 0 0 27 23 6 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 at Capital 9-6 60:00 6 6.00 7 .538 1 0 18
3/06/15 at Trine 2-21 60:00 21 21.00 9 .300 0 1 0
3/14/15 Concordia Wisconsin 11-12 60:00 12 12.00 10 .455 0 1 26
3/15/15 Carthage 13-11 60:00 11 11.00 4 .267 1 0 22
3/21/15 Oberlin College 12-5 60:00 5 5.00 15 .750 1 0 24
3/25/15 vs Berry 13-20 60:00 20 20.00 6 .231 0 1 35
3/26/15 Sewanee 17-13 60:00 13 13.00 14 .519 1 0 32
3/28/15 at Hiram 1-16 60:00 16 16.00 15 .484 0 1 34
4/01/15 at Illinois Wesleyan 8-24 60:00 24 24.00 12 .333 0 1 39
4/04/15 College of Wooster 20-11 60:00 11 11.00 3 .214 1 0 16
4/09/15 at Augustana (Ill.) 21-9 60:00 9 9.00 7 .438 1 0 19
4/11/15 at Wittenberg 16-9 60:00 9 9.00 9 .500 1 0 26
4/14/15 at Ohio Wesleyan 13-14 60:00 14 14.00 7 .333 0 1 31
4/18/15 at Kenyon 17-10 60:00 10 10.00 5 .333 1 0 20
4/22/15 Denison 15-4 60:00 4 4.00 4 .500 1 0 13
4/25/15 Allegheny College 4-13 60:00 13 13.00 5 .278 0 1 24
Opponents 192-198 960:00 198 12.38 132 .400 9 7 379
DePauw University 198-192 960:00 192 12.00 164 .461 7 9 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/15 Capital L 6-9 2/3 18/26 13/17 20/26 31/29 8/8 12-23/15-28
3/06/15 Trine W 21-2 11/0 34/8 30/6 16/6 6/2 20/4 3-3/5-6
3/14/15 at Concordia Wisconsin W 12-11 9/5 26/38 22/23 38/48 27/24 9/16 20-33/14-20
3/15/15 at Carthage L 11-13 6/2 22/28 15/23 14/18 14/12 12/14 9-15/8-12
3/21/15 at Oberlin College L 5-12 1/6 24/32 20/26 22/29 17/20 7/11 16-17/16-25
3/25/15 vs Berry W 20-13 8/10 35/28 26/21 17/19 19/14 20/15 10-18/6-11
3/26/15 at Sewanee L 13-17 6/4 32/35 27/25 22/24 21/26 18/15 8-17/9-21
3/28/15 Hiram W 16-1 10/0 34/5 31/4 38/18 19/27 14/5 10-12/7-25
4/01/15 Illinois Wesleyan W 24-8 13/1 39/17 36/14 30/22 20/25 22/12 11-18/6-20
4/04/15 at College of Wooster L 11-20 7/12 16/36 14/30 25/34 34/27 17/16 9-25/12-17
4/09/15 Augustana (Ill.) L 9-21 3/14 19/42 16/32 16/23 21/12 12/20 8-16/12-17
4/11/15 Wittenberg L 9-16 4/4 26/39 18/33 20/27 20/22 7/20 17-22/18-22
4/14/15 Ohio Wesleyan W 14-13 6/3 31/36 21/29 21/21 21/16 13/16 13-23/12-14
4/18/15 Kenyon L 10-17 3/6 20/33 15/25 16/21 22/15 13/16 11-19/15-20
4/22/15 at Denison L 4-15 1/9 13/34 8/28 14/30 26/16 9/12 11-19/15-18
4/25/15 at Allegheny College W 13-4 6/4 24/31 18/20 21/27 26/23 8/10 20-27/19-25
DePauw University 198-192 96/83 413/468 330/356 350/393 344/310 209/210 188-307/189-301
Opponents 192-198 83/96 468/413 356/330 393/350 310/344 210/209 189-301/188-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Illinois Wesleyan (4/01/15)
GOALS 24 Illinois Wesleyan (4/01/15)
ASSISTS 13 Illinois Wesleyan (4/01/15)
SHOTS 39 Illinois Wesleyan (4/01/15)
SHOTS ON GOAL 36 Illinois Wesleyan (4/01/15)
SAVES 17 Wittenberg (4/11/15)
GROUND BALLS 38 Hiram (3/28/15); Concordia Wisconsin (3/14/15)
TURNOVERS 34 College of Wooster (4/04/15)
CAUSED TURNOVERS 10 Wittenberg (4/11/15); Concordia Wisconsin (3/14/15); College of Wooster (4/04/15)
CLEARS 20 Concordia Wisconsin (3/14/15); Allegheny College (4/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emma Flynn Trine (3/06/15)
GOALS 6 Emma Flynn Trine (3/06/15); Illinois Wesleyan (4/01/15)
ASSISTS 5 Elizabeth McCracken Hiram (3/28/15)
SHOTS 10 Carey Kunz Sewanee (3/26/15)
SHOTS ON GOAL 8 Emma Flynn; Carey Kunz Ohio Wesleyan (4/14/15); Sewanee (3/26/15)
SAVES 17 Liz Hawkins Wittenberg (4/11/15)
GROUND BALLS 8 Abigail Snively Concordia Wisconsin (3/14/15)
TURNOVERS 14 TEAM Capital (2/25/15)
CAUSED TURNOVERS 3 Carey Kunz; Abigail Snively Wittenberg (4/11/15); Sewanee (3/26/15)