Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Trine (0-1)-VS-DePauw University (1-1)

Box Score

Trine logo
2
vs
DePauw University logo
21

Trine (0-1)
-VS-
DePauw University (1-1)

Team Score By Period
Team F Total
Trine 1 1 2
Winner DePauw University 13 8 21
TRINEW
Taylor Gast (1); Hunter Johnson (1)
DPUW
Flynn, Emma (6); Heldring, Maryclaire (3); McCracken, Elizabeth (2); Gibson, Nicole (2); Summers, Taylor (2); Scinta, Emily (2); White, Mary (1); Denny, Emilye (1); Boesel, Alex (1); Snively, Abigail (1)
Date:
3/6/2015
Start:
6 pm
Time:
Attendance:
50
Location:
Greencastle, Indiana
Stadium:
Reavis
VIEW
Match History vs Trine

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TRINEW DPUW
DPUW 1st 29:21 Elizabeth McCracken Unassisted 0 1
DPUW 1st 27:22 Maryclaire Heldring Unassisted 0 2
DPUW 1st 25:37 Elizabeth McCracken Unassisted 0 3
DPUW 1st 24:03 Taylor Summers Unassisted 0 4
DPUW 1st 23:28 Emilye Denny Unassisted 0 5
TRINEW 1st 21:51 Taylor Gast Unassisted 1 5
DPUW 1st 18:36 Emma Flynn Unassisted 1 6
DPUW 1st 15:44 Emma Flynn Unassisted 1 7
DPUW 1st 13:38 Emma Flynn Unassisted 1 8
DPUW 1st 12:17 Maryclaire Heldring Unassisted 1 9
DPUW 1st 11:43 Emma Flynn Unassisted 1 10
DPUW 1st 04:14 Taylor Summers Unassisted 1 11
DPUW 1st 00:42 Emma Flynn Unassisted 1 12
DPUW 1st 00:15 Nicole Gibson Unassisted 1 13
TRINEW 2nd 29:05 Hunter Johnson Unassisted 2 13
DPUW 2nd 26:27 Maryclaire Heldring Unassisted 2 14
DPUW 2nd 24:10 Emily Scinta Unassisted 2 15
DPUW 2nd 18:09 Emily Scinta Unassisted 2 16
DPUW 2nd 16:51 Nicole Gibson Unassisted 2 17
DPUW 2nd 15:14 Emma Flynn Unassisted 2 18
DPUW 2nd 11:43 Abigail Snively Unassisted 2 19
DPUW 2nd 09:00 Mary White Unassisted 2 20
DPUW 2nd 01:57 Alex Boesel Unassisted 2 21

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Trine 8 0 8
DePauw University 34 0 34
Shots On Goal
Trine 0 0 0
DePauw University 0 0 0
Saves
Trine 9 0 9
DePauw University 4 0 4
Turnovers
Trine 2 0 2
DePauw University 6 0 6
Clears
Trine 5-6 0-0 5-6
DePauw University 3-3 0-0 3-3
Ground Balls
Trine 6 0 6
DePauw University 16 0 16
Draw Controls
Trine 4 0 4
DePauw University 20 0 20
Free-Position Shots
Trine 0-4 0-0 0-4
DePauw University 3-4 0-0 3-4

Individual Statistics

Trine 2

Trine 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Emily Griffin 0 0 0 0 0 0 0 0 0 0
2 Rebecca Plantz 0 0 0 0 0 0 0 0 1 0 0-1
3 Elena Gallego 0 0 0 0 0 0 0 0 0 0
5 Megan Russ 0 0 0 0 0 0 0 0 0 0
7 Kayla Tracy 0 0 0 0 0 1 0 0 0 0
8 Bailey Brown 0 0 0 0 0 1 0 0 0 0
9 Taylor Gast 1 0 1 5 4 1 1 0 2 0 0-2
11 Nicole Whitmer 0 0 0 0 0 0 0 0 0 0
12 Grace Garrett 0 0 0 0 0 0 0 0 0 0
13 Dominique Tonneas 0 0 0 0 0 0 0 0 0 0
14 Sarah Fowler 0 0 0 0 0 1 0 0 0 0
15 Nikkolette Makaryk 0 0 0 0 0 0 0 0 0 0
17 Montana Hermann 0 0 0 0 0 0 0 0 0 0
19 Caity Rose 0 0 0 0 0 0 0 0 0 0
22 Hunter Johnson 1 0 1 2 2 1 0 1 1 0 0-1
23 Lynsey Fouty 0 0 0 1 0 1 0 0 0 0
30 Hannah Rybicki 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 2 0 2 8 6 6 2 1 4 0 0-4

DePauw University 21

DePauw University 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 White, Mary 1 0 1 1 1 0 0 1 4 0
2 Denny, Emilye 1 1 2 2 1 1 0 0 0 0
4 Vincent, Lizzie 0 0 0 0 0 2 0 0 2 0
5 Kunz, Carey 0 1 1 3 3 1 2 0 2 0
6 Buffa, Stef 0 0 0 0 0 0 0 0 1 0
9 Boesel, Alex 1 1 2 1 1 0 0 1 0 0 1-1
10 McCracken, Elizabeth 2 0 2 2 2 1 0 0 0 0
11 Gibson, Nicole 2 1 3 3 3 2 1 0 0 0 1-1
12 Ellison, Marisa 0 0 0 0 0 0 0 0 0 0
13 Hale, Elizabeth 0 0 0 0 0 0 0 0 0 0
14 Peterson, Kelli 0 0 0 0 0 1 0 0 0 0
15 Heldring, Maryclaire 3 1 4 5 4 2 1 0 3 0 1-1
16 Allaben, McKenzie 0 0 0 0 0 1 0 0 0 0 0-1
18 Flynn, Emma 6 1 7 7 6 1 1 0 4 0
19 Morrison, Megan 0 0 0 0 0 0 0 0 0 0
22 Scinta, Emily 2 4 6 4 4 2 0 0 3 0
25 Barrett, Annie 0 0 0 0 0 1 0 1 0 0
26 Snively, Abigail 1 0 1 3 2 0 0 1 0 0
28 Summers, Taylor 2 1 3 3 3 1 1 1 0 0
G 33 Hawkins, Liz 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 1 0
Totals 21 11 32 34 30 16 6 5 20 0 3-4

Goalkeeping Statistics

TRINEW - Goalkeeping
# Player Minutes GA Saves Dec
12 Grace Garrett 60:00 21 9 L
Totals 21 9
DPUW - Goalkeeping
# Player Minutes GA Saves Dec
33 Hawkins, Liz 60:00 2 4 W
Totals 2 4

Play By Play