Clayton, Ind. - Hanover shot an opening-round 298 and leads the DePauw Small College Classic by four strokes over Adrian. DePauw is in fourth with a 307.
Complete results are listed below. Second and final round play at Deer Creek Golf Club takes place on Sunday.
DePauw Small College Classic
Deer Creek Golf Club Clayton IN
Dates: 10/13 - 10/14 (Today:10-13-2012)
Par: 71
Yardage: 6695
Fin. School Scores
1 Hanover College 298
1 Robert Bader 37- 35 72
T 2 Matt Ehman 37- 36 73
T 14 Patric Geary 41- 35 76
T 19 Marcus El 40- 37 77
T 19 Nico Mingrone 40- 37 77
2 Adrian College 302
T 5 Brad Haley 36- 38 74
T 5 Nick Hocker 39- 35 74
T 10 Cameron McKee 38- 37 75
T 26 Connor Doria 40- 39 79
T 40 Brandon Skytta 41- 42 83
3 Wabash College 305
T 10 Scott Morrison 37- 38 75
T 14 Jackson Stevens 36- 40 76
T 19 James Kennedy 36- 41 77
T 19 Seth Hensley 37- 40 77
T 52 Cameron Taylor 44- 41 85
4 De Pauw University 307
T 2 Charlie Castino 36- 37 73
T 5 Eric Tandy 37- 37 74
T 26 Brandon Bekkering 40- 39 79
T 34 Matt Coffin 44- 37 81
T 44 Drake Dunaway 41- 43 84
5 Franklin College 309
T 5 Mitch Oard 37- 37 74
T 10 Will Reno 37- 38 75
T 19 Chris Arnold 39- 38 77
T 40 Griffin Brown 40- 43 83
T 40 Josh Rhoads 41- 42 83
6 St. Joseph's Co. IN 312
T 5 Korbin Bennett 37- 37 74
T 14 Garrett Bianchi 41- 35 76
25 Kyle Stafford 39- 39 78
T 44 Chris Newbauer 46- 38 84
T 52 Rhett Holaway 46- 39 85
7 Manchester Univ. 321
T 14 D.K. DeLong 36- 40 76
T 26 Neal Hamilton 39- 40 79
T 34 Tyler Shearer 40- 41 81
T 52 Patrick McNinch 44- 41 85
T 56 Dylan Crosley 41- 45 86
8 Anderson University 336
T 31 Bobby Moran 39- 41 80
T 34 Collin Miller 42- 39 81
T 56 Nathan Newcomer 40- 46 86
62 Nathan Cooper 44- 45 89
DQ Paul O'Bold
Fin. Individuals School Scores
T 2 Ty Frost De Pauw 37- 36 73
T 10 Patrick Herrod De Pauw 39- 36 75
T 14 Jordan Pittman Adrian 40- 36 76
T 19 Matt Gorski StJosephIN 38- 39 77
T 26 Logan Burdick Wabash 39- 40 79
T 26 Brian Heck De Pauw 38- 41 79
T 31 Andy Hill De Pauw 39- 41 80
T 31 Quinton Flora Manchester 42- 38 80
T 34 Carter Gaskill De Pauw 43- 38 81
T 38 Josh Moore Franklin 42- 40 82
T 38 Michael Piggins Wabash 41- 41 82
T 40 Nick Nunley De Pauw 40- 43 83
T 44 Michael Rutledge Manchester 41- 43 84
T 44 Zach Schmitt Franklin 39- 45 84
T 44 Josh Busenbank Manchester 38- 46 84
T 44 Spencer Strup De Pauw 41- 43 84
T 44 Logan Bertalan De Pauw 42- 42 84
T 44 Landry Huisinga De Pauw 42- 42 84
T 52 Scotty Johansen Jr. Wabash 43- 42 85
T 56 Joe Abplanalp Franklin 44- 42 86
T 56 Nick Sommer Wabash 45- 41 86
60 Dylan Burns Manchester 42- 45 87
61 Nick Dant Franklin 45- 43 88
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM