Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (18-13, 5-3)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 1322 1205
Errors 557 582
Attempts 4070 4046
Percent .188 .154
Kills Per Set 12.5 11.4
Set
Assists 1254 1147
Assists Per Set 11.8 10.8
Ball Handling Errors 52 41
Serve
Aces 182 178
Errors 161 192
Aces Per Set 1.7 1.7
Receptions
Errors 174 176
Errors Per Set 1.6 1.7
Defense
Digs 1999 1918
Digs Per Set 18.9 18.1
Blocking
Solo 33 41
Assists 240 258
Errors 27 29
Blocks 153.0 170.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 3 1 0 2.0 0.67 0 0.00 0 0 0 3 1.00 2 0.67 1  
1 White, Emma 78 29 0 23.0 0.29 2 0.03 2 14 .000 8 0.10 21 0.27 18
2 Gehl, April 3 1 1 9.0 3.00 9 3.00 2 34 .206 0 0.00 0 0.00 1  
2 Purichia, Jenna 103 30 1 30.0 0.29 4 0.04 2 32 .063 99 0.96 26 0.25 29
3 Albrecht, Katie 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Downs, Abby 6 6 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 2
6 Herman, Sarah 11 11 1 34.0 3.09 30 2.73 16 85 .165 1 0.09 2 0.18 3
8 Emme, Tara 3 1 0 6.0 2.00 5 1.67 1 12 .333 0 0.00 0 0.00 1  
8 Levy, Jessica 61 25 7 143.0 2.34 135 2.21 77 431 .135 15 0.25 6 0.10 8
9 Derousseau, Reis 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Nichols, Kaylee 103 30 0 46.0 0.45 2 0.02 1 23 .043 20 0.19 44 0.43 36
10 Hartman, Liv 103 30 16 296.0 2.87 276 2.68 131 834 .174 9 0.09 0 0.00 0
11 Filbrun, Grace 103 30 16 41.0 0.40 9 0.09 11 75 -.027 605 5.87 32 0.31 13
12 Little, Sera 59 27 8 112.5 1.91 100 1.69 58 399 .105 17 0.29 9 0.15 5
13 Frymire, Alexandra 51 16 0 45.5 0.89 38 0.75 11 108 .250 208 4.08 0 0.00 0  
13 Frymire, Allie 52 14 0 36.5 0.70 28 0.54 11 110 .155 192 3.69 0 0.00 0
14 Kent, Rachel 2 2 0 3.0 1.50 3 1.50 3 10 .000 1 0.50 0 0.00 0
14 Nagel, Mazie 3 1 1 2.0 0.67 0 0.00 1 4 -.250 1 0.33 2 0.67 0  
15 Jarr, Hailey 3 1 1 8.5 2.83 7 2.33 1 18 .333 0 0.00 0 0.00 0  
15 Patras, Julia 9 8 0 6.0 0.67 6 0.67 2 16 .250 1 0.11 0 0.00 0
16 Etling, Meaghan 94 29 15 130.0 1.38 92 0.98 20 258 .279 7 0.07 0 0.00 0
17 Stearley, Morgan 103 30 16 453.0 4.40 402 3.90 134 1062 .252 31 0.30 29 0.28 25
18 Belfiori, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Dessauer, Lydia 6 4 0 2.0 0.33 2 0.33 3 13 -.077 0 0.00 0 0.00 0
19 Kolde, Lizzie 2 2 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
19 Schmitz, Jamie 3 1 0 7.0 2.33 6 2.00 1 21 .238 0 0.00 0 0.00 0  
20 Adams, Ellie 3 1 1 5.0 1.67 3 1.00 0 6 .500 27 9.00 2 0.67 2  
21 Rusk, Corri 82 30 16 113.5 1.38 83 1.01 40 305 .141 6 0.07 2 0.02 3
22 Bell, Delaney 48 24 1 98.0 2.04 77 1.60 25 176 .295 2 0.04 4 0.08 13
24 Lawson, Maddie 3 1 1 4.5 1.50 3 1.00 0 13 .231 0 0.00 1 0.33 1  
Total 106 31 1,657.0 15.63 1322 12.47 557 4070 .188 1254 11.83 182 1.72 161
Opponents 106 31 1,553.0 14.65 1205 11.37 582 4046 .154 1147 10.82 178 1.68 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 3 10 3.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
1 White, Emma 78 53 0.68 7 64 .891 0.09 0 0 0 0.00 0 0
2 Gehl, April 3 10 3.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
2 Purichia, Jenna 103 510 4.95 41 554 .926 0.40 0 0 0 0.00 0 0
3 Albrecht, Katie 3 6 2.00 1 8 .875 0.33 0 0 0 0.00 0 0  
4 Downs, Abby 6 3 0.50 1 9 .889 0.17 0 0 0 0.00 0 0
6 Herman, Sarah 11 22 2.00 2 40 .950 0.18 0 4 4.0 0.36 0 0
8 Emme, Tara 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Levy, Jessica 61 118 1.93 15 247 .939 0.25 0 4 4.0 0.07 2 0
9 Derousseau, Reis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Nichols, Kaylee 103 324 3.15 39 372 .895 0.38 0 0 0 0.00 0 0
10 Hartman, Liv 103 53 0.51 0 1 1.000 0.00 3 34 37.0 0.36 5 0
11 Filbrun, Grace 103 226 2.19 2 8 .750 0.02 0 0 0 0.00 1 29
12 Little, Sera 59 153 2.59 16 179 .911 0.27 0 7 7.0 0.12 1 1
13 Frymire, Alexandra 51 33 0.65 0 2 1.000 0.00 0 15 15.0 0.29 2 10  
13 Frymire, Allie 52 28 0.54 1 3 .667 0.02 1 15 16.0 0.31 1 8
14 Kent, Rachel 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nagel, Mazie 3 11 3.67 0 13 1.000 0.00 0 0 0 0.00 0 0  
15 Jarr, Hailey 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
15 Patras, Julia 9 4 0.44 3 7 .571 0.33 0 0 0 0.00 0 0
16 Etling, Meaghan 94 19 0.20 0 8 1.000 0.00 11 54 65.0 0.69 4 0
17 Stearley, Morgan 103 340 3.30 25 457 .945 0.24 3 38 41.0 0.40 4 1
18 Belfiori, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Dessauer, Lydia 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kolde, Lizzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Schmitz, Jamie 3 0 0.00 1 1 .000 0.33 0 2 2.0 0.67 0 0  
20 Adams, Ellie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
21 Rusk, Corri 82 32 0.39 0 4 1.000 0.00 8 41 49.0 0.60 6 1
22 Bell, Delaney 48 26 0.54 0 1 1.000 0.00 7 20 27.0 0.56 0 1
24 Lawson, Maddie 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
Total 106 1999 18.86 174 2013 .914 1.64 33 240 153.0 1.44 27 52
Opponents 106 1918 18.09 176 2177 .919 1.66 41 258 170.0 1.60 29 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 White, Emma 18 7 0 2.0 0.11 0 0.00 1 3 -.333 2 0.11 2 0.11 3
2 Purichia, Jenna 21 7 1 9.0 0.43 2 0.10 0 11 .182 27 1.29 7 0.33 6
4 Downs, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Herman, Sarah 2 2 0 10.0 5.00 9 4.50 5 25 .160 0 0.00 1 0.50 0
8 Levy, Jessica 7 5 0 7.5 1.07 7 1.00 8 34 -.029 1 0.14 0 0.00 1
9 Nichols, Kaylee 21 7 0 5.0 0.24 0 0.00 0 5 .000 3 0.14 5 0.24 7
10 Hartman, Liv 21 7 3 71.0 3.38 66 3.14 21 174 .259 2 0.10 0 0.00 0
11 Filbrun, Grace 21 7 3 12.0 0.57 1 0.05 0 10 .100 139 6.62 11 0.52 7
12 Little, Sera 16 7 3 41.5 2.59 38 2.38 17 131 .160 3 0.19 3 0.19 1
13 Frymire, Alexandra 15 5 0 14.0 0.93 11 0.73 1 29 .345 52 3.47 0 0.00 0  
13 Frymire, Allie 6 2 0 3.5 0.58 2 0.33 1 10 .100 22 3.67 0 0.00 0
14 Kent, Rachel 2 2 0 3.0 1.50 3 1.50 3 10 .000 1 0.50 0 0.00 0
15 Patras, Julia 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Etling, Meaghan 20 7 3 28.5 1.43 19 0.95 6 62 .210 2 0.10 0 0.00 0
17 Stearley, Morgan 21 7 3 104.0 4.95 93 4.43 29 257 .249 5 0.24 3 0.14 3
18 Dessauer, Lydia 1 1 0 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
21 Rusk, Corri 16 7 3 20.0 1.25 13 0.81 9 55 .073 2 0.13 0 0.00 1
22 Bell, Delaney 11 6 0 17.0 1.55 10 0.91 9 31 .032 1 0.09 1 0.09 2
Total 21 7 350.0 16.67 276 13.14 113 856 .190 262 12.48 33 1.57 33
Opponents 21 7 297.0 14.14 233 11.10 139 874 .108 223 10.62 29 1.38 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Emma 18 8 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
2 Purichia, Jenna 21 117 5.57 6 122 .951 0.29 0 0 0 0.00 0 0
4 Downs, Abby 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
6 Herman, Sarah 2 4 2.00 1 10 .900 0.50 0 0 0 0.00 0 0
8 Levy, Jessica 7 12 1.71 3 19 .842 0.43 0 1 1.0 0.14 0 0
9 Nichols, Kaylee 21 69 3.29 7 80 .913 0.33 0 0 0 0.00 0 0
10 Hartman, Liv 21 11 0.52 0 0 .000 0.00 1 8 9.0 0.43 4 0
11 Filbrun, Grace 21 58 2.76 0 3 1.000 0.00 0 0 0 0.00 0 6
12 Little, Sera 16 55 3.44 4 43 .907 0.25 0 1 1.0 0.06 0 1
13 Frymire, Alexandra 15 8 0.53 0 0 .000 0.00 0 6 6.0 0.40 0 4  
13 Frymire, Allie 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 0 2
14 Kent, Rachel 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Patras, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Etling, Meaghan 20 2 0.10 0 0 .000 0.00 2 15 17.0 0.85 3 0
17 Stearley, Morgan 21 81 3.86 6 118 .949 0.29 2 12 14.0 0.67 0 1
18 Dessauer, Lydia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rusk, Corri 16 7 0.44 0 2 1.000 0.00 2 10 12.0 0.75 1 0
22 Bell, Delaney 11 3 0.27 0 1 1.000 0.00 3 6 9.0 0.82 0 0
Total 21 445 21.19 29 403 .928 1.38 10 62 41.0 1.95 8 14
Opponents 21 418 19.90 30 465 .935 1.43 11 48 35.0 1.67 8 15

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UW-Stevens Point L 3 38 21 111 .153 38 2 9 7 57 0 0 2 0.0 3 40.0
8/30/2019 vs DePauw W 3 33 6 110 .245 31 7 6 2 49 0 8 1 4.0 1 44.0
8/31/2019 at Univ. of Chicago L 3 37 20 124 .137 35 2 2 7 66 4 2 2 5.0 0 44.0
9/06/2019 vs Hope W 5 48 20 155 .181 45 13 13 9 78 0 16 1 8.0 3 69.0
9/07/2019 vs Albion W 3 42 17 109 .229 36 4 4 4 54 1 8 0 5.0 3 51.0
9/07/2019 vs Calvin L 3 26 15 88 .125 23 2 3 7 33 1 6 0 4.0 4 32.0
9/13/2019 Whitman W 3 46 18 125 .224 45 7 2 2 68 0 10 0 5.0 2 58.0
9/13/2019 Aurora L 4 37 26 161 .068 34 0 7 13 68 1 4 0 3.0 3 40.0
9/14/2019 Alma W 3 48 14 114 .298 48 4 8 7 39 0 12 0 6.0 2 58.0
9/14/2019 Alma W 3 48 14 114 .298 48 4 8 7 39 0 12 0 6.0 2 58.0
9/21/2019 vs Hanover W 3 44 17 126 .214 43 11 1 6 62 2 8 0 6.0 1 61.0
9/21/2019 vs Muskingum L 4 61 22 174 .224 58 7 5 5 75 1 4 0 3.0 2 71.0
9/25/2019 at Rose-Hulman W 4 56 19 159 .233 52 12 5 7 80 3 4 2 5.0 0 73.0
9/28/2019 at Hiram W 3 47 15 132 .242 43 5 7 3 77 1 10 0 6.0 2 58.0
9/29/2019 vs Allegheny W 3 39 13 114 .228 36 8 2 5 69 0 10 1 5.0 3 52.0
10/02/2019 Denison L 3 44 17 139 .194 44 7 4 2 66 2 4 3 4.0 5 55.0
10/05/2019 Wooster W 3 38 14 117 .205 40 5 5 2 83 4 6 0 7 1 50
10/12/2019 vs Randolph-Macon L 4 52 22 134 .224 49 3 6 8 54 2 4 1 4.0 1 59.0
10/12/2019 at Colorado Col. L 3 31 18 95 .137 30 3 2 6 37 0 8 1 4.0 1 38.0
10/13/2019 at Johnson & Wales W 3 40 14 105 .248 39 5 8 2 50 1 8 3 5.0 1 50.0
10/17/2019 at Kenyon W 3 49 12 125 .296 45 6 4 8 55 1 4 4 3.0 0 58.0
10/19/2019 Oberlin W 3 35 13 84 .262 31 4 3 4 36 1 14 1 8.0 1 47.0
10/22/2019 Wittenberg L 3 29 22 138 .051 27 3 6 2 70 0 16 0 8.0 3 40.0
10/26/2019 at Ohio Wesleyan L 3 34 20 121 .116 32 3 4 8 58 1 8 0 5.0 2 42.0
10/26/2019 vs Case Reserve L 5 53 29 237 .101 50 8 3 5 125 1 10 1 6.0 1 67.0
11/02/2019 vs MILLIKIN L 5 54 25 167 .174 47 11 7 8 77 0 4 4 2.0 1 67.0
11/02/2019 vs CENTRE W 3 43 18 121 .207 39 6 6 4 73 1 6 0 4.0 2 53.0
11/08/2019 Hiram W 5 55 24 209 .148 54 10 7 7 123 0 4 0 2.0 0 67.0
11/09/2019 at Wittenberg W 3 39 9 113 .265 38 10 6 5 56 1 10 0 6.0 0 55.0
11/09/2019 vs Denison W 4 54 28 159 .164 52 7 6 5 86 3 12 0 9.0 0 70.0
11/14/2019 at Calvin L 3 22 15 90 .078 22 3 2 7 36 1 8 0 5.0 2 30.0
DePauw 106 1322 557 4070 .188 1254 182 161 174 1999 33 240 27 153.0 52 1,657.0
Opponents 106 1205 582 4046 .154 1147 178 192 176 1918 41 258 29 170.0 41 1,553.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.47
Assists Per Set 11.83
Service Aces Per Set 1.72
Reception Errors Per Set 1.64
Digs Per Set 18.86
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.49
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UW-Stevens Point W 3 33 6 110 .245 31 7 6 2 49 0 8 1 4.0 1 44.0
8/30/2019 vs DePauw L 3 38 21 111 .153 38 2 9 7 57 0 0 2 0.0 3 40.0
8/31/2019 Univ. of Chicago W 3 42 14 128 .219 40 7 8 2 61 0 14 1 7.0 0 56.0
9/06/2019 vs Hope L 5 49 26 162 .142 47 9 13 13 70 1 10 2 6.0 2 64.0
9/07/2019 vs Albion L 3 28 23 108 .046 27 4 6 4 43 0 8 2 4.0 0 36.0
9/07/2019 vs Calvin W 3 44 13 93 .333 43 7 12 2 40 2 8 0 6.0 1 57.0
9/13/2019 at Whitman L 3 24 19 123 .041 24 2 2 7 52 1 8 0 5.0 1 31.0
9/13/2019 at Aurora W 4 48 17 144 .215 43 13 4 0 85 1 12 0 7.0 3 68.0
9/14/2019 at Alma L 3 26 17 89 .101 26 7 2 4 40 2 4 0 4.0 3 37.0
9/14/2019 at Alma L 3 26 17 89 .101 26 7 2 4 40 2 4 0 4.0 3 37.0
9/21/2019 vs Hanover L 3 27 20 119 .059 26 8 0 10 51 1 10 0 6.0 2 41.0
9/21/2019 vs Muskingum W 4 60 18 162 .259 58 7 3 6 78 3 6 0 6.0 0 73.0
9/25/2019 Rose-Hulman L 4 43 18 148 .169 42 7 4 12 74 1 8 0 5.0 0 55.0
9/28/2019 Hiram L 3 28 18 133 .075 26 3 3 5 66 0 4 1 2.0 0 33.0
9/29/2019 vs Allegheny L 3 27 18 120 .075 25 5 7 7 53 0 10 0 5.0 1 37.0
10/02/2019 at Denison W 3 47 12 132 .265 44 3 2 6 68 3 4 4 5.0 6 55.0
10/05/2019 at Wooster L 3 17 20 132 -.023 19 2 5 4 67 3 2 0 4 3 23
10/12/2019 vs Randolph-Macon W 4 59 20 139 .281 56 8 6 3 56 0 10 0 5.0 0 72.0
10/12/2019 Colorado Col. W 3 48 10 99 .384 44 6 8 3 43 0 8 3 4.0 0 58.0
10/13/2019 Johnson & Wales L 3 26 20 105 .057 24 2 7 5 45 0 6 2 3.0 1 31.0
10/17/2019 Kenyon L 3 35 20 117 .128 34 8 4 6 53 1 4 0 3.0 0 46.0
10/19/2019 at Oberlin L 3 22 27 91 -.055 21 4 6 4 33 0 8 0 4.0 3 30.0
10/22/2019 at Wittenberg W 3 43 25 149 .121 40 2 6 2 77 3 12 0 9.0 2 54.0
10/26/2019 Ohio Wesleyan W 3 41 17 120 .200 39 7 7 3 54 1 14 3 8.0 1 56.0
10/26/2019 vs Case Reserve W 5 62 27 228 .154 56 5 6 8 134 4 16 0 12.0 3 79.0
11/02/2019 vs MILLIKIN W 5 60 19 165 .248 55 8 12 11 77 2 14 0 9.0 2 77.0
11/02/2019 vs CENTRE L 3 22 18 124 .032 19 4 7 6 51 5 8 3 9.0 0 35.0
11/08/2019 at Hiram L 5 55 28 223 .121 52 7 10 10 123 0 4 1 2.0 0 64.0
11/09/2019 Wittenberg L 3 41 19 125 .176 40 5 5 10 61 1 6 2 4.0 0 50.0
11/09/2019 vs Denison L 4 39 21 156 .115 38 5 10 7 69 4 10 1 9.0 0 53.0
11/14/2019 Calvin W 3 45 14 102 .304 44 7 10 3 48 0 18 1 9.0 0 61.0
Opponents 106 1205 582 4046 .154 1147 178 192 176 1918 41 258 29 170.0 41 1,553.0
DePauw 106 1322 557 4070 .188 1254 182 161 174 1999 33 240 27 153.0 52 1,657.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.37
Assists Per Set 10.82
Service Aces Per Set 1.68
Reception Errors Per Set 1.66
Digs Per Set 18.09
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.39
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Stearley, Morgan 402
Hartman, Liv 276
Levy, Jessica 135
Little, Sera 100
Etling, Meaghan 92
Team Leaders: Assists
Player High
Assists
Filbrun, Grace 605
Frymire, Alexandra 208
Frymire, Allie 192
Purichia, Jenna 99
Stearley, Morgan 31
Team Leaders: Service Aces
Player High
Service Aces
Nichols, Kaylee 44
Filbrun, Grace 32
Stearley, Morgan 29
Purichia, Jenna 26
White, Emma 21
Team Leaders: Digs
Player High
Digs
Purichia, Jenna 510
Stearley, Morgan 340
Nichols, Kaylee 324
Filbrun, Grace 226
Little, Sera 153
Team Leaders: Blocks
Player High
Blocks
Etling, Meaghan 65.0
Rusk, Corri 49.0
Stearley, Morgan 41.0
Hartman, Liv 37.0
Bell, Delaney 27.0