Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2015 Women's Volleyball Cumulative Statistics

Team (19-11, 5-3)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 1491 1332
Errors 655 637
Attempts 4698 4532
Percent .178 .153
Kills Per Set 12.5 11.2
Set
Assists 1334 1232
Assists Per Set 11.2 10.4
Ball Handling Errors 39 49
Serve
Aces 182 140
Errors 226 181
Aces Per Set 1.5 1.2
Receptions
Errors 135 183
Errors Per Set 1.1 1.5
Defense
Digs 2202 2189
Digs Per Set 18.5 18.4
Blocking
Solo 35 43
Assists 370 285
Errors 50 49
Blocks 220.0 185.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGrath, Keely 119 30 0 61.0 0.51 26 0.22 20 192 .031 90 0.76 35 0.29 50
2 Emmick, Claire 7 7 0 6.0 0.86 6 0.86 0 12 .500 1 0.14 0 0.00 0
3 Lenderman, Rachael 118 30 28 36.0 0.31 8 0.07 3 39 .128 20 0.17 28 0.24 19
4 Rolwes, Faith 118 30 28 202.5 1.72 143 1.21 31 395 .284 1113 9.43 20 0.17 28
5 Kollias, Keegan 8 6 0 5.5 0.69 4 0.50 3 9 .111 26 3.25 1 0.13 2
6 Braun, Abby 45 19 0 13.0 0.29 0 0.00 1 6 -.167 8 0.18 13 0.29 10
7 Burtenshaw, Sarah 5 4 0 5.0 1.00 4 0.80 4 17 .000 1 0.20 0 0.00 0
8 Miller, Quinci 14 7 3 21.0 1.50 18 1.29 10 54 .148 2 0.14 0 0.00 0
9 Falotico, Lauren 119 30 28 376.5 3.16 348 2.92 139 1229 .170 9 0.08 1 0.01 1
10 Burge, Nicole 108 29 26 156.0 1.44 137 1.27 103 461 .074 0 0.00 0 0.00 0
12 Beckes, Emily 119 30 0 40.0 0.34 8 0.07 11 49 -.061 23 0.19 32 0.27 39
13 Peters, Suzanne 118 30 0 335.0 2.84 312 2.64 155 928 .169 11 0.09 0 0.00 1
14 Luft, Taylor 20 11 1 16.0 0.80 14 0.70 10 69 .058 0 0.00 0 0.00 0
18 Bitzer, Haley 108 28 25 196.0 1.81 156 1.44 47 405 .269 4 0.04 0 0.00 0
19 Rinehart, Molly 5 5 0 2.5 0.50 2 0.40 2 7 .000 0 0.00 0 0.00 0
20 Weszely, Brekiesha 89 24 1 38.0 0.43 14 0.16 23 104 -.087 16 0.18 24 0.27 26
21 Wilson, Elisabeth 119 30 28 383.0 3.22 291 2.45 93 720 .275 5 0.04 28 0.24 48
Total 119 30 1,893.0 15.91 1491 12.53 655 4698 .178 1334 11.21 182 1.53 226
Opponents 119 30 1,657.5 13.93 1332 11.19 637 4532 .153 1232 10.35 140 1.18 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrath, Keely 119 638 5.36 22 405 .946 0.18 0 0 0 0.00 0 6
2 Emmick, Claire 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Lenderman, Rachael 118 389 3.30 25 373 .933 0.21 0 0 0 0.00 0 0
4 Rolwes, Faith 118 291 2.47 0 2 1.000 0.00 11 57 68.0 0.58 8 19
5 Kollias, Keegan 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 3
6 Braun, Abby 45 74 1.64 13 70 .814 0.29 0 0 0 0.00 0 1
7 Burtenshaw, Sarah 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Miller, Quinci 14 0 0.00 0 0 .000 0.00 0 6 6.0 0.43 0 0
9 Falotico, Lauren 119 102 0.86 10 163 .939 0.08 5 45 50.0 0.42 6 1
10 Burge, Nicole 108 63 0.58 1 2 .500 0.01 0 38 38.0 0.35 9 3
12 Beckes, Emily 119 248 2.08 26 368 .929 0.22 0 0 0 0.00 0 1
13 Peters, Suzanne 118 77 0.65 3 38 .921 0.03 3 40 43.0 0.36 2 0
14 Luft, Taylor 20 12 0.60 0 0 .000 0.00 0 4 4.0 0.20 0 0
18 Bitzer, Haley 108 21 0.19 2 2 .000 0.02 6 68 74.0 0.69 6 1
19 Rinehart, Molly 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Weszely, Brekiesha 89 200 2.25 18 151 .881 0.20 0 0 0 0.00 0 1
21 Wilson, Elisabeth 119 78 0.66 5 9 .444 0.04 10 108 118.0 0.99 19 3
Total 119 2202 18.50 135 1597 .915 1.13 35 370 220.0 1.85 50 39
Opponents 119 2189 18.39 183 1482 .877 1.54 43 285 185.5 1.56 49 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGrath, Keely 32 8 0 19.0 0.59 8 0.25 5 57 .053 18 0.56 11 0.34 12
2 Emmick, Claire 3 3 0 3.0 1.00 3 1.00 0 6 .500 1 0.33 0 0.00 0
3 Lenderman, Rachael 32 8 8 10.0 0.31 4 0.13 0 12 .333 7 0.22 6 0.19 6
4 Rolwes, Faith 32 8 8 64.0 2.00 41 1.28 9 107 .299 336 10.50 8 0.25 6
5 Kollias, Keegan 2 2 0 2.0 1.00 1 0.50 1 2 .000 4 2.00 1 0.50 1
6 Braun, Abby 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
7 Burtenshaw, Sarah 4 3 0 3.5 0.88 3 0.75 3 12 .000 1 0.25 0 0.00 0
8 Miller, Quinci 4 4 0 2.5 0.63 2 0.50 4 10 -.200 1 0.25 0 0.00 0
9 Falotico, Lauren 32 8 8 104.5 3.27 97 3.03 34 337 .187 3 0.09 1 0.03 0
10 Burge, Nicole 31 8 8 58.5 1.89 50 1.61 31 150 .127 0 0.00 0 0.00 0
12 Beckes, Emily 32 8 0 13.0 0.41 5 0.16 0 8 .625 7 0.22 8 0.25 7
13 Peters, Suzanne 31 8 0 97.0 3.13 92 2.97 43 265 .185 5 0.16 0 0.00 1
14 Luft, Taylor 2 2 0 3.5 1.75 3 1.50 1 8 .250 0 0.00 0 0.00 0
18 Bitzer, Haley 30 8 8 50.0 1.67 41 1.37 15 115 .226 3 0.10 0 0.00 0
19 Rinehart, Molly 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
20 Weszely, Brekiesha 32 8 0 15.0 0.47 7 0.22 8 43 -.023 7 0.22 8 0.25 9
21 Wilson, Elisabeth 32 8 8 102.5 3.20 80 2.50 23 192 .297 3 0.09 6 0.19 16
Total 32 8 552.0 17.25 438 13.69 179 1329 .195 396 12.38 52 1.63 59
Opponents 32 8 404.0 12.63 332 10.38 168 1234 .133 305 9.53 22 0.69 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrath, Keely 32 170 5.31 2 51 .961 0.06 0 0 0 0.00 0 2
2 Emmick, Claire 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Lenderman, Rachael 32 128 4.00 2 43 .953 0.06 0 0 0 0.00 0 0
4 Rolwes, Faith 32 69 2.16 0 1 1.000 0.00 6 18 24.0 0.75 5 3
5 Kollias, Keegan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Braun, Abby 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0
7 Burtenshaw, Sarah 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Miller, Quinci 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Falotico, Lauren 32 35 1.09 3 19 .842 0.09 1 11 12.0 0.38 1 1
10 Burge, Nicole 31 21 0.68 1 1 .000 0.03 0 17 17.0 0.55 4 1
12 Beckes, Emily 32 70 2.19 2 30 .933 0.06 0 0 0 0.00 0 1
13 Peters, Suzanne 31 24 0.77 1 2 .500 0.03 1 8 9.0 0.29 1 0
14 Luft, Taylor 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Bitzer, Haley 30 5 0.17 1 0 .000 0.03 0 18 18.0 0.60 3 0
19 Rinehart, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Weszely, Brekiesha 32 72 2.25 5 15 .667 0.16 0 0 0 0.00 0 1
21 Wilson, Elisabeth 32 22 0.69 0 2 1.000 0.00 1 31 32.0 1.00 3 1
Total 32 619 19.34 21 166 .873 0.66 9 106 62.0 1.94 17 10
Opponents 32 611 19.09 52 183 .716 1.63 10 80 50.0 1.56 19 9

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Franklin W 5 71 22 185 .265 64 3 12 3 72 0 12 2 6.0 0 80.0
9/04/2015 at Ohio Northern L 3 33 23 127 .079 30 0 5 4 58 0 10 2 5.0 1 38.0
9/05/2015 vs Alma (Mich.) W 5 57 32 203 .123 52 11 12 7 105 4 14 0 11.0 5 79.0
9/05/2015 at Bluffton University W 5 66 19 180 .261 55 9 2 11 81 3 18 2 12.0 2 87.0
9/11/2015 at WashU L 4 40 25 148 .101 38 4 7 10 75 1 14 1 8.0 0 52.0
9/11/2015 vs Whitworth L 3 28 14 108 .130 28 2 9 5 53 2 10 3 7.0 3 37.0
9/12/2015 vs Cornell College W 3 38 16 105 .210 34 6 3 5 37 1 14 2 8.0 2 52.0
9/12/2015 vs Hendrix W 5 53 17 181 .199 49 10 11 8 79 1 24 1 13.0 3 76.0
9/18/2015 Heidelberg W 3 40 24 134 .119 36 7 9 3 65 1 4 0 3.0 0 50.0
9/19/2015 vs HOPE L 3 38 17 131 .160 33 4 8 8 70 0 12 1 6.0 0 48.0
9/19/2015 vs Otterbein University W 5 46 33 172 .076 37 8 10 5 82 1 24 2 13.0 0 67.0
9/22/2015 Rose-Hulman W 3 45 15 129 .233 44 6 11 1 54 0 8 3 4.0 3 55.0
9/25/2015 at Allegheny W 4 63 29 199 .171 59 4 9 3 90 0 6 1 3.0 2 70.0
9/26/2015 at Hiram L 5 62 14 192 .250 53 3 10 4 72 0 18 10 9.0 2 74.0
10/03/2015 Oberlin W 3 35 14 104 .202 33 12 7 1 47 0 12 0 6.0 0 53.0
10/10/2015 North Park W 3 42 14 98 .286 37 9 7 3 49 1 8 1 5.0 3 56.0
10/10/2015 at Millikin W 4 57 24 187 .176 53 4 10 1 90 1 12 5 7.0 1 68.0
10/11/2015 Wooster W 4 52 21 152 .204 47 4 9 1 76 2 24 1 14.0 1 70.0
10/17/2015 at Kenyon College W 4 69 27 187 .225 62 4 6 4 85 0 14 0 7.0 0 80.0
10/21/2015 at Geneva W 4 56 26 151 .199 50 8 4 5 69 1 12 1 7.0 3 71.0
10/21/2015 at Thomas More L 5 54 20 177 .192 50 9 5 11 91 1 10 4 6.0 3 69.0
10/22/2015 at Ohio Wesleyan L 5 56 34 188 .117 53 9 4 3 102 2 16 0 10.0 2 75.0
10/24/2015 Denison W 3 47 11 120 .300 43 13 4 2 60 3 6 3 6.0 3 66.0
10/27/2015 Wittenberg L 4 54 29 187 .134 46 3 10 3 87 2 10 2 7.0 0 64.0
10/30/2015 at Illinois Wesleyan L 4 47 23 145 .166 46 7 12 4 66 5 6 0 8.0 0 62.0
10/31/2015 vs Chicago W 5 68 24 185 .238 51 4 8 0 94 1 8 0 5.0 0 77.0
10/31/2015 at Carthage L 3 25 17 102 .078 21 1 2 7 42 0 4 0 2.0 0 28.0
11/06/2015 vs Kenyon W 3 45 20 135 .185 40 5 5 2 68 0 10 0 5.0 0 55.0
11/07/2015 vs Ohio Wesleyan W 5 60 29 202 .153 51 8 6 6 99 2 18 1 11.0 0 79.0
11/07/2015 at Wittenberg L 4 44 22 184 .120 39 5 9 5 84 0 12 2 6.0 0 55.0
DePauw 119 1491 655 4698 .178 1334 182 226 135 2202 35 370 50 220.0 39 1,893.0
Opponents 119 1332 637 4532 .153 1232 140 181 183 2189 43 285 49 185.5 49 1,657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.53
Assists Per Set 11.21
Service Aces Per Set 1.53
Reception Errors Per Set 1.13
Digs Per Set 18.50
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.33
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Franklin L 5 35 19 120 .133 33 4 3 4 40 2 6 0 5.0 2 44.0
9/04/2015 Ohio Northern W 3 42 15 122 .221 40 4 5 0 61 2 10 2 7.0 1 53.0
9/05/2015 vs Alma (Mich.) L 5 53 31 196 .112 46 7 11 11 98 3 10 1 8.0 11 68.0
9/05/2015 Bluffton University L 5 70 26 199 .221 68 11 3 9 81 2 12 0 8.0 0 89.0
9/11/2015 WashU W 4 59 17 160 .263 53 10 10 4 75 3 10 1 8.0 1 77.0
9/11/2015 vs Whitworth W 3 44 17 119 .227 40 5 7 2 55 0 8 1 4.0 1 53.0
9/12/2015 vs Cornell College L 3 35 16 94 .202 34 5 10 6 39 0 16 4 8.0 5 48.0
9/12/2015 vs Hendrix L 5 62 26 184 .196 58 8 11 10 96 0 10 1 5.0 2 75.0
9/18/2015 at Heidelberg L 3 24 22 116 .017 23 3 6 7 56 0 4 1 2.0 0 29.0
9/19/2015 vs HOPE W 3 41 19 142 .155 39 8 6 4 72 1 10 1 6.0 0 55.0
9/19/2015 vs Otterbein University L 5 55 36 179 .106 49 5 14 8 87 3 8 1 7.0 0 67.0
9/22/2015 at Rose-Hulman L 3 29 14 110 .136 26 1 3 6 56 2 12 1 8.0 1 38.0
9/25/2015 Allegheny L 4 33 22 156 .071 30 3 6 4 92 1 10 1 6.0 0 42.0
9/26/2015 Hiram W 5 61 19 184 .228 54 4 8 3 104 2 18 6 11.0 1 76.0
10/03/2015 at Oberlin L 3 17 18 95 -.011 17 2 6 12 45 0 2 1 1.0 1 20.0
10/10/2015 at North Park L 3 15 20 90 -.056 14 3 2 9 36 0 2 0 1.0 2 19.0
10/10/2015 Millikin L 4 49 26 181 .127 45 1 8 4 87 0 6 1 3.0 4 53.0
10/11/2015 at Wooster L 4 39 27 158 .076 37 1 2 4 64 0 8 2 4.0 2 44.0
10/17/2015 Kenyon College L 4 54 25 176 .165 50 4 4 4 79 1 8 0 5.0 0 63.0
10/21/2015 Geneva L 4 35 16 129 .147 34 5 6 8 58 3 12 0 9.0 5 49.0
10/21/2015 Thomas More W 5 65 25 190 .211 63 11 9 9 92 0 10 1 5.0 1 81.0
10/22/2015 Ohio Wesleyan W 5 49 26 184 .125 47 3 6 9 87 3 8 3 7.0 3 59.0
10/24/2015 at Denison L 3 32 12 114 .175 29 2 0 13 54 2 10 5 7.0 0 41.0
10/27/2015 at Wittenberg W 4 47 19 167 .168 41 3 8 3 86 1 16 1 9.0 2 59.0
10/30/2015 Illinois Wesleyan W 4 53 22 149 .208 48 4 6 7 70 1 4 0 3.0 1 60.0
10/31/2015 vs Chicago L 5 55 22 204 .162 48 3 2 4 101 1 9 4 5.5 2 63.5
10/31/2015 Carthage W 3 37 13 120 .200 35 7 5 1 61 8 14 1 15.0 1 59.0
11/06/2015 vs Kenyon L 3 26 18 117 .068 25 2 4 5 58 0 10 1 5.0 0 33.0
11/07/2015 vs Ohio Wesleyan L 5 57 29 200 .140 56 6 5 8 100 0 8 6 4.0 0 67.0
11/07/2015 Wittenberg W 4 59 20 177 .220 50 5 5 5 99 2 14 2 9.0 0 73.0
Opponents 119 1332 637 4532 .153 1232 140 181 183 2189 43 285 49 185.5 49 1,657.5
DePauw 119 1491 655 4698 .178 1334 182 226 135 2202 35 370 50 220.0 39 1,893.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.19
Assists Per Set 10.35
Service Aces Per Set 1.18
Reception Errors Per Set 1.54
Digs Per Set 18.39
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.41
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Falotico, Lauren 348
Peters, Suzanne 312
Wilson, Elisabeth 291
Bitzer, Haley 156
Rolwes, Faith 143
Team Leaders: Assists
Player High
Assists
Rolwes, Faith 1113
McGrath, Keely 90
Kollias, Keegan 26
Beckes, Emily 23
Lenderman, Rachael 20
Team Leaders: Service Aces
Player High
Service Aces
McGrath, Keely 35
Beckes, Emily 32
Lenderman, Rachael 28
Wilson, Elisabeth 28
Weszely, Brekiesha 24
Team Leaders: Digs
Player High
Digs
McGrath, Keely 638
Lenderman, Rachael 389
Rolwes, Faith 291
Beckes, Emily 248
Weszely, Brekiesha 200
Team Leaders: Blocks
Player High
Blocks
Wilson, Elisabeth 118.0
Bitzer, Haley 74.0
Rolwes, Faith 68.0
Falotico, Lauren 50.0
Peters, Suzanne 43.0