Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Carnegie Mellon (10-3) -VS- DePauw University (13-4)

Box Score

Carnegie Mellon logo
3
vs
DePauw University logo
0

Carnegie Mellon (10-3)
-VS-
DePauw University (13-4)

Team Score By Period
Team 1 2 3
Winner Carnegie Mellon CMU 25 25 25
DePauw University DPU 19 23 21
Date:
9/28/2014
Time:
2:00 pm
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
32

Match Details

Game Statistics By Set
Set Carnegie Mellon DePauw University
K E TA % K E TA %
Set #1 10 3 32 .219 11 10 33 .030
Set #2 13 4 41 .220 13 6 33 .212
Set #3 15 7 54 .148 12 7 46 .109
Total 38 14 127 .189 36 23 112 .116
Team Statistical Comparison
Statistic Team Comparison
CMU - DPU
Points
48.0
43.0
Kills
38
36
Aces
6
5
Blocks
4
2
Assists
30
31
Digs
53
73

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Holton, Heather (12), Celentano, Ali (12), Gibbons, Jackie (6)
Aces Gibbons, Jackie (1), Vlahovic, Ivana (1), Newton, Emily (1)
Blocks Donohue, Eliza (3.0), Newton, Emily (2.0), Holton, Heather (2.0)
Assists Newton, Emily (24), Thiele, Amanda (5), Higgins, Molly (1)
Digs Higgins, Molly (13), Holton, Heather (11), Wooten, Hannah (8)
DPU - Leaders
Statistic Leaders
Kills Burtenshaw, Sarah (9), Rolwes, Faith (7), Falotico, Lauren (7)
Aces McGrath, Keely (2), Lenderman, Rachael (1), Rolwes, Faith (1)
Blocks Etling, Mary Kate (2.0), Rinehart, Molly (1.0), Falotico, Lauren (1.0)
Assists Rolwes, Faith (23), Rinehart, Molly (3), Lenderman, Rachael (2)
Digs McGrath, Keely (21), Rolwes, Faith (13), Weszely, Brekiesha (12)

Individual Statistics

Carnegie Mellon (10-3)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 6 5 16 .063 0 0 1 0 1-0 0 1 0 1 0 0 7.5
2 2 Salandra, Casey 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 5.0
4 4 Vlahovic, Ivana 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 2 1.0
5 5 Thiele, Amanda 3 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Donohue, Eliza 3 3 1 12 .167 0 0 0 0 0-0 0 3 0 0 0 0 4.5
8 8 Newton, Emily 3 0 1 8 -.125 24 0 1 1 1-1 0 2 0 5 2 0 2.0
9 9 Higgins, Molly 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 13 0 0 1.0
10 10 Wooten, Hannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Holton, Heather 3 12 1 25 .440 0 0 0 0 0-0 0 2 0 11 0 0 13.0
13 13 Celentano, Ali 3 12 4 50 .160 0 0 1 1 1-1 0 0 0 7 0 3 13.0
TM TM TEAM 0 0 -
Totals 38 14 127 .189 30 0 6 5 6-5 0 8 0 53 2 5 48
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 0 1 0 1 0 0 7.5
2 2 Salandra, Casey 3 0 0 0 2 0 0 5.0
4 4 Vlahovic, Ivana 3 0 0 0 4 0 2 1.0
5 5 Thiele, Amanda 3 0 0 0 2 0 0 0.0
6 6 Donohue, Eliza 3 0 3 0 0 0 0 4.5
8 8 Newton, Emily 3 0 2 0 5 2 0 2.0
9 9 Higgins, Molly 3 0 0 0 13 0 0 1.0
10 10 Wooten, Hannah 3 0 0 0 8 0 0 1.0
11 11 Holton, Heather 3 0 2 0 11 0 0 13.0
13 13 Celentano, Ali 3 0 0 0 7 0 3 13.0
TM TM TEAM 0
Totals 0 8 0 53 2 5 48

DePauw University (13-4)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 21 0 2 2.0
2 2 Rinehart, Molly 3 2 5 12 -.250 3 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Lenderman, Rachael 3 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 2 1.0
4 4 Rolwes, Faith 3 7 0 13 .538 23 0 1 1 1-1 0 0 0 13 1 0 8.0
7 7 Burtenshaw, Sarah 3 9 6 21 .143 1 0 0 0 0-0 0 0 0 4 0 0 9.0
9 9 Falotico, Lauren 3 7 7 30 .000 0 0 0 0 0-0 0 1 0 3 0 0 7.5
12 12 Beckes, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
15 15 Etling, Mary Kate 3 5 2 18 .167 0 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Weszely, Brekiesha 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
21 21 Wilson, Elisabeth 3 6 3 13 .231 0 0 0 0 0-0 0 0 1 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 36 23 112 .116 31 0 5 6 5-6 0 4 1 73 1 6 43
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 3 0 0 0 21 0 2 2.0
2 2 Rinehart, Molly 3 0 1 0 0 0 0 2.5
3 3 Lenderman, Rachael 3 0 0 0 8 0 2 1.0
4 4 Rolwes, Faith 3 0 0 0 13 1 0 8.0
7 7 Burtenshaw, Sarah 3 0 0 0 4 0 0 9.0
9 9 Falotico, Lauren 3 0 1 0 3 0 0 7.5
12 12 Beckes, Emily 3 0 0 0 10 0 1 1.0
15 15 Etling, Mary Kate 3 0 2 0 0 0 0 6.0
20 20 Weszely, Brekiesha 3 0 0 0 12 0 1 0.0
21 21 Wilson, Elisabeth 3 0 0 1 2 0 0 6.0
TM TM TEAM 0
Totals 0 4 1 73 1 6 43