Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw (0-2) -VS- #2 Washington U. (4-0)

Box Score

DePauw logo
0
vs
Washington U. logo
3

DePauw (0-2)
-VS-
#2 Washington U. (4-0)

Team Score By Period
Team 1 2 3
DePauw DEPAUW 21 19 12
Winner Washington U. WASHU 25 25 25
Date:
9/1/2012
Time:
6:30 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
175

Match Details

Game Statistics By Set
Set DePauw Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 15 2 33 .394
Set #2 0 0 0 .000 12 4 32 .250
Set #3 0 0 0 .000 10 4 25 .240
Total 0 0 0 .000 37 10 90 .300
Team Statistical Comparison
Statistic Team Comparison
DEPAUW - WASHU
Points
38.0
51.0
Kills
29
37
Aces
6
9
Blocks
3
5
Assists
27
32
Digs
33
45

Game Leaders

DEPAUW - Leaders
Statistic Leaders
Kills Nelson, Hannah (6), Etling, MaryKate (6), Doyle, Kelly (6)
Aces McGrath, Keely (3), Bowerman, Tori (2), Falotico, Lauren (1)
Blocks Petrovich, Katie (2), Etling, MaryKate (2), Falotico, Lauren (1)
Assists Rolwes, Faith (27)
Digs Falotico, Lauren (11), Bowerman, Tori (7), Rolwes, Faith (6)
WASHU - Leaders
Statistic Leaders
Kills Emily Tulloch (11), Drew Hargrave (8), Allison Zastrow (7)
Aces Kelly Pang (3), Marilee Fisher (2), Anna Hunter (2)
Blocks Jackie Nelligan (2), Emily Tulloch (2), Marilee Fisher (1)
Assists Marilee Fisher (29), Allison Zastrow (2), Kelly Pang (1)
Digs Kelly Pang (19), Tanya Marvi (11), Allison Zastrow (6)

Individual Statistics

DePauw (0-2)

DEPAUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 3 0 0 3.0
4 4 Rolwes, Faith 3 0 0 1 .000 27 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Petrovich, Katie 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 1 0 4 5.0
9 9 Falotico, Lauren 3 5 3 17 .118 0 0 1 1 1-1 1 0 0 11 0 1 7.0
12 12 Nelson, Hannah 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Bowerman, Tori 3 1 0 3 .333 0 0 2 2 2-2 0 0 0 7 0 4 3.0
15 15 Etling, MaryKate 3 6 8 24 -.083 0 0 0 2 0-2 0 2 0 0 0 0 7.0
16 16 Doyle, Kelly 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
20 20 Weszely, Brekiesha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
2 2 Rinehart, Molly 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Peacha, Emma 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 15 89 .157 27 0 6 10 6-10 1 4 0 33 0 9 38
DEPAUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 3 0 0 0 3 0 0 3.0
4 4 Rolwes, Faith 3 0 0 0 6 0 0 0.0
6 6 Petrovich, Katie 3 0 2 0 1 0 4 5.0
9 9 Falotico, Lauren 3 1 0 0 11 0 1 7.0
12 12 Nelson, Hannah 3 0 0 0 0 0 0 6.0
14 14 Bowerman, Tori 3 0 0 0 7 0 4 3.0
15 15 Etling, MaryKate 3 0 2 0 0 0 0 7.0
16 16 Doyle, Kelly 3 0 0 0 1 0 0 6.0
20 20 Weszely, Brekiesha 3 0 0 0 4 0 0 0.0
2 2 Rinehart, Molly 1 0 0 0 0 0 0 1.0
8 8 Peacha, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 33 0 9 38

#2 Washington U. (4-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marilee Fisher 3 1 0 4 .250 29 1 2 2 2-2 0 1 0 1 0 0 3.5
4 4 Meghan Byrne 3 5 1 21 .190 0 0 0 1 0-1 0 1 0 2 0 0 5.5
10 10 Allison Zastrow 3 7 4 16 .188 2 0 0 0 0-0 0 0 0 6 0 0 7.0
13 13 Jackie Nelligan 3 5 2 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Kelly Pang 3 0 0 0 0 1 0 3 0 3-0 0 0 0 19 0 2 3.0
21 21 Drew Hargrave 3 8 1 22 .318 0 0 0 0 0-0 1 0 0 0 0 1 9.0
22 22 Emily Tulloch 3 11 2 17 .529 0 0 0 1 0-1 2 0 3 0 0 0 13.0
26 26 Tanya Marvi 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
8 8 Anna Hunter 2 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
7 7 Anna Bryniarski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 10 90 .300 32 1 9 5 9-5 3 4 3 45 0 4 51
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marilee Fisher 3 0 1 0 1 0 0 3.5
4 4 Meghan Byrne 3 0 1 0 2 0 0 5.5
10 10 Allison Zastrow 3 0 0 0 6 0 0 7.0
13 13 Jackie Nelligan 3 0 2 0 0 0 0 6.0
15 15 Kelly Pang 3 0 0 0 19 0 2 3.0
21 21 Drew Hargrave 3 1 0 0 0 0 1 9.0
22 22 Emily Tulloch 3 2 0 3 0 0 0 13.0
26 26 Tanya Marvi 3 0 0 0 11 0 0 2.0
8 8 Anna Hunter 2 0 0 0 5 0 0 2.0
7 7 Anna Bryniarski 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 4 3 45 0 4 51