Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Rose-Hulman Inst. (8-6) -VS- DePauw University (12-2)

Box Score

Rose-Hulman Inst. logo
0
vs
DePauw University logo
3

Rose-Hulman Inst. (8-6)
-VS-
DePauw University (12-2)

Team Score By Period
Team 1 2 3
Rose-Hulman Inst. RHIT 17 10 25
Winner DePauw University DPU 25 25 27
Date:
9/19/2012
Time:
7 pm
Site:
Greencastle, Indiana (Neal Fieldhouse)
Attendance:
329

Match Details

Game Statistics By Set
Set Rose-Hulman Inst. DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RHIT - DPU
Points
37.0
59.0
Kills
26
49
Aces
3
6
Blocks
8
4
Assists
23
42
Digs
37
55

Game Leaders

RHIT - Leaders
Statistic Leaders
Kills Anna Lewer (8), Casey Levitt (6), Catherine Fiutem (5)
Aces Kira Boswell (1), Anna Lewer (1), Catherine Fiutem (1)
Blocks Catherine Fiutem (7), Sarah Jensen (4), Anna Lewer (2)
Assists Kira Boswell (11), Sarah Jensen (11), Casey Levitt (1)
Digs Kate Dangel (14), Kira Boswell (7), Casey Levitt (7)
DPU - Leaders
Statistic Leaders
Kills Etling, MaryKate (13), Doyle, Kelly (9), Petrovich, Katie (8)
Aces Peacha, Emma (2), Weszely, Brekiesha (2), McGrath, Keely (1)
Blocks Hilbrich, Sanne (3), Rolwes, Faith (2), Doyle, Kelly (1)
Assists Rolwes, Faith (39), Doyle, Kelly (2), Weszely, Brekiesha (1)
Digs McGrath, Keely (22), Rolwes, Faith (9), Bowerman, Tori (7)

Individual Statistics

Rose-Hulman Inst. (8-6)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kira Boswell 3 1 0 2 .500 11 0 1 2 1-2 0 0 0 7 0 0 2.0
3 3 Anna Weber 3 3 3 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Anna Lewer 3 8 1 21 .333 0 0 1 0 1-0 0 2 0 5 0 0 10.0
5 5 Kate Dangel 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Catherine Fiutem 3 5 2 13 .231 0 0 1 1 1-1 0 7 0 2 0 0 9.5
9 9 Casey Levitt 3 6 2 19 .211 1 0 0 1 0-1 0 1 0 7 0 0 6.5
11 11 Erika McGuire 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Sarah Jensen 3 2 1 15 .067 11 0 0 2 0-2 0 4 0 2 0 0 4.0
7 7 Kali Nordquist 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 12 94 .149 23 0 3 6 3-6 0 16 0 37 0 0 37
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kira Boswell 3 0 0 0 7 0 0 2.0
3 3 Anna Weber 3 0 1 0 0 0 0 3.5
4 4 Anna Lewer 3 0 2 0 5 0 0 10.0
5 5 Kate Dangel 3 0 0 0 14 0 0 0.0
6 6 Catherine Fiutem 3 0 7 0 2 0 0 9.5
9 9 Casey Levitt 3 0 1 0 7 0 0 6.5
11 11 Erika McGuire 3 0 1 0 0 0 0 1.5
12 12 Sarah Jensen 3 0 4 0 2 0 0 4.0
7 7 Kali Nordquist 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 37 0 0 37

DePauw University (12-2)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 3 2 0 4 .500 0 0 1 1 1-1 0 0 0 22 0 1 3.0
4 4 Rolwes, Faith 3 4 0 7 .571 39 2 1 0 1-0 0 2 0 9 0 0 6.0
6 6 Petrovich, Katie 3 8 2 15 .400 0 0 0 0 0-0 0 0 0 0 0 0 8.0
9 9 Falotico, Lauren 3 5 1 15 .267 0 0 0 1 0-1 0 0 0 5 0 1 5.0
14 14 Bowerman, Tori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Etling, MaryKate 3 13 2 24 .458 0 0 0 1 0-1 0 0 0 4 0 0 13.0
16 16 Doyle, Kelly 3 9 1 11 .727 2 4 0 0 0-0 0 1 0 1 0 0 9.5
20 20 Weszely, Brekiesha 3 0 0 0 0 1 3 2 1 2-1 0 0 0 5 0 0 2.0
7 7 Burtenshaw, Sarah 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Peacha, Emma 2 2 2 6 .000 0 0 2 0 2-0 0 0 0 2 0 1 4.0
10 10 Hilbrich, Sanne 2 1 1 2 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
12 12 Nelson, Hannah 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Warren, Libby 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 49 12 95 .389 42 9 6 4 6-4 1 6 0 55 0 3 59
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 3 0 0 0 22 0 1 3.0
4 4 Rolwes, Faith 3 0 2 0 9 0 0 6.0
6 6 Petrovich, Katie 3 0 0 0 0 0 0 8.0
9 9 Falotico, Lauren 3 0 0 0 5 0 1 5.0
14 14 Bowerman, Tori 3 0 0 0 7 0 0 0.0
15 15 Etling, MaryKate 3 0 0 0 4 0 0 13.0
16 16 Doyle, Kelly 3 0 1 0 1 0 0 9.5
20 20 Weszely, Brekiesha 3 0 0 0 5 0 0 2.0
7 7 Burtenshaw, Sarah 2 0 0 0 0 0 0 1.0
8 8 Peacha, Emma 2 0 0 0 2 0 1 4.0
10 10 Hilbrich, Sanne 2 1 2 0 0 0 0 3.0
12 12 Nelson, Hannah 2 0 0 0 0 0 0 3.0
17 17 Warren, Libby 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 0 55 0 3 59