Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Manchester (11-14) -VS- DePauw University (19-3)

Box Score

Manchester logo
2
vs
DePauw University logo
3

Manchester (11-14)
-VS-
DePauw University (19-3)

Team Score By Period
Team 1 2 3 4 5
Manchester MUVB12 25 25 11 21 10
Winner DePauw University DPU 23 22 25 25 15
Date:
10/13/2012
Time:
Site:
Granville, Ohio (Livingston Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Manchester DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUVB12 - DPU
Points
60.0
85.0
Kills
49
65
Aces
2
6
Blocks
9
14
Assists
47
58
Digs
104
102

Game Leaders

MUVB12 - Leaders
Statistic Leaders
Kills Kelsie Thomas (15), Sarah Pruden (13), Kelsie Fieler (11)
Aces Jordan Redding (1), Mikayla Munn (1)
Blocks Morgan Pavelka (6), Sarah Pruden (4), Kelsie Fieler (2)
Assists Mikayla Munn (42), Sarah Pruden (2), Morgan Pavelka (2)
Digs Meika Kennedy (32), Mikayla Munn (17), Sarah Pruden (15)
DPU - Leaders
Statistic Leaders
Kills Etling, MaryKate (19), Doyle, Kelly (15), Petrovich, Katie (14)
Aces McGrath, Keely (3), Peacha, Emma (3)
Blocks Etling, MaryKate (11), Doyle, Kelly (6), Petrovich, Katie (3)
Assists Rolwes, Faith (53), Peacha, Emma (2), Etling, MaryKate (2)
Digs McGrath, Keely (35), Bowerman, Tori (23), Weszely, Brekiesha (16)

Individual Statistics

Manchester (11-14)

MUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meika Kennedy 5 0 0 7 .000 0 0 0 1 0-1 0 0 0 32 0 2 0.0
2 2 Sarah Pruden 5 13 8 59 .085 2 0 0 0 0-0 1 3 2 15 0 0 15.5
6 6 Kelsie Thomas 5 15 4 36 .306 0 0 0 0 0-0 0 1 0 1 0 0 15.5
9 9 Sara Anderson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Morgan Pavelka 5 5 3 30 .067 2 0 0 2 0-2 1 5 1 8 0 0 8.5
11 11 Kelsie Fieler 5 11 6 38 .132 1 0 0 0 0-0 0 2 4 15 1 2 12.0
12 12 Morgan Yoder 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
14 14 Mikayla Munn 5 1 0 10 .100 42 0 1 1 1-1 0 1 1 17 3 0 2.5
15 15 Devin Clark 5 4 0 11 .364 0 0 0 0 0-0 0 2 0 0 0 1 5.0
4 4 Jordan Redding 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 21 195 .144 47 0 2 5 2-5 2 14 8 104 4 6 60
MUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meika Kennedy 5 0 0 0 32 0 2 0.0
2 2 Sarah Pruden 5 1 3 2 15 0 0 15.5
6 6 Kelsie Thomas 5 0 1 0 1 0 0 15.5
9 9 Sara Anderson 5 0 0 0 2 0 0 0.0
10 10 Morgan Pavelka 5 1 5 1 8 0 0 8.5
11 11 Kelsie Fieler 5 0 2 4 15 1 2 12.0
12 12 Morgan Yoder 5 0 0 0 13 0 1 0.0
14 14 Mikayla Munn 5 0 1 1 17 3 0 2.5
15 15 Devin Clark 5 0 2 0 0 0 1 5.0
4 4 Jordan Redding 4 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 14 8 104 4 6 60

DePauw University (19-3)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 5 1 1 10 .000 0 0 3 3 3-3 0 0 0 35 0 1 4.0
4 4 Rolwes, Faith 5 5 1 14 .286 53 0 0 0 0-0 0 0 0 10 0 0 5.0
6 6 Petrovich, Katie 5 14 2 38 .316 0 0 0 0 0-0 0 3 0 0 0 0 15.5
8 8 Peacha, Emma 5 5 1 14 .286 2 0 3 4 3-4 2 1 0 15 0 0 10.5
12 12 Nelson, Hannah 5 6 1 19 .263 0 0 0 0 0-0 0 3 0 0 0 0 7.5
14 14 Bowerman, Tori 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 23 0 1 0.0
15 15 Etling, MaryKate 5 19 4 50 .300 2 0 0 1 0-1 0 11 1 1 0 0 24.5
16 16 Doyle, Kelly 5 15 3 39 .308 1 0 0 0 0-0 0 6 1 2 0 0 18.0
20 20 Weszely, Brekiesha 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 13 188 .277 58 0 6 10 6-10 2 24 2 102 0 2 85
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 5 0 0 0 35 0 1 4.0
4 4 Rolwes, Faith 5 0 0 0 10 0 0 5.0
6 6 Petrovich, Katie 5 0 3 0 0 0 0 15.5
8 8 Peacha, Emma 5 2 1 0 15 0 0 10.5
12 12 Nelson, Hannah 5 0 3 0 0 0 0 7.5
14 14 Bowerman, Tori 5 0 0 0 23 0 1 0.0
15 15 Etling, MaryKate 5 0 11 1 1 0 0 24.5
16 16 Doyle, Kelly 5 0 6 1 2 0 0 18.0
20 20 Weszely, Brekiesha 5 0 0 0 16 0 0 0.0
TM TM TEAM 0
Totals 2 24 2 102 0 2 85