Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Defiance (4-2) -VS- DePauw (4-2)

Box Score

Defiance logo
0
vs
DePauw logo
3

Defiance (4-2)
-VS-
DePauw (4-2)

Team Score By Period
Team 1 2 3
Defiance DC 20 21 15
Winner DePauw DU 25 25 25
Date:
09-08-12
Time:
3:00 PM
Site:
Terre Haute, IN ()
Attendance:
56

Match Details

Game Statistics By Set
Set Defiance DePauw
K E TA % K E TA %
Set #1 12 8 43 .093 0 0 0 .000
Set #2 11 2 24 .375 0 0 0 .000
Set #3 6 6 29 .000 0 0 0 .000
Total 29 16 96 .135 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DC - DU
Points
41.5
62.0
Kills
29
46
Aces
5
5
Blocks
7
11
Assists
25
37
Digs
41
59

Game Leaders

DC - Leaders
Statistic Leaders
Kills Ludeman, Chelsea (8), Pierce, Alexis (6), Seidenstricker, Chri (6)
Aces McDaniel, Lindsay (3), Kain, Rebecca (1), Kalik, Alicia (1)
Blocks Seidenstricker, Chri (4.0), Walchle, Haley (3.0), Pierce, Alexis (2.0)
Assists Kalik, Alicia (24), Anderson, Bree (1)
Digs McDaniel, Lindsay (16), Hesterman, Caroline (10), Seidenstricker, Chri (6)
DU - Leaders
Statistic Leaders
Kills Doyle, Kelly (13), Etling, MaryKate (10), Falotico, Lauren (8)
Aces McGrath, Keely (3), Rolwes, Faith (1), Bowerman, Tori (1)
Blocks Etling, MaryKate (6.0), Rolwes, Faith (5.0), Nelson, Hannah (3.0)
Assists Rolwes, Faith (37)
Digs McGrath, Keely (22), Weszely, Brekiesha (13), Falotico, Lauren (10)

Individual Statistics

Defiance (4-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McDaniel, Lindsay 3 0 0 0 0 0 0 3 1 3-1 0 0 0 16 0 7 3.0
3 3 Anderson, Bree 3 4 6 20 -.100 1 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Pierce, Alexis 3 6 2 19 .211 0 0 0 0 0-0 0 2 0 1 0 1 7.0
5 5 Walchle, Haley 3 3 1 8 .250 0 0 0 0 0-0 2 1 0 0 0 0 5.5
6 6 Kain, Rebecca 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
7 7 Hesterman, Caroline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Ludeman, Chelsea 3 8 3 26 .192 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Seidenstricker, Chri 3 6 4 17 .118 0 0 0 0 0-0 2 2 4 6 0 9 9.0
15 15 Kalik, Alicia 3 2 0 6 .333 24 0 1 0 1-0 0 1 0 4 0 2 3.5
TM TM TEAM 0 0 -
Totals 29 16 96 .135 25 0 5 1 5-1 4 7 4 41 0 21 41.5
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McDaniel, Lindsay 3 0 0 0 16 0 7 3.0
3 3 Anderson, Bree 3 0 1 0 1 0 0 4.5
4 4 Pierce, Alexis 3 0 2 0 1 0 1 7.0
5 5 Walchle, Haley 3 2 1 0 0 0 0 5.5
6 6 Kain, Rebecca 3 0 0 0 3 0 1 1.0
7 7 Hesterman, Caroline 3 0 0 0 10 0 1 0.0
9 9 Ludeman, Chelsea 3 0 0 0 0 0 0 8.0
12 12 Seidenstricker, Chri 3 2 2 4 6 0 9 9.0
15 15 Kalik, Alicia 3 0 1 0 4 0 2 3.5
TM TM TEAM 0
Totals 4 7 4 41 0 21 41.5

DePauw (4-2)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 3 2 0 3 .667 0 0 3 1 3-1 0 0 0 22 0 1 5.0
4 4 Rolwes, Faith 3 1 1 4 .000 37 0 1 0 1-0 1 4 0 4 0 0 5.0
6 6 Petrovich, Katie 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Falotico, Lauren 3 8 0 20 .400 0 0 0 1 0-1 0 2 0 10 0 1 9.0
12 12 Nelson, Hannah 3 7 2 16 .313 0 0 0 0 0-0 0 3 0 0 0 0 8.5
14 14 Bowerman, Tori 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 3 1.0
15 15 Etling, MaryKate 3 10 4 23 .261 0 0 0 0 0-0 2 4 0 0 0 0 14.0
16 16 Doyle, Kelly 3 13 3 21 .476 0 0 0 0 0-0 0 2 0 1 0 0 14.0
20 20 Weszely, Brekiesha 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 13 0 1 1.0
TM TM TEAM 0 0 -
Totals 46 13 108 .306 37 0 5 4 5-4 3 16 0 59 0 6 62
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 3 0 0 0 22 0 1 5.0
4 4 Rolwes, Faith 3 1 4 0 4 0 0 5.0
6 6 Petrovich, Katie 3 0 1 0 0 0 0 4.5
9 9 Falotico, Lauren 3 0 2 0 10 0 1 9.0
12 12 Nelson, Hannah 3 0 3 0 0 0 0 8.5
14 14 Bowerman, Tori 3 0 0 0 9 0 3 1.0
15 15 Etling, MaryKate 3 2 4 0 0 0 0 14.0
16 16 Doyle, Kelly 3 0 2 0 1 0 0 14.0
20 20 Weszely, Brekiesha 3 0 0 0 13 0 1 1.0
TM TM TEAM 0
Totals 3 16 0 59 0 6 62