Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2012 Women's Volleyball Cumulative Statistics

Team (25-6, 7-1)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 1409 862
Errors 452 452
Attempts 3875 2977
Percent .247 .138
Kills Per Set 13.4 8.2
Set
Assists 1250 788
Assists Per Set 11.9 7.5
Ball Handling Errors 20 59
Serve
Aces 147 108
Errors 182 116
Aces Per Set 1.4 1.0
Receptions
Errors 141 128
Errors Per Set 1.3 1.2
Defense
Digs 2029 1415
Digs Per Set 19.3 13.5
Blocking
Solo 42 46
Assists 340 192
Errors 36 72
Blocks 212.0 142.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGrath, Keely 105 31 1 62.0 0.59 22 0.21 22 109 .000 16 0.15 40 0.38 43
2 Rinehart, Molly 10 5 0 12.5 1.25 11 1.10 4 36 .194 4 0.40 0 0.00 0
4 Rolwes, Faith 102 31 12 146.0 1.43 95 0.93 7 226 .389 1093 10.72 10 0.10 9
6 Petrovich, Katie 102 31 0 289.0 2.83 261 2.56 88 758 .228 4 0.04 0 0.00 0
7 Burtenshaw, Sarah 8 5 0 9.0 1.13 8 1.00 3 21 .238 0 0.00 1 0.13 2
8 Peacha, Emma 25 11 0 33.0 1.32 19 0.76 7 53 .226 3 0.12 10 0.40 7
9 Falotico, Lauren 97 30 12 248.5 2.56 219 2.26 70 658 .226 6 0.06 19 0.20 32
10 Hilbrich, Sanne 5 3 0 9.0 1.80 7 1.40 2 19 .263 0 0.00 0 0.00 0
11 Cochrane, Maggie 6 3 0 13.5 2.25 6 1.00 1 11 .455 40 6.67 5 0.83 0
12 Nelson, Hannah 99 31 12 233.0 2.35 187 1.89 46 492 .287 4 0.04 0 0.00 0
14 Bowerman, Tori 102 31 12 22.0 0.22 4 0.04 7 30 -.100 12 0.12 18 0.18 27
15 Etling, Mary kate 89 27 9 332.5 3.74 265 2.98 73 665 .289 6 0.07 17 0.19 12  
15 Kate etling, Mary 11 4 2 23.0 2.09 20 1.82 12 60 .133 0 0.00 0 0.00 4  
16 Doyle, Kelly 101 31 12 271.0 2.68 251 2.49 90 595 .271 38 0.38 0 0.00 0
17 Warren, Libby 4 4 0 9.5 2.38 6 1.50 2 14 .286 0 0.00 2 0.50 1
18 Henney, Kreigha 5 3 0 11.5 2.30 10 2.00 1 20 .450 0 0.00 0 0.00 0
20 Weszely, Brekiesha 104 31 0 43.0 0.41 18 0.17 17 108 .009 24 0.23 25 0.24 45
Total 105 31 1,768.0 16.84 1409 13.42 452 3875 .247 1250 11.90 147 1.40 182
Opponents 105 31 1,112.0 10.59 862 8.21 452 2977 .138 788 7.50 108 1.03 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrath, Keely 105 550 5.24 29 371 .922 0.28 0 0 0 0.00 0 2
2 Rinehart, Molly 10 3 0.30 2 0 .000 0.20 0 3 3.0 0.30 0 0
4 Rolwes, Faith 102 256 2.51 0 1 1.000 0.00 8 66 74.0 0.73 3 7
6 Petrovich, Katie 102 71 0.70 7 17 .588 0.07 7 42 49.0 0.48 1 1
7 Burtenshaw, Sarah 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Peacha, Emma 25 29 1.16 5 28 .821 0.20 2 4 6.0 0.24 0 0
9 Falotico, Lauren 97 318 3.28 26 352 .926 0.27 2 17 19.0 0.20 1 0
10 Hilbrich, Sanne 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
11 Cochrane, Maggie 6 8 1.33 0 0 .000 0.00 1 3 4.0 0.67 0 1
12 Nelson, Hannah 99 16 0.16 0 20 1.000 0.00 9 74 83.0 0.84 9 2
14 Bowerman, Tori 102 394 3.86 40 350 .886 0.39 0 0 0 0.00 0 0
15 Etling, Mary kate 89 65 0.73 0 1 1.000 0.00 9 83 92.0 1.03 11 0  
15 Kate etling, Mary 11 3 0.27 0 0 .000 0.00 0 6 6.0 0.55 0 0  
16 Doyle, Kelly 101 41 0.41 2 1 -1.000 0.02 2 36 38.0 0.38 6 2
17 Warren, Libby 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 3 0
18 Henney, Kreigha 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 1 0
20 Weszely, Brekiesha 104 272 2.62 25 236 .894 0.24 0 0 0 0.00 1 4
Total 105 2029 19.32 140 1385 .899 1.33 42 340 212.0 2.02 36 20
Opponents 105 1415 13.48 128 859 .851 1.22 46 192 142.0 1.35 72 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGrath, Keely 23 7 0 10.0 0.43 3 0.13 3 16 .000 8 0.35 7 0.30 10
2 Rinehart, Molly 3 1 0 4.5 1.50 4 1.33 0 10 .400 1 0.33 0 0.00 0
4 Rolwes, Faith 23 7 4 35.5 1.54 27 1.17 1 59 .441 246 10.70 3 0.13 2
6 Petrovich, Katie 21 7 0 63.0 3.00 57 2.71 20 135 .274 2 0.10 0 0.00 0
7 Burtenshaw, Sarah 5 3 0 8.0 1.60 7 1.40 1 16 .375 0 0.00 1 0.20 2
8 Peacha, Emma 3 2 0 9.0 3.00 8 2.67 2 14 .429 0 0.00 1 0.33 0
9 Falotico, Lauren 21 7 4 50.0 2.38 45 2.14 16 162 .179 2 0.10 4 0.19 8
11 Cochrane, Maggie 1 1 0 3.5 3.50 1 1.00 0 2 .500 5 5.00 1 1.00 0
12 Nelson, Hannah 21 7 4 56.5 2.69 45 2.14 7 108 .352 3 0.14 0 0.00 0
14 Bowerman, Tori 22 7 4 5.0 0.23 0 0.00 1 2 -.500 5 0.23 5 0.23 7
15 Etling, Mary kate 16 6 3 58.0 3.63 46 2.88 12 104 .327 2 0.13 6 0.38 2  
15 Kate etling, Mary 4 1 1 10.0 2.50 9 2.25 2 20 .350 0 0.00 0 0.00 1  
16 Doyle, Kelly 21 7 4 57.5 2.74 54 2.57 17 123 .301 12 0.57 0 0.00 0
17 Warren, Libby 2 2 0 8.0 4.00 5 2.50 2 12 .250 0 0.00 2 1.00 1
18 Henney, Kreigha 3 2 0 7.5 2.50 7 2.33 1 12 .500 0 0.00 0 0.00 0
20 Weszely, Brekiesha 23 7 0 13.0 0.57 5 0.22 4 27 .037 8 0.35 8 0.35 10
Total 23 7 399.0 17.35 323 14.04 89 822 .285 294 12.78 38 1.65 43
Opponents 23 7 278.5 12.11 217 9.43 122 757 .125 196 8.52 28 1.22 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrath, Keely 23 114 4.96 7 91 .923 0.30 0 0 0 0.00 0 1
2 Rinehart, Molly 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Rolwes, Faith 23 51 2.22 0 1 1.000 0.00 2 7 9.0 0.39 2 5
6 Petrovich, Katie 21 18 0.86 0 0 .000 0.00 3 6 9.0 0.43 1 0
7 Burtenshaw, Sarah 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Peacha, Emma 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Falotico, Lauren 21 47 2.24 6 68 .912 0.29 0 2 2.0 0.10 0 0
11 Cochrane, Maggie 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 1
12 Nelson, Hannah 21 3 0.14 0 1 1.000 0.00 4 15 19.0 0.90 6 2
14 Bowerman, Tori 22 72 3.27 6 61 .902 0.27 0 0 0 0.00 0 0
15 Etling, Mary kate 16 4 0.25 0 0 .000 0.00 3 6 9.0 0.56 4 0  
15 Kate etling, Mary 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
16 Doyle, Kelly 21 9 0.43 2 1 -1.000 0.10 1 5 6.0 0.29 1 1
17 Warren, Libby 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 3 0
18 Henney, Kreigha 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0
20 Weszely, Brekiesha 23 44 1.91 6 30 .800 0.26 0 0 0 0.00 1 0
Total 23 367 15.96 27 255 .894 1.17 15 46 38.0 1.65 19 11
Opponents 23 379 16.48 42 299 .860 1.83 13 41 33.5 1.46 17 17

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 vs Dominican L 4 42 24 179 .101 39 4 10 10 96 3 10 0 8.0 0 54.0
9/01/2012 at Washington U. L 3 29 15 89 .157 27 6 10 9 33 1 4 0 3.0 0 38.0
9/02/2012 vs Cornell (Iowa) W 5 61 23 184 .207 54 4 4 12 121 2 18 0 11.0 0 76.0
9/02/2012 vs Eureka W 3 25 5 65 .308 22 10 4 5 31 1 9 0 5.5 0 40.5
9/08/2012 at Rose-Hulman Inst. W 4 60 19 153 .268 49 8 11 6 96 2 16 3 10.0 0 78.0
9/08/2012 vs Defiance W 3 46 13 108 .306 37 5 4 6 59 3 16 0 11.0 0 62.0
9/09/2012 vs Webster W 3 43 14 117 .248 34 4 7 2 63 1 21 0 11.5 0 58.5
9/09/2012 vs Webster W 3 43 14 117 .248 34 4 7 2 63 1 21 0 11.5 0 58.5
9/12/2012 vs Anderson W 3 49 12 119 .311 42 4 6 2 69 1 3 0 2.5 0 55.5
9/14/2012 Hanover College W 3 46 9 113 .327 39 4 4 2 71 0 14 0 7.0 0 57.0
9/14/2012 Hanover College W 3 46 9 113 .327 39 4 4 2 71 0 14 0 7.0 0 57.0
9/15/2012 Kalamazoo College W 3 42 18 98 .245 35 7 6 3 52 0 14 0 7.0 0 56.0
9/15/2012 Millikin University W 4 60 20 157 .255 52 6 3 4 88 2 18 0 11.0 0 77.0
9/19/2012 Rose-Hulman Inst. W 3 49 12 95 .389 42 6 4 3 55 1 6 0 4.0 0 59.0
9/22/2012 at Oberlin College W 3 44 7 83 .446 36 7 5 5 52 1 2 1 2.0 0 53.0
9/28/2012 vs Alma College W 5 49 14 148 .236 47 6 9 10 107 0 12 0 6.0 0 61.0
9/29/2012 at College of Wooster W 4 64 18 165 .279 64 4 5 6 64 5 8 1 9.0 2 77.0
10/02/2012 Ohio Wesleyan W 3 44 12 131 .244 39 5 6 4 64 3 8 6 7.0 2 56.0
10/06/2012 Kenyon College W 3 38 6 90 .356 35 10 3 3 39 1 4 5 3.0 1 51.0
10/10/2012 at Wittenberg L 4 51 22 164 .177 46 4 11 5 67 1 12 0 7.0 2 62.0
10/13/2012 vs Manchester W 5 65 13 188 .277 58 6 10 2 102 2 24 2 14.0 0 85.0
10/13/2012 at Denison W 3 38 14 113 .212 31 3 7 4 51 1 10 1 6.0 3 47.0
10/17/2012 at MSJ W 3 41 20 123 .171 34 4 6 4 56 2 8 0 6.0 0 51.0
10/19/2012 Allegheny College W 3 44 10 76 .447 43 5 6 1 30 3 2 5 4.0 1 53.0
10/20/2012 Hiram College W 3 46 12 130 .262 43 2 6 1 59 0 8 5 4.0 1 52.0
10/20/2012 Hiram College W 3 46 12 130 .262 43 2 6 1 59 0 8 5 4.0 1 52.0
10/27/2012 vs Heidelberg L 3 39 24 134 .112 31 3 3 6 80 1 10 0 6.0 0 48.0
10/27/2012 at Mount Union L 3 45 19 144 .181 43 2 5 9 65 0 6 0 3.0 3 50.0
11/02/2012 vs Allegheny College W 3 37 10 78 .346 37 4 3 2 43 1 14 2 8.0 1 49.0
11/03/2012 Hiram W 4 55 14 159 .258 55 3 5 3 75 2 14 0 9.0 3 67.0
11/03/2012 at Wittenberg L 3 22 18 112 .036 20 1 2 7 48 1 6 0 4.0 0 27.0
DePauw 105 1409 452 3875 .247 1250 147 182 141 2029 42 340 36 212.0 20 1,768.0
Opponents 105 862 452 2977 .138 788 108 116 128 1415 46 192 72 142.0 59 1,112.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.42
Assists Per Set 11.90
Service Aces Per Set 1.40
Reception Errors Per Set 1.34
Digs Per Set 19.32
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.19
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 vs Dominican W 4 46 20 151 .172 45 7 3 6 62 1 10 10 6.0 3 59.0
9/01/2012 Washington U. W 3 37 10 90 .300 32 9 5 4 45 3 4 3 5.0 0 51.0
9/02/2012 vs Cornell (Iowa) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2012 vs Eureka L 3 15 17 63 -.032 12 3 6 7 27 1 2 2 2.0 5 20.0
9/08/2012 Rose-Hulman Inst. L 4 38 20 130 .138 34 4 3 0 73 3 10 0 8.0 0 50.0
9/08/2012 vs Defiance L 3 29 16 96 .135 25 5 1 21 41 4 7 4 7.5 0 41.5
9/09/2012 vs Webster L 3 25 15 94 .106 24 2 4 5 38 3 6 4 6.0 6 33.0
9/09/2012 vs Webster L 3 25 15 94 .106 24 2 4 5 38 3 6 4 6.0 6 33.0
9/12/2012 vs Anderson L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 at Hanover College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 at Hanover College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 at Kalamazoo College L 3 23 22 89 .011 22 3 4 7 42 0 14 0 7.0 1 33.0
9/15/2012 at Millikin University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2012 at Rose-Hulman Inst. L 3 26 12 94 .149 23 3 6 0 37 0 16 0 8.0 0 37.0
9/22/2012 Oberlin College L 3 20 14 73 .082 17 5 6 11 31 0 9 1 4.5 3 29.5
9/28/2012 vs Alma College L 5 44 24 170 .118 39 7 8 4 60 2 2 0 3.0 0 54.0
9/29/2012 College of Wooster L 4 44 19 141 .177 38 6 3 4 77 6 16 0 14.0 5 64.0
10/02/2012 at Ohio Wesleyan L 3 25 21 125 .032 22 4 2 5 68 1 2 9 2.0 1 31.0
10/06/2012 at Kenyon College L 3 30 16 90 .156 28 3 3 10 42 1 0 3 1.0 3 34.0
10/10/2012 Wittenberg W 4 54 22 160 .200 47 5 4 4 79 0 14 1 7.0 2 66.0
10/13/2012 vs Manchester L 5 49 21 195 .144 47 2 5 6 104 2 14 8 9.0 4 60.0
10/13/2012 Denison L 3 22 16 93 .065 22 4 3 3 61 2 0 0 2.0 0 28.0
10/17/2012 MSJ L 3 28 22 115 .052 24 4 6 4 52 0 12 0 6.0 0 38.0
10/19/2012 at Allegheny College L 3 22 14 75 .107 22 1 7 5 21 3 0 3 3.0 3 26.0
10/20/2012 at Hiram College L 3 33 19 119 .118 30 1 3 2 63 3 6 7 6.0 4 40.0
10/20/2012 at Hiram College L 3 33 19 119 .118 30 1 3 2 63 3 6 7 6.0 4 40.0
10/27/2012 vs Heidelberg W 3 36 16 115 .174 34 6 4 3 50 0 4 0 2.0 0 44.0
10/27/2012 Mount Union W 3 38 7 121 .256 37 9 6 2 65 0 4 0 2.0 1 49.0
11/02/2012 vs Allegheny College L 3 18 26 92 -.087 15 2 5 4 26 0 2 2 1.0 1 21.0
11/03/2012 at Hiram L 4 54 20 160 .213 52 3 6 3 84 4 12 4 10.0 5 67.0
11/03/2012 Wittenberg W 3 48 9 113 .345 43 7 6 1 66 1 14 0 8.0 2 63.0
Opponents 105 862 452 2977 .138 788 108 116 128 1415 46 192 72 142.0 59 1,112.0
DePauw 105 1409 452 3875 .247 1250 147 182 141 2029 42 340 36 212.0 20 1,768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 8.21
Assists Per Set 7.50
Service Aces Per Set 1.03
Reception Errors Per Set 1.22
Digs Per Set 13.48
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.56
Points Per Set 10.59

Leaders

Team Leaders: Kills
Player High
Kills
Etling, Mary kate 265
Petrovich, Katie 261
Doyle, Kelly 251
Falotico, Lauren 219
Nelson, Hannah 187
Team Leaders: Assists
Player High
Assists
Rolwes, Faith 1093
Cochrane, Maggie 40
Doyle, Kelly 38
Weszely, Brekiesha 24
McGrath, Keely 16
Team Leaders: Service Aces
Player High
Service Aces
McGrath, Keely 40
Weszely, Brekiesha 25
Falotico, Lauren 19
Bowerman, Tori 18
Etling, Mary kate 17
Team Leaders: Digs
Player High
Digs
McGrath, Keely 550
Bowerman, Tori 394
Falotico, Lauren 318
Weszely, Brekiesha 272
Rolwes, Faith 256
Team Leaders: Blocks
Player High
Blocks
Etling, Mary kate 92.0
Nelson, Hannah 83.0
Rolwes, Faith 74.0
Petrovich, Katie 49.0
Doyle, Kelly 38.0