Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw University (2-1) -VS- #3 Washington U. (4-0)

Box Score

DePauw University logo
0
vs
Washington U. logo
3

DePauw University (2-1)
-VS-
#3 Washington U. (4-0)

Team Score By Period
Team 1 2 3
DePauw University VIS 16 12 11
Winner Washington U. WASHU 25 25 25
Date:
9/3/2011
Time:
7:30 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
234
Officials
Scorer: Vincent Novicki

Match Details

Game Statistics By Set
Set DePauw University Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 38 .237
Set #2 0 0 0 .000 10 1 25 .360
Set #3 0 0 0 .000 11 4 25 .280
Total 0 0 0 .000 35 10 88 .284
Team Statistical Comparison
Statistic Team Comparison
VIS - WASHU
Points
0
54.0
Kills
0
35
Aces
0
11
Blocks
0
8
Assists
0
32
Digs
0
49

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WASHU - Leaders
Statistic Leaders
Kills Budde, Lauren (10), Schwartz, Kaia (5), Hargrave, Drew (5)
Aces Budde, Lauren (4), Fisher, Marilee (3), Pang, Kelly (3)
Blocks Budde, Lauren (4), Fisher, Marilee (2), Schwartz, Kaia (2)
Assists Fisher, Marilee (29), Odenthal, Megan (2), Budde, Lauren (1)
Digs Pang, Kelly (15), Budde, Lauren (13), Fisher, Marilee (7)

Individual Statistics

DePauw University (2-1)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

#3 Washington U. (4-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Marilee 3 1 0 5 .200 29 0 3 2 3-2 1 1 0 7 0 0 5.5
8 8 Brandt, Tricia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
15 15 Pang, Kelly 3 0 0 0 0 0 1 3 1 3-1 0 0 0 15 0 0 3.0
19 19 Budde, Lauren 3 10 3 23 .304 1 0 4 1 4-1 1 3 0 13 0 1 16.5
21 21 Hargrave, Drew 3 5 3 17 .118 0 0 0 2 0-2 0 0 0 2 0 0 5.0
25 25 Odenthal, Megan 3 4 0 11 .364 2 0 0 0 0-0 0 2 0 1 0 0 5.0
4 4 Byrne, Meghan 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 3 0 0 2.5
9 9 Buker, Meg 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
18 18 Schwartz, Kaia 2 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 6.0
3 3 Yung, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Praisner, Ella 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Thomas, Kristen 1 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Juriga, Lindsay 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Morris, Maddy 1 1 0 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
22 22 Tulloch, Emily 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 10 88 .284 32 1 11 9 11-9 2 12 1 49 1 1 54
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Marilee 3 1 1 0 7 0 0 5.5
8 8 Brandt, Tricia 3 0 0 0 7 0 0 0.0
15 15 Pang, Kelly 3 0 0 0 15 0 0 3.0
19 19 Budde, Lauren 3 1 3 0 13 0 1 16.5
21 21 Hargrave, Drew 3 0 0 0 2 0 0 5.0
25 25 Odenthal, Megan 3 0 2 0 1 0 0 5.0
4 4 Byrne, Meghan 2 0 1 0 3 0 0 2.5
9 9 Buker, Meg 2 0 0 0 1 1 0 0.0
18 18 Schwartz, Kaia 2 0 2 0 0 0 0 6.0
3 3 Yung, Lauren 1 0 0 0 0 0 0 0.0
7 7 Praisner, Ella 1 0 1 0 0 0 0 3.5
10 10 Thomas, Kristen 1 0 1 0 0 0 0 3.5
11 11 Juriga, Lindsay 1 0 0 0 0 0 0 1.0
16 16 Morris, Maddy 1 0 1 1 0 0 0 1.5
22 22 Tulloch, Emily 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 1 49 1 1 54