Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Olivet College (1-4) -VS- DePauw (Ind.) ()

Box Score

Olivet College logo
2
vs
DePauw (Ind.) logo
3

Olivet College (1-4)
-VS-
DePauw (Ind.) ()

Team Score By Period
Team 1 2 3 4 5
Olivet College OLI 30 30 19 20 8
Winner DePauw (Ind.) DEP 28 26 30 30 15
Date:
9/9/2005
Time:
Site:
Hanover, Ind. ()
Attendance:
50

Match Details

Game Statistics By Set
Set Olivet College DePauw (Ind.)
K E TA % K E TA %
Set #1 9 3 32 .188 0 0 0 .000
Set #2 16 5 39 .282 0 0 0 .000
Set #3 4 6 34 -.059 0 0 0 .000
Set #4 9 6 40 .075 0 0 0 .000
Set #5 2 3 14 -.071 0 0 0 .000
Total 40 23 159 .107 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OLI - DEP
Points
67.0
88.0
Kills
40
69
Aces
8
8
Blocks
19
11
Assists
36
69
Digs
61
57

Game Leaders

OLI - Leaders
Statistic Leaders
Kills Kara Brinker (10), Mackenzie Heator (9), Theresa Martin (8)
Aces Danielle McGrady (4), Meghan Smith (2), Katie Schaum (2)
Blocks Mackenzie Heator (8), Katie Schaum (6), Danielle McGrady (4)
Assists Jessica Petkus (23), Megan Maas (12), Kara Brinker (1)
Digs Meghan Smith (14), Katie Schaum (11), Jessica Petkus (8)
DEP - Leaders
Statistic Leaders
Kills Hamer, Kim (20), Dickerson, Christina (12), Ackermann, Lizzy (9)
Aces Drew, Sarah (3), Pinkston, Ali (2), Weinheimer, Megan (2)
Blocks Hamer, Kim (5), Ackermann, Lizzy (4), Weinheimer, Megan (3)
Assists Denny, Sherise (30), Drew, Sarah (28), Pollom, Liz (4)
Digs Zeser, Jenni (16), Pinkston, Ali (12), Drew, Sarah (9)

Individual Statistics

Olivet College (1-4)

OLI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Petkus 5 0 0 3 .000 23 0 0 1 0-1 0 0 0 8 1 0 0.0
3 3 Megan Maas 5 0 0 5 .000 12 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Meghan Smith 5 0 0 2 .000 0 0 2 1 2-1 0 0 0 14 0 5 2.0
7 7 Katie Schaum 5 3 10 29 -.241 0 0 2 2 2-2 3 3 0 11 0 5 9.5
8 8 Katie Fiero 5 4 1 19 .158 0 0 0 0 0-0 2 1 0 0 0 0 6.5
10 10 Mackenzie Heator 5 9 3 22 .273 0 0 0 0 0-0 3 5 1 0 0 0 14.5
11 11 Danielle McGrady 5 5 3 18 .111 0 0 4 1 4-1 2 2 0 3 1 0 12.0
12 12 Kara Brinker 5 10 1 32 .281 1 0 0 0 0-0 1 1 0 4 1 1 11.5
14 14 Theresa Martin 5 8 4 25 .160 0 0 0 0 0-0 2 0 0 4 0 0 10.0
1 1 Julia Longman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5A 5A Natalee Singleton 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 Joli Schlabach 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 23 159 .107 36 0 8 8 8-8 13 12 1 61 3 13 67
OLI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Petkus 5 0 0 0 8 1 0 0.0
3 3 Megan Maas 5 0 0 0 8 0 0 0.0
4 4 Meghan Smith 5 0 0 0 14 0 5 2.0
7 7 Katie Schaum 5 3 3 0 11 0 5 9.5
8 8 Katie Fiero 5 2 1 0 0 0 0 6.5
10 10 Mackenzie Heator 5 3 5 1 0 0 0 14.5
11 11 Danielle McGrady 5 2 2 0 3 1 0 12.0
12 12 Kara Brinker 5 1 1 0 4 1 1 11.5
14 14 Theresa Martin 5 2 0 0 4 0 0 10.0
1 1 Julia Longman 3 0 0 0 5 0 2 0.0
5A 5A Natalee Singleton 2 0 0 0 4 0 0 0.0
9 9 Joli Schlabach 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 13 12 1 61 3 13 67

DePauw (Ind.)

DEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pinkston, Ali 5 8 7 34 .029 0 0 2 1 2-1 1 1 4 12 0 1 11.5
2 2 Denny, Sherise 5 3 0 5 .600 30 0 0 2 0-2 0 0 0 8 0 0 3.0
6 6 Weinheimer, Megan 5 8 11 30 -.100 0 0 2 4 2-4 0 3 0 5 0 2 11.5
7 7 Drew, Sarah 5 0 0 2 .000 28 0 3 4 3-4 0 0 0 9 0 0 3.0
8 8 Zeser, Jenni 5 0 0 1 .000 3 0 1 0 1-0 0 0 0 16 0 3 1.0
9 9 Ackermann, Lizzy 5 9 3 17 .353 0 0 0 2 0-2 2 2 5 4 0 0 12.0
13 13 Hamer, Kim 5 20 1 30 .633 0 0 0 0 0-0 1 4 1 0 0 0 23.0
17 17 Dickerson, Christina 5 12 2 22 .455 4 0 0 0 0-0 0 1 0 2 0 1 12.5
15 15 Pollom, Liz 4 9 5 19 .211 4 0 0 0 0-0 1 1 0 1 0 0 10.5
TM TM TEAM 0 0 -
Totals 69 29 160 .250 69 0 8 13 8-13 5 12 10 57 0 7 88
DEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pinkston, Ali 5 1 1 4 12 0 1 11.5
2 2 Denny, Sherise 5 0 0 0 8 0 0 3.0
6 6 Weinheimer, Megan 5 0 3 0 5 0 2 11.5
7 7 Drew, Sarah 5 0 0 0 9 0 0 3.0
8 8 Zeser, Jenni 5 0 0 0 16 0 3 1.0
9 9 Ackermann, Lizzy 5 2 2 5 4 0 0 12.0
13 13 Hamer, Kim 5 1 4 1 0 0 0 23.0
17 17 Dickerson, Christina 5 0 1 0 2 0 1 12.5
15 15 Pollom, Liz 4 1 1 0 1 0 0 10.5
TM TM TEAM 0
Totals 5 12 10 57 0 7 88