Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw University (3-2) -VS- Averett ()

Box Score

DePauw University logo
3
vs
Averett logo
1

DePauw University (3-2)
-VS-
Averett ()

Team Score By Period
Team 1 2 3 4
Winner DePauw University DPU 15 15 13 15
Averett AVER 9 5 15 13
Date:
9/5/1999
Time:
Site:
Crestview Hills, Ky. ()
Attendance:
0

Match Details

Game Statistics By Set
Set DePauw University Averett
K E TA % K E TA %
Set #1 12 5 38 .184 0 0 0 .000
Set #2 11 3 23 .348 0 0 0 .000
Set #3 17 11 59 .102 0 0 0 .000
Set #4 16 4 47 .255 0 0 0 .000
Total 56 23 167 .198 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DPU - AVER
Points
74.0
0
Kills
56
0
Aces
9
0
Blocks
9
0
Assists
45
0
Digs
94
0

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Hodgkinson, Janie (15), Corbitt, Betsy (13), Alvey, Lora (8)
Aces Hodgkinson, Janie (2), Amanda Daeger (2), Grunden, Sara (1)
Blocks Alvey, Lora (4), Pierce, Ashley (3), Lake, Allison (3)
Assists Miller, Kim (33), Smith, Allison (8), Lake, Allison (2)
Digs Grunden, Sara (17), Hodgkinson, Janie (16), Amanda Daeger (11)
AVER - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

DePauw University (3-2)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grunden, Sara 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 17 0 1 1.0
10 10 Hodgkinson, Janie 4 15 4 37 .297 0 0 2 2 2-2 0 1 0 16 0 2 17.5
11 11 Miller, Kim 4 1 0 3 .333 33 0 1 2 1-2 0 2 2 9 0 0 3.0
5 5 Farrell, Laura 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Alvey, Lora 4 8 0 19 .421 0 0 0 0 0-0 1 3 1 4 0 0 10.5
12 12 Lake, Allison 4 3 3 14 .000 2 0 0 0 0-0 0 3 2 4 0 0 4.5
13 13 Amanda Daeger 3 3 0 8 .375 1 0 2 1 2-1 0 1 0 11 0 4 5.5
4 4 Corbitt, Betsy 3 13 5 30 .267 0 0 0 1 0-1 0 0 0 8 0 3 13.0
8 8 Pierce, Ashley 2 4 3 22 .045 0 0 0 1 0-1 0 3 1 8 0 0 5.5
7 7 Gelvin, Allison 2 1 1 8 .000 1 0 1 1 1-1 0 0 1 4 0 1 2.0
1 1 Poikonen, Nancy 1 4 4 13 .000 0 0 1 2 1-2 0 1 0 4 0 0 5.5
6 6 Smith, Allison 1 0 0 1 .000 8 0 0 0 0-0 0 0 1 2 0 0 0.0
18 18 Martin, Amara 1 4 3 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 56 23 167 .198 45 0 9 12 9-12 1 16 8 94 0 11 74
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grunden, Sara 4 0 0 0 17 0 1 1.0
10 10 Hodgkinson, Janie 4 0 1 0 16 0 2 17.5
11 11 Miller, Kim 4 0 2 2 9 0 0 3.0
5 5 Farrell, Laura 4 0 0 0 7 0 0 1.0
9 9 Alvey, Lora 4 1 3 1 4 0 0 10.5
12 12 Lake, Allison 4 0 3 2 4 0 0 4.5
13 13 Amanda Daeger 3 0 1 0 11 0 4 5.5
4 4 Corbitt, Betsy 3 0 0 0 8 0 3 13.0
8 8 Pierce, Ashley 2 0 3 1 8 0 0 5.5
7 7 Gelvin, Allison 2 0 0 1 4 0 1 2.0
1 1 Poikonen, Nancy 1 0 1 0 4 0 0 5.5
6 6 Smith, Allison 1 0 0 1 2 0 0 0.0
18 18 Martin, Amara 1 0 2 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 16 8 94 0 11 74

Averett

AVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0