Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

1999 Women's Volleyball Cumulative Statistics

Team (30-11, 8-1)

Overall Team Statistics
Statistic DePauw University Opponents
Attack
Kills 1876 0
Errors 649 0
Attempts 5199 0
Percent .236 NaN
Kills Per Set 13.0 .0
Set
Assists 1727 0
Assists Per Set 12.0 .0
Ball Handling Errors 0 0
Serve
Aces 220 0
Errors 295 0
Aces Per Set 1.5 .0
Receptions
Errors 242 0
Errors Per Set 1.7 .0
Defense
Digs 2881 0
Digs Per Set 20.0 .0
Blocking
Solo 94 0
Assists 310 0
Errors 300 0
Blocks 249.0 0
Blocks Per Set 1.7 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poikonen, Nancy 8 6 0 18.5 2.31 16 2.00 7 38 .237 0 0.00 2 0.25 7
3 Grunden, Sara 144 41 0 44.0 0.31 2 0.01 1 12 .083 5 0.03 42 0.29 30
4 Corbitt, Betsy 137 41 0 493.5 3.60 446 3.26 178 1352 .198 14 0.10 29 0.21 75
5 Farrell, Laura 129 40 0 36.5 0.28 0 0.00 1 12 -.083 1 0.01 36 0.28 33
6 Smith, Allison 89 30 0 111.5 1.25 75 0.84 33 251 .167 81 0.91 28 0.31 28
7 Gelvin, Allison 38 18 0 40.5 1.07 27 0.71 22 114 .044 13 0.34 6 0.16 14
8 Pierce, Ashley 54 29 0 57.5 1.06 45 0.83 40 217 .023 1 0.02 9 0.17 18
9 Alvey, Lora 111 36 0 207.0 1.86 160 1.44 46 452 .252 3 0.03 2 0.02 1
10 Hodgkinson, Janie 132 40 0 641.0 4.86 589 4.46 187 1531 .263 9 0.07 34 0.26 39
11 Miller, Kimberly 142 41 0 113.5 0.80 57 0.40 19 174 .218 1579 11.12 22 0.15 41  
12 Lake, Allison 139 41 0 396.0 2.85 321 2.31 72 681 .366 7 0.05 3 0.02 0
13 Daeger, Amanda 29 11 0 48.0 1.66 31 1.07 7 110 .218 12 0.41 7 0.24 8  
18 Martin, Amara 56 29 0 137.5 2.46 107 1.91 36 255 .278 2 0.04 0 0.00 1
Total 144 41 2,345.0 16.28 1876 13.03 649 5199 .236 1727 11.99 220 1.53 295
Opponents 144 41 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poikonen, Nancy 8 15 1.88 0 14 1.000 0.00 0 1 1.0 0.13 1 0
3 Grunden, Sara 144 463 3.22 40 543 .926 0.28 0 0 0 0.00 0 0
4 Corbitt, Betsy 137 580 4.23 41 476 .914 0.30 6 25 31.0 0.23 21 0
5 Farrell, Laura 129 259 2.01 26 296 .912 0.20 0 1 1.0 0.01 0 0
6 Smith, Allison 89 202 2.27 46 412 .888 0.52 1 15 16.0 0.18 25 0
7 Gelvin, Allison 38 76 2.00 14 155 .910 0.37 2 11 13.0 0.34 10 0
8 Pierce, Ashley 54 134 2.48 12 142 .915 0.22 1 5 6.0 0.11 2 0
9 Alvey, Lora 111 38 0.34 3 17 .824 0.03 22 46 68.0 0.61 50 0
10 Hodgkinson, Janie 132 596 4.52 31 439 .929 0.23 2 32 34.0 0.26 32 0
11 Miller, Kimberly 142 331 2.33 0 0 .000 0.00 10 49 59.0 0.42 53 0  
12 Lake, Allison 139 103 0.74 4 32 .875 0.03 32 80 112.0 0.81 70 0
13 Daeger, Amanda 29 71 2.45 23 132 .826 0.79 1 18 19.0 0.66 8 0  
18 Martin, Amara 56 13 0.23 2 6 .667 0.04 17 27 44.0 0.79 28 0
Total 144 2881 20.01 242 2664 .909 1.68 94 310 249.0 1.73 300 0
Opponents 144 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poikonen, Nancy 3 2 0 5.0 1.67 5 1.67 1 10 .400 0 0.00 0 0.00 2
3 Grunden, Sara 33 9 0 9.0 0.27 1 0.03 0 2 .500 2 0.06 8 0.24 6
4 Corbitt, Betsy 31 9 0 108.0 3.48 96 3.10 35 275 .222 5 0.16 9 0.29 17
5 Farrell, Laura 31 9 0 10.0 0.32 0 0.00 0 3 .000 0 0.00 10 0.32 8
6 Smith, Allison 25 9 0 41.0 1.64 23 0.92 9 70 .200 22 0.88 14 0.56 9
7 Gelvin, Allison 10 6 0 10.0 1.00 7 0.70 6 29 .034 6 0.60 2 0.20 7
8 Pierce, Ashley 5 5 0 9.5 1.90 8 1.60 7 27 .037 0 0.00 1 0.20 1
9 Alvey, Lora 21 6 0 35.0 1.67 27 1.29 9 72 .250 1 0.05 0 0.00 1
10 Hodgkinson, Janie 32 9 0 152.5 4.77 140 4.38 37 355 .290 3 0.09 9 0.28 15
11 Miller, Kimberly 32 9 0 29.5 0.92 16 0.50 4 37 .324 371 11.59 5 0.16 5  
12 Lake, Allison 31 9 0 99.5 3.21 86 2.77 11 157 .478 4 0.13 1 0.03 0
18 Martin, Amara 16 7 0 41.0 2.56 33 2.06 9 77 .312 1 0.06 0 0.00 1
Total 33 9 550.0 16.67 442 13.39 128 1114 .282 415 12.58 59 1.79 72
Opponents 33 9 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poikonen, Nancy 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 1 0
3 Grunden, Sara 33 107 3.24 8 130 .938 0.24 0 0 0 0.00 0 0
4 Corbitt, Betsy 31 138 4.45 5 84 .940 0.16 1 4 5.0 0.16 4 0
5 Farrell, Laura 31 65 2.10 5 56 .911 0.16 0 0 0 0.00 0 0
6 Smith, Allison 25 60 2.40 12 104 .885 0.48 1 6 7.0 0.28 8 0
7 Gelvin, Allison 10 21 2.10 2 41 .951 0.20 0 2 2.0 0.20 2 0
8 Pierce, Ashley 5 18 3.60 0 15 1.000 0.00 0 1 1.0 0.20 0 0
9 Alvey, Lora 21 5 0.24 3 6 .500 0.14 4 8 12.0 0.57 9 0
10 Hodgkinson, Janie 32 147 4.59 4 102 .961 0.13 0 7 7.0 0.22 10 0
11 Miller, Kimberly 32 76 2.38 0 0 .000 0.00 3 11 14.0 0.44 7 0  
12 Lake, Allison 31 29 0.94 2 7 .714 0.06 6 13 19.0 0.61 20 0
18 Martin, Amara 16 7 0.44 2 6 .667 0.13 3 10 13.0 0.81 11 0
Total 33 674 20.42 43 554 .922 1.30 18 62 49.0 1.48 72 0
Opponents 33 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

DePauw University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/1999 Wilmington Coll. W 3 27 10 76 .224 25 9 7 8 29 4 4 0 6.0 0 42.0
9/04/1999 vs Ohio Northern L 3 45 20 130 .192 38 3 6 14 49 4 14 3 11.0 0 59.0
9/04/1999 vs Centre W 3 28 6 55 .400 24 8 4 1 21 1 6 6 4.0 0 40.0
9/05/1999 vs Averett W 4 56 23 167 .198 45 9 12 11 94 1 16 8 9.0 0 74.0
9/05/1999 at Thomas More L 3 32 12 93 .215 28 3 9 11 45 5 15 18 12.5 0 47.5
9/07/1999 at Millikin L 4 56 28 165 .170 48 2 5 12 93 6 14 13 13.0 0 71.0
9/10/1999 vs Franklin W 3 42 12 103 .291 39 5 8 10 80 2 6 4 5.0 0 52.0
9/11/1999 vs Wilmington W 3 45 12 123 .268 35 5 4 3 65 0 2 6 1.0 0 51.0
9/11/1999 vs Ohio Wesleyan W 3 49 11 128 .297 48 5 8 5 71 3 8 9 7.0 0 61.0
9/11/1999 vs Indiana-Southeast W 3 32 19 140 .093 30 6 0 3 66 0 9 8 4.5 0 42.5
9/11/1999 vs Ohio Wesleyan W 3 40 11 107 .271 35 6 4 3 61 2 9 2 6.5 0 52.5
9/16/1999 at Oakland City W 5 63 26 208 .178 58 7 14 15 102 3 6 17 6.0 0 76.0
9/25/1999 vs Rose-Hulman W 3 35 11 89 .270 31 6 7 1 49 3 0 2 3.0 0 44.0
9/25/1999 at Centre W 3 49 11 107 .355 43 7 7 1 49 1 8 5 5.0 0 61.0
9/26/1999 vs Oglethorpe W 3 34 6 60 .467 30 6 5 2 28 0 4 5 2.0 0 42.0
9/26/1999 vs Sewanee W 5 86 25 211 .289 74 6 14 15 101 4 13 10 10.5 0 102.5
9/29/1999 at Manchester W 4 78 14 172 .372 67 6 12 4 107 4 9 10 8.5 0 92.5
10/01/1999 Marietta W 4 60 15 119 .378 56 5 5 3 70 6 6 4 9.0 0 74.0
10/01/1999 Westminster (Mo.) W 3 44 7 114 .325 40 2 5 3 75 1 4 6 3.0 0 49.0
10/02/1999 Olivet W 3 38 13 103 .243 34 3 6 3 54 1 8 0 5.0 0 46.0
10/02/1999 St. Mary's (Ind.) W 4 55 22 155 .213 53 6 5 6 88 2 9 16 6.5 0 67.5
10/02/1999 North Central L 3 28 16 124 .097 27 0 1 4 75 0 12 10 6.0 0 34.0
10/08/1999 vs Simpson W 5 68 27 199 .206 64 8 8 12 90 5 10 14 10.0 0 86.0
10/08/1999 vs Savannah Art & Des. W 3 43 14 97 .299 42 4 11 5 41 1 2 0 2.0 0 49.0
10/09/1999 at Washington (Mo.) L 3 16 15 76 .013 14 4 2 15 41 1 6 5 4.0 0 24.0
10/09/1999 vs Elmhurst L 4 33 24 133 .068 32 2 10 9 61 2 4 5 4.0 0 39.0
10/13/1999 Marian W 3 49 13 118 .305 54 9 10 4 80 0 8 9 4.0 0 62.0
10/15/1999 vs Rhodes W 4 40 23 132 .129 40 4 10 4 89 2 2 6 3.0 0 47.0
10/15/1999 vs Hendrix W 4 52 15 126 .294 51 7 10 2 78 1 9 5 5.5 0 64.5
10/16/1999 vs Southwestern W 3 43 6 111 .333 44 8 5 3 79 2 8 13 6.0 0 57.0
10/16/1999 vs Trinity L 3 32 15 96 .177 32 3 4 5 66 2 8 12 6.0 0 41.0
10/17/1999 vs Millsaps W 5 71 16 182 .302 70 12 10 10 135 3 10 14 8.0 0 91.0
10/20/1999 Mount St. Joseph L 5 63 17 183 .251 60 7 8 1 102 2 8 10 6.0 0 76.0
10/22/1999 Spalding W 4 62 15 150 .313 56 4 10 4 88 3 7 12 6.5 0 72.5
10/29/1999 vs Manchester W 3 30 16 96 .146 29 6 5 1 44 4 6 0 7.0 0 43.0
10/30/1999 at Calvin L 3 44 18 117 .222 35 3 8 7 59 3 10 7 8.0 0 55.0
10/31/1999 vs Kalamazoo W 3 32 13 91 .209 30 8 6 4 49 1 7 7 4.5 0 44.5
10/31/1999 vs Hope L 4 59 25 172 .198 54 5 12 5 93 3 8 12 7.0 0 71.0
11/05/1999 vs Southwestern W 4 39 15 129 .186 36 6 6 3 69 3 7 4 6.5 0 51.5
11/05/1999 vs Centre W 3 42 16 120 .217 39 5 9 6 74 3 6 3 6.0 0 53.0
11/06/1999 vs Trinity L 3 36 16 122 .164 37 0 3 4 71 0 2 0 1.0 0 37.0
DePauw University 144 1876 649 5199 .236 1727 220 295 242 2881 94 310 300 249.0 0 2,345.0
Opponents 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 144
Kills Per Set 13.03
Assists Per Set 11.99
Service Aces Per Set 1.53
Reception Errors Per Set 1.68
Digs Per Set 20.01
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/1999 at Wilmington Coll. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/1999 vs Ohio Northern W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/1999 vs Centre L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/1999 vs Averett L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/1999 Thomas More W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/1999 Millikin W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/1999 vs Franklin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/1999 vs Wilmington L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/1999 vs Ohio Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/1999 vs Indiana-Southeast L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/1999 vs Ohio Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/1999 Oakland City L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/1999 vs Rose-Hulman L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/1999 Centre L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/1999 vs Oglethorpe L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/1999 vs Sewanee L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/1999 Manchester L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/1999 at Marietta L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/1999 at Westminster (Mo.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/1999 at Olivet L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/1999 at St. Mary's (Ind.) L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/1999 at North Central W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/1999 vs Simpson L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/1999 vs Savannah Art & Des. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/1999 Washington (Mo.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/1999 vs Elmhurst W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/1999 at Marian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/1999 vs Rhodes L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/1999 vs Hendrix L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/1999 vs Southwestern L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/1999 vs Trinity W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/1999 vs Millsaps L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/1999 at Mount St. Joseph W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/1999 at Spalding L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/1999 vs Manchester L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/1999 Calvin W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/1999 vs Kalamazoo L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/1999 vs Hope W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/1999 vs Southwestern L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/1999 vs Centre L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/1999 vs Trinity W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DePauw University 144 1876 649 5199 .236 1727 220 295 242 2881 94 310 300 249.0 0 2,345.0

Leaders

Team Leaders: Kills
Player High
Kills
Hodgkinson, Janie 589
Corbitt, Betsy 446
Lake, Allison 321
Alvey, Lora 160
Martin, Amara 107
Team Leaders: Assists
Player High
Assists
Miller, Kimberly 1579
Smith, Allison 81
Corbitt, Betsy 14
Gelvin, Allison 13
Daeger, Amanda 12
Team Leaders: Service Aces
Player High
Service Aces
Grunden, Sara 42
Farrell, Laura 36
Hodgkinson, Janie 34
Corbitt, Betsy 29
Smith, Allison 28
Team Leaders: Digs
Player High
Digs
Hodgkinson, Janie 596
Corbitt, Betsy 580
Grunden, Sara 463
Miller, Kimberly 331
Farrell, Laura 259
Team Leaders: Blocks
Player High
Blocks
Lake, Allison 112.0
Alvey, Lora 68.0
Miller, Kimberly 59.0
Martin, Amara 44.0
Hodgkinson, Janie 34.0