Skip To Main Content

DePauw University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (14-4, 2-1)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 865 763
Errors 321 378
Attempts 2488 2529
Percent .219 .152
Kills Per Set 13.3 11.7
Set
Assists 782 694
Assists Per Set 12.0 10.7
Ball Handling Errors 9 6
Serve
Aces 119 82
Errors 96 113
Aces Per Set 1.8 1.3
Receptions
Errors 82 119
Errors Per Set 1.3 1.8
Defense
Digs 1186 1097
Digs Per Set 18.2 16.9
Blocking
Solo 31 34
Assists 224 154
Errors 27 10
Blocks 143.0 111.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leonardi, Sophia 63 18 0 15.0 0.24 2 0.03 0 5 .400 20 0.32 13 0.21 13
2 Landry, Allie 64 18 0 22.0 0.34 0 0.00 0 3 .000 12 0.19 22 0.34 27
3 Leland, Anna 9 6 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
4 Orozco, Gabby 4 3 0 4.5 1.13 4 1.00 3 10 .100 0 0.00 0 0.00 0
5 Chilton, Sophie 65 18 18 138.5 2.13 125 1.92 38 406 .214 8 0.12 3 0.05 4
6 Coppock, Ella 6 4 0 6.0 1.00 6 1.00 3 13 .231 1 0.17 0 0.00 0
10 Walters, Logan 62 18 0 16.0 0.26 4 0.06 1 32 .094 255 4.11 12 0.19 5
11 Duis, Sophia 9 4 2 10.0 1.11 7 0.78 3 21 .190 0 0.00 0 0.00 0
12 Proeh, Jen 65 18 18 216.0 3.32 161 2.48 28 328 .405 3 0.05 2 0.03 3
13 Pickering, Lacey 59 18 1 4.0 0.07 4 0.07 2 26 .077 42 0.71 0 0.00 3
14 McWaters, Julia 65 18 18 32.5 0.50 7 0.11 4 42 .071 420 6.46 25 0.38 15
16 Dyer, Sophia 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
18 Wallace, Izzy 58 16 15 124.0 2.14 103 1.78 49 244 .221 4 0.07 0 0.00 0
19 Hooker, Addison 65 18 18 168.5 2.59 136 2.09 71 462 .141 5 0.08 24 0.37 13
20 Ozersky, Madeline 65 18 18 206.0 3.17 176 2.71 65 491 .226 6 0.09 0 0.00 0
21 Bohn, Lauren 62 18 0 17.0 0.27 0 0.00 1 9 -.111 5 0.08 17 0.27 12
22 Wilken, Mckenna 5 4 0 2.0 0.40 2 0.40 2 9 .000 0 0.00 0 0.00 0
23 Harrington, Kaiden 62 18 0 141.5 2.28 126 2.03 50 382 .199 1 0.02 0 0.00 0
Total 65 18 1,127.0 17.34 865 13.31 321 2488 .219 782 12.03 119 1.83 96
Opponents 65 18 956.0 14.71 763 11.74 378 2529 .152 694 10.68 82 1.26 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonardi, Sophia 63 78 1.24 2 46 .957 0.03 0 0 0 0.00 0 0
2 Landry, Allie 64 34 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
3 Leland, Anna 9 4 0.44 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Orozco, Gabby 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Chilton, Sophie 65 91 1.40 15 289 .948 0.23 1 19 20.0 0.31 2 0
6 Coppock, Ella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walters, Logan 62 111 1.79 0 2 1.000 0.00 0 0 0 0.00 1 3
11 Duis, Sophia 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 0 0
12 Proeh, Jen 65 10 0.15 0 3 1.000 0.00 17 72 89.0 1.37 4 2
13 Pickering, Lacey 59 223 3.78 11 194 .943 0.19 0 0 0 0.00 0 0
14 McWaters, Julia 65 170 2.62 0 1 1.000 0.00 0 1 1.0 0.02 0 1
16 Dyer, Sophia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Wallace, Izzy 58 15 0.26 1 9 .889 0.02 4 34 38.0 0.66 3 1
19 Hooker, Addison 65 206 3.17 21 384 .945 0.32 1 15 16.0 0.25 5 0
20 Ozersky, Madeline 65 61 0.94 0 5 1.000 0.00 4 52 56.0 0.86 6 1
21 Bohn, Lauren 62 135 2.18 17 245 .931 0.27 0 0 0 0.00 0 0
22 Wilken, Mckenna 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Harrington, Kaiden 62 41 0.66 0 0 .000 0.00 3 25 28.0 0.45 6 1
Total 65 1186 18.25 82 1188 .931 1.26 31 224 143.0 2.20 27 9
Opponents 65 1097 16.88 119 1406 .915 1.83 34 154 111.0 1.71 10 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leonardi, Sophia 10 3 0 3.0 0.30 0 0.00 0 0 0 1 0.10 3 0.30 3
2 Landry, Allie 10 3 0 4.0 0.40 0 0.00 0 0 0 3 0.30 4 0.40 6
3 Leland, Anna 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
4 Orozco, Gabby 3 2 0 2.5 0.83 2 0.67 2 6 .000 0 0.00 0 0.00 0
5 Chilton, Sophie 10 3 3 17.0 1.70 16 1.60 4 43 .279 0 0.00 0 0.00 1
6 Coppock, Ella 5 3 0 6.0 1.20 6 1.20 2 10 .400 0 0.00 0 0.00 0
10 Walters, Logan 8 3 0 1.0 0.13 0 0.00 0 2 .000 34 4.25 1 0.13 1
11 Duis, Sophia 4 2 1 5.0 1.25 4 1.00 0 8 .500 0 0.00 0 0.00 0
12 Proeh, Jen 10 3 3 24.0 2.40 18 1.80 2 36 .444 1 0.10 0 0.00 0
13 Pickering, Lacey 10 3 1 0 0.00 0 0.00 1 6 -.167 7 0.70 0 0.00 0
14 McWaters, Julia 10 3 3 11.5 1.15 3 0.30 0 6 .500 54 5.40 8 0.80 1
16 Dyer, Sophia 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
18 Wallace, Izzy 7 2 1 11.0 1.57 8 1.14 4 25 .160 0 0.00 0 0.00 0
19 Hooker, Addison 10 3 3 25.0 2.50 16 1.60 9 50 .140 0 0.00 8 0.80 1
20 Ozersky, Madeline 10 3 3 27.5 2.75 23 2.30 10 61 .213 3 0.30 0 0.00 0
21 Bohn, Lauren 10 3 0 1.0 0.10 0 0.00 1 1 -1.000 1 0.10 1 0.10 1
22 Wilken, Mckenna 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
23 Harrington, Kaiden 7 3 0 14.0 2.00 13 1.86 10 43 .070 0 0.00 0 0.00 0
Total 10 3 158.0 15.80 113 11.30 48 311 .209 104 10.40 26 2.60 14
Opponents 10 3 137.0 13.70 104 10.40 55 305 .161 90 9.00 11 1.10 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonardi, Sophia 10 6 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Landry, Allie 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Leland, Anna 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Orozco, Gabby 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
5 Chilton, Sophie 10 7 0.70 3 27 .889 0.30 0 2 2.0 0.20 0 0
6 Coppock, Ella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walters, Logan 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
11 Duis, Sophia 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Proeh, Jen 10 2 0.20 0 2 1.000 0.00 2 8 10.0 1.00 0 0
13 Pickering, Lacey 10 26 2.60 2 34 .941 0.20 0 0 0 0.00 0 0
14 McWaters, Julia 10 21 2.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
16 Dyer, Sophia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Wallace, Izzy 7 0 0.00 0 1 1.000 0.00 1 4 5.0 0.71 0 0
19 Hooker, Addison 10 26 2.60 2 66 .970 0.20 0 2 2.0 0.20 0 0
20 Ozersky, Madeline 10 4 0.40 0 1 1.000 0.00 0 9 9.0 0.90 0 0
21 Bohn, Lauren 10 10 1.00 1 21 .952 0.10 0 0 0 0.00 0 0
22 Wilken, Mckenna 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Harrington, Kaiden 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 10 129 12.90 11 160 .931 1.10 3 32 19.0 1.90 0 0
Opponents 10 129 12.90 26 207 .874 2.60 5 34 22.0 2.20 0 0

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Earlham W 3 34 14 135 .148 30 6 4 4 57 1 16 0 9 0 49.0
9/04/2026 vs Marietta W 3 39 21 114 .158 37 7 3 4 59 2 18 3 11 0 57.0
9/04/2026 at Mount Union W 5 65 22 183 .235 57 8 5 1 78 4 8 1 8 1 81.0
9/05/2026 vs Carnegie Mellon L 3 36 17 116 .164 32 1 6 7 44 2 6 0 5 0 42.0
9/11/2026 Ill. Wesleyan L 4 40 20 159 .126 38 3 13 4 74 2 10 0 7 1 50.0
9/11/2026 Monmouth (IL) W 4 62 23 182 .214 54 6 7 3 103 0 8 0 4 1 72.0
9/12/2026 Anderson (IN) W 4 56 13 135 .319 52 7 6 8 63 4 14 0 11 3 74.0
9/12/2026 Illinois Tech W 3 39 10 107 .271 33 11 2 5 56 0 16 0 8 0 58.0
9/18/2026 vs Blackburn W 3 46 16 130 .231 38 5 5 1 78 6 4 2 8 0 59.0
9/19/2026 vs Muskingum W 4 57 29 195 .144 52 7 6 3 103 1 14 1 8 0 72.0
9/19/2026 at Hanover L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/23/2026 at Rose-Hulman W 4 47 17 154 .195 44 9 7 5 92 1 20 0 11 0 67.0
9/26/2026 Oberlin W 3 32 11 74 .284 27 13 5 1 35 1 10 0 6 0 51.0
10/03/2026 at John Carroll L 4 40 26 146 .096 38 5 5 8 55 2 18 0 11 0 56.0
10/06/2026 Franklin W 4 62 27 173 .202 59 4 3 5 77 0 20 10 10 1 76.0
10/09/2026 Wooster W 3 41 11 91 .330 39 8 4 2 39 0 4 0 2 0 51.0
10/10/2026 vs Albion W 4 57 16 121 .339 54 6 3 4 50 3 6 4 6 1 69.0
10/10/2026 vs Carroll (WI) W 3 44 11 92 .359 38 7 3 2 27 1 10 3 6 1 57.0
DePauw 65 865 321 2488 .219 782 119 96 82 1186 31 224 27 143.0 9 1,127.0
Opponents 65 763 378 2529 .152 694 82 113 119 1097 34 154 10 111.0 6 956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.31
Assists Per Set 12.03
Service Aces Per Set 1.83
Reception Errors Per Set 1.26
Digs Per Set 18.25
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.14
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Earlham L 3 43 26 141 .121 42 4 6 6 78 0 4 1 2 0 49.0
9/04/2026 vs Marietta L 3 40 23 131 .130 36 4 6 7 47 3 16 2 11 0 55.0
9/04/2026 Mount Union L 5 66 20 175 .263 61 1 8 8 84 3 14 0 10 1 77.0
9/05/2026 vs Carnegie Mellon W 3 42 19 118 .195 40 7 5 1 50 5 4 0 7 0 56.0
9/11/2026 at Ill. Wesleyan W 4 52 22 160 .188 47 4 8 3 82 2 10 0 7 0 63.0
9/11/2026 at Monmouth (IL) L 4 34 17 169 .101 31 3 6 6 76 2 10 0 7 1 44.0
9/12/2026 at Anderson (IN) L 4 46 26 148 .135 40 8 4 7 57 1 6 0 4 1 58.0
9/12/2026 at Illinois Tech L 3 34 20 123 .114 32 5 5 11 48 0 4 0 2 0 41.0
9/18/2026 vs Blackburn L 3 25 15 131 .076 21 1 7 5 56 3 4 4 5 0 31.0
9/19/2026 vs Muskingum L 4 48 22 182 .143 46 3 8 7 94 4 16 1 12 0 63.0
9/19/2026 Hanover W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/23/2026 Rose-Hulman L 4 44 30 181 .077 43 5 10 9 83 1 10 0 6 0 55.0
9/26/2026 at Oberlin L 3 16 15 67 .015 12 1 9 13 29 2 4 0 4 0 21.0
10/03/2026 John Carroll W 4 58 22 145 .248 50 8 8 5 64 3 24 0 15 0 81.0
10/06/2026 at Franklin L 4 51 25 166 .157 47 5 5 4 66 3 8 1 7 1 63.0
10/09/2026 at Wooster L 3 30 18 93 .129 28 2 2 8 36 0 6 0 3 0 35.0
10/10/2026 vs Albion L 4 47 23 132 .182 41 4 6 6 41 0 4 1 2 1 53.0
10/10/2026 vs Carroll (WI) L 3 31 18 86 .151 28 2 3 7 23 2 4 0 4 1 37.0
Opponents 65 763 378 2529 .152 694 82 113 119 1097 34 154 10 111.0 6 956.0
DePauw 65 865 321 2488 .219 782 119 96 82 1186 31 224 27 143.0 9 1,127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.74
Assists Per Set 10.68
Service Aces Per Set 1.26
Reception Errors Per Set 1.83
Digs Per Set 16.88
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.09
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Ozersky, Madeline 176
Proeh, Jen 161
Hooker, Addison 136
Harrington, Kaiden 126
Chilton, Sophie 125
Team Leaders: Assists
Player High
Assists
McWaters, Julia 420
Walters, Logan 255
Pickering, Lacey 42
Leonardi, Sophia 20
Landry, Allie 12
Team Leaders: Service Aces
Player High
Service Aces
McWaters, Julia 25
Hooker, Addison 24
Landry, Allie 22
Bohn, Lauren 17
Leonardi, Sophia 13
Team Leaders: Digs
Player High
Digs
Pickering, Lacey 223
Hooker, Addison 206
McWaters, Julia 170
Bohn, Lauren 135
Walters, Logan 111
Team Leaders: Blocks
Player High
Blocks
Proeh, Jen 89.0
Ozersky, Madeline 56.0
Wallace, Izzy 38.0
Harrington, Kaiden 28.0
Chilton, Sophie 20.0