Skip To Main Content

DePauw University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (19-6, 5-2)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 1194 1069
Errors 423 542
Attempts 3439 3548
Percent .224 .149
Kills Per Set 13.1 11.7
Set
Assists 1074 981
Assists Per Set 11.8 10.8
Ball Handling Errors 18 12
Serve
Aces 172 112
Errors 133 162
Aces Per Set 1.9 1.2
Receptions
Errors 112 172
Errors Per Set 1.2 1.9
Defense
Digs 1635 1541
Digs Per Set 18.0 16.9
Blocking
Solo 46 43
Assists 307 212
Errors 37 19
Blocks 199.5 149.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leonardi, Sophia 89 25 0 20.0 0.22 2 0.02 0 5 .400 22 0.25 18 0.20 21
2 Landry, Allie 90 25 0 33.0 0.37 0 0.00 0 3 .000 18 0.20 33 0.37 33
3 Leland, Anna 11 8 0 1.0 0.09 0 0.00 0 2 .000 0 0.00 1 0.09 1
4 Orozco, Gabby 5 4 0 5.5 1.10 4 0.80 3 12 .083 0 0.00 0 0.00 0
5 Chilton, Sophie 91 25 25 188.0 2.07 170 1.87 49 557 .217 13 0.14 3 0.03 5
6 Coppock, Ella 6 4 0 6.0 1.00 6 1.00 3 13 .231 1 0.17 0 0.00 0
10 Walters, Logan 88 25 0 23.0 0.26 5 0.06 2 41 .073 344 3.91 18 0.20 9
11 Duis, Sophia 10 5 2 10.0 1.00 7 0.70 4 23 .130 0 0.00 0 0.00 0
12 Proeh, Jen 91 25 25 299.5 3.29 224 2.46 42 456 .399 6 0.07 2 0.02 4
13 Pickering, Lacey 84 25 1 5.0 0.06 5 0.06 2 42 .071 71 0.85 0 0.00 3
14 McWaters, Julia 91 25 25 44.5 0.49 12 0.13 4 64 .125 566 6.22 32 0.35 20
16 Dyer, Sophia 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
18 Wallace, Izzy 84 23 22 167.0 1.99 137 1.63 64 338 .216 5 0.06 0 0.00 0
19 Hooker, Addison 91 25 25 251.0 2.76 198 2.18 96 641 .159 6 0.07 40 0.44 18
20 Ozersky, Madeline 91 25 25 286.5 3.15 246 2.70 81 681 .242 9 0.10 0 0.00 0
21 Bohn, Lauren 88 25 0 25.0 0.28 0 0.00 1 14 -.071 11 0.13 25 0.28 19
22 Wilken, Mckenna 6 5 0 3.0 0.50 3 0.50 3 11 .000 0 0.00 0 0.00 0
23 Harrington, Kaiden 88 25 0 195.0 2.22 173 1.97 68 532 .197 2 0.02 0 0.00 0
Total 91 25 1,565.5 17.20 1194 13.12 423 3439 .224 1074 11.80 172 1.89 133
Opponents 91 25 1,330.0 14.62 1069 11.75 542 3548 .149 981 10.78 112 1.23 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonardi, Sophia 89 89 1.00 2 58 .966 0.02 0 0 0 0.00 0 0
2 Landry, Allie 90 50 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
3 Leland, Anna 11 6 0.55 0 10 1.000 0.00 0 0 0 0.00 0 0
4 Orozco, Gabby 5 2 0.40 0 3 1.000 0.00 1 1 2.0 0.40 0 0
5 Chilton, Sophie 91 118 1.30 18 347 .948 0.20 2 26 28.0 0.31 3 1
6 Coppock, Ella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walters, Logan 88 155 1.76 0 3 1.000 0.00 0 0 0 0.00 1 4
11 Duis, Sophia 10 2 0.20 0 0 .000 0.00 1 4 5.0 0.50 0 0
12 Proeh, Jen 91 16 0.18 0 4 1.000 0.00 23 101 124.0 1.36 6 3
13 Pickering, Lacey 84 315 3.75 21 343 .939 0.25 0 0 0 0.00 0 0
14 McWaters, Julia 91 254 2.79 0 5 1.000 0.00 0 1 1.0 0.01 0 2
16 Dyer, Sophia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Wallace, Izzy 84 26 0.31 1 11 .909 0.01 7 46 53.0 0.63 3 1
19 Hooker, Addison 91 283 3.11 26 507 .949 0.29 2 22 24.0 0.26 9 1
20 Ozersky, Madeline 91 86 0.95 0 9 1.000 0.00 5 71 76.0 0.84 7 4
21 Bohn, Lauren 88 178 2.02 21 336 .938 0.24 0 0 0 0.00 0 0
22 Wilken, Mckenna 6 3 0.50 1 4 .750 0.17 0 0 0 0.00 1 0
23 Harrington, Kaiden 88 52 0.59 0 0 .000 0.00 5 34 39.0 0.44 7 2
Total 91 1635 17.97 112 1640 .932 1.23 46 307 199.5 2.19 37 18
Opponents 91 1541 16.93 172 1965 .912 1.89 43 212 149.0 1.64 19 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leonardi, Sophia 26 7 0 5.0 0.19 0 0.00 0 0 0 1 0.04 5 0.19 9
2 Landry, Allie 26 7 0 11.0 0.42 0 0.00 0 0 0 5 0.19 11 0.42 10
3 Leland, Anna 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
4 Orozco, Gabby 3 2 0 2.5 0.83 2 0.67 2 6 .000 0 0.00 0 0.00 0
5 Chilton, Sophie 26 7 7 50.0 1.92 46 1.77 13 142 .232 3 0.12 0 0.00 1
6 Coppock, Ella 5 3 0 6.0 1.20 6 1.20 2 10 .400 0 0.00 0 0.00 0
10 Walters, Logan 24 7 0 2.0 0.08 0 0.00 0 4 .000 95 3.96 2 0.08 3
11 Duis, Sophia 5 3 1 5.0 1.00 4 0.80 1 10 .300 0 0.00 0 0.00 0
12 Proeh, Jen 26 7 7 79.0 3.04 59 2.27 11 118 .407 3 0.12 0 0.00 1
13 Pickering, Lacey 26 7 1 1.0 0.04 1 0.04 1 13 .000 23 0.88 0 0.00 0
14 McWaters, Julia 26 7 7 17.5 0.67 5 0.19 0 15 .333 150 5.77 12 0.46 5
16 Dyer, Sophia 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
18 Wallace, Izzy 23 6 5 34.0 1.48 27 1.17 12 78 .192 0 0.00 0 0.00 0
19 Hooker, Addison 26 7 7 80.0 3.08 56 2.15 28 162 .173 0 0.00 21 0.81 4
20 Ozersky, Madeline 26 7 7 69.0 2.65 59 2.27 18 167 .246 4 0.15 0 0.00 0
21 Bohn, Lauren 26 7 0 6.0 0.23 0 0.00 1 3 -.333 2 0.08 6 0.23 5
22 Wilken, Mckenna 4 3 0 3.0 0.75 3 0.75 3 11 .000 0 0.00 0 0.00 0
23 Harrington, Kaiden 23 7 0 53.5 2.33 47 2.04 20 141 .191 1 0.04 0 0.00 0
Total 26 7 428.0 16.46 317 12.19 113 885 .231 287 11.04 58 2.23 38
Opponents 26 7 347.0 13.35 272 10.46 157 909 .127 246 9.46 31 1.19 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonardi, Sophia 26 9 0.35 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Landry, Allie 26 13 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Leland, Anna 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Orozco, Gabby 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
5 Chilton, Sophie 26 29 1.12 5 56 .911 0.19 1 6 7.0 0.27 1 1
6 Coppock, Ella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walters, Logan 24 42 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
11 Duis, Sophia 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Proeh, Jen 26 7 0.27 0 2 1.000 0.00 7 26 33.0 1.27 1 1
13 Pickering, Lacey 26 89 3.42 8 122 .934 0.31 0 0 0 0.00 0 0
14 McWaters, Julia 26 59 2.27 0 2 1.000 0.00 0 1 1.0 0.04 0 0
16 Dyer, Sophia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Wallace, Izzy 23 8 0.35 0 3 1.000 0.00 2 10 12.0 0.52 0 0
19 Hooker, Addison 26 78 3.00 6 148 .959 0.23 0 6 6.0 0.23 0 1
20 Ozersky, Madeline 26 25 0.96 0 4 1.000 0.00 1 18 19.0 0.73 0 1
21 Bohn, Lauren 26 42 1.62 4 74 .946 0.15 0 0 0 0.00 0 0
22 Wilken, Mckenna 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 1 0
23 Harrington, Kaiden 23 9 0.39 0 0 .000 0.00 2 9 11.0 0.48 1 0
Total 26 416 16.00 31 423 .927 1.19 13 80 53.0 2.04 4 5
Opponents 26 393 15.12 58 548 .894 2.23 11 66 44.0 1.69 7 2

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Earlham W 3 34 14 135 .148 30 6 4 4 57 1 16 0 9 0 49.0
9/04/2026 vs Marietta W 3 39 21 114 .158 37 7 3 4 59 2 18 3 11 0 57.0
9/04/2026 at Mount Union W 5 65 22 183 .235 57 8 5 1 78 4 8 1 8 1 81.0
9/05/2026 vs Carnegie Mellon L 3 36 17 116 .164 32 1 6 7 44 2 6 0 5 0 42.0
9/11/2026 Ill. Wesleyan L 4 40 20 159 .126 38 3 13 4 74 2 10 0 7 1 50.0
9/11/2026 Monmouth (IL) W 4 62 23 182 .214 54 6 7 3 103 0 8 0 4 1 72.0
9/12/2026 Anderson (IN) W 4 56 13 135 .319 52 7 6 8 63 4 14 0 11 3 74.0
9/12/2026 Illinois Tech W 3 39 10 107 .271 33 11 2 5 56 0 16 0 8 0 58.0
9/18/2026 vs Blackburn W 3 46 16 130 .231 38 5 5 1 78 6 4 2 8 0 59.0
9/19/2026 vs Muskingum W 4 57 29 195 .144 52 7 6 3 103 1 14 1 8 0 72.0
9/19/2026 at Hanover L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/23/2026 at Rose-Hulman W 4 47 17 154 .195 44 9 7 5 92 1 20 0 11 0 67.0
9/26/2026 Oberlin W 3 32 11 74 .284 27 13 5 1 35 1 10 0 6 0 51.0
10/03/2026 at John Carroll L 4 40 26 146 .096 38 5 5 8 55 2 18 0 11 0 56.0
10/06/2026 Franklin W 4 62 27 173 .202 59 4 3 5 77 0 20 10 10 1 76.0
10/09/2026 Wooster W 3 41 11 91 .330 39 8 4 2 39 0 4 0 2 0 51.0
10/10/2026 vs Albion W 4 57 16 121 .339 54 6 3 4 50 3 6 4 6 1 69.0
10/10/2026 vs Carroll (WI) W 3 44 11 92 .359 38 7 3 2 27 1 10 3 6 1 57.0
10/16/2026 vs UC Santa Cruz L 4 48 16 143 .224 45 7 9 6 54 1 11 6 6.5 0 61.5
10/16/2026 at UChicago W 3 37 8 115 .252 29 6 2 4 57 1 14 0 8 1 51.0
10/17/2026 vs Westminster (MO) W 3 40 13 119 .227 35 8 2 0 51 3 10 0 8 3 56.0
10/20/2026 Denison W 4 46 21 146 .171 42 11 7 7 73 0 20 2 10 1 67.0
10/24/2026 at Kenyon W 3 43 13 90 .333 41 8 6 4 41 2 16 1 10 0 61.0
10/28/2026 at Ohio Wesleyan L 5 60 20 180 .222 55 6 6 4 93 7 6 1 10 0 76.0
10/31/2026 Wittenberg W 4 55 11 158 .278 45 7 5 5 80 1 6 0 4 4 66.0
DePauw 91 1194 423 3439 .224 1074 172 133 112 1635 46 307 37 199.5 18 1,565.5
Opponents 91 1069 542 3548 .149 981 112 162 172 1541 43 212 19 149.0 12 1,330.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.12
Assists Per Set 11.80
Service Aces Per Set 1.89
Reception Errors Per Set 1.23
Digs Per Set 17.97
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.20
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Earlham L 3 43 26 141 .121 42 4 6 6 78 0 4 1 2 0 49.0
9/04/2026 vs Marietta L 3 40 23 131 .130 36 4 6 7 47 3 16 2 11 0 55.0
9/04/2026 Mount Union L 5 66 20 175 .263 61 1 8 8 84 3 14 0 10 1 77.0
9/05/2026 vs Carnegie Mellon W 3 42 19 118 .195 40 7 5 1 50 5 4 0 7 0 56.0
9/11/2026 at Ill. Wesleyan W 4 52 22 160 .188 47 4 8 3 82 2 10 0 7 0 63.0
9/11/2026 at Monmouth (IL) L 4 34 17 169 .101 31 3 6 6 76 2 10 0 7 1 44.0
9/12/2026 at Anderson (IN) L 4 46 26 148 .135 40 8 4 7 57 1 6 0 4 1 58.0
9/12/2026 at Illinois Tech L 3 34 20 123 .114 32 5 5 11 48 0 4 0 2 0 41.0
9/18/2026 vs Blackburn L 3 25 15 131 .076 21 1 7 5 56 3 4 4 5 0 31.0
9/19/2026 vs Muskingum L 4 48 22 182 .143 46 3 8 7 94 4 16 1 12 0 63.0
9/19/2026 Hanover W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/23/2026 Rose-Hulman L 4 44 30 181 .077 43 5 10 9 83 1 10 0 6 0 55.0
9/26/2026 at Oberlin L 3 16 15 67 .015 12 1 9 13 29 2 4 0 4 0 21.0
10/03/2026 John Carroll W 4 58 22 145 .248 50 8 8 5 64 3 24 0 15 0 81.0
10/06/2026 at Franklin L 4 51 25 166 .157 47 5 5 4 66 3 8 1 7 1 63.0
10/09/2026 at Wooster L 3 30 18 93 .129 28 2 2 8 36 0 6 0 3 0 35.0
10/10/2026 vs Albion L 4 47 23 132 .182 41 4 6 6 41 0 4 1 2 1 53.0
10/10/2026 vs Carroll (WI) L 3 31 18 86 .151 28 2 3 7 23 2 4 0 4 1 37.0
10/16/2026 vs UC Santa Cruz W 4 66 22 155 .284 64 6 10 7 69 1 16 2 9 0 81.0
10/16/2026 UChicago L 3 40 24 135 .119 38 4 5 6 62 0 6 0 3 0 47.0
10/17/2026 vs Westminster (MO) L 3 32 16 125 .128 29 0 5 8 49 2 4 0 4 4 36.0
10/20/2026 at Denison L 4 36 29 150 .047 34 7 7 11 72 1 16 1 9 0 52.0
10/24/2026 Kenyon L 3 23 18 90 .056 23 4 4 8 31 1 8 2 5 1 32.0
10/28/2026 Ohio Wesleyan W 5 67 29 205 .185 62 4 12 6 86 4 4 3 6 0 77.0
10/31/2026 at Wittenberg L 4 42 26 159 .101 37 5 6 7 75 0 4 1 2 1 49.0
Opponents 91 1069 542 3548 .149 981 112 162 172 1541 43 212 19 149.0 12 1,330.0
DePauw 91 1194 423 3439 .224 1074 172 133 112 1635 46 307 37 199.5 18 1,565.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.75
Assists Per Set 10.78
Service Aces Per Set 1.23
Reception Errors Per Set 1.89
Digs Per Set 16.93
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.13
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Ozersky, Madeline 246
Proeh, Jen 224
Hooker, Addison 198
Harrington, Kaiden 173
Chilton, Sophie 170
Team Leaders: Assists
Player High
Assists
McWaters, Julia 566
Walters, Logan 344
Pickering, Lacey 71
Leonardi, Sophia 22
Landry, Allie 18
Team Leaders: Service Aces
Player High
Service Aces
Hooker, Addison 40
Landry, Allie 33
McWaters, Julia 32
Bohn, Lauren 25
Leonardi, Sophia 18
Team Leaders: Digs
Player High
Digs
Pickering, Lacey 315
Hooker, Addison 283
McWaters, Julia 254
Bohn, Lauren 178
Walters, Logan 155
Team Leaders: Blocks
Player High
Blocks
Proeh, Jen 124.0
Ozersky, Madeline 76.0
Wallace, Izzy 53.0
Harrington, Kaiden 39.0
Chilton, Sophie 28.0