2018-19 Women's Swimming and Diving
Biography
At DePauw:
| Career Highs |
| Event | Date | Time |
| 50 Y Free | 2/9/17 | 25.54 |
| 100 Y Free | 11/18/18 | 56.90 |
| 50 Y Back | 11/18/17 | 29.18 |
| 100 Y Back | 11/17/17 | 1:01.78 |
| 200 Y Back | 11/18/18 | 2:14.60 |
| 100 Y Breast | 1/20/18 | 1:16.31 |
| 50 Y Fly | 1/16/16 | 31.00 |
| 100 Y Fly | 12/2/17 | 1:05.47 |
| 100 Y IM | 11/18/18 | 1:06.48 |
| 200 Y IM | 2/11/16 | 2:20.92 |
2015-16:
- 15th in 200 backstroke at NCAC Championships (2/13/16)
High School:
- Participated in swimming and track
- First team All-Conference for two years
- Set four high school swimming records
- Member of the Blue Ash YMCA swim team for 12 years
Personal:
- Relatives Elizabeth Conkin '83 and Joseph Gallagher '18 are DPU alums
Historical Player Information