2020-21 Women's Swimming and Diving
Biography
At DePauw:
| Career Highs |
| Event | Date | Time |
| 50 Y Free | 11/17/17 | 27.55 |
| 100 Y Free | 1/13/18 | 1:00.37 |
| 50 Y Back | 11/18/17 | 29.78 |
| 100 Y Back | 11/17/18 | 1:03.57 |
| 200 Y Back | 2/17/18 | 2:15.02 |
| 100 Y Breast | 12/2/17 | 1:18.13 |
| 100 Y Fly | 12/2/17 | 1:10.67 |
| 100 Y IM | 12/2/17 | 1:10.02 |
| 200 Y IM | 2/15/18 | 2:20.54 |
| 400 Y IM | 11/17/18 | 4:57.41 |
Prior to DePauw:
- Honor Roll, B
- Shannon Lemuix Memorial Aquatic Scholarship Recipient
- Earned four varsity letters in swimming
- Varsity Swim Captain for three years
- Swam for the Sonoma Sea Dragons
Personal:
- Parents: Mark and Theresa Gardner
- Siblings: Brother Jared
Historical Player Information