2020-21 Women's Swimming and Diving
Biography
At DePauw:
| Career Highs |
| Event | Date | Time |
| 100 Y Back | 12/2/17 | 1:15.39 |
| 50 Y Breast | 1/13/18 | 36.63 |
| 100 Y Breast | 2/16/18 | 1:15.36 |
| 200 Y Breast | 2/17/18 | 2:47.02 |
| 100 Y Fly | 12/2/17 | 1:13.37 |
| 100 Y IM | 2/17/18 | 1:08.41 |
Prior to DePauw:
- National English Honor Society member (2014-17)
- Earned three varsity letters in swimming
- Three-time Hammer Down Coach’s Award winner
Personal:
- Parents: Martin and Michelle Ebel
Historical Player Information