Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2014 Women's Soccer Cumulative Statistics

Team (5-8-2, 3-3-2)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 14 22
Goals Per Game 0.93 1.47
Shots 118 203
Shots Per Game 7.9 13.5
Shots Percentage 0.119 0.108
Shots On Goal 68-118 108-203
Shots On Goal Percentage 0.576 0.532
Penalties
Yellow Cards 2 10
Red Cards 0 0
Miscellaneous
Assists 12 14
Saves 86 54
Fouls 125 143
Corner Kicks 62 64
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Seewer, Elizabeth 10Seewer, Elizabeth 15 12 891 5 1 11 23 0.217 9 0.391 0-0 3 0-0
13 Jacob, Chloe 13Jacob, Chloe 15 14 979 2 4 8 18 0.111 10 0.556 0-0 0 0-0
11 Martin, Stephanie 11Martin, Stephanie 15 11 940 2 3 7 18 0.111 11 0.611 1-0 1 0-0
22 Zadina, Caroline 22Zadina, Caroline 15 15 1187 2 1 5 11 0.182 6 0.545 0-0 1 0-0
14 Brendza, Bridget 14Brendza, Bridget 15 5 716 1 1 3 10 0.100 7 0.700 0-0 0 0-0
8 Cobbs, Kelsey 8Cobbs, Kelsey 15 14 1189 1 0 2 8 0.125 2 0.250 0-0 0 0-0
5 Dimos, Jennifer 5Dimos, Jennifer 15 15 1273 0 2 2 1 0.000 1 1.000 0-0 0 0-0
1 Cho, Sarah 1Cho, Sarah 9 8 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cooper, Emma 2Cooper, Emma 8 7 603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fraser, Liz 15Fraser, Liz 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Konicek, Ryan 21Konicek, Ryan 11 10 780 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lear, Megann 23Lear, Megann 14 14 1044 0 0 0 10 0.000 9 0.900 1-0 0 0-0
24 Maloney, Caroline 24Maloney, Caroline 11 0 366 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Marzonie, Alyson 12Marzonie, Alyson 15 15 1315 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Schoenfeld, Meredith 6Schoenfeld, Meredith 15 15 1295 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Singer, Alison 4Singer, Alison 8 5 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Maddie 7Smith, Maddie 10 2 393 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Ueland, Emma 9Ueland, Emma 14 3 617 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Wagner, Caroline 16Wagner, Caroline 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15119 14 12 40 118 0.119 68 0.576 2-0 5 0-0
Opponent 15 - 15338 22 14 58 203 0.108 108 0.532 10-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cho, Sarah 1Cho, Sarah 9 8 791:51 10 1.14 41 0.804 3 4 1 3 99
2 Cooper, Emma 2Cooper, Emma 7 7 602:35 12 1.79 45 0.789 2 4 1 1 101
Total 15 - 1394:26 22 1.42 86 0.796 5 8 2 4 200
Opponents 15 - 1394:26 14 0.90 54 0.794 8 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Jacob, Chloe 13Jacob, Chloe 8 8 579 2 3 7 14 0.143 9 0.643 0-0 0 0-0
10 Seewer, Elizabeth 10Seewer, Elizabeth 8 6 428 3 0 6 16 0.188 7 0.438 0-0 2 0-0
22 Zadina, Caroline 22Zadina, Caroline 8 8 680 2 1 5 6 0.333 5 0.833 0-0 1 0-0
11 Martin, Stephanie 11Martin, Stephanie 8 6 494 1 2 4 13 0.077 7 0.538 1-0 0 0-0
14 Brendza, Bridget 14Brendza, Bridget 8 3 362 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Dimos, Jennifer 5Dimos, Jennifer 8 8 752 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Cho, Sarah 1Cho, Sarah 8 7 690 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cobbs, Kelsey 8Cobbs, Kelsey 8 7 567 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Cooper, Emma 2Cooper, Emma 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fraser, Liz 15Fraser, Liz 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Konicek, Ryan 21Konicek, Ryan 4 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lear, Megann 23Lear, Megann 7 7 541 0 0 0 5 0.000 4 0.800 1-0 0 0-0
24 Maloney, Caroline 24Maloney, Caroline 5 0 204 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Marzonie, Alyson 12Marzonie, Alyson 8 8 752 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Schoenfeld, Meredith 6Schoenfeld, Meredith 8 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Singer, Alison 4Singer, Alison 6 5 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Maddie 7Smith, Maddie 6 1 262 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Ueland, Emma 9Ueland, Emma 8 2 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8211 9 8 26 73 0.123 44 0.603 2-0 3 0-0
Opponent 8 - 8378 8 5 21 101 0.079 49 0.485 10-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cho, Sarah 1Cho, Sarah 8 7 701:51 7 0.90 36 0.837 3 3 1 3 84
2 Cooper, Emma 2Cooper, Emma 1 1 62:35 1 1.44 5 0.833 0 0 1 0 16
Total 8 - 764:26 8 0.94 41 0.837 3 3 2 3 100
Opponents 8 - 764:26 9 1.06 35 0.795 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Birmingham-Southern L 0-4 (0-1) 189
8/30/2014 vs Ohio Northern L 0-1 (0-2) 176
9/4/2014 vs Marian (Ind.) W 4-2 (1-2) 222 Kelsey Cobbs (1) (Elizabeth Seewer)
Elizabeth Seewer (1) (Jennifer Dimos)
Elizabeth Seewer (2) (Stephanie Martin)
Bridget Brendza (1)
9/6/2014 vs Centre College L 0-2 (1-3) 230
9/12/2014 vs Thomas More L 0-2 (1-4) 250
9/17/2014 vs Franklin College W 1-0 (2-4) 200 Stephanie Martin (1) (Chloe Jacob)
9/20/2014 at Hiram T 2-2 (2-4-1, 0-0-1 NCAC) 0-0-1 NCAC 112 Stephanie Martin (2) (Chloe Jacob)
Caroline Zadina (1) (Chloe Jacob , Stephanie Martin)
9/27/2014 vs Kenyon College L 0-1 (2-5-1, 0-1-1 NCAC) 0-1-1 NCAC 300
10/4/2014 vs Wooster T 0-0 (2-5-2, 0-1-2 NCAC) 0-1-2 NCAC 135
10/8/2014 vs Illinois Wesleyan L 0-3 (2-6-2) 125
10/11/2014 at Ohio Wesleyan W 3-2 (3-6-2, 1-1-2 NCAC) 1-1-2 NCAC 300 TEAM (0)
Chloe Jacob (0) (Caroline Zadina)
Elizabeth Seewer (0)
10/18/2014 at Oberlin College W 2-0 (4-6-2, 2-1-2 NCAC) 2-1-2 NCAC 167 Elizabeth Seewer (0) (Stephanie Martin)
Elizabeth Seewer (0) (Chloe Jacob)
10/25/2014 vs Allegheny College L 0-1 (4-7-2, 2-2-2 NCAC) 2-2-2 NCAC 75
10/28/2014 at Wittenberg W 1-0 (5-7-2, 3-2-2 NCAC) 3-2-2 NCAC 189 Caroline Zadina (0) (Bridget Brendza)
11/1/2014 vs Denison L 1-2 (5-8-2, 3-3-2 NCAC) 3-3-2 NCAC 200 Chloe Jacob (2) (Jennifer Dimos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Birmingham-Southern 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 991
8/30/2014 vs Ohio Northern 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/4/2014 vs Marian (Ind.) 4-2 4 3 11 16 0.250 9 0.563 0-0 1 0-0 968
9/6/2014 vs Centre College 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/12/2014 vs Thomas More 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/17/2014 vs Franklin College 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
9/20/2014 at Hiram 2-2 2 3 7 15 0.133 8 0.533 1-0 0 0-0 1027
9/27/2014 vs Kenyon College 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/4/2014 vs Wooster 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1166
10/8/2014 vs Illinois Wesleyan 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/11/2014 at Ohio Wesleyan 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 991
10/18/2014 at Oberlin College 2-0 2 2 6 7 0.286 6 0.857 0-0 1 0-0 1012
10/25/2014 vs Allegheny College 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/28/2014 at Wittenberg 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 961
11/1/2014 vs Denison 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 1073
Total 14-22 14 12 40 118 0.119 68 0.576 2-0 5 0-0 15119
Opponent - 22 14 58 203 0.108 108 0.532 10-0 8 - 15338

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Birmingham-Southern 0-4 90:00 4 4.00 7 0.636 0 1 0 0 15
8/30/2014 Ohio Northern 0-1 90:00 1 2.50 7 0.875 0 1 0 0 18
9/4/2014 Marian (Ind.) 4-2 90:00 2 2.33 8 0.800 1 0 0 0 12
9/6/2014 Centre College 0-2 90:00 2 2.25 8 0.800 0 1 0 0 17
9/12/2014 Thomas More 0-2 90:00 2 2.20 8 0.800 0 1 0 0 16
9/17/2014 Franklin College 1-0 90:00 0 1.83 2 1.000 1 0 0 1 7
9/20/2014 Hiram 2-2 110:00 2 1.80 9 0.818 0 0 1 0 23
9/27/2014 Kenyon College 0-1 90:00 1 1.70 7 0.875 0 1 0 0 13
10/4/2014 Wooster 0-0 110:00 0 1.48 7 1.000 0 0 1 1 16
10/8/2014 Illinois Wesleyan 0-3 90:00 3 1.63 5 0.625 0 1 0 0 15
10/11/2014 Ohio Wesleyan 3-2 90:00 2 1.66 1 0.333 1 0 0 0 8
10/18/2014 Oberlin College 2-0 90:00 0 1.53 1 1.000 1 0 0 1 1
10/25/2014 Allegheny College 0-1 90:00 1 1.49 7 0.875 0 1 0 0 10
10/28/2014 Wittenberg 1-0 90:00 0 1.38 7 1.000 1 0 0 1 20
11/1/2014 Denison 1-2 94:26 2 1.42 2 0.500 0 1 0 0 9
Totals - 1394 22 1.42 86 0.796 5 8 2 4 200
Opponent - 1394:26 14 0.90 54 0.794 8 5 2 8 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Birmingham-Southern 4-0 4 0 8 16 0.250 11 0.688 0-0 1 1-1 984
8/30/2014 Ohio Northern 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 990
9/4/2014 Marian (Ind.) 2-4 2 2 6 13 0.154 10 0.769 1-0 0 0-1 1044
9/6/2014 Centre College 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 979
9/12/2014 Thomas More 2-0 2 0 4 16 0.125 10 0.625 1-0 1 0-0 1003
9/17/2014 Franklin College 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 967
9/20/2014 Hiram 2-2 2 3 7 23 0.087 11 0.478 2-0 0 0-0 1078
9/27/2014 Kenyon College 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 1061
10/4/2014 Wooster 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1204
10/8/2014 Illinois Wesleyan 3-0 3 4 10 15 0.200 8 0.533 1-0 1 0-0 993
10/11/2014 Ohio Wesleyan 2-3 2 0 4 9 0.222 3 0.333 0-0 0 1-1 989
10/18/2014 Oberlin College 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1012
10/25/2014 Allegheny College 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 984
10/28/2014 Wittenberg 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1014
11/1/2014 Denison 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 1036
Total 22-14 22 14 58 203 0.108 108 0.532 10-0 8 2-3 15338
DePauw University - 14 12 40 118 0.119 68 0.576 2-0 5 - 15119

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Birmingham-Southern 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2014 Ohio Northern 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/4/2014 Marian (Ind.) 2-4 90:00 4 1.33 5 0.556 0 1 0 0 16
9/6/2014 Centre College 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/12/2014 Thomas More 2-0 90:00 0 0.80 1 1.000 1 0 0 1 4
9/17/2014 Franklin College 0-1 90:00 1 0.83 4 0.800 0 1 0 0 8
9/20/2014 Hiram 2-2 110:00 2 0.97 6 0.750 0 0 1 0 15
9/27/2014 Kenyon College 1-0 90:00 0 0.85 2 1.000 1 0 0 1 7
10/4/2014 Wooster 0-0 110:00 0 0.74 6 1.000 0 0 1 1 9
10/8/2014 Illinois Wesleyan 3-0 90:00 0 0.67 4 1.000 1 0 0 1 8
10/11/2014 Ohio Wesleyan 2-3 90:00 3 0.87 4 0.571 0 1 0 0 14
10/18/2014 Oberlin College 0-2 90:00 2 0.96 4 0.667 0 1 0 0 7
10/25/2014 Allegheny College 1-0 90:00 0 0.89 4 1.000 1 0 0 1 6
10/28/2014 Wittenberg 0-1 90:00 1 0.90 2 0.667 0 1 0 0 5
11/1/2014 Denison 2-1 94:26 1 0.90 7 0.875 1 0 0 0 11
Totals - 1394 14 0.90 54 0.794 8 5 2 8 119
DePauw University - 1394:26 22 1.42 86 0.796 5 8 2 4 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Birmingham-Southern 0-4 0/4 0/0 4/16 4/11 4/6 0/0 0/0
8/30/2014 vs Ohio Northern 0-1 0/1 0/1 2/18 0/8 3/8 0/1 0/0
9/4/2014 vs Marian (Ind.) 4-2 4/2 3/2 16/13 9/10 6/1 0/1 0/0
9/6/2014 vs Centre College 0-2 0/2 0/2 3/17 1/10 3/7 0/0 0/0
9/12/2014 vs Thomas More 0-2 0/2 0/0 4/16 1/10 0/7 0/1 0/0
9/17/2014 vs Franklin College 1-0 1/0 1/0 8/7 5/2 4/0 0/2 0/0
9/20/2014 at Hiram 2-2 2/2 3/3 15/23 8/11 6/6 1/2 0/0
9/27/2014 vs Kenyon College 0-1 0/1 0/1 7/13 2/8 3/5 0/0 0/0
10/4/2014 vs Wooster 0-0 0/0 0/0 9/16 6/7 4/1 1/1 0/0
10/8/2014 vs Illinois Wesleyan 0-3 0/3 0/4 8/15 4/8 4/6 0/1 0/0
10/11/2014 at Ohio Wesleyan 3-2 3/2 1/0 13/9 7/3 4/1 0/0 0/0
10/18/2014 at Oberlin College 2-0 2/0 2/0 7/1 6/1 5/2 0/0 0/0
10/25/2014 vs Allegheny College 0-1 0/1 0/0 6/10 4/8 4/4 0/1 0/0
10/28/2014 at Wittenberg 1-0 1/0 1/0 5/20 3/7 4/6 0/0 0/0
11/1/2014 vs Denison 1-2 1/2 1/1 11/9 8/4 8/4 0/0 0/0
Totals 14/22 12/14 118/203 68/108 62/64 2/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Marian (Ind.) (9/4/2014)
GOALS 4 Marian (Ind.) (9/4/2014)
ASSISTS 3 Marian (Ind.) (9/4/2014)
Hiram (9/20/2014)
SHOTS 16 Marian (Ind.) (9/4/2014)
SHOTS ON GOAL 9 Marian (Ind.) (9/4/2014)
SAVES 9 Hiram (9/20/2014)
FOULS 20 Hiram (9/20/2014)
CORNER KICKS 8 Denison (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Illinois Wesleyan (10/8/2014)
GOALS 4 Birmingham-Southern (8/29/2014)
ASSISTS 4 Illinois Wesleyan (10/8/2014)
SHOTS 23 Hiram (9/20/2014)
SHOTS ON GOAL 11 Birmingham-Southern (8/29/2014)
Hiram (9/20/2014)
SAVES 7 Denison (11/1/2014)
FOULS 17 Franklin College (9/17/2014)
CORNER KICKS 8 Ohio Northern (8/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Franklin College (9/17/2014)
Wittenberg (10/28/2014)
Denison (11/1/2014)
GOALS 1 Franklin College (9/17/2014)
Wittenberg (10/28/2014)
Denison (11/1/2014)
ASSISTS 1 Franklin College (9/17/2014)
Ohio Wesleyan (10/11/2014)
Wittenberg (10/28/2014)
Denison (11/1/2014)
SHOTS 2 Ohio Northern (8/30/2014)
Centre College (9/6/2014)
SHOTS ON GOAL 1 Centre College (9/6/2014)
Thomas More (9/12/2014)
SAVES 1 Franklin College (9/17/2014)
Ohio Wesleyan (10/11/2014)
Oberlin College (10/18/2014)
Denison (11/1/2014)
FOULS 4 Ohio Northern (8/30/2014)
Centre College (9/6/2014)
Allegheny College (10/25/2014)
Wittenberg (10/28/2014)
CORNER KICKS 3 Ohio Northern (8/30/2014)
Centre College (9/6/2014)
Kenyon College (9/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Allegheny College (10/25/2014)
GOALS 1 Ohio Northern (8/30/2014)
Kenyon College (9/27/2014)
Allegheny College (10/25/2014)
ASSISTS 1 Ohio Northern (8/30/2014)
Kenyon College (9/27/2014)
Denison (11/1/2014)
SHOTS 1 Franklin College (9/17/2014)
Oberlin College (10/18/2014)
SHOTS ON GOAL 1 Franklin College (9/17/2014)
Oberlin College (10/18/2014)
SAVES 1 Centre College (9/6/2014)
Thomas More (9/12/2014)
FOULS 6 Ohio Northern (8/30/2014)
Kenyon College (9/27/2014)
Oberlin College (10/18/2014)
Wittenberg (10/28/2014)
CORNER KICKS 1 Marian (Ind.) (9/4/2014)
Wooster (10/4/2014)
Ohio Wesleyan (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marian (Ind.) (9/4/2014)
GOALS 2 Marian (Ind.) (9/4/2014)
Oberlin College (10/18/2014)
ASSISTS 2 Hiram (9/20/2014)
SHOTS 4 Marian (Ind.) (9/4/2014)
Hiram (9/20/2014)
Ohio Wesleyan (10/11/2014)
SHOTS ON GOAL 3 Marian (Ind.) (9/4/2014)
Oberlin College (10/18/2014)
Denison (11/1/2014)
SAVES 8 Marian (Ind.) (9/4/2014)
Centre College (9/6/2014)
Thomas More (9/12/2014)
FOULS 13 Ohio Wesleyan (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Marian (Ind.) (9/4/2014)
GOALS 4 Marian (Ind.) (9/4/2014)
ASSISTS 3 Marian (Ind.) (9/4/2014)
Hiram (9/20/2014)
SHOTS 16 Marian (Ind.) (9/4/2014)
SHOTS ON GOAL 9 Marian (Ind.) (9/4/2014)
SAVES 9 Hiram (9/20/2014)
FOULS 20 Hiram (9/20/2014)
CORNER KICKS 8 Denison (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Elizabeth Seewer
Marian (Ind.) (9/4/2014)
GOALS 2 Elizabeth Seewer
Elizabeth Seewer
Marian (Ind.) (9/4/2014)
Oberlin College (10/18/2014)
ASSISTS 2 Chloe Jacob
Hiram (9/20/2014)
SHOTS 4 Bridget Brendza
Stephanie Martin
Elizabeth Seewer
Marian (Ind.) (9/4/2014)
Hiram (9/20/2014)
Ohio Wesleyan (10/11/2014)
SHOTS ON GOAL 3 Bridget Brendza
Elizabeth Seewer
Chloe Jacob
Marian (Ind.) (9/4/2014)
Oberlin College (10/18/2014)
Denison (11/1/2014)
SAVES 8 Emma Cooper
Emma Cooper
Emma Cooper
Marian (Ind.) (9/4/2014)
Centre College (9/6/2014)
Thomas More (9/12/2014)
FOULS 13 TEAM
Ohio Wesleyan (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Seewer, Elizabeth 11
Jacob, Chloe 8
Martin, Stephanie 7
Zadina, Caroline 5
Brendza, Bridget 3
Team Leaders: Goals
Player High
Goals
Seewer, Elizabeth 5
Jacob, Chloe 2
Martin, Stephanie 2
Zadina, Caroline 2
Brendza, Bridget 1
Team Leaders: Assists
Player High
Assists
Jacob, Chloe 4
Martin, Stephanie 3
Dimos, Jennifer 2
Seewer, Elizabeth 1
Zadina, Caroline 1
Team Leaders: Shots
Player High
Shots
Seewer, Elizabeth 23
Jacob, Chloe 18
Martin, Stephanie 18
Zadina, Caroline 11
Brendza, Bridget 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Stephanie 11
Jacob, Chloe 10
Seewer, Elizabeth 9
Lear, Megann 9
Brendza, Bridget 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seewer, Elizabeth 3
Martin, Stephanie 1
Zadina, Caroline 1