Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2019 Women's Lacrosse Cumulative Statistics

Team (5-11, 2-6)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 149 205
Assists 73 108
Shots 362 411
Shot Percentage .412 .499
Shots On Goal 140 174
Shots On Goal Percentage .785 .786
Shots Per Game 22.6 25.7
Goal Breakdown
Free Position 28 44
Woman-up 8 4
Woman-down 1 2
Unassisted 76 97
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-86 44-88
Free Position: % .326 .500
Miscellaneous
Ground Balls 344 335
Turnovers 376 403
Caused Turnovers 182 192
Draw Controls 157 219
Clears 225-325 235-360
Clear Percentage .692 .653

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Clarke, Grace Clarke, Grace 16-16 35 15 50 75 .467 56 .747 1 10 18 28 53 16 38 8 0-4-0
18 Kennedy, Emma Kennedy, Emma 16-16 39 6 45 77 .506 60 .779 2 7 19 34 30 29 57 5 0-2-0
23 Hensley, Sophie Hensley, Sophie 16-13 19 10 29 40 .475 34 .850 1 0 3 18 24 10 2 3 0-1-0
4 Ranjo, Caleigh Ranjo, Caleigh 16-14 17 11 28 49 .347 35 .714 1 2 10 17 47 12 5 4 0-1-0
26 Flynn, Kate Flynn, Kate 16-16 10 14 24 16 .625 15 .938 0 1 2 9 31 7 0 1 0-0-0
14 Howard, Emily Howard, Emily 16-16 15 3 18 40 .375 29 .725 0 6 13 39 34 31 35 11 0-3-0
10 Salanty, Tori Salanty, Tori 16-16 7 8 15 35 .200 29 .829 0 1 12 21 27 15 3 11 0-1-0
9 Strauch, Ellie Strauch, Ellie 13-2 1 4 5 3 .333 3 1.000 0 1 2 10 13 8 0 1 0-0-0
7 Rapelje, Erica Rapelje, Erica 15-15 4 0 4 20 .200 16 .800 0 0 4 33 15 14 13 1 0-4-0
21 Stern, Maddi Stern, Maddi 10-1 1 2 3 3 .333 3 1.000 0 0 2 1 9 0 0 0 0-0-0
15 Sheehan, Maeve Sheehan, Maeve 16-16 1 0 1 2 .500 2 1.000 0 0 0 34 16 19 0 5 0-1-0
2 Beg, Bella Beg, Bella 12-1 0 0 0 0 .000 0 .000 0 0 0 5 5 3 1 1 0-0-0
17 Biely, Sarah Biely, Sarah 16-13 0 0 0 1 .000 1 1.000 0 0 1 27 17 5 1 4 0-1-0
13 Chinni, Anna Chinni, Anna 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 8 0 0 0 0-0-0
24 Congress, Sarah Congress, Sarah 16-16 0 0 0 0 .000 0 .000 0 0 0 24 12 8 1 6 0-2-0
30 Hopkins, Kathryn Hopkins, Kathryn 16-16 0 0 0 0 .000 0 .000 0 0 0 29 7 1 0 0 0-0-0
6 Lodge, Abigail Lodge, Abigail 16-5 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0 6 0-2-0
28 Marquez, Taylor Marquez, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
8 Shearer, Katherine Shearer, Katherine 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 1 188 0-0-0  
Totals 16 149 73 222 362 .412 284 .785 5 28 86 344 376 182 157 255 0-22-0
Opponents 16 205 108 313 411 .499 323 .786 11 44 88 335 403 192 219 188 0-20-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hopkins, Kathryn Hopkins, Kathryn 16-16 960:00 205 12.81 118 .365 5 11 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Clarke, Grace Clarke, Grace 8-8 21 9 30 40 .525 33 .825 0 6 11 15 23 9 25 1 0-3-0
18 Kennedy, Emma Kennedy, Emma 8-8 15 1 16 37 .405 29 .784 1 4 11 16 11 13 22 0 0-2-0
23 Hensley, Sophie Hensley, Sophie 8-7 10 3 13 22 .455 19 .864 1 0 3 10 13 6 2 3 0-0-0
4 Ranjo, Caleigh Ranjo, Caleigh 8-7 6 5 11 21 .286 15 .714 0 2 6 9 18 5 2 0 0-0-0
14 Howard, Emily Howard, Emily 8-8 8 2 10 19 .421 15 .789 0 4 8 22 13 18 11 1 0-2-0
10 Salanty, Tori Salanty, Tori 8-8 4 4 8 22 .182 19 .864 0 0 8 13 15 9 0 3 0-1-0
26 Flynn, Kate Flynn, Kate 8-8 3 4 7 5 .600 5 1.000 0 0 0 5 13 5 0 0 0-0-0
9 Strauch, Ellie Strauch, Ellie 7-0 1 3 4 2 .500 2 1.000 0 1 2 7 8 5 0 1 0-0-0
21 Stern, Maddi Stern, Maddi 6-1 1 2 3 3 .333 3 1.000 0 0 2 1 8 0 0 0 0-0-0
7 Rapelje, Erica Rapelje, Erica 7-7 2 0 2 11 .182 8 .727 0 0 3 14 9 5 3 0 0-3-0
2 Beg, Bella Beg, Bella 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 0 0-0-0
17 Biely, Sarah Biely, Sarah 8-7 0 0 0 1 .000 1 1.000 0 0 1 15 9 2 0 2 0-1-0
13 Chinni, Anna Chinni, Anna 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
24 Congress, Sarah Congress, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 10 7 6 1 3 0-2-0
30 Hopkins, Kathryn Hopkins, Kathryn 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0
6 Lodge, Abigail Lodge, Abigail 8-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-2-0
28 Marquez, Taylor Marquez, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Sheehan, Maeve Sheehan, Maeve 8-8 0 0 0 1 .000 1 1.000 0 0 0 18 11 14 0 1 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0 80 0-0-0  
Totals 8 71 33 104 184 .386 150 .815 2 17 55 173 179 101 67 98 0-17-0
Opponents 8 104 61 165 217 .479 172 .793 6 22 51 154 204 93 120 79 0-12-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hopkins, Kathryn Hopkins, Kathryn 8-8 480:00 104 13.00 68 .395 2 6 217

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Chicago L 4-18 4 1 5 12 .333 6 .500 0 0 3 0 0 25 28 4 5
2/26/19 Illinois Wesleyan L 5-19 5 3 8 14 .357 6 .429 0 1 4 0 0 9 21 6 7
3/02/19 at Mount Union L 2-17 2 1 3 10 .200 9 .900 0 1 2 0 0 10 25 4 8
3/07/19 at Earlham W 17-5 17 8 25 29 .586 25 .862 1 2 4 0 0 26 20 7 16
3/13/19 Centre L 10-16 10 7 17 27 .370 15 .556 0 1 7 0 1 19 32 13 17
3/23/19 at Oberlin College L 10-12 10 4 14 26 .385 21 .808 0 2 7 0 0 22 23 6 7
3/25/19 vs Berry W 16-5 16 7 23 30 .533 27 .900 1 1 3 1 0 25 17 15 10
3/27/19 at Sewanee L 8-17 8 5 13 21 .381 18 .857 0 2 3 2 0 28 35 14 15
3/30/19 Hiram W 20-0 20 12 32 35 .571 28 .800 1 1 2 0 0 32 20 17 16
4/03/19 at Hanover W 16-4 16 8 24 35 .457 28 .800 1 3 5 0 0 29 19 18 12
4/06/19 at Allegheny L 6-8 6 5 11 35 .171 26 .743 0 1 12 2 0 33 19 18 6
4/10/19 Wittenberg L 9-21 9 0 9 21 .429 20 .952 0 4 8 1 0 23 24 19 7
4/13/19 at Denison L 3-25 3 0 3 6 .500 5 .833 0 1 2 0 0 8 14 5 4
4/20/19 Kenyon L 5-13 5 1 6 13 .385 11 .846 0 3 7 0 0 14 33 8 9
4/24/19 Ohio Wesleyan W 12-5 12 6 18 37 .324 31 .838 1 5 13 1 0 30 22 21 11
4/27/19 at College of Wooster L 6-20 6 5 11 11 .545 8 .727 0 0 4 1 0 11 24 7 7
DePauw 149-205 149 73 222 362 .412 284 .785 5 28 86 8 1 344 376 182 157
Opponents 205-149 205 108 313 411 .499 323 .786 11 44 88 4 2 335 403 192 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Chicago 4-18 60:00 18 18.00 6 .250 0 1 31
2/26/19 Illinois Wesleyan 5-19 60:00 19 19.00 4 .174 0 1 26
3/02/19 at Mount Union 2-17 60:00 17 17.00 8 .320 0 1 31
3/07/19 at Earlham 17-5 60:00 5 5.00 7 .583 1 0 17
3/13/19 Centre 10-16 60:00 16 16.00 10 .385 0 1 35
3/23/19 at Oberlin College 10-12 60:00 12 12.00 12 .500 0 1 36
3/25/19 vs Berry 16-5 60:00 5 5.00 3 .375 1 0 9
3/27/19 at Sewanee 8-17 60:00 17 17.00 8 .320 0 1 33
3/30/19 Hiram 20-0 60:00 0 0.00 1 1.000 1 0 3
4/03/19 at Hanover 16-4 60:00 4 4.00 4 .500 1 0 12
4/06/19 at Allegheny 6-8 60:00 8 8.00 6 .429 0 1 16
4/10/19 Wittenberg 9-21 60:00 21 21.00 13 .382 0 1 43
4/13/19 at Denison 3-25 60:00 25 25.00 8 .242 0 1 35
4/20/19 Kenyon 5-13 60:00 13 13.00 15 .536 0 1 36
4/24/19 Ohio Wesleyan 12-5 60:00 5 5.00 6 .545 1 0 16
4/27/19 at College of Wooster 6-20 60:00 20 20.00 7 .259 0 1 32
DePauw 149-205 960:00 205 12.81 118 .365 5 11 411
Opponents 205-149 960:00 149 9.31 135 .475 11 5 362

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Chicago W 18-4 18 5 23 31 .581 24 .774 1 4 4 0 1 29 23 16 18
2/26/19 at Illinois Wesleyan W 19-5 19 8 27 26 .731 23 .885 1 1 2 0 0 15 20 13 16
3/02/19 Mount Union W 17-2 17 11 28 31 .548 25 .806 1 3 4 0 0 17 20 13 13
3/07/19 Earlham L 5-17 5 1 6 17 .294 12 .706 0 3 10 0 0 20 22 4 7
3/13/19 at Centre W 16-10 16 9 25 35 .457 26 .743 1 3 6 0 0 34 21 19 11
3/23/19 Oberlin College W 12-10 12 7 19 36 .333 24 .667 1 4 14 0 0 16 26 6 18
3/25/19 vs Berry L 5-16 5 1 6 9 .556 8 .889 0 2 3 0 0 13 28 5 13
3/27/19 Sewanee W 17-8 17 10 27 33 .515 25 .758 1 4 5 0 0 32 34 18 12
3/30/19 at Hiram L 0-20 0 0 0 3 .000 1 .333 0 0 0 0 0 18 34 10 4
4/03/19 Hanover L 4-16 4 2 6 12 .333 8 .667 0 2 3 0 0 21 31 11 9
4/06/19 Allegheny W 8-6 8 4 12 16 .500 14 .875 1 3 5 0 0 21 34 15 10
4/10/19 at Wittenberg W 21-9 21 9 30 43 .488 34 .791 1 6 10 1 1 22 29 15 24
4/13/19 Denison W 25-3 25 17 42 35 .714 33 .943 1 4 8 0 0 15 10 8 24
4/20/19 at Kenyon W 13-5 13 6 19 36 .361 28 .778 1 3 5 0 0 29 24 14 11
4/24/19 at Ohio Wesleyan L 5-12 5 2 7 16 .313 11 .688 0 1 5 0 0 14 29 11 8
4/27/19 College of Wooster W 20-6 20 16 36 32 .625 27 .844 1 1 4 3 0 19 18 14 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Chicago 18-4 60:00 4 4.00 2 .333 1 0 12
2/26/19 at Illinois Wesleyan 19-5 60:00 5 5.00 1 .167 1 0 14
3/02/19 Mount Union 17-2 60:00 2 2.00 7 .778 1 0 10
3/07/19 Earlham 5-17 60:00 17 17.00 8 .320 0 1 29
3/13/19 at Centre 16-10 60:00 10 10.00 5 .333 1 0 27
3/23/19 Oberlin College 12-10 60:00 10 10.00 11 .524 1 0 26
3/25/19 vs Berry 5-16 60:00 16 16.00 11 .407 0 1 30
3/27/19 Sewanee 17-8 60:00 8 8.00 10 .556 1 0 21
3/30/19 at Hiram 0-20 60:00 20 20.00 8 .286 0 1 35
4/03/19 Hanover 4-16 60:00 16 16.00 12 .429 0 1 35
4/06/19 Allegheny 8-6 60:00 6 6.00 20 .769 1 0 35
4/10/19 at Wittenberg 21-9 60:00 9 9.00 11 .550 1 0 21
4/13/19 Denison 25-3 60:00 3 3.00 2 .400 1 0 6
4/20/19 at Kenyon 13-5 60:00 5 5.00 6 .545 1 0 13
4/24/19 at Ohio Wesleyan 5-12 60:00 12 12.00 19 .613 0 1 37
4/27/19 College of Wooster 20-6 60:00 6 6.00 2 .250 1 0 11
Opponents 205-149 960:00 149 9.31 135 .475 11 5 362
DePauw 149-205 960:00 205 12.81 118 .365 5 11 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 at Chicago L 4-18 1/5 12/31 6/24 25/29 28/23 5/18 10-22/7-10
2/26/19 Illinois Wesleyan L 5-19 3/8 14/26 6/23 9/15 21/20 7/16 6-14/8-13
3/02/19 at Mount Union L 2-17 1/11 10/31 9/25 10/17 25/20 8/13 19-20/27-29
3/07/19 at Earlham W 17-5 8/1 29/17 25/12 26/20 20/22 16/7 15-16/12-24
3/13/19 Centre L 10-16 7/9 27/35 15/26 19/34 32/21 17/11 16-20/20-31
3/23/19 at Oberlin College L 10-12 4/7 26/36 21/24 22/16 23/26 7/18 16-21/14-19
3/25/19 vs Berry W 16-5 7/1 30/9 27/8 25/13 17/28 10/13 14-18/7-20
3/27/19 at Sewanee L 8-17 5/10 21/33 18/25 28/32 35/34 15/12 14-28/28-33
3/30/19 Hiram W 20-0 12/0 35/3 28/1 32/18 20/34 16/4 11-13/9-26
4/03/19 at Hanover W 16-4 8/2 35/12 28/8 29/21 19/31 12/9 18-19/13-25
4/06/19 at Allegheny L 6-8 5/4 35/16 26/14 33/21 19/34 6/10 17-22/17-32
4/10/19 Wittenberg L 9-21 0/9 21/43 20/34 23/22 24/29 7/24 19-27/18-27
4/13/19 at Denison L 3-25 0/17 6/35 5/33 8/15 14/10 4/24 8-11/10-10
4/20/19 Kenyon L 5-13 1/6 13/36 11/28 14/29 33/24 9/11 11-29/16-20
4/24/19 Ohio Wesleyan W 12-5 6/2 37/16 31/11 30/14 22/29 11/8 20-24/13-24
4/27/19 at College of Wooster L 6-20 5/16 11/32 8/27 11/19 24/18 7/21 11-21/16-17
DePauw 149-205 73/108 362/411 284/323 344/335 376/403 157/219 225-325/235-360
Opponents 205-149 108/73 411/362 323/284 335/344 403/376 219/157 235-360/225-325

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hiram (3/30/19)
GOALS 20 Hiram (3/30/19)
ASSISTS 12 Hiram (3/30/19)
SHOTS 37 Ohio Wesleyan (4/24/19)
SHOTS ON GOAL 31 Ohio Wesleyan (4/24/19)
SAVES 15 Kenyon (4/20/19)
GROUND BALLS 33 Allegheny (4/06/19)
TURNOVERS 35 Sewanee (3/27/19)
CAUSED TURNOVERS 21 Ohio Wesleyan (4/24/19)
CLEARS 20 Ohio Wesleyan (4/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Grace Clarke Hanover (4/03/19)
GOALS 6 Emma Kennedy; Grace Clarke Berry (3/25/19); Hiram (3/30/19); Earlham (3/07/19)
ASSISTS 4 Grace Clarke Hanover (4/03/19)
SHOTS 13 Emma Kennedy Ohio Wesleyan (4/24/19)
SHOTS ON GOAL 11 Emma Kennedy Ohio Wesleyan (4/24/19)
SAVES 15 Kathryn Hopkins Kenyon (4/20/19)
GROUND BALLS 6 Maeve Sheehan Hanover (4/03/19)
TURNOVERS 6 Caleigh Ranjo; Ellie Strauch; Maddi Stern; Grace Clarke Centre (3/13/19); Hiram (3/30/19); Kenyon (4/20/19); Mount Union (3/02/19); Sewanee (3/27/19); College of Wooster (4/27/19)
CAUSED TURNOVERS 6 Tori Salanty Wittenberg (4/10/19)