Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2018 Women's Lacrosse Cumulative Statistics

Team (2-14, 1-7)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 114 251
Assists 49 108
Shots 294 547
Shot Percentage .388 .459
Shots On Goal 145 323
Shots On Goal Percentage .765 .773
Shots Per Game 18.4 34.2
Goal Breakdown
Free Position 32 49
Woman-up 4 9
Woman-down 0 2
Unassisted 65 143
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-90 49-108
Free Position: % .356 .454
Miscellaneous
Ground Balls 309 435
Turnovers 423 348
Caused Turnovers 129 204
Draw Controls 122 270
Clears 204-363 208-289
Clear Percentage .562 .720

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Ramsey, Sarah Ramsey, Sarah 16-16 26 2 28 52 .500 44 .846 0 9 16 10 20 6 20 2 0-1-0
26 Flynn, Kate Flynn, Kate 16-14 4 16 20 17 .235 12 .706 0 0 6 18 30 5 3 6 0-0-0
23 Hensley, Sophie Hensley, Sophie 15-9 14 3 17 35 .400 25 .714 0 4 8 19 13 7 0 3 0-1-0
4 Ranjo, Caleigh Ranjo, Caleigh 15-15 14 3 17 40 .350 30 .750 2 5 13 25 39 6 31 12 0-2-0
7 Rapelje, Erica Rapelje, Erica 15-12 12 1 13 27 .444 19 .704 0 4 9 12 23 3 24 12 0-3-0
1 Allen, Rachel Allen, Rachel 15-9 9 4 13 29 .310 24 .828 0 3 9 14 34 11 10 8 0-1-0
20 Salanty, Tori Salanty, Tori 16-9 9 0 9 21 .429 16 .762 0 4 8 15 20 8 13 6 0-3-0
3 Miller, Olivia Miller, Olivia 16-11 7 1 8 15 .467 12 .800 0 0 3 14 13 4 0 5 0-0-0
2 Pustow, Mali Pustow, Mali 12-3 5 3 8 16 .313 13 .813 0 1 5 11 9 3 0 3 0-0-0
9 Strauch, Ellie Strauch, Ellie 16-13 5 3 8 13 .385 9 .692 0 1 4 11 18 2 0 2 0-0-0
29 Asad, Summer Asad, Summer 11-1 1 7 8 5 .200 3 .600 0 0 2 6 14 0 1 0 0-0-0
22 Cusumano, Mary Grace Cusumano, Mary Grace 15-0 3 1 4 16 .188 10 .625 0 1 5 15 14 9 4 2 0-1-0
21 Stern, Maddi Stern, Maddi 9-0 3 1 4 4 .750 4 1.000 0 0 1 0 4 0 0 0 0-0-0
5 Hufnagel, Rachel Hufnagel, Rachel 10-0 2 1 3 2 1.000 2 1.000 0 0 0 8 12 1 6 6 0-0-1
17 Biely, Sarah Biely, Sarah 15-9 0 1 1 0 .000 0 .000 0 0 0 20 18 9 0 4 0-1-0
12 Ellison, Marisa Ellison, Marisa 15-13 0 1 1 1 .000 1 1.000 0 0 1 28 20 18 0 24 0-1-0
15 Sheehan, Maeve Sheehan, Maeve 16-13 0 1 1 0 .000 0 .000 0 0 0 28 21 14 0 5 0-0-0
24 Congress, Sarah Congress, Sarah 16-15 0 0 0 0 .000 0 .000 0 0 0 9 12 10 0 12 0-0-0
33 Hopkins, Kathryn Hopkins, Kathryn 16-16 0 0 0 0 .000 0 .000 0 0 0 29 29 3 0 0 0-0-0
6 Lodge, Abigail Lodge, Abigail 15-13 0 0 0 0 .000 0 .000 0 0 0 11 16 6 1 9 0-0-0
11 Miller, Paige Miller, Paige 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 2 2 0-1-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 39 1 6 108 0-0-0  
Totals 16 114 49 163 293 .389 224 .765 2 32 90 308 420 128 121 231 0-15-1
Opponents 16 251 108 359 547 .459 423 .773 13 49 108 435 348 204 270 233 0-12-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hopkins, Kathryn Hopkins, Kathryn 16-16 960:00 251 15.69 172 .407 2 14 547

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Ramsey, Sarah Ramsey, Sarah 8-8 10 0 10 19 .526 17 .895 0 4 6 4 13 2 8 0 0-0-0
4 Ranjo, Caleigh Ranjo, Caleigh 8-8 8 1 9 28 .286 20 .714 1 3 9 18 20 4 15 8 0-0-0
26 Flynn, Kate Flynn, Kate 8-6 2 7 9 10 .200 5 .500 0 0 4 9 20 2 2 4 0-0-0
23 Hensley, Sophie Hensley, Sophie 8-4 6 1 7 18 .333 11 .611 0 2 5 13 7 4 0 3 0-0-0
2 Pustow, Mali Pustow, Mali 8-3 5 2 7 15 .333 12 .800 0 1 5 8 6 3 0 3 0-0-0
9 Strauch, Ellie Strauch, Ellie 8-8 4 2 6 7 .571 6 .857 0 1 2 6 7 0 0 1 0-0-0
1 Allen, Rachel Allen, Rachel 8-3 4 1 5 15 .267 12 .800 0 2 6 7 12 2 9 7 0-1-0
7 Rapelje, Erica Rapelje, Erica 8-5 4 1 5 9 .444 7 .778 0 1 2 5 7 3 6 11 0-2-0
20 Salanty, Tori Salanty, Tori 8-8 4 0 4 10 .400 7 .700 0 3 6 9 10 4 7 3 0-0-0
29 Asad, Summer Asad, Summer 6-0 1 3 4 4 .250 3 .750 0 0 1 4 4 0 0 0 0-0-0
3 Miller, Olivia Miller, Olivia 8-3 3 0 3 9 .333 7 .778 0 0 2 3 6 1 0 5 0-0-0
5 Hufnagel, Rachel Hufnagel, Rachel 7-0 2 1 3 2 1.000 2 1.000 0 0 0 4 7 1 5 6 0-0-1
21 Stern, Maddi Stern, Maddi 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
22 Cusumano, Mary Grace Cusumano, Mary Grace 8-0 2 0 2 11 .182 7 .636 0 0 3 8 9 4 3 2 0-1-0
17 Biely, Sarah Biely, Sarah 8-4 0 0 0 0 .000 0 .000 0 0 0 8 10 5 0 4 0-1-0
24 Congress, Sarah Congress, Sarah 8-7 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 12 0-0-0
12 Ellison, Marisa Ellison, Marisa 8-8 0 0 0 1 .000 1 1.000 0 0 1 13 11 6 0 18 0-1-0
30 Hopkins, Kathryn Hopkins, Kathryn 8-8 0 0 0 0 .000 0 .000 0 0 0 10 14 1 0 0 0-0-0
6 Lodge, Abigail Lodge, Abigail 7-6 0 0 0 0 .000 0 .000 0 0 0 5 8 2 0 7 0-0-0
11 Miller, Paige Miller, Paige 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1 2 0-1-0
15 Sheehan, Maeve Sheehan, Maeve 8-7 0 0 0 0 .000 0 .000 0 0 0 12 12 5 0 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 6 31 0-0-0  
Totals 8 57 20 77 160 .356 119 .744 1 17 52 156 209 53 62 129 0-7-1
Opponents 8 133 50 183 278 .478 220 .791 7 28 56 202 164 95 141 123 0-5-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hopkins, Kathryn Hopkins, Kathryn 8-8 480:00 133 16.63 87 .395 1 7 278

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 Rockhurst L 3-13 3 2 5 6 .500 5 .833 0 1 2 1 0 25 44 11 6
2/25/18 at Centre L 4-15 4 3 7 12 .333 10 .833 0 2 5 0 0 13 27 13 4
3/03/18 North Central L 10-12 10 4 14 25 .400 18 .720 0 2 5 0 0 29 28 15 10
3/07/18 at Illinois Wesleyan L 5-17 5 2 7 12 .417 9 .750 0 1 4 0 0 17 26 2 4
3/10/18 Mount Union L 3-23 3 0 3 8 .375 6 .750 0 1 3 1 0 9 23 7 6
3/17/18 Allegheny College L 4-16 4 0 4 12 .333 9 .750 0 2 5 0 0 19 34 3 8
3/23/18 Southwestern (Texas) W 18-7 18 13 31 36 .500 28 .778 1 1 4 0 0 23 21 8 15
3/27/18 at Redlands L 3-16 3 1 4 11 .273 9 .818 0 0 3 0 0 16 24 8 5
3/28/18 at Whittier L 11-15 11 4 15 24 .458 21 .875 0 7 12 0 0 21 21 12 10
3/31/18 at Hiram W 15-12 15 8 23 40 .375 29 .725 1 3 9 0 0 13 16 3 15
4/04/18 at Ohio Wesleyan L 7-8 7 2 9 35 .200 23 .657 0 3 15 0 0 24 22 12 6
4/14/18 Oberlin L 3-20 3 1 4 7 .429 6 .857 0 1 2 0 0 9 23 3 4
4/17/18 at Wittenberg L 13-15 13 2 15 30 .433 21 .700 0 5 9 0 0 34 25 11 9
4/21/18 Wooster L 10-18 10 5 15 19 .526 17 .895 0 3 6 0 0 22 26 5 8
4/25/18 Denison L 0-23 0 0 0 6 .000 5 .833 0 0 3 0 0 18 33 8 6
4/28/18 at Kenyon College L 5-21 5 2 7 11 .455 9 .818 0 0 3 2 0 17 30 8 6
DePauw 114-251 114 49 163 294 .388 225 .765 2 32 90 4 0 309 423 129 122
Opponents 251-114 251 108 359 547 .459 423 .773 13 49 108 9 2 435 348 204 270

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 Rockhurst 3-13 60:00 13 13.00 15 .536 0 1 35
2/25/18 at Centre 4-15 60:00 15 15.00 13 .464 0 1 38
3/03/18 North Central 10-12 60:00 12 12.00 12 .500 0 1 32
3/07/18 at Illinois Wesleyan 5-17 60:00 17 17.00 6 .261 0 1 38
3/10/18 Mount Union 3-23 60:00 23 23.00 7 .233 0 1 36
3/17/18 Allegheny College 4-16 60:00 16 16.00 7 .304 0 1 32
3/23/18 Southwestern (Texas) 18-7 60:00 7 7.00 10 .588 1 0 27
3/27/18 at Redlands 3-16 60:00 16 16.00 12 .429 0 1 33
3/28/18 at Whittier 11-15 60:00 15 15.00 10 .400 0 1 30
3/31/18 at Hiram 15-12 60:00 12 12.00 10 .455 1 0 26
4/04/18 at Ohio Wesleyan 7-8 60:00 8 8.00 10 .556 0 1 24
4/14/18 Oberlin 3-20 60:00 20 20.00 8 .286 0 1 38
4/17/18 at Wittenberg 13-15 60:00 15 15.00 10 .400 0 1 33
4/21/18 Wooster 10-18 60:00 18 18.00 14 .438 0 1 35
4/25/18 Denison 0-23 60:00 23 23.00 19 .452 0 1 51
4/28/18 at Kenyon College 5-21 60:00 21 21.00 9 .300 0 1 39
DePauw 114-251 960:00 251 15.69 172 .407 2 14 547
Opponents 251-114 960:00 114 7.13 111 .493 14 2 294

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 at Rockhurst W 13-3 13 5 18 35 .371 28 .800 1 5 10 0 0 46 31 28 12
2/25/18 Centre W 15-4 15 9 24 38 .395 28 .737 1 4 9 1 0 29 18 18 17
3/03/18 at North Central W 12-10 12 3 15 32 .375 24 .750 1 4 13 1 0 53 29 18 14
3/07/18 Illinois Wesleyan W 17-5 17 13 30 38 .447 23 .605 1 0 0 0 0 24 21 9 20
3/10/18 at Mount Union W 23-3 23 15 38 36 .639 30 .833 1 1 4 0 0 18 16 4 22
3/17/18 at Allegheny College W 16-4 16 10 26 32 .500 23 .719 1 2 5 1 0 26 26 16 13
3/23/18 at Southwestern (Texas) L 7-18 7 1 8 27 .259 17 .630 0 0 4 1 0 17 26 7 12
3/27/18 Redlands W 16-3 16 5 21 33 .485 28 .848 1 4 7 1 2 20 19 13 16
3/28/18 Whittier W 15-11 15 7 22 30 .500 25 .833 0 3 5 1 0 26 24 12 16
3/31/18 Hiram L 12-15 12 0 12 26 .462 22 .846 0 7 14 0 0 11 17 1 14
4/04/18 Ohio Wesleyan W 8-7 8 0 8 24 .333 18 .750 1 3 5 0 0 17 27 8 11
4/14/18 at Oberlin W 20-3 20 7 27 38 .526 28 .737 1 4 8 1 0 36 15 11 21
4/17/18 Wittenberg W 15-13 15 5 20 33 .455 25 .758 1 3 9 2 0 26 28 8 21
4/21/18 at Wooster W 18-10 18 10 28 35 .514 32 .914 1 3 5 0 0 29 18 13 22
4/25/18 at Denison W 23-0 23 10 33 51 .451 42 .824 1 1 3 0 0 38 15 25 18
4/28/18 Kenyon College W 21-5 21 8 29 39 .538 30 .769 1 5 7 0 0 19 18 13 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 at Rockhurst 13-3 60:00 3 3.00 2 .400 1 0 6
2/25/18 Centre 15-4 60:00 4 4.00 6 .600 1 0 12
3/03/18 at North Central 12-10 60:00 10 10.00 8 .444 1 0 25
3/07/18 Illinois Wesleyan 17-5 60:00 5 5.00 4 .444 1 0 12
3/10/18 at Mount Union 23-3 60:00 3 3.00 3 .500 1 0 8
3/17/18 at Allegheny College 16-4 60:00 4 4.00 5 .556 1 0 12
3/23/18 at Southwestern (Texas) 7-18 60:00 18 18.00 10 .357 0 1 36
3/27/18 Redlands 16-3 60:00 3 3.00 6 .667 1 0 11
3/28/18 Whittier 15-11 60:00 11 11.00 10 .476 1 0 24
3/31/18 Hiram 12-15 60:00 15 15.00 14 .483 0 1 40
4/04/18 Ohio Wesleyan 8-7 60:00 7 7.00 16 .696 1 0 35
4/14/18 at Oberlin 20-3 60:00 3 3.00 3 .500 1 0 7
4/17/18 Wittenberg 15-13 60:00 13 13.00 8 .381 1 0 30
4/21/18 at Wooster 18-10 60:00 10 10.00 7 .412 1 0 19
4/25/18 at Denison 23-0 60:00 0 0.00 5 1.000 1 0 6
4/28/18 Kenyon College 21-5 60:00 5 5.00 4 .444 1 0 11
Opponents 251-114 960:00 114 7.13 111 .493 14 2 294
DePauw 114-251 960:00 251 15.69 172 .407 2 14 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/18 Rockhurst L 3-13 2/5 6/35 5/28 25/46 44/31 6/12 13-35/12-18
2/25/18 at Centre L 4-15 3/9 12/38 10/28 13/29 27/18 4/17 17-27/14-15
3/03/18 North Central L 10-12 4/3 25/32 18/24 29/53 28/29 10/14 17-30/15-21
3/07/18 at Illinois Wesleyan L 5-17 2/13 12/38 9/23 17/24 26/21 4/20 10-17/12-13
3/10/18 Mount Union L 3-23 0/15 8/36 6/30 9/18 23/16 6/22 8-19/9-15
3/17/18 Allegheny College L 4-16 0/10 12/32 9/23 19/26 34/26 8/13 14-24/18-28
3/23/18 Southwestern (Texas) W 18-7 13/1 36/27 28/17 23/17 21/26 15/12 13-20/11-22
3/27/18 at Redlands L 3-16 1/5 11/33 9/28 16/20 24/19 5/16 13-23/13-18
3/28/18 at Whittier L 11-15 4/7 24/30 21/25 21/26 21/24 10/16 11-16/11-15
3/31/18 at Hiram W 15-12 8/0 40/26 29/22 13/11 16/17 15/14 19-19/18-20
4/04/18 at Ohio Wesleyan L 7-8 2/0 35/24 23/18 24/17 22/27 6/11 16-22/14-26
4/14/18 Oberlin L 3-20 1/7 7/38 6/28 9/36 23/15 4/21 10-18/12-15
4/17/18 at Wittenberg L 13-15 2/5 30/33 21/25 34/26 25/28 9/21 16-18/12-17
4/21/18 Wooster L 10-18 5/10 19/35 17/32 22/29 26/18 8/22 11-24/10-17
4/25/18 Denison L 0-23 0/10 6/51 5/42 18/38 33/15 6/18 9-27/16-16
4/28/18 at Kenyon College L 5-21 2/8 11/39 9/30 17/19 30/18 6/21 7-24/11-13
DePauw 114-251 49/108 294/547 225/423 309/435 423/348 122/270 204-363/208-289
Opponents 251-114 108/49 547/294 423/225 435/309 348/423 270/122 208-289/204-363

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Southwestern (Texas) (3/23/18)
GOALS 18 Southwestern (Texas) (3/23/18)
ASSISTS 13 Southwestern (Texas) (3/23/18)
SHOTS 40 Hiram (3/31/18)
SHOTS ON GOAL 29 Hiram (3/31/18)
SAVES 19 Denison (4/25/18)
GROUND BALLS 34 Wittenberg (4/17/18)
TURNOVERS 44 Rockhurst (2/16/18)
CAUSED TURNOVERS 15 North Central (3/03/18)
CLEARS 19 Hiram (3/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Caleigh Ranjo; Sarah Ramsey Southwestern (Texas) (3/23/18); Hiram (3/31/18)
GOALS 5 Sarah Ramsey Hiram (3/31/18)
ASSISTS 4 Kate Flynn Southwestern (Texas) (3/23/18)
SHOTS 12 Sarah Ramsey Hiram (3/31/18)
SHOTS ON GOAL 10 Sarah Ramsey Hiram (3/31/18)
SAVES 19 Kathryn Hopkins Denison (4/25/18)
GROUND BALLS 6 Marisa Ellison Rockhurst (2/16/18)
TURNOVERS 11 TEAM Rockhurst (2/16/18)
CAUSED TURNOVERS 4 Marisa Ellison North Central (3/03/18); Redlands (3/27/18)