2023-24 Women's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At DePauw
	- Named to Tiger Pride Honor Roll for four semesters (Fall 2020, Spring 2021, Fall 2021, Spring 2023)
 
	- Named to North Coast Athletic Conference Academic Honor Roll (2022-23,2021-22)
 
	- Named WGCA All-American Scholar (2021)
 
	- All-NCAC First Team (Spring 2023)
 
	- All-NCAC Second Team (2022)
 
	- Three time NCAC Women's Golf Athlete of the Week (9/7/2021, 9/13/2021, 9/27/2021, 4/24/23)
 
 
Career Statistics (through 2022-23)
 
	
		
			 | 
			 | 
			 | 
			
			Low Tournaments
			 | 
			Low | 
			Finish Top | 
			 | 
			 | 
		
		
			| Season | 
			Rounds | 
			Strokes | 
			72-holes | 
			54-holes | 
			36-holes | 
			18-holes | 
			Round | 
			Events | 
			 1 | 
			 5 | 
			10 | 
			W-L | 
			Average | 
		
		
			| 2020-21 | 
			14 | 
			1181 | 
			- | 
			- | 
			160 | 
			85 | 
			79 | 
			8 | 
			- | 
			3 | 
			7 | 
			232-61 | 
			84.36 | 
		
		
			| 2021-22 | 
			20 | 
			1608 | 
			- | 
			225 | 
			153 | 
			- | 
			67 | 
			9 | 
			1 | 
			4 | 
			5 | 
			474-133 | 
			80.40 | 
		
		
			| 2022-23 | 
			19 | 
			1544 | 
			- | 
			235 | 
			159 | 
			77 | 
			72 | 
			9 | 
			- | 
			3 | 
			3 | 
			374-264 | 
			81.26 | 
		
		
			| Totals | 
			53 | 
			4333 | 
			- | 
			225 | 
			153 | 
			77 | 
			67 | 
			26 | 
			1 | 
			10 | 
			15 | 
			1080-458 | 
			81.75 | 
		
	
	
		
			| 2020-21 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Dechert Classic | 
			3/13-14/2021 | 
			2 | 
			81-87=168 | 
			  +24 | 
			  t-10th/63 | 
		
		
			| Denison vs. DePauw | 
			3/16/2021 | 
			1 | 
			85 | 
			  +14 | 
			  t-4th/13 | 
		
		
			| DePauw vs. Ohio Wesleyan | 
			3/25/2021 | 
			1 | 
			88 | 
			  +16 | 
			  10th/15 | 
		
		
			| HCAC Preview | 
			3/27-28/2021 | 
			2 | 
			83-93=176 | 
			  +30 | 
			  t-21st/69 | 
		
		
			| Quaker Invitational | 
			4/2-3/2021 | 
			2 | 
			81-79=160 | 
			  +16 | 
			  t-2nd/38 | 
		
		
			| Kathy Niepagen Spring Fling | 
			April 11, 2021 | 
			2 | 
			81-87=168 | 
			  +24 | 
			  t-9th/45 | 
		
		
			| Denison Spring Invitational | 
			4/17-18/2021 | 
			2 | 
			81-88=169 | 
			  +27 | 
			  10th/29 | 
		
		
			| NCAC Women's Championship | 
			Apr. 23/May 1, 2021 | 
			2 | 
			82-85=167 | 
			  +23 | 
			  t-3rd/29 | 
		
		
			| 2020-21 TOTALS | 
			14 | 
			1181 Avg. 84.36 | 
			+12 | 
			- | 
		
	
 
	
		
			| 2021-22 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| 2021 Transylvania Fall Invite | 
			9/4-5/2021 | 
			3 | 
			67-82-76=225 | 
			  +9 | 
			  4th/62 | 
		
		
			| Kyle Campbell Invitational | 
			9/10-11/2021 | 
			2 | 
			74-79=153 | 
			  +9 | 
			  1st/103 | 
		
		
			| IWU Fall Classic | 
			Sept. 17-18, 2021 | 
			2 | 
			80-81=161 | 
			  +17 | 
			  t-44th/117 | 
		
		
			| Dechert Classic | 
			9/24-25/2021 | 
			2 | 
			79-76=155 | 
			  +11 | 
			  3rd/69 | 
		
		
			| Wittenberg Women's 2021 Fall Classic | 
			10/18/2021 | 
			2 | 
			82-87=169 | 
			  +23 | 
			  t-4th/33 | 
		
		
			| Jekyll Island Women's Collegiate | 
			3/17/2022 | 
			3 | 
			87-73-77=237 | 
			  +21 | 
			  t-60th/120 | 
		
		
			| WashU Spring Invitational | 
			4/3-4/2022 | 
			2 | 
			72-81=153 | 
			  +13 | 
			  t-15th/82 | 
		
		
			| Kathy Niepagen Spring Fling | 
			April 9-10, 2022 | 
			2 | 
			88--4=88 | 
			  +16 | 
			   | 
		
		
			| 2022 NCAC Championships | 
			4/29/22 - 5/1/22 | 
			3 | 
			87-89-91=267 | 
			  +48 | 
			  10th/29 | 
		
		
			| SEASON TOTALS | 
			20 | 
			1608 Avg. 80.40 | 
			+8 | 
			- | 
		
	
 
	
		
			| 2022-23 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Lynn Scweizer Invitational | 
			9/3-4/2022 | 
			1 | 
			85 | 
			  +13 | 
			  t-48th/84 | 
		
		
			| IWU Fall Classic | 
			Sept. 17-18, 2022 | 
			2 | 
			78-81=159 | 
			  +15 | 
			  t-25th/99 | 
		
		
			| Eva Shorb Weiskopf Invitational | 
			Oct. 2-3, 2022 | 
			2 | 
			82-82=164 | 
			  +20 | 
			  3rd/34 | 
		
		
			| 2022 Women's Golfweek DIII Fall Preview | 
			10/16-18/2022 | 
			3 | 
			82-72-83=237 | 
			  +21 | 
			  t-50th/120 | 
		
		
			| Jekyll Island Collegiate | 
			3/17-19/2023 | 
			3 | 
			89-81-90=260 | 
			  +44 | 
			  t-103rd/120 | 
		
		
			| Dan Quayle Invitational | 
			3/27/2023 | 
			1 | 
			77 | 
			  +5 | 
			  t-2nd/34 | 
		
		
			| WashU Spring Invitational | 
			4/1-2/2023 | 
			2 | 
			89-75=164 | 
			  +20 | 
			  t-28th/75 | 
		
		
			| Take Back The Night Tournament | 
			4/21-22/2023 | 
			2 | 
			81-82=163 | 
			  +19 | 
			  11th/52 | 
		
		
			| 2023 NCAC Championships | 
			April 28-30, 2023 | 
			3 | 
			77-80-78=235 | 
			  +25 | 
			  3rd/29 | 
		
		
			| SEASON TOTALS | 
			19 | 
			1544 Avg. 81.26 | 
			+10 | 
			- | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information