2024-25 Women's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At DePauw: 
	- Named to Tiger Pride Honor Roll for four semesters (Fall 2021, Spring 2022, Fall 2022, Spring 2023)
 
	- Named to NCAC Academic Honor Roll (2022-23)
 
	- Rector Scholar and Honor Scholar
 
Prior to DePauw:
	- Mu Alpha Theta 2019-2021
 
	- AP Scholar 2021
 
	- National Honors Society 2019-2021
 
	- National Chinese Honors Society 2018
 
	- Key Club 2018-2019
 
	- Earned four letters in golf
 
	- All-Academic Metro award 2021
 
	- All-Metro Team 2021
 
	- Team Captain 2020-2021
 
	- Eagle Award 2018
 
	- Coach's Award 2019
 
	- Placed 6th in District Championship with a 78 (2020)
 
	- Third place at Metro championship with a 39
 
Personal:
	- Parents are Hiromi and Geoff Goetz
 
Career Statistics (through 2022-23)
 
	
		
			 | 
			 | 
			 | 
			
			Low Tournaments
			 | 
			Low | 
			Finish Top | 
			 | 
			 | 
		
		
			| Season | 
			Rounds | 
			Strokes | 
			72-holes | 
			54-holes | 
			36-holes | 
			18-holes | 
			Round | 
			Events | 
			 1 | 
			 5 | 
			10 | 
			W-L | 
			Average | 
		
		
			| 2021-22 | 
			16 | 
			1389 | 
			- | 
			256 | 
			163 | 
			95 | 
			81 | 
			8 | 
			- | 
			- | 
			2 | 
			291-233 | 
			86.81 | 
		
		
			| 2022-23 | 
			7 | 
			603 | 
			- | 
			- | 
			176 | 
			78 | 
			78 | 
			5 | 
			- | 
			1 | 
			1 | 
			117-146 | 
			86.14 | 
		
		
			| Totals | 
			23 | 
			1992 | 
			- | 
			256 | 
			163 | 
			78 | 
			78 | 
			13 | 
			- | 
			1 | 
			3 | 
			408-379 | 
			86.61 | 
		
	
 
	
		
			| 2021-22 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| 2021 Transylvania Fall Invite | 
			9/4-5/2021 | 
			3 | 
			83-87-86=256 | 
			  +40 | 
			  t-29th/62 | 
		
		
			| Kyle Campbell Invitational | 
			9/10-11/2021 | 
			2 | 
			94-88=182 | 
			  +38 | 
			  t-63rd/103 | 
		
		
			| IWU Fall Classic | 
			Sept. 17-18, 2021 | 
			2 | 
			81-82=163 | 
			  +19 | 
			  t-50th/117 | 
		
		
			| Dechert Classic | 
			9/24-25/2021 | 
			2 | 
			89-84=173 | 
			  +29 | 
			  t-35th/69 | 
		
		
			| Wittenberg Women's 2021 Fall Classic | 
			10/18/2021 | 
			2 | 
			90-89=179 | 
			  +33 | 
			  18th/33 | 
		
		
			| Kathy Niepagen Spring Fling | 
			April 9-10, 2022 | 
			2 | 
			83-84=167 | 
			  +23 | 
			  t-29th/91 | 
		
		
			| Big Four Classic | 
			4/19/2022 | 
			1 | 
			95 | 
			  +23 | 
			  7th/12 | 
		
		
			| Take Back The Night Challenge | 
			4/22-23/2022 | 
			2 | 
			82-92=174 | 
			  +30 | 
			  10th/45 | 
		
		
			| SEASON TOTALS | 
			16 | 
			1389 Avg. 86.81 | 
			+15 | 
			- | 
		
	
 
	
		
			| 2022-23 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Lynn Scweizer Invitational | 
			9/3-4/2022 | 
			1 | 
			84 | 
			  +12 | 
			  t-44th/84 | 
		
		
			| Eva Shorb Weiskopf Invitational | 
			Oct. 2-3, 2022 | 
			2 | 
			94-87=181 | 
			  +37 | 
			  15th/34 | 
		
		
			| Dan Quayle Invitational | 
			3/27/2023 | 
			1 | 
			78 | 
			  +6 | 
			  t-4th/34 | 
		
		
			| WashU Spring Invitational | 
			4/1-2/2023 | 
			2 | 
			-2-84=84 | 
			  +12 | 
			   | 
		
		
			| Kathy Niepagen Spring Fling | 
			April 15-16, 2023 | 
			2 | 
			83-93=176 | 
			  +32 | 
			  t-87th/115 | 
		
		
			| SEASON TOTALS | 
			7 | 
			603 Avg. 86.14 | 
			+14 | 
			- | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information