2024-25 Women's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At DePauw
	- Named to Tiger Pride Honor Roll for four semesters (Fall 2021, Spring 2022, Fall 2022, Spring 2023)
 
	- Named to NCAC Academic Honor Roll (2022-23)
 
	- All-NCAC Second Team (Spring 2023)
 
	- All-NCAC Second Team (2022)
 
	- NCAC Women's Golf Athlete of the Week (10/25/2021)
 
Prior to DePauw:
	- Illinois State Scholar, 2021
 
	- AP Scholar with Distinction, 2021
 
	- Daughters of the American Revolution Good Citizen Award, 2020
 
	- National Honor Society, 2019-2020
 
	- Spanish National Honor Society, 2020-2021
 
	- Class President, 2017-2021
 
	- Student Council Vice President, 2020-2021
 
	- Principal's Student Advisory Group. 2018-2021
 
	- Earned four letters each in golf and cheerleading
 
	- News-Gazette Area Girls Golfer of the Year, 2020
 
	- Illini Prairie Conference Scholar-Athlete Award, 2021
 
	- Illini Prairie Conference 1st Team, 2017, 2019, 2020 (Golf)
 
	- Low 9-hole average girls' school record, 40.8
 
	- Low 9-hole round girls' school record, 33
 
Personal:
	- Parents are Stephanie and Eric Long
 
	- Has a younger brother
 
Career Statistics (through 2022-23)
 
	
		
			 | 
			 | 
			 | 
			
			Low Tournaments
			 | 
			Low | 
			Finish Top | 
			 | 
			 | 
		
		
			| Season | 
			Rounds | 
			Strokes | 
			72-holes | 
			54-holes | 
			36-holes | 
			18-holes | 
			Round | 
			Events | 
			 1 | 
			 5 | 
			10 | 
			W-L | 
			Average | 
		
		
			| 2021-22 | 
			16 | 
			1371 | 
			- | 
			266 | 
			157 | 
			92 | 
			76 | 
			8 | 
			- | 
			2 | 
			4 | 
			331-160 | 
			85.69 | 
		
		
			| 2022-23 | 
			21 | 
			1681 | 
			- | 
			244 | 
			155 | 
			76 | 
			75 | 
			10 | 
			- | 
			2 | 
			4 | 
			541-211 | 
			80.05 | 
		
		
			| Totals | 
			37 | 
			3052 | 
			- | 
			244 | 
			155 | 
			76 | 
			75 | 
			18 | 
			- | 
			4 | 
			8 | 
			872-371 | 
			82.49 | 
		
	
 
	
		
			| 2021-22 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Kyle Campbell Invitational | 
			9/10-11/2021 | 
			2 | 
			89-88=177 | 
			  +33 | 
			  t-46th/103 | 
		
		
			| IWU Fall Classic | 
			Sept. 17-18, 2021 | 
			2 | 
			81-76=157 | 
			  +13 | 
			  t-27th/117 | 
		
		
			| Dechert Classic | 
			9/24-25/2021 | 
			2 | 
			93-83=176 | 
			  +32 | 
			  t-41st/69 | 
		
		
			| Wittenberg Women's 2021 Fall Classic | 
			10/18/2021 | 
			2 | 
			83-81=164 | 
			  +18 | 
			  3rd/33 | 
		
		
			| Kathy Niepagen Spring Fling | 
			April 9-10, 2022 | 
			2 | 
			79-89=168 | 
			  +24 | 
			  t-32nd/91 | 
		
		
			| Big Four Classic | 
			4/19/2022 | 
			1 | 
			92 | 
			  +20 | 
			  5th/12 | 
		
		
			| Take Back The Night Challenge | 
			4/22-23/2022 | 
			2 | 
			86-85=171 | 
			  +27 | 
			  6th/45 | 
		
		
			| 2022 NCAC Championships | 
			4/29/22 - 5/1/22 | 
			3 | 
			88-92-86=266 | 
			  +47 | 
			  t-8th/29 | 
		
		
			| SEASON TOTALS | 
			16 | 
			1371 Avg. 85.69 | 
			+13 | 
			- | 
		
	
 
	
		
			| 2022-23 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Lynn Scweizer Invitational | 
			9/3-4/2022 | 
			1 | 
			76 | 
			  +4 | 
			  t-11th/84 | 
		
		
			| IWU Fall Classic | 
			Sept. 17-18, 2022 | 
			2 | 
			79-78=157 | 
			  +13 | 
			  t-14th/99 | 
		
		
			| Eva Shorb Weiskopf Invitational | 
			Oct. 2-3, 2022 | 
			2 | 
			85-77=162 | 
			  +18 | 
			  2nd/34 | 
		
		
			| 2022 Women's Golfweek DIII Fall Preview | 
			10/16-18/2022 | 
			3 | 
			79-84-81=244 | 
			  +28 | 
			  t-76th/120 | 
		
		
			| Jekyll Island Collegiate | 
			3/17-19/2023 | 
			3 | 
			82-79-83=244 | 
			  +28 | 
			  t-67th/120 | 
		
		
			| Dan Quayle Invitational | 
			3/27/2023 | 
			1 | 
			77 | 
			  +5 | 
			  t-2nd/34 | 
		
		
			| WashU Spring Invitational | 
			4/1-2/2023 | 
			2 | 
			80-75=155 | 
			  +11 | 
			  t-8th/75 | 
		
		
			| Kathy Niepagen Spring Fling | 
			April 15-16, 2023 | 
			2 | 
			77-81=158 | 
			  +14 | 
			  t-21st/115 | 
		
		
			| Take Back The Night Tournament | 
			4/21-22/2023 | 
			2 | 
			87-77=164 | 
			  +20 | 
			  12th/52 | 
		
		
			| 2023 NCAC Championships | 
			April 28-30, 2023 | 
			3 | 
			88-79-77=244 | 
			  +34 | 
			  t-8th/29 | 
		
		
			| SEASON TOTALS | 
			21 | 
			1681 Avg. 80.05 | 
			+8 | 
			- | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information