Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2020-21 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Total Points 569 398
Points Per Game 63.2 44.2
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 206-521 139-434
FG: Percentage .395 .320
FG: Per Game 22.9 15.4
3PT: Made-Attempted 55-179 34-140
3PT: Percentage .307 .243
3PT: Per Game 6.1 3.8
FT: Made-Attempted 102-148 86-110
FT: Percentage .689 .782
FT: Per Game 11.3 9.6
Rebounding
Total 357 250
Per Game 39.7 27.8
Margin 11.9 --
Assists
Total 108 77
Per Game 12.0 8.6
Turnovers
Total 137 168
Per Game 15.2 18.7
Margin 3.4 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.4 11.7
Steals
Total 85 65
Per Game 9.4 7.2
Blocks
Total 24 25
Per Game 2.7 2.8
Attendance
Total 0 215
Per Game 5-0 4-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Shannon, Mya 6 5 141 23.5 31 76 .408 11 37 .297 11 13 .846 84 14.0 12 20 32 5.3 5 11 3 4 3
34 Keefe, Claire 5 5 114 22.8 23 51 .451 2 7 .286 6 10 .600 54 10.8 8 25 33 6.6 3 4 10 4 0
23 Cange, Hayley 9 9 232 25.8 32 59 .542 0 0 .000 12 21 .571 76 8.4 41 43 84 9.3 17 8 13 2 0
5 Kinsey, Grace 9 9 247 27.4 23 56 .411 5 16 .313 17 19 .895 68 7.6 3 13 16 1.8 10 29 20 11 1
24 Isaf, Sarah 9 0 108 12.0 20 61 .328 15 44 .341 7 7 1.000 62 6.9 2 4 6 0.7 6 3 4 2 1
32 Summerville, Maeve 9 0 127 14.1 19 47 .404 6 19 .316 9 12 .750 53 5.9 7 26 33 3.7 22 7 14 11 9
10 LeMasters, Emma 9 4 127 14.1 16 37 .432 2 7 .286 10 13 .769 44 4.9 14 13 27 3.0 10 6 17 7 0
11 Graham, Imani 9 9 215 23.9 9 33 .273 4 16 .250 12 18 .667 34 3.8 11 8 19 2.1 6 6 8 11 0
4 Howe, Maddie 9 0 104 11.6 8 27 .296 7 23 .304 5 7 .714 28 3.1 1 8 9 1.0 11 5 6 5 1
33 Montgomery, Campbell 9 4 137 15.2 11 26 .423 0 0 .000 4 9 .444 26 2.9 19 22 41 4.6 17 3 9 8 1
25 Buchert, Margaret 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
25 Buchert, Margaret 3 0 6 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 2 0 0
35 Stullken, Lydia 9 0 74 8.2 5 13 .385 0 0 .000 4 10 .400 14 1.6 5 11 16 1.8 11 1 6 7 8
13 Smith, Jaida 5 0 12 2.4 2 3 .667 0 0 .000 2 2 1.000 6 1.2 0 2 2 0.4 2 1 0 2 0
21 Fitzgerald, Maura 9 0 126 14.0 2 21 .095 1 5 .200 3 7 .429 8 0.9 1 5 6 0.7 5 22 15 9 0
22 Long, Star 4 0 16 4.0 1 4 .250 1 2 .500 0 0 .000 3 0.8 1 2 3 0.8 1 2 1 1 0
20 Urbanski, Ainsley 3 0 6 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0 1 0
31 Grove, Olivia 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 19 29 3.2 0 0 8 0 0  
20 Urbanski, Ainsley 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 9 1800 200.0 206 521 .395 55 179 .307 102 148 .689 569 63.22 135 222 357 39.7 128 108 137 85 24
Opponents 9 1800 200.0 139 434 .320 34 140 .243 86 110 .782 398 44.22 69 181 250 27.8 151 77 168 65 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Shannon, Mya 6 5 141 31 76 .408 11 37 .297 11 13 .846 84 14.0
34 Keefe, Claire 5 5 114 23 51 .451 2 7 .286 6 10 .600 54 10.8
23 Cange, Hayley 9 9 232 32 59 .542 0 0 .000 12 21 .571 76 8.4
5 Kinsey, Grace 9 9 247 23 56 .411 5 16 .313 17 19 .895 68 7.6
24 Isaf, Sarah 9 0 108 20 61 .328 15 44 .341 7 7 1.000 62 6.9
32 Summerville, Maeve 9 0 127 19 47 .404 6 19 .316 9 12 .750 53 5.9
10 LeMasters, Emma 9 4 127 16 37 .432 2 7 .286 10 13 .769 44 4.9
11 Graham, Imani 9 9 215 9 33 .273 4 16 .250 12 18 .667 34 3.8
4 Howe, Maddie 9 0 104 8 27 .296 7 23 .304 5 7 .714 28 3.1
33 Montgomery, Campbell 9 4 137 11 26 .423 0 0 .000 4 9 .444 26 2.9
25 Buchert, Margaret 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Buchert, Margaret 3 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
13 Smith, Jaida 5 0 12 2 3 .667 0 0 .000 2 2 1.000 6 1.2
35 Stullken, Lydia 9 0 74 5 13 .385 0 0 .000 4 10 .400 14 1.6
21 Fitzgerald, Maura 9 0 126 2 21 .095 1 5 .200 3 7 .429 8 0.9
31 Grove, Olivia 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Long, Star 4 0 16 1 4 .250 1 2 .500 0 0 .000 3 0.8
20 Urbanski, Ainsley 3 0 6 1 3 .333 0 1 .000 0 0 .000 2 0.7
20 Urbanski, Ainsley 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 206 521 .395 55 179 .307 102 148 .689 569 63.22
Opponents 9 1800 139 434 .320 34 140 .243 86 110 .782 398 44.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Shannon, Mya 6 23.5 .408 .297 .846 2.0 3.3 5.3 1.8 0.7 0.5 14.0
34 Keefe, Claire 5 22.8 .451 .286 .600 1.6 5.0 6.6 0.8 0.8 0.0 10.8
23 Cange, Hayley 9 25.8 .542 .000 .571 4.6 4.8 9.3 0.9 0.2 0.0 8.4
5 Kinsey, Grace 9 27.4 .411 .313 .895 0.3 1.4 1.8 3.2 1.2 0.1 7.6
24 Isaf, Sarah 9 12.0 .328 .341 1.000 0.2 0.4 0.7 0.3 0.2 0.1 6.9
32 Summerville, Maeve 9 14.1 .404 .316 .750 0.8 2.9 3.7 0.8 1.2 1.0 5.9
10 LeMasters, Emma 9 14.1 .432 .286 .769 1.6 1.4 3.0 0.7 0.8 0.0 4.9
11 Graham, Imani 9 23.9 .273 .250 .667 1.2 0.9 2.1 0.7 1.2 0.0 3.8
4 Howe, Maddie 9 11.6 .296 .304 .714 0.1 0.9 1.0 0.6 0.6 0.1 3.1
33 Montgomery, Campbell 9 15.2 .423 .000 .444 2.1 2.4 4.6 0.3 0.9 0.1 2.9
25 Buchert, Margaret 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
25 Buchert, Margaret 3 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
13 Smith, Jaida 5 2.4 .667 .000 1.000 0.0 0.4 0.4 0.2 0.4 0.0 1.2
35 Stullken, Lydia 9 8.2 .385 .000 .400 0.6 1.2 1.8 0.1 0.8 0.9 1.6
21 Fitzgerald, Maura 9 14.0 .095 .200 .429 0.1 0.6 0.7 2.4 1.0 0.0 0.9
31 Grove, Olivia 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Long, Star 4 4.0 .250 .500 .000 0.3 0.5 0.8 0.5 0.3 0.0 0.8
20 Urbanski, Ainsley 3 2.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
20 Urbanski, Ainsley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .395 .307 .689 15.0 24.7 39.7 12.0 9.4 2.7 63.22
Opponents 9 200.0 .320 .243 .782 7.7 20.1 27.8 8.6 7.2 2.8 44.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greenville 01/29/21 74-44 W 30-72 .417 4-19 .211 10-13 .769 22 23 45 45.0 14 11 16 3 13 74 74.0
vs Greenville 01/30/21 74-41 W 31-70 .443 4-16 .250 8-9 .889 19 25 44 44.5 10 18 12 1 13 74 74.0
at Denison 02/11/21 62-41 W 22-53 .415 3-19 .158 15-20 .750 16 33 49 46.0 7 15 19 2 7 62 70.0
vs Denison 02/13/21 67-61 W 23-57 .404 9-23 .391 12-15 .800 17 27 44 45.5 14 12 19 3 7 67 69.3
vs Wittenberg 02/18/21 48-41 W 16-46 .348 8-23 .348 8-12 .667 5 22 27 41.8 9 11 13 6 4 48 65.0
at Wittenberg 02/20/21 37-41 L 10-59 .169 3-24 .125 14-22 .636 20 20 40 41.5 18 4 16 0 5 37 60.3
vs Ohio Wesleyan 02/27/21 76-53 W 25-54 .463 10-23 .435 16-22 .727 12 25 37 40.9 20 14 15 2 10 76 62.6
at Ohio Wesleyan 02/28/21 57-41 W 20-49 .408 4-13 .308 13-18 .722 13 20 33 39.9 13 10 13 4 11 57 61.9
at Illinois Col. 03/03/21 74-35 W 29-61 .475 10-19 .526 6-17 .353 11 27 38 39.7 23 13 14 3 15 74 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 01/29/21 44-74 L 16-45 .356 2-13 .154 10-13 .769 7 21 28 28.0 16 7 26 0 7 44 44.0
Greenville 01/30/21 41-74 L 14-46 .304 3-16 .188 10-11 .909 5 20 25 26.5 16 9 23 0 5 41 42.5
Denison 02/11/21 41-62 L 17-60 .283 4-20 .200 3-4 .750 9 15 24 25.7 15 10 11 2 11 41 42.0
Denison 02/13/21 61-67 L 23-64 .359 9-19 .474 6-8 .750 12 16 28 26.3 16 18 11 2 8 61 46.8
Wittenberg 02/18/21 41-48 L 17-48 .354 3-17 .176 4-4 1.000 8 25 33 27.6 16 8 15 3 9 41 45.6
Wittenberg 02/20/21 41-37 W 13-36 .361 3-11 .273 12-16 .750 1 21 22 26.7 21 8 20 10 5 41 44.8
Ohio Wesleyan 02/27/21 53-76 L 14-49 .286 6-19 .316 19-24 .792 10 17 27 26.7 19 7 17 3 9 53 46.0
Ohio Wesleyan 02/28/21 41-57 L 14-38 .368 4-16 .250 9-11 .818 4 17 21 26.0 18 5 21 4 5 41 45.4
Illinois Col. 03/03/21 35-74 L 11-48 .229 0-9 .000 13-19 .684 13 29 42 27.8 14 5 24 1 6 35 44.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 01/29/21 74-44 30 30-72/16-45 .417/.356 4-19/2-13 .211/.154 10-13/10-13 .769-.769 45/28 17 11/7 16/26 3/0 13/7 14/16
Greenville 01/30/21 74-41 33 31-70/14-46 .443/.304 4-16/3-16 .250/.188 8-9/10-11 .889-.909 44/25 19 18/9 12/23 1/0 13/5 10/16
Denison 02/11/21 62-41 21 22-53/17-60 .415/.283 3-19/4-20 .158/.200 15-20/3-4 .750-.750 49/24 25 15/10 19/11 2/2 7/11 7/15
Denison 02/13/21 67-61 6 23-57/23-64 .404/.359 9-23/9-19 .391/.474 12-15/6-8 .800-.750 44/28 16 12/18 19/11 3/2 7/8 14/16
Wittenberg 02/18/21 48-41 7 16-46/17-48 .348/.354 8-23/3-17 .348/.176 8-12/4-4 .667-1.000 27/33 -6 11/8 13/15 6/3 4/9 9/16
Wittenberg 02/20/21 37-41 -4 10-59/13-36 .169/.361 3-24/3-11 .125/.273 14-22/12-16 .636-.750 40/22 18 4/8 16/20 0/10 5/5 18/21
Ohio Wesleyan 02/27/21 76-53 23 25-54/14-49 .463/.286 10-23/6-19 .435/.316 16-22/19-24 .727-.792 37/27 10 14/7 15/17 2/3 10/9 20/19
Ohio Wesleyan 02/28/21 57-41 16 20-49/14-38 .408/.368 4-13/4-16 .308/.250 13-18/9-11 .722-.818 33/21 12 10/5 13/21 4/4 11/5 13/18
Illinois Col. 03/03/21 74-35 39 29-61/11-48 .475/.229 10-19/0-9 .526/.000 6-17/13-19 .353-.684 38/42 -4 13/5 14/24 3/1 15/6 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Ohio Wesleyan (02/27/21)
FIELD GOALS MADE 31 Greenville (01/30/21)
FIELD GOAL ATTEMPTS 72 Greenville (01/29/21)
3 PT FIELD GOALS MADE 10 Ohio Wesleyan (02/27/21); Illinois Col. (03/03/21)
3 PT FG ATTEMPTS 24 Wittenberg (02/20/21)
FREE THROWS MADE 16 Ohio Wesleyan (02/27/21)
FREE THROW ATTEMPTS 22 Ohio Wesleyan (02/27/21); Wittenberg (02/20/21)
REBOUNDS 49 Denison (02/11/21)
ASSISTS 18 Greenville (01/30/21)
STEALS 15 Illinois Col. (03/03/21)
BLOCKED SHOTS 6 Wittenberg (02/18/21)
TURNOVERS 19 Denison (02/13/21); Denison (02/11/21)
FOULS 23 Illinois Col. (03/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Shannon, Mya Ohio Wesleyan (02/27/21)
FIELD GOALS MADE 9 Shannon, Mya Greenville (01/29/21)
FIELD GOAL ATTEMPTS 21 Shannon, Mya Greenville (01/29/21)
3 PT FIELD GOALS MADE 6 Isaf, Sarah Denison (02/13/21)
3 PT FG ATTEMPTS 13 Isaf, Sarah Denison (02/13/21)
FREE THROWS MADE 7 Emma LeMasters Denison (02/11/21)
FREE THROW ATTEMPTS 8 Emma LeMasters Denison (02/11/21)
REBOUNDS 15 Cange, Hayley Denison (02/13/21)
ASSISTS 6 Kinsey, Grace Ohio Wesleyan (02/27/21)
STEALS 4 Graham, Imani; Grace Kinsey Ohio Wesleyan (02/27/21); Ohio Wesleyan (02/28/21)
BLOCKED SHOTS 3 Maeve Summerville Ohio Wesleyan (02/28/21)
TURNOVERS 5 LeMasters, Emma Denison (02/13/21)
FOULS 4 Summerville, Maeve; Hayley Cange Wittenberg (02/18/21); Illinois Col. (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Shannon, Mya 6 84 14.0
#23 Cange, Hayley 9 76 8.4
#5 Kinsey, Grace 9 68 7.6
#24 Isaf, Sarah 9 62 6.9
#34 Keefe, Claire 5 54 10.8
#32 Summerville, Maeve 9 53 5.9
#10 LeMasters, Emma 9 44 4.9
#11 Graham, Imani 9 34 3.8
#4 Howe, Maddie 9 28 3.1
#33 Montgomery, Campbell 9 26 2.9
#35 Stullken, Lydia 9 14 1.6
#21 Fitzgerald, Maura 9 8 0.9
#13 Smith, Jaida 5 6 1.2
#25 Buchert, Margaret 3 5 1.7
#22 Long, Star 4 3 0.8
#25 Buchert, Margaret 1 2 2.0
#20 Urbanski, Ainsley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cange, Hayley 9 32 59 .542 3.6 6.6
#14 Shannon, Mya 6 31 76 .408 5.2 12.7
#34 Keefe, Claire 5 23 51 .451 4.6 10.2
#5 Kinsey, Grace 9 23 56 .411 2.6 6.2
#24 Isaf, Sarah 9 20 61 .328 2.2 6.8
#32 Summerville, Maeve 9 19 47 .404 2.1 5.2
#10 LeMasters, Emma 9 16 37 .432 1.8 4.1
#33 Montgomery, Campbell 9 11 26 .423 1.2 2.9
#11 Graham, Imani 9 9 33 .273 1.0 3.7
#4 Howe, Maddie 9 8 27 .296 0.9 3.0
#35 Stullken, Lydia 9 5 13 .385 0.6 1.4
#25 Buchert, Margaret 3 2 2 1.000 0.7 0.7
#21 Fitzgerald, Maura 9 2 21 .095 0.2 2.3
#13 Smith, Jaida 5 2 3 .667 0.4 0.6
#25 Buchert, Margaret 1 1 1 1.000 1.0 1.0
#22 Long, Star 4 1 4 .250 0.3 1.0
#20 Urbanski, Ainsley 3 1 3 .333 0.3 1.0
#20 Urbanski, Ainsley 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Isaf, Sarah 9 15 44 .341 1.7 4.9
#14 Shannon, Mya 6 11 37 .297 1.8 6.2
#4 Howe, Maddie 9 7 23 .304 0.8 2.6
#32 Summerville, Maeve 9 6 19 .316 0.7 2.1
#5 Kinsey, Grace 9 5 16 .313 0.6 1.8
#11 Graham, Imani 9 4 16 .250 0.4 1.8
#34 Keefe, Claire 5 2 7 .286 0.4 1.4
#10 LeMasters, Emma 9 2 7 .286 0.2 0.8
#25 Buchert, Margaret 3 1 1 1.000 0.3 0.3
#21 Fitzgerald, Maura 9 1 5 .200 0.1 0.6
#22 Long, Star 4 1 2 .500 0.3 0.5
#20 Urbanski, Ainsley 3 0 1 .000 0.0 0.3
#20 Urbanski, Ainsley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Kinsey, Grace 9 17 19 .895 1.9 2.1
#23 Cange, Hayley 9 12 21 .571 1.3 2.3
#11 Graham, Imani 9 12 18 .667 1.3 2.0
#14 Shannon, Mya 6 11 13 .846 1.8 2.2
#10 LeMasters, Emma 9 10 13 .769 1.1 1.4
#32 Summerville, Maeve 9 9 12 .750 1.0 1.3
#24 Isaf, Sarah 9 7 7 1.000 0.8 0.8
#34 Keefe, Claire 5 6 10 .600 1.2 2.0
#4 Howe, Maddie 9 5 7 .714 0.6 0.8
#33 Montgomery, Campbell 9 4 9 .444 0.4 1.0
#35 Stullken, Lydia 9 4 10 .400 0.4 1.1
#21 Fitzgerald, Maura 9 3 7 .429 0.3 0.8
#13 Smith, Jaida 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Cange, Hayley 9 84 9.3 41 4.6 43 4.8
#33 Montgomery, Campbell 9 41 4.6 19 2.1 22 2.4
#34 Keefe, Claire 5 33 6.6 8 1.6 25 5.0
#32 Summerville, Maeve 9 33 3.7 7 0.8 26 2.9
#14 Shannon, Mya 6 32 5.3 12 2.0 20 3.3
#TM Team 9 29 3.2 10 1.1 19 2.1
#10 LeMasters, Emma 9 27 3.0 14 1.6 13 1.4
#11 Graham, Imani 9 19 2.1 11 1.2 8 0.9
#5 Kinsey, Grace 9 16 1.8 3 0.3 13 1.4
#35 Stullken, Lydia 9 16 1.8 5 0.6 11 1.2
#4 Howe, Maddie 9 9 1.0 1 0.1 8 0.9
#21 Fitzgerald, Maura 9 6 0.7 1 0.1 5 0.6
#24 Isaf, Sarah 9 6 0.7 2 0.2 4 0.4
#22 Long, Star 4 3 0.8 1 0.3 2 0.5
#13 Smith, Jaida 5 2 0.4 0 0.0 2 0.4
#25 Buchert, Margaret 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Kinsey, Grace 9 29 3.2
#21 Fitzgerald, Maura 9 22 2.4
#14 Shannon, Mya 6 11 1.8
#23 Cange, Hayley 9 8 0.9
#32 Summerville, Maeve 9 7 0.8
#11 Graham, Imani 9 6 0.7
#10 LeMasters, Emma 9 6 0.7
#4 Howe, Maddie 9 5 0.6
#34 Keefe, Claire 5 4 0.8
#24 Isaf, Sarah 9 3 0.3
#33 Montgomery, Campbell 9 3 0.3
#22 Long, Star 4 2 0.5
#13 Smith, Jaida 5 1 0.2
#35 Stullken, Lydia 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Summerville, Maeve 9 9 1.0
#35 Stullken, Lydia 9 8 0.9
#14 Shannon, Mya 6 3 0.5
#4 Howe, Maddie 9 1 0.1
#24 Isaf, Sarah 9 1 0.1
#5 Kinsey, Grace 9 1 0.1
#33 Montgomery, Campbell 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Graham, Imani 9 11 1.2
#5 Kinsey, Grace 9 11 1.2
#32 Summerville, Maeve 9 11 1.2
#21 Fitzgerald, Maura 9 9 1.0
#33 Montgomery, Campbell 9 8 0.9
#10 LeMasters, Emma 9 7 0.8
#35 Stullken, Lydia 9 7 0.8
#4 Howe, Maddie 9 5 0.6
#34 Keefe, Claire 5 4 0.8
#14 Shannon, Mya 6 4 0.7
#23 Cange, Hayley 9 2 0.2
#24 Isaf, Sarah 9 2 0.2
#13 Smith, Jaida 5 2 0.4
#22 Long, Star 4 1 0.3
#20 Urbanski, Ainsley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Kinsey, Grace 9 20 2.2
#10 LeMasters, Emma 9 17 1.9
#21 Fitzgerald, Maura 9 15 1.7
#32 Summerville, Maeve 9 14 1.6
#23 Cange, Hayley 9 13 1.4
#34 Keefe, Claire 5 10 2.0
#33 Montgomery, Campbell 9 9 1.0
#11 Graham, Imani 9 8 0.9
#TM Team 9 8 0.9
#4 Howe, Maddie 9 6 0.7
#35 Stullken, Lydia 9 6 0.7
#24 Isaf, Sarah 9 4 0.4
#14 Shannon, Mya 6 3 0.5
#25 Buchert, Margaret 3 2 0.7
#22 Long, Star 4 1 0.3
#20 Urbanski, Ainsley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Summerville, Maeve 9 22 2.4
#23 Cange, Hayley 9 17 1.9
#33 Montgomery, Campbell 9 17 1.9
#4 Howe, Maddie 9 11 1.2
#35 Stullken, Lydia 9 11 1.2
#5 Kinsey, Grace 9 10 1.1
#10 LeMasters, Emma 9 10 1.1
#11 Graham, Imani 9 6 0.7
#24 Isaf, Sarah 9 6 0.7
#21 Fitzgerald, Maura 9 5 0.6
#14 Shannon, Mya 6 5 0.8
#34 Keefe, Claire 5 3 0.6
#13 Smith, Jaida 5 2 0.4
#20 Urbanski, Ainsley 3 2 0.7
#22 Long, Star 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Kinsey, Grace 9 247 27.4
#23 Cange, Hayley 9 232 25.8
#11 Graham, Imani 9 215 23.9
#14 Shannon, Mya 6 141 23.5
#33 Montgomery, Campbell 9 137 15.2
#10 LeMasters, Emma 9 127 14.1
#32 Summerville, Maeve 9 127 14.1
#21 Fitzgerald, Maura 9 126 14.0
#34 Keefe, Claire 5 114 22.8
#24 Isaf, Sarah 9 108 12.0
#4 Howe, Maddie 9 104 11.6
#35 Stullken, Lydia 9 74 8.2
#22 Long, Star 4 16 4.0
#13 Smith, Jaida 5 12 2.4
#25 Buchert, Margaret 3 6 2.0
#20 Urbanski, Ainsley 3 6 2.0
#31 Grove, Olivia 3 4 1.3
#25 Buchert, Margaret 1 2 2.0
#20 Urbanski, Ainsley 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Shannon, Mya 6 11 3 3.67
#22 Long, Star 4 2 1 2.00
#21 Fitzgerald, Maura 9 22 15 1.47
#5 Kinsey, Grace 9 29 20 1.45