Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Marian College (70, ) vs DePauw University (80, )

Box Score

DePauw University logo
80
vs
70
Marian College logo
Team Score By Half
Team 1 2 Total F
Winner DPU DePauw University 45 35 80
MARIAN Marian College 27 43 70

DePauw University 80

DePauw University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hall, Ann * 26 6-11 3-6 7-8 1-1 2 2 1 0 0 0 22
23 23 Bender, Susan * 30 6-11 0-0 8-8 1-3 4 1 3 7 0 1 20
34 34 Hasbrook, Amy * 22 3-3 0-0 5-6 3-6 9 1 0 2 1 1 11
44 44 Bailey, Kelly * 32 2-3 0-0 0-0 4-6 10 4 1 1 0 3 4
13 13 Selip, Jamie * 22 1-2 0-1 0-0 1-3 4 1 1 4 0 1 2
24 24 Morrison, Kelly 15 2-7 1-4 3-4 1-0 1 0 0 2 0 0 8
40 40 Williams, Amie 3 0-0 0-0 4-4 0-2 2 0 0 1 0 0 4
10 10 Rhinehart, Kirstin 10 1-3 1-2 0-0 0-1 1 2 2 0 0 0 3
20 20 Boback, Paula 9 0-0 0-0 2-2 0-0 0 0 3 4 0 1 2
25 25 Mathis, Jana 8 1-5 0-0 0-0 0-1 1 2 0 1 0 0 2
35 35 Haskett, Dona 8 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
33 33 Hand, Mary 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
22 22 Wolfe, Erin 7 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 23-48 5-14 29-32 12-26 38 17 11 24 1 8 80
Team Summary FG 3PT FT
Total 23-48 5-14 29-32
47.9 % 35.7 % 90.6 %
Column One Column Two Column Three

Marian College 70

Marian College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 HAYDEN, Nicky * 40 11-19 5-8 5-5 1-1 2 2 1 1 0 3 32
42 42 THORNHILL, Kylie * 34 5-9 0-0 4-6 1-2 3 4 0 5 0 2 14
32 32 TURNER, Amy * 28 3-12 0-0 2-4 0-2 2 5 2 1 0 4 8
15 15 McCORMICK, Kara * 27 3-7 0-2 0-0 1-2 3 2 0 4 2 1 6
13 13 MEAL, Amber * 39 2-4 0-1 0-0 0-3 3 4 12 2 1 6 4
44 44 DeATH, Kylene 16 0-2 0-0 6-6 0-0 0 3 0 1 0 0 6
10 10 BLACKFORD, Katie 10 0-0 0-0 0-0 0-2 2 3 2 1 0 0 0
25 25 BATISTE, Tiana 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
40 40 MURRY, Laura 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 24-55 5-11 17-21 7-16 23 24 17 16 3 16 70
Team Summary FG 3PT FT
Total 24-55 5-11 17-21
43.6 % 45.5 % 81.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw University
Marian College
2nd Chance Points
Team Total
DePauw University
Marian College
Bench Points
Team Total
DePauw University
Marian College
Lead Gained By
Team Total
DePauw University
Marian College
Points in Paint
Team Total
DePauw University
Marian College
Fast Break Points
Team Total
DePauw University
Marian College
Score Tied By
Team Total
DePauw University
Marian College