Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Earlham College (54, ) vs DePauw University (69, )

Box Score

DePauw University logo
69
vs
54
Earlham College logo
Team Score By Half
Team 1 2 Total F
Winner DPU DePauw University 36 33 69
EC Earlham College 25 29 54

DePauw University 69

DePauw University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Morrison, Kelly * 26 6-11 4-7 1-2 0-2 2 2 2 0 0 2 17
34 34 Hein, Jenn * 23 6-9 0-0 0-2 0-7 7 3 2 2 1 1 12
40 40 Williams, Amie * 14 4-5 0-0 0-0 2-1 3 2 0 0 0 0 8
23 23 Bender, Susan * 22 0-5 0-0 0-0 0-4 4 4 2 3 1 0 0
10 10 Rhinehart, Kirstin * 12 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
25 25 Mathis, Jana 19 7-10 0-0 0-0 0-7 7 2 5 0 0 0 14
44 44 Bailey, Kelly 3 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
11 11 Tansinsin, Nida 12 1-1 0-0 1-2 0-0 0 0 3 1 0 1 3
21 21 Hasbrook, Amy 7 0-0 0-0 3-4 0-1 1 0 1 1 0 0 3
33 33 Hand, Mary 13 1-8 0-0 0-1 1-3 4 2 2 1 2 0 2
35 35 Haskett, Dona 13 1-4 0-0 0-1 3-2 5 2 2 3 0 0 2
13 13 Selip, Jamie 10 1-4 0-0 0-0 2-0 2 1 0 0 0 3 2
99 99 Boback, Paula 6 1-1 0-0 0-0 0-1 1 1 2 3 0 0 2
32 32 Hall, Ann 18 0-5 0-1 0-0 1-2 3 1 1 1 0 0 0
22 22 Jennings, Meagan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-65 4-8 5-12 10-34 44 20 24 17 4 7 69
Team Summary FG 3PT FT
Total 30-65 4-8 5-12
46.2 % 50.0 % 41.7 %
Column One Column Two Column Three

Earlham College 54

Earlham College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 KILLY, Sarah * 36 8-16 1-6 2-2 1-1 2 1 6 4 0 2 19
30 30 SCOTT, Justine * 30 5-11 0-0 2-4 2-2 4 4 2 2 1 0 12
11 11 ENGLAND, Adrienne * 27 4-9 0-0 2-2 0-2 2 4 2 2 1 0 10
32 32 PAINTER, Vicki * 37 1-4 0-0 2-3 1-15 16 3 1 5 0 0 4
25 25 SCHUMANN, Wendy * 18 1-3 0-0 0-0 0-0 0 1 1 2 0 0 2
23 23 CLARK, Crystal 15 2-6 0-1 0-1 2-1 3 0 1 2 0 2 4
40 40 QUINN, Erin 4 1-3 0-0 1-2 0-0 0 0 0 0 0 0 3
22 22 SUMMERS, Jamie 19 0-3 0-2 0-1 0-2 2 1 1 2 1 0 0
20 20 HAMMOCK, Ana 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 HUPP, April 6 0-0 0-0 0-1 0-1 1 0 1 0 0 0 0
34 34 McNEMAR, Galen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 GARRETT, Sarah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 22-55 1-9 9-16 6-30 36 16 15 19 3 4 54
Team Summary FG 3PT FT
Total 22-55 1-9 9-16
40.0 % 11.1 % 56.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw University
Earlham College
2nd Chance Points
Team Total
DePauw University
Earlham College
Bench Points
Team Total
DePauw University
Earlham College
Lead Gained By
Team Total
DePauw University
Earlham College
Points in Paint
Team Total
DePauw University
Earlham College
Fast Break Points
Team Total
DePauw University
Earlham College
Score Tied By
Team Total
DePauw University
Earlham College