Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Millikin University (64, ) vs DePauw University (51, )

Box Score

DePauw University logo
51
vs
64
Millikin University logo
Team Score By Half
Team 1 2 Total F
DPU DePauw University 26 25 51
Winner MIL Millikin University 35 29 64

DePauw University 51

DePauw University 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hein, Jenn * 33 7-12 0-0 3-6 1-5 6 2 0 3 0 1 17
22 22 Harrison, Lana * 26 1-4 0-2 4-4 0-0 0 1 3 3 0 1 6
30 30 Martin, Shanna * 18 3-6 0-0 0-0 1-1 2 5 2 1 1 0 6
25 25 Kingsley, Angela * 19 1-1 0-0 1-4 2-5 7 2 1 2 0 0 3
23 23 Bender, Susan * 32 1-7 0-0 0-0 1-6 7 1 0 6 0 5 2
33 33 Mathis, Jana 24 3-9 0-2 2-2 1-1 2 0 2 1 0 1 8
35 35 Hren, Alenka 18 2-7 1-3 0-0 0-1 1 2 3 2 0 0 5
24 24 Morrison, Kelly 8 2-5 0-1 0-0 1-0 1 1 0 1 0 0 4
32 32 Simmons, Brenda 15 0-4 0-0 0-0 0-2 2 1 1 1 0 0 0
21 21 Haas, Kim 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 20-55 1-8 10-16 11-25 36 16 12 20 1 8 51
Team Summary FG 3PT FT
Total 20-55 1-8 10-16
36.4 % 12.5 % 62.5 %
Column One Column Two Column Three

Millikin University 64

Millikin University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 ROE, Julie * 40 8-13 0-0 8-8 5-12 17 2 2 6 0 2 24
11 11 NICHOLS, Jenny * 37 5-10 0-1 3-5 0-4 4 1 5 4 1 2 13
33 33 WINGARD, Lindsey * 19 4-8 0-0 2-4 1-2 3 2 2 1 0 3 10
22 22 WILLS, Susan * 39 4-10 0-0 0-0 0-0 0 0 2 0 3 3 8
00 00 CLAYTON, Becky * 35 2-8 0-0 0-0 3-6 9 3 2 2 1 2 4
34 34 MYERS, Jennifer 19 1-8 1-4 0-0 0-1 1 4 1 0 0 0 3
25 25 JOHNSON, Amy 2 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
24 24 GWALTNEY, Kayla 4 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
30 30 KRAPAUSKY, Meagan 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 SMITH, Janet 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-60 1-6 13-17 10-28 38 13 15 16 5 12 64
Team Summary FG 3PT FT
Total 25-60 1-6 13-17
41.7 % 16.7 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 26

DePauw University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hein, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harrison, Lana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Martin, Shanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kingsley, Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bender, Susan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mathis, Jana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hren, Alenka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Morrison, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Simmons, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Haas, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Millikin University 35

Millikin University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 ROE, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 NICHOLS, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WINGARD, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WILLS, Susan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 CLAYTON, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MYERS, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 JOHNSON, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SMITH, Janet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 GWALTNEY, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 KRAPAUSKY, Meagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 25

DePauw University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hein, Jenn 33 7-12 0-0 3-6 1-5 6 2 0 3 0 1 17
22 22 Harrison, Lana 26 1-4 0-2 4-4 0-0 0 1 3 3 0 1 6
30 30 Martin, Shanna 18 3-6 0-0 0-0 1-1 2 5 2 1 1 0 6
25 25 Kingsley, Angela 19 1-1 0-0 1-4 2-5 7 2 1 2 0 0 3
23 23 Bender, Susan 32 1-7 0-0 0-0 1-6 7 1 0 6 0 5 2
33 33 Mathis, Jana 24 3-9 0-2 2-2 1-1 2 0 2 1 0 1 8
35 35 Hren, Alenka 18 2-7 1-3 0-0 0-1 1 2 3 2 0 0 5
24 24 Morrison, Kelly 8 2-5 0-1 0-0 1-0 1 1 0 1 0 0 4
32 32 Simmons, Brenda 15 0-4 0-0 0-0 0-2 2 1 1 1 0 0 0
21 21 Haas, Kim 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (36.4 %) 20-55 (12.5 %) 1-8 (62.5 %) 10-16 11-25 36 16 12 20 1 8 51
Team Total % 36.4 % 12.5 % 62.5 %

Millikin University 29

Millikin University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 ROE, Julie 40 8-13 0-0 8-8 5-12 17 2 2 6 0 2 24
11 11 NICHOLS, Jenny 37 5-10 0-1 3-5 0-4 4 1 5 4 1 2 13
33 33 WINGARD, Lindsey 19 4-8 0-0 2-4 1-2 3 2 2 1 0 3 10
22 22 WILLS, Susan 39 4-10 0-0 0-0 0-0 0 0 2 0 3 3 8
0 0 CLAYTON, Becky 35 2-8 0-0 0-0 3-6 9 3 2 2 1 2 4
34 34 MYERS, Jennifer 19 1-8 1-4 0-0 0-1 1 4 1 0 0 0 3
25 25 JOHNSON, Amy 2 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
21 21 SMITH, Janet 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 GWALTNEY, Kayla 4 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
30 30 KRAPAUSKY, Meagan 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (41.7 %) 25-60 (16.7 %) 1-6 (76.5 %) 13-17 10-28 38 13 15 16 5 12 64
Team Total % 41.7 % 16.7 % 76.5 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Millikin University 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Millikin University 0
0
0
Bench Points
Team Total
DePauw University 0
Millikin University 0
0
0
Lead Gained By
Team Total
DePauw University 0
Millikin University 0
0
0
Points in Paint
Team Total
DePauw University 0
Millikin University 0
0
0
Fast Break Points
Team Total
DePauw University 0
Millikin University 0
0
0
Score Tied By
Team Total
DePauw University 0
Millikin University 0
0
0