Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Total Points 247 227
Points Per Game 61.8 56.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 93-233 81-213
FG: Percentage .399 .380
FG: Per Game 23.3 20.3
3PT: Made-Attempted 16-54 23-97
3PT: Percentage .296 .237
3PT: Per Game 4.0 5.8
FT: Made-Attempted 45-66 42-59
FT: Percentage .682 .712
FT: Per Game 11.3 10.5
Rebounding
Total 142 133
Per Game 35.5 33.3
Margin 2.3 --
Assists
Total 42 46
Per Game 10.5 11.5
Turnovers
Total 51 70
Per Game 12.8 17.5
Margin 4.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.0 10.5
Steals
Total 47 24
Per Game 11.8 6.0
Blocks
Total 7 8
Per Game 1.8 2.0
Attendance
Total 120 175
Per Game 1-120 1-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mont, Riley 4 4 129 32.3 24 55 .436 7 21 .333 10 12 .833 65 16.3 9 14 23 5.8 3 10 12 16 0
34 Hart, Olivia 4 4 120 30.0 17 48 .354 0 0 .000 9 17 .529 43 10.8 10 13 23 5.8 10 3 3 3 1
20 Allen, Tori 4 4 124 31.0 12 29 .414 5 16 .313 9 13 .692 38 9.5 0 6 6 1.5 9 13 12 8 0
22 Burgher, Diana 4 4 78 19.5 11 25 .440 1 1 1.000 6 8 .750 29 7.3 5 12 17 4.3 11 2 4 3 0
14 Schrank, Campbell 4 0 82 20.5 8 17 .471 1 2 .500 5 7 .714 22 5.5 4 11 15 3.8 8 2 4 5 1
32 Lach, Hannah 4 0 41 10.3 8 14 .571 2 6 .333 0 0 .000 18 4.5 2 7 9 2.3 2 1 3 2 1
23 Hill, Bren 4 0 72 18.0 7 13 .538 0 2 .000 3 4 .750 17 4.3 4 17 21 5.3 5 3 1 2 1
04 Huntzinger, Lily 4 4 79 19.8 3 13 .231 0 2 .000 2 4 .500 8 2.0 2 5 7 1.8 4 5 5 5 1
25 Meyers, Hannah 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Prusko, Alina 4 0 53 13.3 1 10 .100 0 3 .000 1 1 1.000 3 0.8 1 3 4 1.0 4 3 1 1 2
35 Dady, Lauren 3 0 11 3.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 3 1 4 1.3 2 0 3 2 0
11 Byerly, Vivian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Emerson, Nora 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Gonzalez, Chloe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Grunzinger, Josie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Hamilton, Meg 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 O'Sullivan, Sofia 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 3.3 0 0 2 0 0  
Total 4 800 200.0 93 233 .399 16 54 .296 45 66 .682 247 61.75 48 94 142 35.5 59 42 51 47 7
Opponents 4 800 200.0 81 213 .380 23 97 .237 42 59 .712 227 56.75 42 91 133 33.3 64 46 70 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mont, Riley 4 4 129 24 55 .436 7 21 .333 10 12 .833 65 16.3
34 Hart, Olivia 4 4 120 17 48 .354 0 0 .000 9 17 .529 43 10.8
20 Allen, Tori 4 4 124 12 29 .414 5 16 .313 9 13 .692 38 9.5
22 Burgher, Diana 4 4 78 11 25 .440 1 1 1.000 6 8 .750 29 7.3
14 Schrank, Campbell 4 0 82 8 17 .471 1 2 .500 5 7 .714 22 5.5
23 Hill, Bren 4 0 72 7 13 .538 0 2 .000 3 4 .750 17 4.3
32 Lach, Hannah 4 0 41 8 14 .571 2 6 .333 0 0 .000 18 4.5
04 Huntzinger, Lily 4 4 79 3 13 .231 0 2 .000 2 4 .500 8 2.0
25 Meyers, Hannah 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
35 Dady, Lauren 3 0 11 1 5 .200 0 0 .000 0 0 .000 2 0.7
24 Emerson, Nora 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Gonzalez, Chloe 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 O'Sullivan, Sofia 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Prusko, Alina 4 0 53 1 10 .100 0 3 .000 1 1 1.000 3 0.8
Total 4 800 93 233 .399 16 54 .296 45 66 .682 247 61.75
Opponents 4 800 81 213 .380 23 97 .237 42 59 .712 227 56.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mont, Riley 4 32.3 .436 .333 .833 2.3 3.5 5.8 2.5 4.0 0.0 16.3
34 Hart, Olivia 4 30.0 .354 .000 .529 2.5 3.3 5.8 0.8 0.8 0.3 10.8
20 Allen, Tori 4 31.0 .414 .313 .692 0.0 1.5 1.5 3.3 2.0 0.0 9.5
22 Burgher, Diana 4 19.5 .440 1.000 .750 1.3 3.0 4.3 0.5 0.8 0.0 7.3
14 Schrank, Campbell 4 20.5 .471 .500 .714 1.0 2.8 3.8 0.5 1.3 0.3 5.5
23 Hill, Bren 4 18.0 .538 .000 .750 1.0 4.3 5.3 0.8 0.5 0.3 4.3
32 Lach, Hannah 4 10.3 .571 .333 .000 0.5 1.8 2.3 0.3 0.5 0.3 4.5
04 Huntzinger, Lily 4 19.8 .231 .000 .500 0.5 1.3 1.8 1.3 1.3 0.3 2.0
25 Meyers, Hannah 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Dady, Lauren 3 3.7 .200 .000 .000 1.0 0.3 1.3 0.0 0.7 0.0 0.7
24 Emerson, Nora 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Gonzalez, Chloe 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 O'Sullivan, Sofia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Prusko, Alina 4 13.3 .100 .000 1.000 0.3 0.8 1.0 0.8 0.3 0.5 0.8
Total 4 200.0 .399 .296 .682 12.0 23.5 35.5 10.5 11.8 1.8 61.75
Opponents 4 200.0 .380 .237 .712 10.5 22.8 33.3 11.5 6.0 2.0 56.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Transylvania 11/08/25 52-62 L 22-66 .333 5-14 .357 3-6 .500 16 21 37 37.0 20 11 15 0 10 52 52.0
at Wartburg 11/14/25 63-56 W 19-47 .404 3-12 .250 22-25 .880 7 29 36 36.5 12 8 15 2 13 63 57.5
vs Gustavus Adolphus 11/15/25 52-56 L 22-54 .407 1-12 .083 7-16 .438 10 20 30 34.3 13 9 12 1 8 52 55.7
at Millikin 11/19/25 80-53 W 30-66 .455 7-16 .438 13-19 .684 15 24 39 35.5 14 14 9 4 16 80 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Transylvania 11/08/25 62-52 W 21-52 .404 4-22 .182 16-23 .696 10 23 33 33.0 14 8 15 1 9 62 62.0
Wartburg 11/14/25 56-63 L 18-53 .340 9-31 .290 11-13 .846 8 21 29 31.0 18 10 16 4 6 56 59.0
Gustavus Adolphus 11/15/25 56-52 W 22-51 .431 6-24 .250 6-10 .600 11 26 37 33.0 15 16 17 0 6 56 58.0
Millikin 11/19/25 53-80 L 20-57 .351 4-20 .200 9-13 .692 13 21 34 33.3 17 12 22 3 3 53 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Transylvania 11/08/25 52-62 -10 22-66/21-52 .333/.404 5-14/4-22 .357/.182 3-6/16-23 .500-.696 37/33 4 11/8 15/15 0/1 10/9 20/14
Wartburg 11/14/25 63-56 7 19-47/18-53 .404/.340 3-12/9-31 .250/.290 22-25/11-13 .880-.846 36/29 7 8/10 15/16 2/4 13/6 12/18
Gustavus Adolphus 11/15/25 52-56 -4 22-54/22-51 .407/.431 1-12/6-24 .083/.250 7-16/6-10 .438-.600 30/37 -7 9/16 12/17 1/0 8/6 13/15
Millikin 11/19/25 80-53 27 30-66/20-57 .455/.351 7-16/4-20 .438/.200 13-19/9-13 .684-.692 39/34 5 14/12 9/22 4/3 16/3 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Millikin (11/19/25)
FIELD GOALS MADE 30 Millikin (11/19/25)
FIELD GOAL ATTEMPTS 66 Transylvania (11/08/25); Millikin (11/19/25)
3 PT FIELD GOALS MADE 7 Millikin (11/19/25)
3 PT FG ATTEMPTS 16 Millikin (11/19/25)
FREE THROWS MADE 22 Wartburg (11/14/25)
FREE THROW ATTEMPTS 25 Wartburg (11/14/25)
REBOUNDS 39 Millikin (11/19/25)
ASSISTS 14 Millikin (11/19/25)
STEALS 16 Millikin (11/19/25)
BLOCKED SHOTS 4 Millikin (11/19/25)
TURNOVERS 15 Transylvania (11/08/25); Wartburg (11/14/25)
FOULS 20 Transylvania (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mont,Riley Millikin (11/19/25)
FIELD GOALS MADE 9 Mont,Riley Millikin (11/19/25)
FIELD GOAL ATTEMPTS 17 Hart,Olivia Transylvania (11/08/25)
3 PT FIELD GOALS MADE 4 Mont,Riley Transylvania (11/08/25)
3 PT FG ATTEMPTS 7 Mont,Riley Transylvania (11/08/25)
FREE THROWS MADE 7 Allen,Tori Wartburg (11/14/25)
FREE THROW ATTEMPTS 8 Allen,Tori Wartburg (11/14/25)
REBOUNDS 9 Mont,Riley Transylvania (11/08/25)
ASSISTS 4 Mont,Riley; Allen,Tori Transylvania (11/08/25); Gustavus Adolphus (11/15/25); Millikin (11/19/25)
STEALS 6 Mont,Riley Wartburg (11/14/25)
BLOCKED SHOTS 2 Prusko,Alina Millikin (11/19/25)
TURNOVERS 7 Mont,Riley Wartburg (11/14/25)
FOULS 4 Schrank,Campbell; Burgher,Diana Transylvania (11/08/25); Wartburg (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mont, Riley 4 65 16.3
#34 Hart, Olivia 4 43 10.8
#20 Allen, Tori 4 38 9.5
#22 Burgher, Diana 4 29 7.3
#14 Schrank, Campbell 4 22 5.5
#32 Lach, Hannah 4 18 4.5
#23 Hill, Bren 4 17 4.3
#04 Huntzinger, Lily 4 8 2.0
#13 Prusko, Alina 4 3 0.8
#35 Dady, Lauren 3 2 0.7
#25 Meyers, Hannah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Mont, Riley 4 24 55 .436 6.0 13.8
#34 Hart, Olivia 4 17 48 .354 4.3 12.0
#20 Allen, Tori 4 12 29 .414 3.0 7.3
#22 Burgher, Diana 4 11 25 .440 2.8 6.3
#32 Lach, Hannah 4 8 14 .571 2.0 3.5
#14 Schrank, Campbell 4 8 17 .471 2.0 4.3
#23 Hill, Bren 4 7 13 .538 1.8 3.3
#04 Huntzinger, Lily 4 3 13 .231 0.8 3.3
#35 Dady, Lauren 3 1 5 .200 0.3 1.7
#25 Meyers, Hannah 1 1 2 .500 1.0 2.0
#13 Prusko, Alina 4 1 10 .100 0.3 2.5
#42 O'Sullivan, Sofia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mont, Riley 4 7 21 .333 1.8 5.3
#20 Allen, Tori 4 5 16 .313 1.3 4.0
#32 Lach, Hannah 4 2 6 .333 0.5 1.5
#22 Burgher, Diana 4 1 1 1.000 0.3 0.3
#14 Schrank, Campbell 4 1 2 .500 0.3 0.5
#23 Hill, Bren 4 0 2 .000 0.0 0.5
#04 Huntzinger, Lily 4 0 2 .000 0.0 0.5
#25 Meyers, Hannah 1 0 1 .000 0.0 1.0
#13 Prusko, Alina 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Mont, Riley 4 10 12 .833 2.5 3.0
#20 Allen, Tori 4 9 13 .692 2.3 3.3
#34 Hart, Olivia 4 9 17 .529 2.3 4.3
#22 Burgher, Diana 4 6 8 .750 1.5 2.0
#14 Schrank, Campbell 4 5 7 .714 1.3 1.8
#23 Hill, Bren 4 3 4 .750 0.8 1.0
#04 Huntzinger, Lily 4 2 4 .500 0.5 1.0
#13 Prusko, Alina 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hart, Olivia 4 23 5.8 10 2.5 13 3.3
#05 Mont, Riley 4 23 5.8 9 2.3 14 3.5
#23 Hill, Bren 4 21 5.3 4 1.0 17 4.3
#22 Burgher, Diana 4 17 4.3 5 1.3 12 3.0
#14 Schrank, Campbell 4 15 3.8 4 1.0 11 2.8
#TM Team 4 13 3.3 8 2.0 5 1.3
#32 Lach, Hannah 4 9 2.3 2 0.5 7 1.8
#04 Huntzinger, Lily 4 7 1.8 2 0.5 5 1.3
#20 Allen, Tori 4 6 1.5 0 0.0 6 1.5
#35 Dady, Lauren 3 4 1.3 3 1.0 1 0.3
#13 Prusko, Alina 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Allen, Tori 4 13 3.3
#05 Mont, Riley 4 10 2.5
#04 Huntzinger, Lily 4 5 1.3
#34 Hart, Olivia 4 3 0.8
#23 Hill, Bren 4 3 0.8
#13 Prusko, Alina 4 3 0.8
#22 Burgher, Diana 4 2 0.5
#14 Schrank, Campbell 4 2 0.5
#32 Lach, Hannah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Prusko, Alina 4 2 0.5
#34 Hart, Olivia 4 1 0.3
#23 Hill, Bren 4 1 0.3
#04 Huntzinger, Lily 4 1 0.3
#32 Lach, Hannah 4 1 0.3
#14 Schrank, Campbell 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Mont, Riley 4 16 4.0
#20 Allen, Tori 4 8 2.0
#04 Huntzinger, Lily 4 5 1.3
#14 Schrank, Campbell 4 5 1.3
#22 Burgher, Diana 4 3 0.8
#34 Hart, Olivia 4 3 0.8
#35 Dady, Lauren 3 2 0.7
#23 Hill, Bren 4 2 0.5
#32 Lach, Hannah 4 2 0.5
#13 Prusko, Alina 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Allen, Tori 4 12 3.0
#05 Mont, Riley 4 12 3.0
#04 Huntzinger, Lily 4 5 1.3
#22 Burgher, Diana 4 4 1.0
#14 Schrank, Campbell 4 4 1.0
#35 Dady, Lauren 3 3 1.0
#34 Hart, Olivia 4 3 0.8
#32 Lach, Hannah 4 3 0.8
#TM Team 4 2 0.5
#10 Hamilton, Meg 1 1 1.0
#23 Hill, Bren 4 1 0.3
#13 Prusko, Alina 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Burgher, Diana 4 11 2.8
#34 Hart, Olivia 4 10 2.5
#20 Allen, Tori 4 9 2.3
#14 Schrank, Campbell 4 8 2.0
#23 Hill, Bren 4 5 1.3
#04 Huntzinger, Lily 4 4 1.0
#13 Prusko, Alina 4 4 1.0
#05 Mont, Riley 4 3 0.8
#35 Dady, Lauren 3 2 0.7
#32 Lach, Hannah 4 2 0.5
#24 Emerson, Nora 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Mont, Riley 4 129 32.3
#20 Allen, Tori 4 124 31.0
#34 Hart, Olivia 4 120 30.0
#14 Schrank, Campbell 4 82 20.5
#04 Huntzinger, Lily 4 79 19.8
#22 Burgher, Diana 4 78 19.5
#23 Hill, Bren 4 72 18.0
#13 Prusko, Alina 4 53 13.3
#32 Lach, Hannah 4 41 10.3
#35 Dady, Lauren 3 11 3.7
#25 Meyers, Hannah 1 5 5.0
#24 Emerson, Nora 1 2 2.0
#12 Gonzalez, Chloe 1 2 2.0
#42 O'Sullivan, Sofia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hill, Bren 4 3 1 3.00
#13 Prusko, Alina 4 3 1 3.00
#20 Allen, Tori 4 13 12 1.08
#34 Hart, Olivia 4 3 3 1.00
#04 Huntzinger, Lily 4 5 5 1.00