Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 MacBeth, Rachel 12 MacBeth, Rachel .443 1.029 44-44 167 43 74 13 1 2 32 95 .569 6 1 9 1 .460 2 6 8-10
1 Minx, Emma 1 Minx, Emma .396 1.155 44-44 154 41 61 16 2 10 58 111 .721 11 0 7 0 .434 1 4 9-9
28 Weeks, Brianne 28 Weeks, Brianne .383 .850 44-44 149 42 57 3 1 1 12 65 .436 8 0 13 0 .414 0 13 12-13
14 Kosinski, Jen 14 Kosinski, Jen .375 1.105 44-44 144 44 54 19 0 7 47 94 .653 19 2 16 0 .452 1 8 8-9
4 Allen, Cymone 4 Allen, Cymone .355 .815 44-44 121 25 43 2 2 0 6 49 .405 10 2 15 0 .410 1 3 6-8
19 Hallett, Amy 19 Hallett, Amy .352 1.057 41-41 125 32 44 10 0 9 31 81 .648 12 0 9 1 .409 0 11 0-0
7 Paris, Holly 7 Paris, Holly .331 .825 42-41 121 15 40 9 0 2 24 55 .455 10 0 6 1 .370 4 5 1-1
17 Buchanan, Haley 17 Buchanan, Haley .325 1.111 44-44 123 35 40 3 0 14 44 85 .691 17 6 13 0 .420 4 10 2-2
25 Krumwiede, Lauren 25 Krumwiede, Lauren .500 1.000 4-0 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
11 Anderson, Gwen 11 Anderson, Gwen .400 .900 4-0 5 3 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
32 Towery, Alison 32 Towery, Alison .303 .664 15-12 33 3 10 0 0 0 3 10 .303 3 0 4 0 .361 0 3 0-0
16 Hendrickson, Kate 16 Hendrickson, Kate .300 .700 8-1 10 3 3 1 0 0 2 4 .400 0 0 1 0 .300 0 1 0-0
8 Story, Jamie 8 Story, Jamie .264 .663 32-17 72 16 19 3 0 0 10 22 .306 9 2 8 0 .357 1 1 0-0
22 Cohen, Lucy 22 Cohen, Lucy .250 .607 14-0 12 0 3 0 0 0 2 3 .250 1 1 3 0 .357 0 0 0-0
6 Szyska, Samantha 6 Szyska, Samantha .231 .748 23-2 13 10 3 0 0 1 3 6 .462 1 0 3 0 .286 0 0 0-1
33 Anton, Ashlee 33 Anton, Ashlee .216 .542 21-18 37 3 8 0 0 0 3 8 .216 5 1 6 0 .326 0 3 0-0
9 Pinto, Marissa 9 Pinto, Marissa .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .358 .948 44-44 1292 316 463 79 6 46 278 692 .536 113 15 116 3 .412 14 68 46-53
Opponents .291 .787 44-44 1178 179 343 65 7 29 161 509 .432 107 12 143 9 .355 5 33 46-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bichler, Emily 5Bichler, Emily 3.60 1.44 30-11 43-41 31 9-2 1 268.1 298 152 138 89 125 59 7 25 1050 .284 19 12 0 3 32
23 Landahl, Megan 23Landahl, Megan 5.43 2.12 2-0 13-3 1 0-2 0 29.2 45 27 23 18 18 6 0 4 128 .352 6 0 1 2 1
Totals 3.78 1.51 32-11 56-44 32 10 1 298.0 343 179 161 107 143 65 7 29 1178 .291 25 12 1 5 33
Opponents 5.87 1.99 11-32 78-44 17 0 1 289.2 463 316 243 113 116 79 6 46 1292 .358 32 15 1 14 68

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Towery, Alison 32 Towery, Alison 69 68 1 0 1.000 3 0 0 0 0
23 Landahl, Megan 23 Landahl, Megan 7 0 7 0 1.000 1 11 0 0 0
11 Anderson, Gwen 11 Anderson, Gwen 3 0 3 0 1.000 0 0 0 0 0
16 Hendrickson, Kate 16 Hendrickson, Kate 2 2 0 0 1.000 0 0 0 0 0
22 Cohen, Lucy 22 Cohen, Lucy 2 2 0 0 1.000 0 0 0 0 0
1 Minx, Emma 1 Minx, Emma 185 105 79 1 .995 7 0 0 0 0
8 Story, Jamie 8 Story, Jamie 180 174 5 1 .994 4 0 0 0 0
33 Anton, Ashlee 33 Anton, Ashlee 105 101 2 2 .981 3 0 0 0 0
4 Allen, Cymone 4 Allen, Cymone 78 69 7 2 .974 2 0 0 0 0
5 Bichler, Emily 5 Bichler, Emily 75 7 66 2 .973 1 35 8 0 0
19 Hallett, Amy 19 Hallett, Amy 144 116 24 4 .972 0 32 7 5 0
7 Paris, Holly 7 Paris, Holly 35 30 4 1 .971 0 0 0 0 0
14 Kosinski, Jen 14 Kosinski, Jen 179 53 119 7 .961 4 0 0 0 0
28 Weeks, Brianne 28 Weeks, Brianne 179 69 102 8 .955 6 0 0 0 0
12 MacBeth, Rachel 12 MacBeth, Rachel 62 56 3 3 .952 1 0 0 0 0
17 Buchanan, Haley 17 Buchanan, Haley 47 39 5 3 .936 0 14 0 0 0
6 Szyska, Samantha 6 Szyska, Samantha 4 2 0 2 .500 0 0 0 0 0
25 Krumwiede, Lauren 25 Krumwiede, Lauren 0 0 0 0 .000 0 0 0 0 0
9 Pinto, Marissa 9 Pinto, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 1356 893 427 36 .973 14 92 15 5 0
Opponents 1344 869 390 85 .937 11 92 13 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Szyska, Samantha 6Szyska, Samantha .750 2.250 5-0 4 3 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 0-1
11 Anderson, Gwen 11Anderson, Gwen .667 1.417 2-0 3 3 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
25 Krumwiede, Lauren 25Krumwiede, Lauren .667 1.334 2-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
12 MacBeth, Rachel 12MacBeth, Rachel .481 1.115 15-15 52 18 25 7 0 0 11 32 .615 3 1 2 0 .500 2 3 2-2
14 Kosinski, Jen 14Kosinski, Jen .469 1.534 15-15 49 17 23 8 0 6 32 49 1.000 8 0 5 0 .534 1 1 3-4
19 Hallett, Amy 19Hallett, Amy .444 1.250 12-12 36 13 16 5 0 2 7 27 .750 4 0 3 0 .500 0 1 0-0
4 Allen, Cymone 4Allen, Cymone .425 .903 15-15 40 13 17 0 0 0 4 17 .425 3 2 2 0 .478 1 0 1-1
28 Weeks, Brianne 28Weeks, Brianne .423 .886 15-15 52 18 22 1 0 0 5 23 .442 2 0 2 0 .444 0 2 6-6
16 Hendrickson, Kate 16Hendrickson, Kate .375 .875 4-1 8 2 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0
17 Buchanan, Haley 17Buchanan, Haley .333 1.299 15-15 42 13 14 1 0 7 20 36 .857 7 2 2 0 .442 1 3 2-2
7 Paris, Holly 7Paris, Holly .333 .865 14-14 39 8 13 3 0 1 7 19 .487 4 0 2 0 .378 2 1 0-0
32 Towery, Alison 32Towery, Alison .333 .708 7-5 15 3 5 0 0 0 2 5 .333 1 0 2 0 .375 0 1 0-0
1 Minx, Emma 1Minx, Emma .321 .972 15-15 53 15 17 3 0 4 19 32 .604 4 0 3 0 .368 0 1 1-1
8 Story, Jamie 8Story, Jamie .321 .798 12-9 28 7 9 1 0 0 3 10 .357 5 1 3 0 .441 0 0 0-0
33 Anton, Ashlee 33Anton, Ashlee .200 .629 5-4 10 2 2 0 0 0 0 2 .200 4 0 0 0 .429 0 0 0-0
22 Cohen, Lucy 22Cohen, Lucy .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
9 Pinto, Marissa 9Pinto, Marissa .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .394 1.055 15-15 442 136 174 30 0 21 116 267 .604 46 6 30 0 .451 7 13 15-17
Opponents .302 .793 15-15 381 61 115 22 0 9 52 164 .430 34 3 48 2 .363 1 9 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bichler, Emily 5Bichler, Emily 3.97 1.48 10-4 14-13 10 2-1 0 77.2 85 46 44 29 37 17 0 8 302 .281 9 3 0 0 9
23 Landahl, Megan 23Landahl, Megan 4.85 2.05 1-0 5-2 1 0-1 0 17.1 30 15 12 5 11 5 0 1 79 .380 1 0 0 1 0
Totals 4.13 1.57 11-4 19-15 11 3 0 95.0 115 61 56 34 48 22 0 9 381 .302 10 3 0 1 9
Opponents 8.32 2.41 4-11 24-15 8 0 1 91.2 174 136 109 46 30 30 0 21 442 .394 11 6 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Minx, Emma 1 Minx, Emma 71 41 30 0 1.000 3 0 0 0 0
33 Anton, Ashlee 33 Anton, Ashlee 26 26 0 0 1.000 0 0 0 0 0
32 Towery, Alison 32 Towery, Alison 24 24 0 0 1.000 0 0 0 0 0
12 MacBeth, Rachel 12 MacBeth, Rachel 15 13 2 0 1.000 0 0 0 0 0
7 Paris, Holly 7 Paris, Holly 11 10 1 0 1.000 0 0 0 0 0
11 Anderson, Gwen 11 Anderson, Gwen 3 0 3 0 1.000 0 0 0 0 0
23 Landahl, Megan 23 Landahl, Megan 3 0 3 0 1.000 0 6 0 0 0
16 Hendrickson, Kate 16 Hendrickson, Kate 2 2 0 0 1.000 0 0 0 0 0
22 Cohen, Lucy 22 Cohen, Lucy 2 2 0 0 1.000 0 0 0 0 0
8 Story, Jamie 8 Story, Jamie 69 66 2 1 .986 3 0 0 0 0
28 Weeks, Brianne 28 Weeks, Brianne 59 20 38 1 .983 2 0 0 0 0
19 Hallett, Amy 19 Hallett, Amy 29 20 8 1 .966 0 12 2 2 0
14 Kosinski, Jen 14 Kosinski, Jen 50 11 37 2 .960 0 0 0 0 0
5 Bichler, Emily 5 Bichler, Emily 23 2 20 1 .957 0 16 3 0 0
17 Buchanan, Haley 17 Buchanan, Haley 35 28 4 3 .914 0 10 0 0 0
4 Allen, Cymone 4 Allen, Cymone 23 20 1 2 .913 0 0 0 0 0
25 Krumwiede, Lauren 25 Krumwiede, Lauren 0 0 0 0 .000 0 0 0 0 0
6 Szyska, Samantha 6 Szyska, Samantha 0 0 0 0 .000 0 0 0 0 0
9 Pinto, Marissa 9 Pinto, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 445 285 149 11 .975 8 44 5 2 0
Opponents 422 275 121 26 .938 4 30 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2011 at Webster University W 7-1 27 7 9 7 0 0 1 5 0 2 0 1 2 1 0 3 21 7 0 .333
3/12/2011 at Webster University W 7-0 30 7 10 7 1 0 2 0 0 3 0 1 2 1 0 4 21 6 0 .333
3/16/2011 at Manchester W 12-2 35 12 15 12 5 0 3 4 0 1 0 0 2 0 0 3 20 9 2 .429
3/16/2011 at Manchester W 10-2 33 10 15 9 3 1 1 0 0 2 0 0 1 0 0 3 18 6 0 .455
3/19/2011 at Rhodes Softball W 8-1 33 8 12 7 1 0 0 3 0 0 0 0 0 0 0 0 21 11 0 .364
3/19/2011 at Rhodes Softball L 2-5 23 2 3 2 2 0 0 3 0 1 1 0 1 0 0 5 18 8 1 .130
3/20/2011 at Rhodes Softball W 15-0 29 15 17 14 2 0 3 3 0 0 0 1 2 0 0 3 15 6 1 .586
3/20/2011 at Rhodes Softball W 14-3 37 14 17 13 3 0 3 4 0 2 1 0 0 0 0 5 21 11 1 .459
3/21/2011 at LaGrange College W 1-0 42 1 10 1 0 0 0 1 0 0 0 0 2 0 0 5 30 17 1 .238
3/22/2011 at Piedmont College L 1-7 25 1 6 1 0 0 0 1 0 0 0 0 1 0 0 2 18 5 2 .240
3/22/2011 at Piedmont College W 7-5 29 7 9 7 0 1 0 2 0 1 0 2 0 1 0 3 21 9 0 .310
3/24/2011 at Emory W 7-6 32 7 15 7 1 0 1 1 0 1 0 0 3 1 1 1 21 14 0 .469
3/24/2011 at Emory T 9-9 34 9 9 8 1 0 1 4 0 5 0 0 4 2 0 5 30 14 2 .265
3/25/2011 at Sewanee W 10-4 35 10 14 8 3 0 0 2 0 2 0 0 1 2 0 0 21 7 2 .400
3/25/2011 at Sewanee W 18-1 36 18 20 17 4 0 3 5 0 0 0 0 1 0 0 0 15 10 1 .556
4/2/2011 Hope College W 4-1 23 4 8 3 3 1 0 3 0 0 0 0 2 0 0 2 21 13 0 .348
4/2/2011 Hope College W 2-0 21 2 5 2 3 0 0 2 0 0 0 0 3 0 0 4 21 13 0 .238
4/3/2011 vs Trine University W 4-0 24 4 8 4 1 0 0 2 0 3 2 0 1 0 0 4 21 9 0 .333
4/3/2011 vs Trine University W 2-1 26 2 1 0 0 0 0 1 0 0 0 1 0 0 1 4 21 9 0 .038
4/7/2011 at Anderson (Ind.) L 10-11 30 10 13 9 5 2 0 6 0 0 0 0 2 0 0 6 20 9 1 .433
4/7/2011 at Anderson (Ind.) L 9-10 36 9 17 7 3 0 0 3 0 2 0 1 1 0 1 0 18 9 2 .472
4/9/2011 Birmingham-Southern L 1-9 26 1 5 0 1 0 0 3 0 0 0 1 1 0 0 7 21 10 0 .192
4/9/2011 Birmingham-Southern L 5-10 29 5 10 5 1 0 2 0 0 0 0 0 1 1 0 1 21 15 2 .345
4/10/2011 Birmingham-Southern W 4-2 26 4 9 3 1 0 2 1 0 0 0 0 1 0 0 1 21 15 0 .346
4/10/2011 Birmingham-Southern L 9-11 34 9 14 9 2 0 3 0 0 0 0 0 0 1 0 0 21 13 1 .412
4/12/2011 at Illinois Wesleyan W 7-6 30 7 14 7 3 0 0 5 0 0 1 0 5 0 0 2 21 15 4 .467
4/12/2011 at Illinois Wesleyan W 4-3 31 4 9 3 2 0 2 0 0 1 0 1 1 0 0 2 21 11 0 .290
4/16/2011 Centre College W 10-2 25 10 11 7 5 0 0 3 1 2 0 0 0 1 0 4 15 9 0 .440
4/16/2011 Centre College W 16-8 34 16 15 10 2 0 2 3 0 4 0 3 0 1 0 1 18 8 1 .441
4/17/2011 Centre College W 8-0 27 8 11 6 2 0 0 2 1 1 0 0 2 0 0 0 18 5 0 .407
4/17/2011 Centre College W 3-0 21 3 5 3 0 0 0 8 0 3 0 0 1 1 0 2 21 10 0 .238
4/23/2011 Centre College W 9-0 22 9 11 8 3 0 2 1 0 2 0 1 2 0 0 3 15 9 0 .500
4/23/2011 at Trinity University W 4-1 26 4 5 4 2 0 0 2 0 2 0 0 1 1 0 3 21 12 2 .192
4/24/2011 Trinity University W 3-2 24 3 7 3 0 0 1 3 0 0 1 0 1 0 0 4 21 10 0 .292
4/30/2011 Washington U. L 7-8 33 7 13 7 1 0 1 1 0 0 0 0 2 0 0 1 21 7 0 .394
4/30/2011 Washington U. W 8-2 25 8 8 8 2 0 3 2 0 1 0 1 2 0 0 4 21 8 0 .320
5/12/2011 vs D'Youville College W 6-0 23 6 7 4 3 0 1 1 0 0 1 0 3 0 0 2 21 7 0 .304
5/13/2011 vs Ohio Northern Univ. W 13-5 27 13 11 12 1 0 3 6 0 0 0 1 2 0 0 1 18 11 1 .407
5/14/2011 vs Hiram College W 8-0 18 8 7 5 2 0 0 6 1 0 0 0 4 0 0 1 15 6 1 .389
5/15/2011 vs Hiram College L 12-15 46 12 17 10 0 1 3 4 1 3 0 0 1 0 0 2 25 10 3 .370
5/16/2011 vs Hiram College W 7-0 31 7 12 7 2 0 0 3 0 0 0 0 1 0 0 1 21 10 0 .387
5/20/2011 vs Messiah College W 2-1 41 2 14 2 2 0 2 0 0 1 0 0 1 0 0 9 30 9 1 .341
5/21/2011 vs Christopher Newport L 3-11 18 3 5 3 1 0 0 3 0 0 0 0 2 0 0 2 15 6 3 .278
5/22/2011 vs SUNY Cortland L 8-14 35 8 10 7 0 0 1 1 0 1 0 0 3 0 0 1 18 9 1 .286
Total 316-179 1292 316 463 278 79 6 46 113 4 46 7 15 68 14 3 116 893 427 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2011 at Webster University W 7-1 7.0 3 1 1 1 4 0 0 1 0 0 0 0 1 0 0 1.00
3/12/2011 at Webster University W 7-0 7.0 3 0 0 5 7 0 0 0 2 0 0 0 2 0 0 0.00
3/16/2011 at Manchester W 12-2 7.0 4 2 0 4 7 1 0 0 2 0 0 0 3 0 0 0.00
3/16/2011 at Manchester W 10-2 6.0 5 2 2 0 3 1 1 0 0 0 1 0 4 0 0 2.33
3/19/2011 at Rhodes Softball W 8-1 7.0 3 1 1 1 3 1 0 0 0 0 0 0 5 0 0 1.00
3/19/2011 at Rhodes Softball L 2-5 6.0 7 5 4 4 3 2 0 0 0 0 1 0 5 1 0 4.67
3/20/2011 at Rhodes Softball W 15-0 5.0 4 0 0 2 4 0 0 0 1 0 0 0 6 1 0 0.00
3/20/2011 at Rhodes Softball W 14-3 7.0 7 3 3 0 3 1 0 2 1 0 0 0 7 1 0 3.00
3/21/2011 at LaGrange College W 1-0 10.0 10 0 0 0 5 2 0 0 0 0 0 0 8 1 0 0.00
3/22/2011 at Piedmont College L 1-7 6.0 10 7 5 2 1 1 1 0 0 0 1 0 8 2 0 5.83
3/22/2011 at Piedmont College W 7-5 7.0 7 5 5 6 1 0 2 0 0 0 1 0 9 2 0 5.00
3/24/2011 at Emory W 7-6 7.0 9 6 6 4 4 3 0 0 2 0 0 0 10 2 0 6.00
3/24/2011 at Emory T 9-9 10.0 17 9 8 7 1 3 0 0 2 0 1 0 10 3 0 5.60
3/25/2011 at Sewanee W 10-4 7.0 8 4 4 3 5 3 0 0 0 0 0 0 11 3 0 4.00
3/25/2011 at Sewanee W 18-1 5.0 4 1 0 1 5 2 0 0 0 0 0 0 12 3 0 0.00
4/2/2011 Hope College W 4-1 7.0 9 1 1 0 2 0 0 0 0 0 1 0 13 3 0 1.00
4/2/2011 Hope College W 2-0 7.0 4 0 0 1 2 2 0 0 0 0 0 0 14 3 0 0.00
4/3/2011 vs Trine University W 4-0 7.0 4 0 0 2 3 2 0 0 0 0 0 0 15 3 0 0.00
4/3/2011 vs Trine University W 2-1 7.0 5 1 0 2 5 0 0 0 0 0 1 0 16 3 0 0.00
4/7/2011 at Anderson (Ind.) L 10-11 6.2 14 11 11 5 3 4 0 2 1 0 1 0 16 4 0 11.55
4/7/2011 at Anderson (Ind.) L 9-10 6.0 16 10 10 2 3 3 1 1 3 0 0 0 16 5 0 11.67
4/9/2011 Birmingham-Southern L 1-9 7.0 12 9 9 3 1 1 0 2 0 0 0 0 16 6 0 9.00
4/9/2011 Birmingham-Southern L 5-10 7.0 16 10 9 4 2 2 0 0 3 0 1 0 16 7 0 9.00
4/10/2011 Birmingham-Southern W 4-2 7.0 6 2 2 4 2 2 0 1 0 0 0 0 17 7 0 2.00
4/10/2011 Birmingham-Southern L 9-11 7.0 14 11 10 5 0 2 0 0 1 0 1 0 17 8 0 10.00
4/12/2011 at Illinois Wesleyan W 7-6 7.0 9 6 5 1 1 1 0 3 0 0 1 0 18 8 0 5.00
4/12/2011 at Illinois Wesleyan W 4-3 7.0 5 3 3 3 4 0 0 0 0 0 0 0 19 8 0 3.00
4/16/2011 Centre College W 10-2 5.0 4 2 2 2 3 2 0 0 0 0 0 0 20 8 0 2.80
4/16/2011 Centre College W 16-8 6.0 12 8 8 3 7 2 0 2 3 0 0 0 21 8 0 9.33
4/17/2011 Centre College W 8-0 6.0 3 0 0 0 5 0 0 0 0 0 0 0 22 8 0 0.00
4/17/2011 Centre College W 3-0 7.0 7 0 0 1 4 2 0 0 0 0 0 0 23 8 0 0.00
4/23/2011 Centre College W 9-0 5.0 3 0 0 2 1 1 0 0 0 0 0 0 24 8 0 0.00
4/23/2011 at Trinity University W 4-1 7.0 6 1 1 0 2 0 0 0 0 0 0 0 25 8 0 1.00
4/24/2011 Trinity University W 3-2 7.0 7 2 2 1 1 0 0 0 0 0 0 0 26 8 0 2.00
4/30/2011 Washington U. L 7-8 7.0 15 8 8 4 3 3 0 4 0 0 0 0 26 9 0 8.00
4/30/2011 Washington U. W 8-2 7.0 7 2 2 2 6 2 0 0 0 1 0 0 27 9 0 2.00
5/12/2011 vs D'Youville College W 6-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 28 9 0 0.00
5/13/2011 vs Ohio Northern Univ. W 13-5 6.0 8 5 4 1 1 0 0 2 1 0 0 0 29 9 0 4.67
5/14/2011 vs Hiram College W 8-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 30 9 0 0.00
5/15/2011 vs Hiram College L 12-15 8.1 17 15 10 6 6 7 0 5 2 0 0 0 30 10 0 8.40
5/16/2011 vs Hiram College W 7-0 7.0 4 0 0 2 2 1 0 0 0 0 0 0 31 10 0 0.00
5/20/2011 vs Messiah College W 2-1 10.0 6 1 1 1 2 3 0 0 0 0 1 0 32 10 0 0.70
5/21/2011 vs Christopher Newport L 3-11 5.0 11 11 11 3 1 1 0 3 0 0 0 0 32 11 0 15.40
5/22/2011 vs SUNY Cortland L 8-14 6.0 14 14 13 5 4 2 2 1 1 0 0 0 32 12 0 15.17
Total 316-179 298.0 343 179 161 107 143 65 7 29 25 1 12 0 32 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Hiram College (5/15/2011)
RUNS SCORED 18 Sewanee (3/25/2011)
HITS 20 Sewanee (3/25/2011)
RBIS 17 Sewanee (3/25/2011)
DOUBLES 5 Centre College (4/16/2011); Manchester (3/16/2011); Anderson (Ind.) (4/7/2011)
TRIPLES 2 Anderson (Ind.) (4/7/2011)
HOME RUNS 3 Birmingham-Southern (4/10/2011); Washington U. (4/30/2011); Manchester (3/16/2011); Rhodes Softball (3/20/2011); Rhodes Softball (3/20/2011)
WALKS 8 Centre College (4/17/2011)
STRIKEOUTS 9 Messiah College (5/20/2011)
SAC HITS 5 Illinois Wesleyan (4/12/2011)
SAC FLIES 2 Emory (3/24/2011); Sewanee (3/25/2011)
STOLEN BASES 5 Emory (3/24/2011)
HIT BY PITCH 3 Centre College (4/16/2011)
CAUGHT STEALING 2 Trine University (4/3/2011)
HIT INTO DP 2 Anderson (Ind.) (4/7/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 LaGrange College (3/21/2011); Emory (3/24/2011); Messiah College (5/20/2011)
RUNS ALLOWED 15 Hiram College (5/15/2011)
EARNED RUNS 13 SUNY Cortland (5/22/2011)
WALKS ALLOWED 7 Emory (3/24/2011)
STRIKEOUTS 7 Centre College (4/16/2011); Webster University (3/12/2011); Manchester (3/16/2011)
HITS ALLOWED 17 Emory (3/24/2011); Hiram College (5/15/2011)
DOUBLES ALLOWED 7 Hiram College (5/15/2011)
TRIPLES ALLOWED 2 Piedmont College (3/22/2011); SUNY Cortland (5/22/2011)
HOME RUNS ALLOWED 5 Hiram College (5/15/2011)
WILD PITCHES 3 Birmingham-Southern (4/9/2011); Centre College (4/16/2011); Anderson (Ind.) (4/7/2011)
HIT BATTERS 1 Hope College (4/2/2011); Birmingham-Southern (4/9/2011); Birmingham-Southern (4/10/2011); Manchester (3/16/2011); Rhodes Softball (3/19/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 LaGrange College (3/21/2011); Emory (3/24/2011); Messiah College (5/20/2011)
ASSISTS 17 LaGrange College (3/21/2011)
ERRORS 4 Illinois Wesleyan (4/12/2011)
PASSED BALLS 2 Manchester (3/16/2011)
DPS TURNED 2 Centre College (4/17/2011); Emory (3/24/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rachel MacBeth Hiram College (5/15/2011)
RUNS SCORED 4 Jen Kosinski Ohio Northern Univ. (5/13/2011)
HITS 4 Emma Minx; MacBeth; Jen Kosinski; Minx Birmingham-Southern (4/10/2011); Centre College (4/16/2011); Manchester (3/16/2011); Rhodes Softball (3/20/2011); LaGrange College (3/21/2011)
RBIS 7 Haley Buchanan; Jen Kosinski Sewanee (3/25/2011); Ohio Northern Univ. (5/13/2011)
DOUBLES 2 Emma Minx; Jen Kosinski Hope College (4/2/2011); Birmingham-Southern (4/10/2011); Centre College (4/16/2011); Centre College (4/23/2011); D'Youville College (5/12/2011)
TRIPLES 1 Emma Minx; MacBeth; Cymone Allen; Minx; Brianne Weeks Hope College (4/2/2011); Manchester (3/16/2011); Piedmont College (3/22/2011); Anderson (Ind.) (4/7/2011); Hiram College (5/15/2011)
HOME RUNS 2 Haley Buchanan; Emma Minx Birmingham-Southern (4/10/2011); Centre College (4/16/2011); Washington U. (4/30/2011); Rhodes Softball (3/20/2011); Sewanee (3/25/2011)
WALKS 2 Ashlee Anton; Emma Minx; Haley Buchanan; Allen Centre College (4/17/2011); Washington U. (4/30/2011); Hiram College (5/14/2011); Christopher Newport (5/21/2011); Webster University (3/12/2011)
STRIKEOUTS 3 Jen Kosinski Birmingham-Southern (4/9/2011)
SAC HITS 2 Haley Buchanan; Ashlee Anton; Brianne Weeks Hope College (4/2/2011); D'Youville College (5/12/2011); Hiram College (5/14/2011); Illinois Wesleyan (4/12/2011)
SAC FLIES 1 Rachel MacBeth; Haley Buchanan; Holly Paris; Jen Kosinski Birmingham-Southern (4/9/2011); Birmingham-Southern (4/10/2011); Centre College (4/16/2011); Centre College (4/16/2011); Centre College (4/17/2011)
STOLEN BASES 2 Brianne Weeks; Emma Minx; Jen Kosinski; Rachel MacBeth; MacBeth Centre College (4/16/2011); Webster University (3/12/2011); Rhodes Softball (3/20/2011); Emory (3/24/2011); Anderson (Ind.) (4/7/2011)
HIT BY PITCH 1 Cymone Allen; Haley Buchanan; Ashlee Anton; Lucy Cohen Birmingham-Southern (4/9/2011); Centre College (4/16/2011); Centre College (4/23/2011); Washington U. (4/30/2011); Webster University (3/12/2011)
CAUGHT STEALING 1 Rachel MacBeth; Brianne Weeks; Cymone Allen; Jen Kosinski; Samantha Szyska Trine University (4/3/2011); Trinity University (4/24/2011); D'Youville College (5/12/2011); Rhodes Softball (3/19/2011); Rhodes Softball (3/20/2011)
HIT INTO DP 1 Emma Minx; Amy Hallett; Haley Buchanan; Rachel MacBeth; Holly Paris Trine University (4/3/2011); Webster University (3/12/2011); Rhodes Softball (3/19/2011); Emory (3/24/2011); Trine University (4/3/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Bichler; Emily Bichler LaGrange College (3/21/2011); Emory (3/24/2011); Messiah College (5/20/2011)
RUNS ALLOWED 15 Emily Bichler Hiram College (5/15/2011)
EARNED RUNS 13 Emily Bichler SUNY Cortland (5/22/2011)
WALKS ALLOWED 7 Emily Bichler Emory (3/24/2011)
