Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2001 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Tekulve, Kristyn 6 Tekulve, Kristyn .435 1.183 38-38 124 25 54 7 7 4 41 87 .702 11 0 4 0 .481 0 3 7-7
2 Coon, Mychelle 2 Coon, Mychelle .361 .867 38-38 119 32 43 3 2 1 17 53 .445 14 0 6 0 .422 2 8 3-5
7 Kinkel, Lauri 7 Kinkel, Lauri .341 .855 32-31 88 19 30 2 3 1 13 41 .466 7 0 3 0 .389 0 4 3-3
4 Moord, Kylie 4 Moord, Kylie .294 .754 30-20 68 16 20 4 2 0 13 28 .412 5 0 5 0 .342 0 4 2-3
5 Oesterle, Leslie 5 Oesterle, Leslie .268 .687 34-30 97 19 26 4 2 0 12 34 .351 10 0 11 1 .336 0 3 3-4
1 Clark, Andrea 1 Clark, Andrea .255 .708 36-35 98 21 25 1 1 3 13 37 .378 11 0 8 0 .330 0 5 3-4
21 Shake, Keri 21 Shake, Keri .252 .621 37-36 107 12 27 5 0 0 23 32 .299 11 0 12 1 .322 0 1 0-0
20 Partaker, Lauren 20 Partaker, Lauren .203 .564 37-37 79 9 16 3 2 0 9 23 .291 7 1 6 0 .273 1 6 0-0
17 17 .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1  
11 Keslin, Angela 11 Keslin, Angela .462 1.071 8-3 13 4 6 1 0 0 5 7 .538 2 0 1 0 .533 0 1 2-2
23 Anderson, Jamie 23 Anderson, Jamie .361 .814 26-24 72 12 26 0 1 0 5 28 .389 8 0 6 1 .425 0 13 2-2
14 Vannatta, Darcy 14 Vannatta, Darcy .333 .666 22-22 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
19 Starke, Sayward 19 Starke, Sayward .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 22 .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
9 9 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
24 Starke, Rachel 24 Starke, Rachel .304 .637 11-6 23 1 7 0 0 0 4 7 .304 1 0 4 0 .333 0 0 1-2
13 Johnson, Nicole 13 Johnson, Nicole .242 .662 24-23 33 11 8 0 1 0 0 10 .303 6 0 6 1 .359 0 3 1-1
8 Najdek, Chanda 8 Najdek, Chanda .233 .573 26-16 43 11 10 0 0 0 8 10 .233 5 2 4 0 .340 0 5 4-4
3 Stephan, Kristen 3 Stephan, Kristen .185 .586 17-13 27 5 5 1 1 0 1 8 .296 4 0 2 0 .290 0 3 1-1
12 Steiner, Katie 12 Steiner, Katie .167 .453 7-3 6 1 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
16 16 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
44 44 .000 .667 1-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0  
Totals .304 .776 38-38 1015 200 309 32 22 9 166 412 .406 105 3 82 4 .370 3 59 33-39
Opponents .256 .638 38-38 915 126 234 30 10 3 94 293 .320 84 1 114 7 .318 4 36 22-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Vannatta, Darcy 14Vannatta, Darcy 2.63 1.23 14-7 21-21 20 6-0 0 137.0 108 51 40 60 90 17 8 0 500 .216 22 1 0 1 20
2 Coon, Mychelle 2Coon, Mychelle 3.46 1.37 8-3 14-12 10 1-0 0 88.1 105 48 34 16 27 17 2 4 362 .290 7 0 0 2 13
44 44 4444 0.00 .57 1-0 1-1 1 1-0 0 7.0 3 0 0 1 4 0 0 0 23 .130 1 0 0 0 1  
13 Johnson, Nicole 13Johnson, Nicole 4.50 1.90 1-1 2-2 1 0-0 0 10.0 19 13 5 0 4 1 1 1 50 .380 2 0 0 1 3
12 Steiner, Katie 12Steiner, Katie 10.80 2.74 0-2 5-2 1 0-0 0 11.2 22 24 14 10 2 2 0 0 60 .367 6 0 0 0 0
Totals 3.30 1.35 24-13 43-38 33 0 0 254.0 257 136 93 87 127 37 11 5 995 .258 38 1 0 4 37
Opponents 6.01 1.69 11-23 36-35 34 0 0 226.0 285 190 151 98 75 28 21 9 930 .306 36 3 0 3 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Oesterle, Leslie 5 Oesterle, Leslie 15 15 0 0 1.000 0 0 0 0 0
22 22 22 22 5 5 0 0 1.000 0 0 0 0 0  
16 16 16 16 3 2 1 0 1.000 0 0 0 0 0  
17 17 17 17 2 2 0 0 1.000 1 0 0 0 0  
10 10 10 10 1 1 0 0 1.000 0 0 0 0 0  
44 44 44 44 1 0 1 0 1.000 0 0 0 0 0  
9 9 9 9 1 1 0 0 1.000 0 0 0 0 0  
20 Partaker, Lauren 20 Partaker, Lauren 366 343 21 2 .995 8 0 0 0 0
3 Stephan, Kristen 3 Stephan, Kristen 66 26 39 1 .985 3 0 0 0 0
1 Clark, Andrea 1 Clark, Andrea 51 43 7 1 .980 1 0 0 0 0
2 Coon, Mychelle 2 Coon, Mychelle 75 27 46 2 .973 2 13 2 0 0
21 Shake, Keri 21 Shake, Keri 157 131 19 7 .955 3 22 8 4 0
14 Vannatta, Darcy 14 Vannatta, Darcy 60 11 46 3 .950 0 9 5 0 0
13 Johnson, Nicole 13 Johnson, Nicole 104 49 49 6 .942 4 0 1 0 0
6 Tekulve, Kristyn 6 Tekulve, Kristyn 129 37 84 8 .938 11 0 0 0 0
23 Anderson, Jamie 23 Anderson, Jamie 15 13 1 1 .933 0 0 0 0 0
12 Steiner, Katie 12 Steiner, Katie 11 3 7 1 .909 0 3 0 0 0
7 Kinkel, Lauri 7 Kinkel, Lauri 79 16 53 10 .873 0 0 0 0 0
11 Keslin, Angela 11 Keslin, Angela 17 13 1 3 .824 0 3 0 0 0
24 Starke, Rachel 24 Starke, Rachel 20 6 10 4 .800 0 0 0 0 0
8 Najdek, Chanda 8 Najdek, Chanda 13 10 0 3 .769 0 0 0 0 0
4 Moord, Kylie 4 Moord, Kylie 19 8 6 5 .737 2 0 0 0 0
19 Starke, Sayward 19 Starke, Sayward 0 0 0 0 .000 0 0 0 0 0
Totals 1210 762 391 57 .953 35 50 16 4 0
Opponents 1074 678 337 59 .945 19 64 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 17 1717 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1  
11 Keslin, Angela 11Keslin, Angela .571 1.381 6-2 7 3 4 1 0 0 4 5 .714 2 0 0 0 .667 0 1 2-2
6 Tekulve, Kristyn 6Tekulve, Kristyn .450 1.250 18-18 60 15 27 6 3 2 26 45 .750 6 0 1 0 .500 0 2 6-6
23 Anderson, Jamie 23Anderson, Jamie .400 .956 8-7 20 8 8 0 0 0 2 8 .400 7 0 0 1 .556 0 3 1-1
7 Kinkel, Lauri 7Kinkel, Lauri .390 1.005 15-14 41 12 16 0 2 1 7 23 .561 4 0 1 0 .444 0 1 3-3
24 Starke, Rachel 24Starke, Rachel .385 .814 6-4 13 1 5 0 0 0 3 5 .385 1 0 0 0 .429 0 0 1-2
4 Moord, Kylie 4Moord, Kylie .357 .884 14-8 28 9 10 2 0 0 7 12 .429 5 0 2 0 .455 0 1 2-3
2 Coon, Mychelle 2Coon, Mychelle .321 .774 18-18 53 16 17 3 0 0 8 20 .377 8 0 2 0 .397 2 6 2-3
13 Johnson, Nicole 13Johnson, Nicole .316 .774 13-13 19 8 6 0 0 0 0 6 .316 5 0 1 0 .458 0 3 1-1
5 Oesterle, Leslie 5Oesterle, Leslie .313 .828 17-17 48 14 15 3 1 0 7 20 .417 8 0 4 0 .411 0 3 3-3
3 Stephan, Kristen 3Stephan, Kristen .300 .864 5-4 10 2 3 0 1 0 1 5 .500 1 0 1 0 .364 0 1 0-0
21 Shake, Keri 21Shake, Keri .269 .733 18-18 52 11 14 4 0 0 16 18 .346 10 0 1 1 .387 0 1 0-0
8 Najdek, Chanda 8Najdek, Chanda .241 .612 14-11 29 8 7 0 0 0 6 7 .241 4 2 1 0 .371 0 3 3-3
1 Clark, Andrea 1Clark, Andrea .234 .634 17-17 47 8 11 0 1 0 6 13 .277 9 0 1 0 .357 0 3 3-4
20 Partaker, Lauren 20Partaker, Lauren .189 .541 18-18 37 5 7 2 1 0 6 11 .297 3 0 1 0 .244 1 3 0-0
12 Steiner, Katie 12Steiner, Katie .000 .333 3-1 2 1 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
19 Starke, Sayward 19Starke, Sayward .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .838 18-18 469 121 151 21 9 3 100 199 .424 74 2 17 2 .414 3 31 28-32
Opponents .254 .643 18-18 456 63 116 16 3 2 48 144 .316 49 1 67 5 .327 2 16 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Vannatta, Darcy 14Vannatta, Darcy 2.45 1.29 9-1 10-10 10 3-0 0 66.0 49 26 18 36 52 5 3 0 237 .207 12 1 0 1 10
2 Coon, Mychelle 2Coon, Mychelle 2.84 1.29 5-1 6-6 5 1-0 0 38.0 41 19 12 8 11 9 0 1 152 .270 4 0 0 1 5
13 Johnson, Nicole 13Johnson, Nicole 5.40 2.20 1-0 1-1 1 0-0 0 5.0 11 4 3 0 3 1 0 1 26 .423 0 0 0 0 1
12 Steiner, Katie 12Steiner, Katie 10.13 2.50 0-1 2-1 1 0-0 0 8.0 15 14 9 5 1 1 0 0 41 .366 3 0 0 0 0
Totals 3.23 1.41 15-3 19-18 17 0 0 117.0 116 63 42 49 67 16 3 2 456 .254 19 1 0 2 16
Opponents 7.91 2.01 3-15 18-18 18 0 0 112.2 151 121 99 74 17 21 9 3 469 .322 24 2 0 3 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Partaker, Lauren 20 Partaker, Lauren 165 153 12 0 1.000 8 0 0 0 0
1 Clark, Andrea 1 Clark, Andrea 23 20 3 0 1.000 1 0 0 0 0
14 Vannatta, Darcy 14 Vannatta, Darcy 19 2 17 0 1.000 0 5 3 0 0
3 Stephan, Kristen 3 Stephan, Kristen 17 5 12 0 1.000 0 0 0 0 0
24 Starke, Rachel 24 Starke, Rachel 13 6 7 0 1.000 0 0 0 0 0
5 Oesterle, Leslie 5 Oesterle, Leslie 6 6 0 0 1.000 0 0 0 0 0
12 Steiner, Katie 12 Steiner, Katie 5 1 4 0 1.000 0 1 0 0 0
23 Anderson, Jamie 23 Anderson, Jamie 2 1 1 0 1.000 0 0 0 0 0
17 17 17 17 1 1 0 0 1.000 0 0 0 0 0  
21 Shake, Keri 21 Shake, Keri 86 75 9 2 .977 3 10 4 4 0
2 Coon, Mychelle 2 Coon, Mychelle 30 10 19 1 .967 2 5 0 0 0
6 Tekulve, Kristyn 6 Tekulve, Kristyn 65 17 43 5 .923 6 0 0 0 0
13 Johnson, Nicole 13 Johnson, Nicole 56 26 25 5 .911 3 0 1 0 0
7 Kinkel, Lauri 7 Kinkel, Lauri 34 10 19 5 .853 0 0 0 0 0
11 Keslin, Angela 11 Keslin, Angela 11 9 0 2 .818 0 1 0 0 0
4 Moord, Kylie 4 Moord, Kylie 9 4 3 2 .778 0 0 0 0 0
8 Najdek, Chanda 8 Najdek, Chanda 7 5 0 2 .714 0 0 0 0 0
19 Starke, Sayward 19 Starke, Sayward 0 0 0 0 .000 0 0 0 0 0
Totals 549 351 174 24 .956 23 22 8 4 0
Opponents 555 338 182 35 .937 14 56 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2001 Transylvania U. L 2-13 22 2 7 1 0 0 0 0 0 0 1 0 0 0 0 4 15 6 4 .318
3/3/2001 Transylvania U. L 0-3 23 0 2 0 0 0 0 1 0 0 0 1 1 0 0 9 21 11 0 .087
3/8/2001 at Rose-Hulman L 4-8 22 4 5 4 2 0 0 2 0 0 1 0 3 0 0 2 18 10 1 .227
3/8/2001 at Rose-Hulman L 8-9 30 8 9 8 0 0 1 4 0 0 0 0 0 1 0 1 18 14 3 .300
3/10/2001 at Sewanee W 6-2 29 6 9 4 1 0 0 3 0 2 0 0 2 1 0 3 21 9 1 .310
3/10/2001 at Sewanee W 14-4 29 14 12 9 2 1 0 8 0 9 0 0 0 0 0 2 15 5 2 .414
3/11/2001 Sewanee W 3-1 24 3 5 2 2 0 0 1 0 1 0 0 3 0 0 2 21 12 1 .208
3/11/2001 at Sewanee W 6-4 30 6 7 2 0 0 0 0 0 3 0 1 2 0 0 5 21 9 1 .233
3/17/2001 Centre College W 8-0 18 8 8 8 2 2 0 7 0 1 0 0 4 0 0 0 15 7 0 .444
3/17/2001 Centre College W 9-7 27 9 12 9 2 1 0 7 0 2 0 0 2 0 1 0 21 14 9 .444
3/18/2001 Centre College W 7-6 28 7 10 7 0 1 0 9 0 1 0 0 2 0 0 0 21 11 2 .357
3/18/2001 at Centre College W 17-9 23 17 14 16 3 0 0 13 0 0 2 0 3 0 0 0 15 7 1 .609
3/21/2001 Rose-Hulman L 2-5 25 2 7 2 1 1 0 3 0 0 0 0 2 0 1 0 21 13 1 .280
3/21/2001 Rose-Hulman W 5-4 26 5 8 4 0 1 0 0 0 2 0 0 0 0 0 0 21 5 0 .308
3/25/2001 vs Buffalo State W 7-2 29 7 14 7 0 0 0 0 0 2 0 0 5 0 0 2 21 7 0 .483
3/25/2001 vs Wisconsin-Whitewater W 7-5 26 7 6 7 2 0 1 5 0 0 0 0 1 0 0 6 21 15 1 .231
3/26/2001 vs U. of Upper Iowa L 6-12 33 6 13 5 0 0 0 3 0 0 1 0 1 0 0 5 21 11 9 .394
3/26/2001 vs Union College W 6-0 31 6 13 4 0 2 0 2 0 0 0 0 2 0 1 2 21 13 1 .419
3/27/2001 vs Huntingdon College W 6-1 31 6 10 6 2 1 0 3 0 1 0 0 3 0 0 2 21 12 0 .323
3/27/2001 vs Cornerstone Univ. L 0-1 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 16 21 14 1 .045
3/29/2001 vs Endicott College L 6-7 32 6 12 5 0 1 3 0 0 0 0 0 1 0 0 0 18 5 0 .375
3/29/2001 vs Union College T 6-6 32 6 10 5 0 3 0 3 0 0 0 0 3 0 0 1 24 13 1 .313
4/1/2001 Sewanee W 2-1 27 2 3 2 1 0 0 2 0 1 0 0 1 0 0 0 24 11 1 .111
4/1/2001 Sewanee W 7-0 25 7 7 5 0 2 0 1 0 1 0 1 1 0 0 0 21 10 0 .280
4/5/2001 Hanover College L 0-1 29 0 5 0 0 1 0 1 0 0 0 0 1 0 0 2 24 14 1 .172
4/5/2001 Hanover College W 7-2 27 7 7 4 2 1 0 0 0 2 0 0 2 0 0 0 21 15 3 .259
4/8/2001 at Millikin University L 3-7 29 3 9 2 1 0 0 3 0 0 0 0 0 0 1 1 18 5 1 .310
4/8/2001 at Millikin University L 1-2 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 4 18 6 2 .200
4/10/2001 at Rose-Hulman W 6-1 32 6 8 5 0 0 1 1 0 1 0 0 1 0 0 0 21 5 0 .250
4/10/2001 Rose-Hulman W 4-2 22 4 6 4 0 0 1 3 0 1 0 0 2 0 0 1 21 12 1 .273
4/14/2001 at Centre College W 8-0 23 8 11 6 2 0 0 7 0 3 0 0 2 0 0 0 15 8 0 .478
4/14/2001 at Centre College W 5-0 29 5 10 3 3 0 0 3 0 0 1 0 1 1 0 1 21 12 0 .345
4/18/2001 Franklin College W 6-0 25 6 9 6 0 0 1 3 0 0 0 0 2 0 0 3 21 16 2 .360
4/18/2001 Franklin College W 6-0 25 6 9 6 0 0 1 3 0 0 0 0 2 0 0 3 21 16 2 .360
4/25/2001 Anderson University L 1-5 30 1 9 0 0 1 0 0 0 0 0 0 0 0 0 2 21 6 2 .300
4/25/2001 Anderson University W 6-1 26 6 9 6 1 3 0 0 0 0 0 0 1 0 0 1 21 13 1 .346
4/27/2001 at DePauw University W 1-0 22 1 5 1 1 0 0 2 0 0 0 0 2 0 0 2 21 6 0 .227
4/28/2001 Rhodes College L 2-5 27 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 21 13 2 .111
Total 200-136 1015 200 309 166 32 22 9 105 0 33 6 3 59 3 4 82 762 391 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2001 Transylvania U. L 2-13 5.0 13 13 8 4 3 2 0 0 2 0 0 0 0 1 0 14.40
3/3/2001 Transylvania U. L 0-3 7.0 6 3 3 4 3 1 1 0 1 0 0 0 0 2 0 3.86
3/8/2001 at Rose-Hulman L 4-8 6.0 9 8 4 4 2 3 0 0 2 0 0 0 0 3 0 6.00
3/8/2001 at Rose-Hulman L 8-9 6.0 12 9 6 2 0 1 0 0 1 0 0 0 0 4 0 9.00
3/10/2001 at Sewanee W 6-2 7.0 5 2 1 4 7 0 0 0 0 0 0 0 1 4 0 1.29
3/10/2001 at Sewanee W 14-4 5.0 11 4 3 0 3 1 0 1 0 0 0 0 2 4 0 5.40
3/11/2001 Sewanee W 3-1 7.0 6 1 1 0 3 2 0 0 0 0 0 0 3 4 0 1.29
3/11/2001 at Sewanee W 6-4 7.0 11 4 3 2 7 1 0 0 0 0 0 0 4 4 0 3.86
3/17/2001 Centre College W 8-0 5.0 1 0 0 4 4 0 0 0 1 0 0 0 5 4 0 0.00
3/17/2001 Centre College W 9-7 7.0 7 7 1 1 2 1 0 0 1 0 0 0 6 4 0 1.29
3/18/2001 Centre College W 7-6 7.0 7 6 5 4 3 0 1 0 3 0 0 0 7 4 0 6.43
3/18/2001 at Centre College W 17-9 5.0 9 9 7 3 1 3 0 1 3 0 0 0 8 4 0 12.60
3/21/2001 Rose-Hulman L 2-5 7.0 11 5 4 1 2 1 0 0 0 0 0 0 8 5 0 5.14
3/21/2001 Rose-Hulman W 5-4 7.0 7 4 4 5 10 1 1 0 2 0 0 0 9 5 0 5.14
3/25/2001 vs Buffalo State W 7-2 7.0 5 2 2 1 4 2 0 0 1 0 0 0 10 5 0 2.57
3/25/2001 vs Wisconsin-Whitewater W 7-5 7.0 7 5 5 3 2 0 0 1 1 0 0 0 11 5 0 6.43
3/26/2001 vs U. of Upper Iowa L 6-12 7.0 9 12 3 3 1 0 1 0 4 0 0 0 11 6 0 3.86
3/26/2001 vs Union College W 6-0 7.0 5 0 0 4 2 0 0 0 0 0 0 0 12 6 0 0.00
3/27/2001 vs Huntingdon College W 6-1 7.0 4 1 1 0 3 1 0 0 0 0 0 0 13 6 0 1.29
3/27/2001 vs Cornerstone Univ. L 0-1 7.0 9 1 0 0 2 1 0 0 0 0 0 0 13 7 0 0.00
3/29/2001 vs Endicott College L 6-7 6.0 13 7 7 2 4 2 2 0 3 0 0 0 13 8 0 10.50
3/29/2001 vs Union College T 6-6 8.0 11 6 5 1 3 1 1 0 1 0 0 0 13 9 0 5.63
4/1/2001 Sewanee W 2-1 8.0 1 1 0 3 6 0 0 0 2 0 0 0 14 9 0 0.00
4/1/2001 Sewanee W 7-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 15 9 0 0.00
4/5/2001 Hanover College L 0-1 8.0 5 1 0 0 3 1 0 0 1 0 0 0 15 10 0 0.00
4/5/2001 Hanover College W 7-2 7.0 6 2 0 1 0 1 0 0 0 0 0 0 16 10 0 0.00
4/8/2001 at Millikin University L 3-7 6.0 14 7 7 0 3 4 1 2 0 0 0 0 16 11 0 10.50
4/8/2001 at Millikin University L 1-2 6.0 5 2 2 3 7 2 0 0 0 0 0 0 16 12 0 3.00
4/10/2001 at Rose-Hulman W 6-1 7.0 4 1 1 7 8 0 1 0 1 0 0 0 17 12 0 1.29
4/10/2001 Rose-Hulman W 4-2 7.0 8 2 2 4 2 2 0 0 2 0 0 0 18 12 0 2.57
4/14/2001 at Centre College W 8-0 5.0 0 0 0 2 2 0 0 0 0 0 0 0 19 12 0 0.00
4/14/2001 at Centre College W 5-0 7.0 4 0 0 1 3 0 0 0 1 0 1 0 20 12 0 0.00
4/18/2001 Franklin College W 6-0 7.0 2 0 0 2 1 0 0 0 1 0 0 0 21 12 0 0.00
4/18/2001 Franklin College W 6-0 7.0 2 0 0 2 1 0 0 0 1 0 0 0 22 12 0 0.00
4/25/2001 Anderson University L 1-5 7.0 8 5 4 3 8 2 2 0 2 0 0 0 22 13 0 5.14
4/25/2001 Anderson University W 6-1 7.0 7 1 0 1 1 0 0 0 0 0 0 0 23 13 0 0.00
4/27/2001 at DePauw University W 1-0 7.0 3 0 0 1 4 0 0 0 1 0 0 0 24 13 0 0.00
4/28/2001 Rhodes College L 2-5 7.0 7 5 4 3 5 1 0 0 0 0 0 0 24 14 0 5.14
Total 200-136 254.0 257 136 93 87 127 37 11 5 38 0 1 0 24 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 U. of Upper Iowa (3/26/2001)
RUNS SCORED 17 Centre College (3/18/2001)
HITS 14 Buffalo State (3/25/2001); Centre College (3/18/2001)
RBIS 16 Centre College (3/18/2001)
DOUBLES 3 Centre College (3/18/2001); Centre College (4/14/2001)
TRIPLES 3 Anderson University (4/25/2001); Union College (3/29/2001)
HOME RUNS 3 Endicott College (3/29/2001)
WALKS 13 Centre College (3/18/2001)
STRIKEOUTS 16 Cornerstone Univ. (3/27/2001)
SAC HITS 5 Buffalo State (3/25/2001)
SAC FLIES 1 Rose-Hulman (3/8/2001); Sewanee (3/10/2001); Centre College (4/14/2001)
STOLEN BASES 9 Sewanee (3/10/2001)
HIT BY PITCH 1 Transylvania U. (3/3/2001); Sewanee (4/1/2001); Sewanee (3/11/2001)
CAUGHT STEALING 2 Centre College (3/18/2001)
HIT INTO DP 2 Sewanee (3/11/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Sewanee (4/1/2001); Hanover College (4/5/2001); Union College (3/29/2001)
RUNS ALLOWED 13 Transylvania U. (3/3/2001)
EARNED RUNS 8 Transylvania U. (3/3/2001)
WALKS ALLOWED 7 Rose-Hulman (4/10/2001)
STRIKEOUTS 10 Rose-Hulman (3/21/2001)
HITS ALLOWED 14 Millikin University (4/8/2001)
DOUBLES ALLOWED 4 Millikin University (4/8/2001)
TRIPLES ALLOWED 2 Anderson University (4/25/2001); Endicott College (3/29/2001)
HOME RUNS ALLOWED 2 Millikin University (4/8/2001)
WILD PITCHES 4 U. of Upper Iowa (3/26/2001)
HIT BATTERS 1 Centre College (4/14/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Sewanee (4/1/2001); Hanover College (4/5/2001); Union College (3/29/2001)
ASSISTS 16 Franklin College (4/18/2001); Franklin College (4/18/2001)
ERRORS 9 Centre College (3/17/2001); U. of Upper Iowa (3/26/2001)
PASSED BALLS 1 Centre College (3/17/2001); Rose-Hulman (3/21/2001); Sewanee (3/10/2001); Rose-Hulman (4/10/2001)
DPS TURNED 6 Sewanee (4/1/2001)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mychelle Coon U. of Upper Iowa (3/26/2001)
RUNS SCORED 3 Leslie Oesterle; Andrea Clark; Kristyn Tekulve; Angela Keslin Centre College (3/17/2001); Franklin College (4/18/2001); Franklin College (4/18/2001); Rose-Hulman (3/8/2001); Sewanee (3/10/2001)
HITS 4 Mychelle Coon; Lauri Kinkel; Kristyn Tekulve; Jamie Anderson Buffalo State (3/25/2001); Union College (3/26/2001); Endicott College (3/29/2001); Centre College (4/14/2001)
RBIS 4 Kristyn Tekulve Centre College (3/18/2001)
DOUBLES 2 Kristyn Tekulve Centre College (4/14/2001)
TRIPLES 1 Leslie Oesterle; Lauri Kinkel; Kristyn Tekulve Centre College (3/17/2001); Centre College (3/17/2001); Centre College (3/18/2001); Rose-Hulman (3/21/2001); Rose-Hulman (3/21/2001)
HOME RUNS 1 Lauri Kinkel; Andrea Clark; Kristyn Tekulve Rose-Hulman (4/10/2001); Franklin College (4/18/2001); Franklin College (4/18/2001); Rose-Hulman (3/8/2001); Wisconsin-Whitewater (3/25/2001)
WALKS 3 Mychelle Coon; Jamie Anderson Centre College (3/17/2001); Centre College (3/18/2001)
STRIKEOUTS 3 Jamie Anderson Cornerstone Univ. (3/27/2001)
SAC HITS 2 Jamie Anderson; Lauren Partaker Centre College (3/17/2001); Buffalo State (3/25/2001); Sewanee (3/11/2001)
SAC FLIES 1 Lauren Partaker; Mychelle Coon Rose-Hulman (3/8/2001); Sewanee (3/10/2001); Centre College (4/14/2001)
STOLEN BASES 2 Kristyn Tekulve; Lauri Kinkel Sewanee (3/10/2001); Centre College (4/14/2001)
HIT BY PITCH 1 Lauren Partaker; Chanda Najdek Transylvania U. (3/3/2001); Sewanee (4/1/2001); Sewanee (3/11/2001)
CAUGHT STEALING 1 Mychelle Coon; Leslie Oesterle; Kylie Moord; Andrea Clark Transylvania U. (3/3/2001); U. of Upper Iowa (3/26/2001); Rose-Hulman (3/8/2001); Centre College (3/18/2001); Centre College (4/14/2001)
HIT INTO DP 1 Jamie Anderson; Keri Shake; Andrea Clark; Chanda Najdek Centre College (3/17/2001); Rose-Hulman (3/21/2001); Sewanee (4/1/2001); Rose-Hulman (3/8/2001); Sewanee (3/11/2001)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Darcy Vannatta; Mychelle Coon Sewanee (4/1/2001); Hanover College (4/5/2001); Union College (3/29/2001)
RUNS ALLOWED 9 Nicole Johnson; Katie Steiner U. of Upper Iowa (3/26/2001); Rose-Hulman (3/8/2001)
EARNED RUNS 7 Darcy Vannatta; Mychelle Coon Endicott College (3/29/2001); Millikin University (4/8/2001)
WALKS ALLOWED 7 Darcy Vannatta Rose-Hulman (4/10/2001)
STRIKEOUTS 10 Darcy Vannatta Rose-Hulman (3/21/2001)
HITS ALLOWED 13 Darcy Vannatta Endicott College (3/29/2001)
DOUBLES ALLOWED 4 Mychelle Coon Millikin University (4/8/2001)
TRIPLES ALLOWED 2 Darcy Vannatta Anderson University (4/25/2001); Endicott College (3/29/2001)
HOME RUNS ALLOWED 2 Mychelle Coon Millikin University (4/8/2001)
WILD PITCHES 3 Darcy Vannatta Centre College (3/18/2001); Endicott College (3/29/2001)
HIT BATTERS 1 Darcy Vannatta Centre College (4/14/2001)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Lauren Partaker Wisconsin-Whitewater (3/25/2001)
