| - | #1 Singles |
| QF | Wyatt Metzger (DPUM) def. Noah McNamee (TU-M) 6-0, 6-1 |
| QF | Landon Carrico (HC-M) def. Emil Bjoerlykke Ber (BELL) 0-6, 6-1, 1-0 (11-9) |
| QF | Noah Roberts (DPUM) def. Evan Bottorff (BELL) 6-3, 6-4 |
| QF | Bryce McClanahan (DPUM) def. Pablo Gallart (HC-M) 6-1, 6-1 |
| SF | Wyatt Metzger (DPUM) def. Landon Carrico (HC-M) 6-2, 6-3 |
| SF | Bryce McClanahan (DPUM) def. Noah Roberts (DPUM) 7-6 (7-4), 6-2 |
| 1st | Wyatt Metzger (DPUM) def. Bryce McClanahan (DPUM) 6-3, 6-4 |
| Evan Bottorff (BELL) def. Landon Carrico (HC-M) 6-3, 6-4 |
| CSF | Emil Bjoerlykke Ber (BELL) def. Noah McNamee (TU-M) 6-1, 6-0 |
| CSF | Evan Bottorff (BELL) def. Pablo Gallart (HC-M) 6-2, 6-3 |
| 5th | Emil Bjoerlykke Ber (BELL) def. Noah Roberts (DPUM) 7-6 (7-5), 6-4 |
| - | #2 Singles |
| QF | Paul Reynolds (BELL) def. Nick McNamee (TU-M) 6-2, 6-0 |
| QF | Jake Watson (DPUM) def. Jonathan Helmers (HC-M) 6-2, 6-4 |
| QF | Chris Maltby (DPUM) def. Keith Asplund (HC-M) 6-2, 6-4 |
| QF | Michael Staff (BELL) def. Billy Louiselle (DPUM) 6-2, 6-1 |
| SF | Paul Reynolds (BELL) def. Jake Watson (DPUM) 6-0, 6-0 |
| SF | Chris Maltby (DPUM) def. Michael Staff (BELL) 0-6, 6-4, 1-0 (10-8) |
| 1st | Paul Reynolds (BELL) def. Chris Maltby (DPUM) 6-3, 6-1 |
| 3rd | Jake Watson (DPUM) def. Michael Staff (BELL) 6-4, 6-4 |
| CSF | Nick McNamee (TU-M) def. Jonathan Helmers (HC-M) 6-4, 7-5 |
| CSF | Keith Asplund (HC-M) def. Billy Louiselle (DPUM) 7-6, 6-2 |
| 5th | Nick McNamee Keith Asplund |
| 7th | Billy Louiselle (DPUM) def. Jonathan Helmers (HC-M) 6-1, 6-2 |
| - | #3 Singles |
| QF | Roger Trombley (HC-M) def. Mason Lee (DPUM) walkover |
| QF | Thomas Partridge (DPUM) def. Will Sultan (DPUM) 7-5, 7-6 |
| QF | Sam Rueff (BELL) def. Jack Monovich (DPUM) 6-4, 6-3 |
| QF | Carlos Gutierrez (DPUM) def. Hunter Gregg (TU-M) 6-0, 6-3 |
| SF | Thomas Partridge (DPUM) def. Roger Trombley (HC-M) 6-1, 6-0 |
| SF | Sam Rueff (BELL) def. Carlos Gutierrez (DPUM) 6-2, 7-5 |
| 1st | Thomas Partridge (DPUM) def. Sam Rueff (BELL) 4-6, 6-3, 1-0 (10-6) |
| 3rd | Carlos Gutierrez (DPUM) def. Roger Trombley (HC-M) 6-3, 6-1 |
| - | #4 Singles |
| QF | Connor Garrison (HC-M) def. Austin Chyall (DPUM) 6-2, 2-6, 1-0 (10-4) |
| QF | Nick Johnson (BELL) def. Tavi Miller (DPUM) 6-0, 6-0 |
| QF | Eli Franks (BELL) def. Jed Fajt (HC-M) 6-4, 6-0 |
| QF | Hayden Leatherwood (DPUM) def. Logan Kalb (TU-M) 6-0, 6-0 |
| SF | Nick Johnson (BELL) def. Connor Garrison (HC-M) 6-3, 6-4 |
| SF | Eli Franks Hayden Leatherwood |
| CSF | Austin Chyall (DPUM) def. Tavi Miller (DPUM) 6-3, 6-1 |
| CSF | Jed Fajt (HC-M) def. Logan Kalb (TU-M) 6-0, 6-2 |
| 5th | Jed Fajt (HC-M) def. Austin Chyall (DPUM) 3-6, 6-4, 1-0 (10-6) |
| - | #5 Singles |
| QF | Reese Bergstrom (DPUM) def. Jalen Simmons (HC-M) 6-7 (5-7), 6-3, 1-0 (11-9) |
| QF | Thomas Fanning (DPUM) def. Jack Kaufer (TU-M) 6-1, 6-2 |
| QF | Joseph Kelly (BELL) def. Moon Nagai (DPUM) 6-2, 6-4 |
| QF | Christian Bradford (DPUM) def. Caden Gorin (TU-M) 6-2, 6-2 |
| SF | Reese Bergstrom (DPUM) def. Thomas Fanning (DPUM) 6-4, 6-2 |
| SF | Joseph Kelly (BELL) def. Christian Bradford (DPUM) 6-3, 6-2 |
| 1st | Joseph Kelly (BELL) def. Reese Bergstrom (DPUM) 6-3, 6-1 |
| 3rd | Thomas Fanning (DPUM) def. Christian Bradford (DPUM) 6-4, 6-2 |
| CSF | Jalen Simmons (HC-M) def. Jack Kaufer (TU-M) 6-2, 6-3 |
| CSF | Moon Nagai (DPUM) def. Caden Gorin (TU-M) 6-0, 6-1 |
| Moon Nagai (DPUM) def. Jack Kaufer (TU-M) 6-0, 6-1 |
| 7th | Jalen Simmons (HC-M) def. Caden Gorin (TU-M) 6-3, 6-2 |
| Will Sultan (DPUM) def. Nick Johnson (BELL) 7-5, 3-6, 1-0 (10-6) |
| Eli Franks (BELL) def. Jack Monovich (DPUM) 6-3, 6-1 |