2018-19 Men's Swimming and Diving
Biography
At DePauw:
| Career Highs |
| Event | Date | Time |
| 50 Y Free | 10/29/16 | 26.23 |
| 500 Y Free | 12/2/15 | 4:56.78 |
| 100 Y Breast | 1/11/19 | 1:02.62 |
| 200 Y Breast | 1/11/19 | 2:19.34 |
| 100 Y Fly | 2/10/17 | 51.41 |
| 200 Y Fly | 2/11/17 | 1:56.66 |
| 100 Y IM | 1/8/16 | 57.60 |
| 200 Y IM | 2/11/16 | 1:56.76 |
| 400 Y IM | 2/12/16 | 4:12.87 |
2017-18:
- Tiger Prdie Honor Roll (Fall 2017, Spring 2018)
2016-17:
- 8th in the 200 butterfly (1:56.66) at the NCAC Championships (2/11/17)
Other:
- Civic Fellows
- Management Fellows
- Student Philanthropy Council
- Beta Theta Pi
Personal:
- Parents: Steve and Melinda
- Sibling: Emily
Historical Player Information