Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (12-6-2, 6-3)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 40 24
Goals Per Game 2.00 1.20
Shots 298 218
Shots Per Game 14.9 10.9
Shots Percentage 0.134 0.110
Shots On Goal 124-298 93-218
Shots On Goal Percentage 0.416 0.427
Penalties
Yellow Cards 20 26
Red Cards 1 0
Miscellaneous
Assists 26 14
Saves 69 84
Fouls 233 262
Corner Kicks 112 98
Penalty Kicks: Goals-Attempts 6-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gonzalez, Julian 9Gonzalez, Julian 20 20 1459 17 7 41 94 0.181 52 0.553 6-0 5 6-6
13 Hoffman, Zach 13Hoffman, Zach 19 19 1222 6 3 15 44 0.136 19 0.432 0-1 2 0-0
10 Moore, E.J. 10Moore, E.J. 20 20 1725 3 6 12 33 0.091 10 0.303 0-0 1 0-0
8 Wheeler, Jonathan 8Wheeler, Jonathan 20 20 1308 5 2 12 24 0.208 12 0.500 1-0 1 0-0
25 Gold, Andrew 25Gold, Andrew 18 18 1520 2 1 5 14 0.143 4 0.286 4-0 2 0-0
24 Tataryn, Taras 24Tataryn, Taras 20 20 1357 1 3 5 12 0.083 3 0.250 0-0 0 0-0
6 White, Peter 6White, Peter 20 16 1360 1 3 5 24 0.042 6 0.250 3-0 0 0-0
16 James, Parker 16James, Parker 17 0 355 2 0 4 7 0.286 3 0.429 0-0 0 0-0
4 Mitchell, Justin 4Mitchell, Justin 15 5 471 2 0 4 10 0.200 6 0.600 3-0 1 0-0
17 Voegerl, Keaton 17Voegerl, Keaton 11 0 132 1 0 2 4 0.250 1 0.250 0-0 0 0-0
1 Glover, Harrison 1Glover, Harrison 20 20 1753 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Angevin, Keagan 23Angevin, Keagan 9 0 116 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Bannon, Doug 29Bannon, Doug 18 12 1110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Bestard, Luke 21Bestard, Luke 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carlson, Nick 15Carlson, Nick 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chulick, TJ 22Chulick, TJ 14 10 911 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Conviser, Nathan 12Conviser, Nathan 3 0 39 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Cornelo, Jack 19Cornelo, Jack 12 0 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Cumings, Reid 26Cumings, Reid 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Davis, Ben 0Davis, Ben 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hinkebein, David 28Hinkebein, David 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hinkebein, Tommy 5Hinkebein, Tommy 20 20 1658 0 0 0 9 0.000 1 0.111 1-0 0 0-0
18 Klein, Jay 18Klein, Jay 8 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kopchak, Kyle 2Kopchak, Kyle 7 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kramer, Sam 11Kramer, Sam 9 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 McGrath, Michael 00McGrath, Michael 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McIntire, Rhiley 14McIntire, Rhiley 10 0 266 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Plumer, Grant 3Plumer, Grant 20 20 1721 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Rollins, Chase 7Rollins, Chase 16 0 363 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Roslender, Andreas 20Roslender, Andreas 10 0 167 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 20 - 19775 40 26 106 298 0.134 124 0.416 20-1 12 6-6
Opponent 20 - 19756 24 14 62 218 0.110 93 0.427 26-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Davis, Ben 0Davis, Ben 2 0 30:07 0 0.00 1 1.000 0 0 0 0/1 5
1 Glover, Harrison 1Glover, Harrison 20 20 1798:08 24 1.20 64 0.727 12 6 2 4/1 206
00 McGrath, Michael 00McGrath, Michael 1 0 12:46 0 0.00 1 1.000 0 0 0 0/0 2
Total 20 - 1841:01 24 1.17 66 0.733 12 6 2 5 213
Opponents 20 - 1841:01 40 1.96 83 0.675 2 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gonzalez, Julian 9Gonzalez, Julian 9 9 617 10 4 24 42 0.238 27 0.643 2-0 2 2-2
8 Wheeler, Jonathan 8Wheeler, Jonathan 9 9 550 4 1 9 12 0.333 6 0.500 1-0 1 0-0
13 Hoffman, Zach 13Hoffman, Zach 9 9 560 2 2 6 22 0.091 9 0.409 0-0 2 0-0
6 White, Peter 6White, Peter 9 9 685 1 3 5 12 0.083 3 0.250 2-0 0 0-0
10 Moore, E.J. 10Moore, E.J. 9 9 761 1 1 3 10 0.100 2 0.200 0-0 0 0-0
25 Gold, Andrew 25Gold, Andrew 8 8 637 1 0 2 8 0.125 3 0.375 1-0 1 0-0
16 James, Parker 16James, Parker 9 0 201 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Mitchell, Justin 4Mitchell, Justin 7 0 96 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Tataryn, Taras 24Tataryn, Taras 9 9 551 0 2 2 7 0.000 2 0.286 0-0 0 0-0
1 Glover, Harrison 1Glover, Harrison 9 9 779 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Angevin, Keagan 23Angevin, Keagan 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Bannon, Doug 29Bannon, Doug 8 8 654 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Bestard, Luke 21Bestard, Luke 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carlson, Nick 15Carlson, Nick 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chulick, TJ 22Chulick, TJ 6 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Conviser, Nathan 12Conviser, Nathan 2 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Cornelo, Jack 19Cornelo, Jack 5 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cumings, Reid 26Cumings, Reid 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Davis, Ben 0Davis, Ben 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hinkebein, David 28Hinkebein, David 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hinkebein, Tommy 5Hinkebein, Tommy 9 9 782 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Klein, Jay 18Klein, Jay 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kopchak, Kyle 2Kopchak, Kyle 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kramer, Sam 11Kramer, Sam 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 McGrath, Michael 00McGrath, Michael 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McIntire, Rhiley 14McIntire, Rhiley 4 0 160 0 0 0 2 0.000 2 1.000 1-0 0 0-0
3 Plumer, Grant 3Plumer, Grant 9 9 775 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Rollins, Chase 7Rollins, Chase 6 0 153 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Roslender, Andreas 20Roslender, Andreas 5 0 104 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Voegerl, Keaton 17Voegerl, Keaton 5 0 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 8949 21 14 56 140 0.150 60 0.429 20-1 6 2-2
Opponent 9 - 8912 9 8 26 99 0.091 42 0.424 26-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Davis, Ben 0Davis, Ben 1 0 18:25 0 0.00 1 1.000 0 0 0 0/0 4
1 Glover, Harrison 1Glover, Harrison 9 9 778:49 9 1.04 30 0.769 6 3 0 1/0 91
00 McGrath, Michael 00McGrath, Michael 1 0 12:46 0 0.00 1 1.000 0 0 0 0/0 2
Total 9 - 810:00 9 1.00 32 0.780 6 3 0 1 97
Opponents 9 - 810:00 21 2.33 39 0.650 1 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Hanover W 2-1 (1-0) 178 Hoffman, Zach (0)
Gold, Andrew (0) (Moore, EJ)
9/3/2016 vs Kalamazoo College T 0-0 (1-0-1) 145
9/9/2016 vs Marian (IN) T 2-2 (1-0-1) 120 Julian Gonzalez (1)
Julian Gonzalez (2)
9/11/2016 at Case Western Reserve W 2-1 (2-0-2) 84 Hoffman,Zach (2) (Gonzalez,Julian)
Gonzalez,Julian (3)
9/14/2016 at Franklin W 4-0 (3-0-2) 450 Mitchell,Justin (1) (Moore,EJ)
Gonzalez,Julian (4)
Gonzalez,Julian (5)
Voegerl,Keaton (1)
9/17/2016 vs Centre College L 2-3 (3-1-2) 115 Moore, EJ (0)
James, Parker (0) (Moore, EJ , Gold, Andrew)
9/21/2016 at Rose-Hulman W 1-0 (4-1-2) 200 Julian Gonzalez (0) (Zach Hoffman)
9/23/2016 at Oberlin College L 1-2 (4-2-2, 0-1-0 NCAC) 0-1-0 NCAC 267 Gonzalez,Julian (7)
9/29/2016 vs Thomas More W 1-0 (5-2-2) 95 EJ Moore (2) (Jonathan Wheeler)
10/1/2016 vs Kenyon College W 2-1 (6-2-2, 1-1) 1-1 200 Moore, EJ (0)
Wheeler, Jonathan (0) (Hoffman, Zach)
10/8/2016 at Hiram L 1-2 (6-3-2, 1-2 NCAC) 1-2 NCAC 0 White,Peter (0) (Gonzalez,Julian)
10/11/2016 vs Wittenberg W 5-2 (7-3-2, 2-2 NCAC) 2-2 NCAC 140 Jonathan Wheeler (2) (Julian Gonzalez)
Parker James (2) (Julian Gonzalez)
Zach Hoffman (3) (Peter White)
Julian Gonzalez (8)
Julian Gonzalez (9) ((unassisted))
10/15/2016 vs College of Wooster W 5-0 (8-3-2, 3-2 NCAC) 3-2 NCAC 155 Zach Hoffman (4) (Peter White)
Julian Gonzalez (10) ((unassisted))
Justin Mitchell (2) (Zach Hoffman)
Jonathan Wheeler (3) (Peter White)
Julian Gonzalez (11) (Taras Tataryn)
10/19/2016 at Ohio Wesleyan W 1-0 (9-3-2, 4-2-0 NCAC) 4-2-0 NCAC 903 Andrew Gold (0) (E.J. Moore)
10/22/2016 vs Denison W 2-1 (10-3-2, 5-2 NCAC) 5-2 NCAC 105 Julian Gonzalez (12) (Jonathan Wheeler)
Julian Gonzalez (13) ((unassisted))
10/25/2016 at Wabash College L 0-1 (10-4-2, 5-3-0 NCAC) 5-3-0 NCAC 382
10/29/2016 vs Allegheny W 4-0 (11-4-2, 6-3 NCAC) 6-3 NCAC 300 Julian Gonzalez (14) (Taras Tataryn)
Julian Gonzalez (15) (Harrison Glover)
Julian Gonzalez (16) ((unassisted))
Jonathan Wheeler (4) (Julian Gonzalez)
11/2/2016 at Kenyon College L 1-4 (11-5-2) 320 Wheeler, Jonathan (5) (Moore, EJ)
11/12/2016 vs Centre College W 3-2 (12-5-2) 650 Taras Tataryn (1) (Julian Gonzalez)
Zach Hoffman (5) (Julian Gonzalez)
Julian Gonzalez (17) (Taras Tataryn)
11/13/2016 vs Redlands L 1-2 (12-6-2) 450 Zach Hoffman (6) (EJ Moore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Hanover 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 989
9/3/2016 vs Kalamazoo College 0-0 0 0 0 17 0.000 7 0.412 1-1 0 0-0 1125
9/9/2016 vs Marian (IN) 2-2 2 0 4 18 0.111 8 0.444 1-0 0 2-2 1123
9/11/2016 at Case Western Reserve 2-1 2 1 5 13 0.154 4 0.308 1-0 1 1-1 495
9/14/2016 at Franklin 4-0 4 1 9 17 0.235 9 0.529 0-0 1 1-1 1031
9/17/2016 vs Centre College 2-3 2 2 6 18 0.111 8 0.444 1-0 0 0-0 1090
9/21/2016 at Rose-Hulman 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
9/23/2016 at Oberlin College 1-2 1 0 2 20 0.050 9 0.450 2-0 0 1-1 1012
9/29/2016 vs Thomas More 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/1/2016 vs Kenyon College 2-1 2 1 5 9 0.222 6 0.667 5-0 1 0-0 990
10/8/2016 at Hiram 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1008
10/11/2016 vs Wittenberg 5-2 5 3 13 21 0.238 11 0.524 0-0 1 1-1 989
10/15/2016 vs College of Wooster 5-0 5 4 14 17 0.294 8 0.471 0-0 1 0-0 989
10/19/2016 at Ohio Wesleyan 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 991
10/22/2016 vs Denison 2-1 2 1 5 17 0.118 3 0.176 1-0 1 0-0 990
10/25/2016 at Wabash College 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/29/2016 vs Allegheny 4-0 4 3 11 14 0.286 7 0.500 0-0 1 0-0 990
11/2/2016 at Kenyon College 1-4 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1011
11/12/2016 vs Centre College 3-2 3 3 9 22 0.136 6 0.273 3-0 1 0-0 991
11/13/2016 vs Redlands 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 991
Total 40-24 40 26 106 298 0.134 124 0.416 20-1 12 6-6 19775
Opponent - 24 14 62 218 0.110 93 0.427 26-0 6 - 19756

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Hanover 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
9/3/2016 Kalamazoo College 0-0 110:00 0 0.45 4 1.000 0 0 1 1 14
9/9/2016 Marian (IN) 2-2 102:00 2 0.89 6 0.750 0 0 1 0 12
9/11/2016 Case Western Reserve 2-1 90:00 1 0.92 8 0.889 1 0 0 0 15
9/14/2016 Franklin 4-0 90:00 0 0.75 1 1.000 1 0 0 1 6
9/17/2016 Centre College 2-3 99:01 3 1.08 6 0.667 0 1 0 0 16
9/21/2016 Rose-Hulman 1-0 90:00 0 0.94 0 0.00 1 0 0 1 6
9/23/2016 Oberlin College 1-2 90:00 2 1.06 6 0.750 0 1 0 0 15
9/29/2016 Thomas More 1-0 90:00 0 0.95 0 0.00 1 0 0 1 1
10/1/2016 Kenyon College 2-1 90:00 1 0.96 8 0.889 1 0 0 0 17
10/8/2016 Hiram 1-2 90:00 2 1.05 3 0.600 0 1 0 0 8
10/11/2016 Wittenberg 5-2 90:00 2 1.12 1 0.333 1 0 0 0 6
10/15/2016 College of Wooster 5-0 90:00 0 1.04 1 1.000 1 0 0 1 8
10/19/2016 Ohio Wesleyan 1-0 90:00 0 0.97 6 1.000 1 0 0 1 20
10/22/2016 Denison 2-1 90:00 1 0.97 2 0.667 1 0 0 0 7
10/25/2016 Wabash College 0-1 90:00 1 0.97 3 0.750 0 1 0 0 8
10/29/2016 Allegheny 4-0 90:00 0 0.92 3 1.000 1 0 0 1 8
11/2/2016 Kenyon College 1-4 90:00 4 1.08 1 0.200 0 1 0 0 16
11/12/2016 Centre College 3-2 90:00 2 1.13 5 0.714 1 0 0 0 9
11/13/2016 Redlands 1-2 90:00 2 1.17 3 0.600 0 1 0 0 14
Totals - 1841 24 1.17 67 0.736 12 6 2 7 213
Opponent - 1841:01 40 1.96 84 0.677 6 12 2 2 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Hanover 1-2 1 0 2 8 0.125 1 0.125 1-0 0 1-1 989
9/3/2016 Kalamazoo College 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 1210
9/9/2016 Marian (IN) 2-2 2 0 4 13 0.154 8 0.615 1-0 0 1-1 1121
9/11/2016 Case Western Reserve 1-2 1 0 2 15 0.067 9 0.600 2-0 0 0-0 495
9/14/2016 Franklin 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
9/17/2016 Centre College 3-2 3 2 8 16 0.188 10 0.625 2-0 1 0-0 1089
9/21/2016 Rose-Hulman 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
9/23/2016 Oberlin College 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
9/29/2016 Thomas More 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
10/1/2016 Kenyon College 1-2 1 2 4 17 0.059 9 0.529 3-0 0 0-0 990
10/8/2016 Hiram 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 993
10/11/2016 Wittenberg 2-5 2 1 5 7 0.286 3 0.429 1-0 0 1-1 991
10/15/2016 College of Wooster 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
10/19/2016 Ohio Wesleyan 0-1 0 0 0 21 0.000 6 0.286 1-0 0 0-0 990
10/22/2016 Denison 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/25/2016 Wabash College 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 990
10/29/2016 Allegheny 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
11/2/2016 Kenyon College 4-1 4 2 10 16 0.250 5 0.313 1-0 1 0-0 990
11/12/2016 Centre College 2-3 2 1 5 10 0.200 7 0.700 1-0 0 1-1 991
11/13/2016 Redlands 2-1 2 1 5 14 0.143 5 0.357 2-0 1 0-0 991
Total 24-40 24 14 62 218 0.110 93 0.427 26-0 6 4-4 19756
DePauw University - 40 26 106 298 0.134 124 0.416 20-1 12 - 19775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Hanover 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/3/2016 Kalamazoo College 0-0 110:00 0 0.90 7 1.000 0 0 1 1 17
9/9/2016 Marian (IN) 2-2 102:00 2 1.19 6 0.750 0 0 1 0 16
9/11/2016 Case Western Reserve 1-2 90:00 2 1.38 2 0.500 0 1 0 0 12
9/14/2016 Franklin 0-4 90:00 4 1.87 5 0.556 0 1 0 0 15
9/17/2016 Centre College 3-2 99:01 2 1.86 6 0.750 1 0 0 0 18
9/21/2016 Rose-Hulman 0-1 90:00 1 1.74 1 0.500 0 1 0 0 7
9/23/2016 Oberlin College 2-1 90:00 1 1.66 8 0.889 1 0 0 0 19
9/29/2016 Thomas More 0-1 90:00 1 1.59 5 0.833 0 1 0 0 13
10/1/2016 Kenyon College 1-2 90:00 2 1.63 4 0.667 0 1 0 0 8
10/8/2016 Hiram 2-1 90:00 1 1.57 7 0.875 1 0 0 0 12
10/11/2016 Wittenberg 2-5 90:00 5 1.85 6 0.545 0 1 0 0 20
10/15/2016 College of Wooster 0-5 90:00 5 2.08 3 0.375 0 1 0 0 17
10/19/2016 Ohio Wesleyan 0-1 90:00 1 2.01 5 0.833 0 1 0 0 17
10/22/2016 Denison 1-2 90:00 2 2.01 1 0.333 0 1 0 0 17
10/25/2016 Wabash College 1-0 90:00 0 1.88 2 1.000 1 0 0 1 13
10/29/2016 Allegheny 0-4 90:00 4 2.01 3 0.429 0 1 0 0 14
11/2/2016 Kenyon College 4-1 90:00 1 1.95 3 0.750 1 0 0 0 8
11/12/2016 Centre College 2-3 90:00 3 2.00 3 0.500 0 1 0 0 22
11/13/2016 Redlands 2-1 90:00 1 1.96 3 0.750 1 0 0 0 11
Totals - 1841 40 1.96 84 0.677 6 12 2 2 290
DePauw University - 1841:01 24 1.17 67 0.736 12 6 2 5 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Hanover 2-1 2/1 1/0 14/8 6/1 11/3 0/1 0/0
9/3/2016 vs Kalamazoo College 0-0 0/0 0/0 17/14 7/5 11/5 1/3 1/0
9/9/2016 vs Marian (IN) 2-2 2/2 0/0 18/13 8/8 9/10 1/1 0/0
9/11/2016 at Case Western Reserve 2-1 2/1 1/0 13/15 4/9 7/13 1/2 0/0
9/14/2016 at Franklin 4-0 4/0 1/0 17/6 9/1 2/0 0/1 0/0
9/17/2016 vs Centre College 2-3 2/3 2/2 18/16 8/10 6/7 1/2 0/0
9/21/2016 at Rose-Hulman 1-0 1/0 1/0 7/6 2/0 2/5 1/1 0/0
9/23/2016 at Oberlin College 1-2 1/2 0/2 20/15 9/8 0/8 2/1 0/0
9/29/2016 vs Thomas More 1-0 1/0 1/0 13/1 6/0 8/2 0/1 0/0
10/1/2016 vs Kenyon College 2-1 2/1 1/2 9/17 6/9 2/4 5/3 0/0
10/8/2016 at Hiram 1-2 1/2 1/2 12/8 8/5 4/3 1/1 0/0
10/11/2016 vs Wittenberg 5-2 5/2 3/1 21/7 11/3 4/4 0/1 0/0
10/15/2016 vs College of Wooster 5-0 5/0 4/0 17/8 8/1 8/5 0/1 0/0
10/19/2016 at Ohio Wesleyan 1-0 1/0 1/0 17/21 6/6 10/6 0/1 0/0
10/22/2016 vs Denison 2-1 2/1 1/1 17/7 3/3 2/2 1/0 0/0
10/25/2016 at Wabash College 0-1 0/1 0/0 13/8 2/4 9/3 0/1 0/0
10/29/2016 vs Allegheny 4-0 4/0 3/0 14/8 7/3 6/4 0/1 0/0
11/2/2016 at Kenyon College 1-4 1/4 1/2 8/16 4/5 2/6 2/1 0/0
11/12/2016 vs Centre College 3-2 3/2 3/1 22/10 6/7 6/5 3/1 0/0
11/13/2016 vs Redlands 1-2 1/2 1/1 11/14 4/5 3/3 1/2 0/0
Totals 40/24 26/14 298/218 124/93 112/98 20/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 College of Wooster (10/15/2016)
GOALS 5 Wittenberg (10/11/2016)
College of Wooster (10/15/2016)
ASSISTS 4 College of Wooster (10/15/2016)
SHOTS 22 Centre College (11/12/2016)
SHOTS ON GOAL 11 Wittenberg (10/11/2016)
SAVES 8 Case Western Reserve (9/11/2016)
Kenyon College (10/1/2016)
FOULS 22 Hanover (9/1/2016)
Franklin (9/14/2016)
CORNER KICKS 11 Hanover (9/1/2016)
Kalamazoo College (9/3/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kenyon College (11/2/2016)
GOALS 4 Kenyon College (11/2/2016)
ASSISTS 2 Centre College (9/17/2016)
Oberlin College (9/23/2016)
Kenyon College (10/1/2016)
Hiram (10/8/2016)
Kenyon College (11/2/2016)
SHOTS 21 Ohio Wesleyan (10/19/2016)
SHOTS ON GOAL 10 Centre College (9/17/2016)
SAVES 8 Oberlin College (9/23/2016)
FOULS 20 Kalamazoo College (9/3/2016)
Kenyon College (10/1/2016)
Kenyon College (11/2/2016)
CORNER KICKS 13 Case Western Reserve (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin College (9/23/2016)
GOALS 1 Rose-Hulman (9/21/2016)
Oberlin College (9/23/2016)
Thomas More (9/29/2016)
Hiram (10/8/2016)
Ohio Wesleyan (10/19/2016)
Kenyon College (11/2/2016)
Redlands (11/13/2016)
ASSISTS 1 Hanover (9/1/2016)
Case Western Reserve (9/11/2016)
Franklin (9/14/2016)
Rose-Hulman (9/21/2016)
Thomas More (9/29/2016)
Kenyon College (10/1/2016)
Hiram (10/8/2016)
Ohio Wesleyan (10/19/2016)
Denison (10/22/2016)
Kenyon College (11/2/2016)
Redlands (11/13/2016)
SHOTS 7 Rose-Hulman (9/21/2016)
Kenyon College (11/2/2016)
SHOTS ON GOAL 2 Rose-Hulman (9/21/2016)
Denison (10/22/2016)
Wabash College (10/25/2016)
SAVES 1 Franklin (9/14/2016)
Wittenberg (10/11/2016)
College of Wooster (10/15/2016)
Kenyon College (11/2/2016)
FOULS 4 Case Western Reserve (9/11/2016)
Oberlin College (9/23/2016)
Denison (10/22/2016)
Allegheny (10/29/2016)
CORNER KICKS 2 Franklin (9/14/2016)
Rose-Hulman (9/21/2016)
Kenyon College (10/1/2016)
Denison (10/22/2016)
Kenyon College (11/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hanover (9/1/2016)
Case Western Reserve (9/11/2016)
Wabash College (10/25/2016)
GOALS 1 Hanover (9/1/2016)
Case Western Reserve (9/11/2016)
Kenyon College (10/1/2016)
Denison (10/22/2016)
Wabash College (10/25/2016)
ASSISTS 1 Wittenberg (10/11/2016)
Denison (10/22/2016)
Centre College (11/12/2016)
Redlands (11/13/2016)
SHOTS 1 Franklin (9/14/2016)
Rose-Hulman (9/21/2016)
Thomas More (9/29/2016)
SHOTS ON GOAL 1 Hanover (9/1/2016)
Franklin (9/14/2016)
College of Wooster (10/15/2016)
SAVES 1 Case Western Reserve (9/11/2016)
Rose-Hulman (9/21/2016)
Denison (10/22/2016)
Wabash College (10/25/2016)
FOULS 6 Case Western Reserve (9/11/2016)
Rose-Hulman (9/21/2016)
Oberlin College (9/23/2016)
Thomas More (9/29/2016)
Redlands (11/13/2016)
CORNER KICKS 2 Thomas More (9/29/2016)
Denison (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Allegheny (10/29/2016)
GOALS 3 Allegheny (10/29/2016)
ASSISTS 2 Wittenberg (10/11/2016)
College of Wooster (10/15/2016)
Centre College (11/12/2016)
SHOTS 8 Marian (IN) (9/9/2016)
Franklin (9/14/2016)
SHOTS ON GOAL 5 Hiram (10/8/2016)
Allegheny (10/29/2016)
SAVES 8 Case Western Reserve (9/11/2016)
Kenyon College (10/1/2016)
FOULS 2 Wabash College (10/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 College of Wooster (10/15/2016)
GOALS 5 Wittenberg (10/11/2016)
College of Wooster (10/15/2016)
ASSISTS 4 College of Wooster (10/15/2016)
SHOTS 22 Centre College (11/12/2016)
SHOTS ON GOAL 11 Wittenberg (10/11/2016)
SAVES 8 Case Western Reserve (9/11/2016)
Kenyon College (10/1/2016)
FOULS 22 Hanover (9/1/2016)
Franklin (9/14/2016)
CORNER KICKS 11 Hanover (9/1/2016)
Kalamazoo College (9/3/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julian Gonzalez
Allegheny (10/29/2016)
GOALS 3 Julian Gonzalez
Allegheny (10/29/2016)
ASSISTS 2 Julian Gonzalez
Peter White
Julian Gonzalez
Wittenberg (10/11/2016)
