Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2013 Men's Soccer Cumulative Statistics

Team (14-2-3, 5-2-2)

Overall Team Statistics
Statistic DePauw Opponents
Shots
Goals 45 17
Goals Per Game 2.37 0.89
Shots 282 154
Shots Per Game 14.8 8.1
Shots Percentage 0.160 0.110
Shots On Goal 144-282 77-154
Shots On Goal Percentage 0.511 0.500
Penalties
Yellow Cards 11 35
Red Cards 0 4
Miscellaneous
Assists 34 16
Saves 60 99
Fouls 202 232
Corner Kicks 112 76
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Morrison, Andy 9Morrison, Andy 19 18 1115 14 7 35 78 0.179 45 0.577 1-0 7 2-2
17 Gonzalez, Julian 17Gonzalez, Julian 19 11 1022 14 3 31 54 0.259 36 0.667 1-0 3 0-0
3 Ables, Adrian 3Ables, Adrian 18 17 802 5 5 15 25 0.200 14 0.560 0-0 2 0-0
14 Musa, Alieu 14Musa, Alieu 19 19 1341 5 2 12 22 0.227 9 0.409 4-0 1 0-0
8 Elliott, George 8Elliott, George 17 17 1032 1 5 7 19 0.053 7 0.368 0-0 1 0-0
19 Hoffman, Zach 19Hoffman, Zach 19 0 800 2 1 5 15 0.133 7 0.467 0-0 0 0-0
47 Reavis, Mitch 47Reavis, Mitch 19 19 1304 1 1 3 13 0.077 4 0.308 1-0 0 0-0
4 Reda, Matt 4Reda, Matt 11 10 366 1 1 3 6 0.167 2 0.333 0-0 0 0-0
2 Krok, Jon 2Krok, Jon 19 4 777 0 2 2 6 0.000 4 0.667 0-0 0 0-0
24 Large, David 24Large, David 14 9 375 0 2 2 2 0.000 0 0.000 0-0 0 0-0
10 Moore, E.J. 10Moore, E.J. 19 10 1261 0 2 2 9 0.000 4 0.444 0-0 0 0-0
18 Tabler, Mitch 18Tabler, Mitch 19 0 757 1 0 2 11 0.091 2 0.182 0-0 0 0-0
16 Wheeler, Jonathan 16Wheeler, Jonathan 10 0 374 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
22 Williams, Nick 22Williams, Nick 19 19 1589 0 2 2 2 0.000 1 0.500 1-0 0 0-0
21 Johnson, Brandon 21Johnson, Brandon 15 15 1177 0 1 1 2 0.000 1 0.500 0-0 0 0-0
83 Angevin, Keagan 83Angevin, Keagan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Barrow, Greg 23Barrow, Greg 6 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brown, Mitch 6Brown, Mitch 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cash, Logan 7Cash, Logan 7 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Conviser, Nathan 95Conviser, Nathan 5 0 63 0 0 0 3 0.000 2 0.667 0-0 0 0-0
82 Deoliveira, Michael 82Deoliveira, Michael 2 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
82 Fisher, Joey 82Fisher, Joey 9 0 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gross, Phil 15Gross, Phil 10 0 305 0 0 0 1 0.000 0 0.000 0-0 0 0-0
60 Hazen, Ben 60Hazen, Ben 4 0 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
63 Hinkebein, Tommy 63Hinkebein, Tommy 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hulewicz, Jake 12Hulewicz, Jake 5 1 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 McIntire, Rhiley 5McIntire, Rhiley 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pezzuto, Jacob 1Pezzuto, Jacob 5 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Pezzuto, Jake 1Pezzuto, Jake 14 14 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Plumer, Grant 26Plumer, Grant 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rollins, Chase 20Rollins, Chase 11 0 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Schoenfeld, Chris 11Schoenfeld, Chris 19 19 1545 0 0 0 1 0.000 0 0.000 2-0 0 0-0
96 Tamarkin, Matt 96Tamarkin, Matt 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tolley, Kevin 13Tolley, Kevin 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
81 Weiss, Mark 81Weiss, Mark 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yount, Chris 00Yount, Chris 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yount, Christ 00Yount, Christ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18628 45 34 124 282 0.160 144 0.511 11-0 14 2-2
Opponent 19 - 18334 17 16 50 154 0.110 77 0.500 35-4 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McGrath, Mike 1McGrath, Mike 5 5 424:00 1 0.21 14 0.933 5 0 0 3 16
1 Pezzuto, Jake 1Pezzuto, Jake 14 14 1267:53 14 0.99 44 0.759 9 2 3 3 127
00 Yount, Chris 00Yount, Chris 3 0 53:00 2 3.40 0 0 0 0 0 0 3
00 Yount, Chris 00Yount, Chris 1 0 26:00 0 0.00 0 0 0 0 0 0 0
Total 19 - 1770:53 17 0.86 58 0.773 14 2 3 7 146
Opponents 19 - 1770:53 45 2.29 97 0.683 2 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Morrison, Andy 9Morrison, Andy 9 8 622 6 4 16 36 0.167 21 0.583 1-0 3 2-2
17 Gonzalez, Julian 17Gonzalez, Julian 9 7 585 6 2 14 19 0.316 14 0.737 1-0 1 0-0
14 Musa, Alieu 14Musa, Alieu 9 9 733 4 0 8 16 0.250 7 0.438 2-0 1 0-0
3 Ables, Adrian 3Ables, Adrian 9 8 513 2 2 6 13 0.154 6 0.462 0-0 0 0-0
19 Hoffman, Zach 19Hoffman, Zach 9 0 401 1 0 2 6 0.167 2 0.333 0-0 0 0-0
2 Krok, Jon 2Krok, Jon 9 2 376 0 2 2 2 0.000 2 1.000 0-0 0 0-0
24 Large, David 24Large, David 5 2 128 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Williams, Nick 22Williams, Nick 9 9 789 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Barrow, Greg 23Barrow, Greg 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cash, Logan 7Cash, Logan 3 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Conviser, Nathan 95Conviser, Nathan 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
82 Deoliveira, Michael 82Deoliveira, Michael 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Elliott, George 8Elliott, George 9 9 596 0 0 0 8 0.000 2 0.250 0-0 0 0-0
82 Fisher, Joey 82Fisher, Joey 5 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gross, Phil 15Gross, Phil 6 0 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hulewicz, Jake 12Hulewicz, Jake 3 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Brandon 21Johnson, Brandon 6 6 503 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Moore, E.J. 10Moore, E.J. 9 7 670 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Pezzuto, Jake 1Pezzuto, Jake 9 9 821 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Reavis, Mitch 47Reavis, Mitch 9 9 707 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Reda, Matt 4Reda, Matt 3 2 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rollins, Chase 20Rollins, Chase 5 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Schoenfeld, Chris 11Schoenfeld, Chris 9 9 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tabler, Mitch 18Tabler, Mitch 9 0 391 0 0 0 7 0.000 1 0.143 0-0 0 0-0
96 Tamarkin, Matt 96Tamarkin, Matt 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
81 Weiss, Mark 81Weiss, Mark 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wheeler, Jonathan 16Wheeler, Jonathan 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Yount, Chris 00Yount, Chris 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9445 19 12 50 123 0.154 60 0.488 11-0 5 2-2
Opponent 9 - 9288 11 9 31 73 0.151 43 0.589 35-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pezzuto, Jake 1Pezzuto, Jake 9 9 821:08 10 1.10 31 0.756 5 2 2 2 71
00 Yount, Chris 00Yount, Chris 1 0 29:45 1 3.03 0 0 0 0 0 0 1
Total 9 - 850:53 11 1.16 31 0.738 5 2 2 2 72
Opponents 9 - 850:53 19 2.01 39 0.672 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Centre College W 2-1 (1-0) 450 Adrian Ables (1) (Brandon Johnson , George Elliott)
Julian Gonzalez (1) (Andy Morrison , EJ Moore)
8/31/2013 at Knox College W 6-0 (2-0-0) 100 Andy Morrison (0) (George Elliott)
Mitch Reavis (0) (David Large)
Matt Reda (0) (Adrian Ables)
Jonathan Wheeler (0)
Julian Gonzalez (0) (Matt Reda)
Julian Gonzalez (0)
9/4/2013 vs Franklin College W 2-0 (3-0) 300 George Elliott (1) (Andy Morrison)
Alieu Musa (1) (Zach Hoffman)
9/7/2013 vs Earlham College W 2-0 (4-0) 333 Adrian Ables (2) (George Elliott)
Mitch Tabler (1) (Andy Morrison)
9/8/2013 vs Rose-Hulman W 2-0 (5-0) 133 Andy Morrison (2)
Julian Gonzalez (4)
9/11/2013 at Hanover W 1-0 (6-0) 102 Andy Morrison (0) (Julian Gonzalez)
9/14/2013 vs Principia College W 3-0 (7-0) 200 Andy Morrison (4) (Alieu Musa)
Zach Hoffman (1) (Adrian Ables)
Andy Morrison (5) (Nick Williams)
9/21/2013 vs Hiram College W 2-1 (8-0, 1-0 NCAC) 1-0 NCAC 350 Adrian Ables (3)
Alieu Musa (2) (Nick Williams)
9/22/2013 vs Olivet College W 4-2 (9-0) 150 Julian Gonzalez (5) (EJ Moore)
Andy Morrison (6) (George Elliott)
Adrian Ables (4) (Mitch Reavis)
Julian Gonzalez (6) (Alieu Musa)
9/25/2013 at Anderson W 2-1 (10-0) 100 Andy Morrison (0) (Adrian Ables)
Julian Gonzalez (0) (George Elliott)
9/28/2013 vs Kenyon College T 0-0 (10-0-1, 1-0-1 NCAC) 1-0-1 NCAC 212
10/5/2013 at College of Wooster W 2-0 (11-0-1, 2-0-1 NCAC) 2-0-1 NCAC 82 Andy Morrison (0)
Adrian Ables (0) (Julian Gonzalez)
10/12/2013 vs Ohio Wesleyan L 1-3 (11-1-1, 2-1-1 NCAC) 2-1-1 NCAC 450 Andy Morrison (9)
10/16/2013 at Wittenberg W 6-1 (12-1-1, 3-1-1 NCAC) 3-1-1 NCAC 77 Julian Gonzalez (0) (Andy Morrison)
Julian Gonzalez (0)
Alieu Musa (0) (Adrian Ables)
Julian Gonzalez (0) (Andy Morrison)
Alieu Musa (0) (Andy Morrison)
Zach Hoffman (0)
10/19/2013 vs Oberlin L 0-1 (12-2-1, 3-2-1 NCAC) 3-2-1 NCAC 100
10/26/2013 at Allegheny College W 2-1 (13-2-1, 4-2-1) 4-2-1 135 Julian Gonzalez (11) (Andy Morrison)
Andy Morrison (0)
10/30/2013 vs Wabash College W 4-2 (14-2-1, 5-2-1 NCAC) 5-2-1 NCAC 200 Julian Gonzalez (12)
Alieu Musa (5) (Jon Krok)
Andy Morrison (11) (Julian Gonzalez , Jon Krok)
Julian Gonzalez (13)
11/2/2013 at Denison T 2-2 (14-2-2, 5-2-2 NCAC) 5-2-2 NCAC 2020 Andy Morrison (12) (David Large)
Andy Morrison (13) (Adrian Ables)
11/6/2013 at Ohio Wesleyan T 2-2 (14-2-3) 922 Andy Morrison (0)
Julian Gonzalez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Centre College 2-1 2 4 8 6 0.333 4 0.667 1-0 1 0-0 1014
8/31/2013 at Knox College 6-0 6 4 16 19 0.316 12 0.632 1-0 1 0-0 0
9/4/2013 vs Franklin College 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 999
9/7/2013 vs Earlham College 2-0 2 2 6 20 0.100 13 0.650 1-0 1 0-0 987
9/8/2013 vs Rose-Hulman 2-0 2 0 4 9 0.222 5 0.556 1-0 1 0-0 1002
9/11/2013 at Hanover 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
9/14/2013 vs Principia College 3-0 3 3 9 17 0.176 12 0.706 0-0 1 0-0 992
9/21/2013 vs Hiram College 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 1028
9/22/2013 vs Olivet College 4-2 4 4 12 12 0.333 8 0.667 1-0 1 0-0 989
9/25/2013 at Anderson 2-1 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
9/28/2013 vs Kenyon College 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 1211
10/5/2013 at College of Wooster 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 995
10/12/2013 vs Ohio Wesleyan 1-3 1 0 2 7 0.143 4 0.571 0-0 0 1-1 1008
10/16/2013 at Wittenberg 6-1 6 4 16 32 0.188 14 0.438 0-0 1 0-0 982
10/19/2013 vs Oberlin 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1030
10/26/2013 at Allegheny College 2-1 2 1 5 22 0.091 11 0.500 0-0 1 1-1 991
10/30/2013 vs Wabash College 4-2 4 3 11 6 0.667 5 0.833 2-0 1 0-0 989
11/2/2013 at Denison 2-2 2 2 6 16 0.125 7 0.438 0-0 0 0-0 1211
11/6/2013 at Ohio Wesleyan 2-2 2 0 4 15 0.133 3 0.200 1-0 0 0-0 1220
Total 45-17 45 34 124 282 0.160 144 0.511 11-0 14 2-2 18628
Opponent - 17 16 50 154 0.110 77 0.500 35-4 2 - 18334

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Centre College 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
8/31/2013 Knox College 6-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/4/2013 Franklin College 2-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/7/2013 Earlham College 2-0 90:00 0 0.25 4 1.000 1 0 0 1 4
9/8/2013 Rose-Hulman 2-0 90:00 0 0.20 4 1.000 1 0 0 1 4
9/11/2013 Hanover 1-0 90:00 0 0.17 1 1.000 1 0 0 1 7
9/14/2013 Principia College 3-0 90:00 0 0.14 1 1.000 1 0 0 1 3
9/21/2013 Hiram College 2-1 90:53 1 0.25 3 0.750 1 0 0 0 4
9/22/2013 Olivet College 4-2 90:00 2 0.44 3 0.600 1 0 0 0 6
9/25/2013 Anderson 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
9/28/2013 Kenyon College 0-0 110:00 0 0.45 4 1.000 0 0 1 1 9
10/5/2013 College of Wooster 2-0 90:00 0 0.41 5 1.000 1 0 0 1 6
10/12/2013 Ohio Wesleyan 1-3 90:00 3 0.60 5 0.625 0 1 0 0 10
10/16/2013 Wittenberg 6-1 90:00 1 0.63 1 0.500 1 0 0 0 6
10/19/2013 Oberlin 0-1 90:00 1 0.66 1 0.500 0 1 0 0 3
10/26/2013 Allegheny College 2-1 90:00 1 0.68 6 0.857 1 0 0 0 14
10/30/2013 Wabash College 4-2 90:00 2 0.75 0 0.000 1 0 0 0 5
11/2/2013 Denison 2-2 110:00 2 0.81 7 0.778 0 0 1 0 15
11/6/2013 Ohio Wesleyan 2-2 110:00 2 0.86 6 0.750 0 0 1 0 33
Totals - 1770 17 0.86 60 0.779 14 2 3 8 146
Opponent - 1770:53 45 2.29 99 0.688 2 14 3 2 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Centre College 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 995
8/31/2013 Knox College 0-6 0 0 0 7 0.000 1 0.143 4-0 0 0-0 0
9/4/2013 Franklin College 0-2 0 0 0 3 0.000 3 1.000 3-0 0 0-0 996
9/7/2013 Earlham College 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 948
9/8/2013 Rose-Hulman 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 991
9/11/2013 Hanover 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/14/2013 Principia College 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 991
9/21/2013 Hiram College 1-2 1 0 2 4 0.250 4 1.000 0-1 0 0-0 1000
9/22/2013 Olivet College 2-4 2 3 7 6 0.333 5 0.833 2-1 0 0-0 905
9/25/2013 Anderson 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 972
9/28/2013 Kenyon College 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1225
10/5/2013 College of Wooster 0-2 0 0 0 6 0.000 5 0.833 2-1 0 0-0 995
10/12/2013 Ohio Wesleyan 3-1 3 3 9 10 0.300 8 0.800 0-0 1 0-0 1019
10/16/2013 Wittenberg 1-6 1 1 3 6 0.167 2 0.333 2-1 0 0-0 945
10/19/2013 Oberlin 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 976
10/26/2013 Allegheny College 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-0 968
10/30/2013 Wabash College 2-4 2 1 5 5 0.400 2 0.400 5-0 0 0-0 950
11/2/2013 Denison 2-2 2 2 6 16 0.125 9 0.563 2-0 0 0-0 1210
11/6/2013 Ohio Wesleyan 2-2 2 2 6 33 0.061 8 0.242 1-0 0 0-0 1258
Total 17-45 17 16 50 154 0.110 77 0.500 35-4 2 0-0 18334
DePauw - 45 34 124 282 0.160 144 0.511 11-0 14 - 18628

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Centre College 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
8/31/2013 Knox College 0-6 90:00 6 4.00 6 0.500 0 1 0 0 12
9/4/2013 Franklin College 0-2 90:00 2 3.33 8 0.800 0 1 0 0 21
9/7/2013 Earlham College 0-2 90:00 2 3.00 11 0.846 0 1 0 0 20
9/8/2013 Rose-Hulman 0-2 90:00 2 2.80 3 0.600 0 1 0 0 9
9/11/2013 Hanover 0-1 90:00 1 2.50 6 0.857 0 1 0 0 13
9/14/2013 Principia College 0-3 90:00 3 2.57 9 0.750 0 1 0 0 17
9/21/2013 Hiram College 1-2 90:53 2 2.50 2 0.500 0 1 0 0 10
9/22/2013 Olivet College 2-4 90:00 4 2.66 4 0.500 0 1 0 0 12
9/25/2013 Anderson 1-2 90:00 2 2.60 8 0.800 0 1 0 0 27
9/28/2013 Kenyon College 0-0 110:00 0 2.31 8 1.000 0 0 1 1 14
10/5/2013 College of Wooster 0-2 90:00 2 2.29 4 0.667 0 1 0 0 10
10/12/2013 Ohio Wesleyan 3-1 90:00 1 2.19 3 0.750 1 0 0 0 6
10/16/2013 Wittenberg 1-6 90:00 6 2.46 8 0.571 0 1 0 0 31
10/19/2013 Oberlin 1-0 90:00 0 2.30 1 1.000 1 0 0 1 5
10/26/2013 Allegheny College 1-2 90:00 2 2.28 9 0.818 0 1 0 0 21
10/30/2013 Wabash College 2-4 90:00 4 2.38 1 0.200 0 1 0 0 6
11/2/2013 Denison 2-2 110:00 2 2.33 5 0.714 0 0 1 0 16
11/6/2013 Ohio Wesleyan 2-2 110:00 2 2.29 1 0.333 0 0 1 0 15
Totals - 1770 45 2.29 99 0.688 2 14 3 2 271
DePauw - 1770:53 17 0.86 60 0.779 14 2 3 7 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Centre College 2-1 2/1 4/1 6/4 4/3 0/7 1/2 0/0
8/31/2013 at Knox College 6-0 6/0 4/0 19/7 12/1 1/2 1/4 0/0
9/4/2013 vs Franklin College 2-0 2/0 2/0 21/3 10/3 13/0 1/3 0/0
9/7/2013 vs Earlham College 2-0 2/0 2/0 20/4 13/4 4/3 1/1 0/0
9/8/2013 vs Rose-Hulman 2-0 2/0 0/0 9/4 5/4 5/4 1/1 0/0
9/11/2013 at Hanover 1-0 1/0 1/0 13/7 7/1 6/2 0/0 0/0
9/14/2013 vs Principia College 3-0 3/0 3/0 17/3 12/1 12/0 0/2 0/0
9/21/2013 vs Hiram College 2-1 2/1 1/0 10/4 4/4 9/6 0/0 0/1
9/22/2013 vs Olivet College 4-2 4/2 4/3 12/6 8/5 4/2 1/2 0/1
9/25/2013 at Anderson 2-1 2/1 2/1 27/10 10/4 10/7 0/0 0/0
9/28/2013 vs Kenyon College 0-0 0/0 0/0 14/9 8/4 10/4 1/2 0/0
10/5/2013 at College of Wooster 2-0 2/0 1/0 11/6 6/5 6/3 0/2 0/1
10/12/2013 vs Ohio Wesleyan 1-3 1/3 0/3 7/10 4/8 5/2 0/0 0/0
10/16/2013 at Wittenberg 6-1 6/1 4/1 32/6 14/2 3/3 0/2 0/1
10/19/2013 vs Oberlin 0-1 0/1 0/1 5/3 1/2 8/4 1/3 0/0
10/26/2013 at Allegheny College 2-1 2/1 1/1 22/14 11/7 8/1 0/3 0/0
10/30/2013 vs Wabash College 4-2 4/2 3/1 6/5 5/2 1/4 2/5 0/0
11/2/2013 at Denison 2-2 2/2 2/2 16/16 7/9 4/7 0/2 0/0
11/6/2013 at Ohio Wesleyan 2-2 2/2 0/2 15/33 3/8 3/15 1/1 0/0
Totals 45/17 34/16 282/154 144/77 112/76 11/35 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Knox College (8/31/2013)
Wittenberg (10/16/2013)
GOALS 6 Knox College (8/31/2013)
Wittenberg (10/16/2013)
ASSISTS 4 Centre College (8/30/2013)
Knox College (8/31/2013)
Olivet College (9/22/2013)
Wittenberg (10/16/2013)
SHOTS 32 Wittenberg (10/16/2013)
SHOTS ON GOAL 14 Wittenberg (10/16/2013)
SAVES 7 Denison (11/2/2013)
FOULS 18 Wabash College (10/30/2013)
CORNER KICKS 13 Franklin College (9/4/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ohio Wesleyan (10/12/2013)
GOALS 3 Ohio Wesleyan (10/12/2013)
ASSISTS 3 Olivet College (9/22/2013)
Ohio Wesleyan (10/12/2013)
SHOTS 33 Ohio Wesleyan (11/6/2013)
SHOTS ON GOAL 9 Denison (11/2/2013)
SAVES 11 Earlham College (9/7/2013)
FOULS 21 Olivet College (9/22/2013)
CORNER KICKS 15 Ohio Wesleyan (11/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (10/12/2013)
GOALS 1 Hanover (9/11/2013)
Ohio Wesleyan (10/12/2013)
ASSISTS 1 Hanover (9/11/2013)
Hiram College (9/21/2013)
College of Wooster (10/5/2013)
Allegheny College (10/26/2013)
SHOTS 5 Centre College (8/30/2013)
Oberlin (10/19/2013)
Wabash College (10/30/2013)
SHOTS ON GOAL 1 Oberlin (10/19/2013)
Ohio Wesleyan (11/6/2013)
SAVES 1 Knox College (8/31/2013)
Hanover (9/11/2013)
Principia College (9/14/2013)
Wittenberg (10/16/2013)
Oberlin (10/19/2013)
FOULS 5 Knox College (8/31/2013)
Allegheny College (10/26/2013)
CORNER KICKS 1 Knox College (8/31/2013)
Wabash College (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram College (9/21/2013)
GOALS 1 Centre College (8/30/2013)
Hiram College (9/21/2013)
Anderson (9/25/2013)
Wittenberg (10/16/2013)
Oberlin (10/19/2013)
Allegheny College (10/26/2013)
ASSISTS 1 Centre College (8/30/2013)
Anderson (9/25/2013)
Wittenberg (10/16/2013)
Oberlin (10/19/2013)
Allegheny College (10/26/2013)
Wabash College (10/30/2013)
SHOTS 3 Centre College (8/30/2013)
Franklin College (9/4/2013)
Earlham College (9/7/2013)
Rose-Hulman (9/8/2013)
Principia College (9/14/2013)
Hiram College (9/21/2013)
Oberlin (10/19/2013)
SHOTS ON GOAL 1 Knox College (8/31/2013)
Hanover (9/11/2013)
Principia College (9/14/2013)
Wittenberg (10/16/2013)
Oberlin (10/19/2013)
Wabash College (10/30/2013)
SAVES 1 Centre College (8/30/2013)
Hiram College (9/21/2013)
Oberlin (10/19/2013)
Wabash College (10/30/2013)
Ohio Wesleyan (11/6/2013)
FOULS 7 Rose-Hulman (9/8/2013)
College of Wooster (10/5/2013)
CORNER KICKS 1 Allegheny College (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wittenberg (10/16/2013)
GOALS 3 Wittenberg (10/16/2013)
ASSISTS 3 Wittenberg (10/16/2013)
SHOTS 9 Anderson (9/25/2013)
SHOTS ON GOAL 5 Earlham College (9/7/2013)
Principia College (9/14/2013)
Anderson (9/25/2013)
SAVES 6 Allegheny College (10/26/2013)
Denison (11/2/2013)
Ohio Wesleyan (11/6/2013)
FOULS 2 Anderson (9/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Knox College (8/31/2013)
Wittenberg (10/16/2013)
GOALS 6 Knox College (8/31/2013)
Wittenberg (10/16/2013)
ASSISTS 4 Centre College (8/30/2013)
Knox College (8/31/2013)
Olivet College (9/22/2013)
Wittenberg (10/16/2013)
SHOTS 32 Wittenberg (10/16/2013)
SHOTS ON GOAL 14 Wittenberg (10/16/2013)
SAVES 7 Denison (11/2/2013)
FOULS 18 Wabash College (10/30/2013)
CORNER KICKS 13 Franklin College (9/4/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Julian Gonzalez
Wittenberg (10/16/2013)
GOALS 3 Julian Gonzalez
Wittenberg (10/16/2013)
ASSISTS 3 Andy Morrison
Wittenberg (10/16/2013)
SHOTS 9 Andy Morrison
Anderson (9/25/2013)
SHOTS ON GOAL 5 Julian Gonzalez
Andy Morrison
Andy Morrison
Earlham College (9/7/2013)
Principia College (9/14/2013)
Anderson (9/25/2013)
SAVES 6 Jake Pezzuto
Jake Pezzuto
Jake Pezzuto
Allegheny College (10/26/2013)
Denison (11/2/2013)
Ohio Wesleyan (11/6/2013)
