Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2012 Men's Soccer Cumulative Statistics

Team (14-2-5, 6-1-2)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 40 19
Goals Per Game 1.90 0.90
Shots 324 241
Shots Per Game 15.4 11.5
Shots Percentage 0.123 0.079
Shots On Goal 167-324 90-241
Shots On Goal Percentage 0.515 0.373
Penalties
Yellow Cards 22 26
Red Cards 1 1
Miscellaneous
Assists 31 18
Saves 71 127
Fouls 235 236
Corner Kicks 116 121
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Morrison, Andy 9Morrison, Andy 21 21 1866 12 4 28 95 0.126 50 0.526 1-0 4 2-2
6 Snyder, Nate 6Snyder, Nate 20 19 1149 8 2 18 42 0.190 25 0.595 1-0 1 0-0
8 Elliott, George 8Elliott, George 20 20 1782 3 7 13 45 0.067 19 0.422 1-0 1 0-0
3 Ables, Adrian 3Ables, Adrian 17 16 1092 4 2 10 34 0.118 21 0.618 0-1 2 0-0
97 Musa, Alieu 97Musa, Alieu 20 13 1420 4 0 8 18 0.222 6 0.333 3-0 3 0-0
10 Weaver, Dean 10Weaver, Dean 21 21 1388 1 6 8 19 0.053 9 0.474 0-0 0 0-0
23 Reda, Matt 23Reda, Matt 16 1 623 1 2 4 2 0.500 1 0.500 1-0 0 0-0
25 Thomas, Cole 25Thomas, Cole 11 0 268 2 0 4 4 0.500 3 0.750 0-0 1 0-0
22 Williams, Nick 22Williams, Nick 21 21 1923 1 2 4 7 0.143 5 0.714 3-0 0 0-0
13 Krok, Jon 13Krok, Jon 18 1 712 1 1 3 9 0.111 5 0.556 0-0 0 0-0
18 Reineke, Patrick 18Reineke, Patrick 8 1 287 1 0 2 4 0.250 3 0.750 2-0 1 0-0
11 Schoenfeld, Chris 11Schoenfeld, Chris 8 1 333 1 0 2 3 0.333 1 0.333 0-0 1 0-0
16 Tamarkin, Matt 16Tamarkin, Matt 2 0 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Barrow, Greg 2Barrow, Greg 4 0 54 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Cobb, Will 24Cobb, Will 4 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Deoliveira, Michael 4Deoliveira, Michael 6 0 139 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Desmarais, Andrew 17Desmarais, Andrew 21 21 1853 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Schoenfeld, Matt 14Schoenfeld, Matt 20 20 1705 0 1 1 14 0.000 7 0.500 4-0 0 0-0
90 Brown, Mitch 90Brown, Mitch 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Buchholz, Stephen 1Buchholz, Stephen 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cash, Logan 7Cash, Logan 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Gross, Phil 5Gross, Phil 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Halterman, Tony 0Halterman, Tony 20 20 1726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Harrison, Cody 28Harrison, Cody 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hulewicz, Jake 12Hulewicz, Jake 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Large, David 21Large, David 18 11 769 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Ross, Devon 20Ross, Devon 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Souza, Louie 15Souza, Louie 12 12 1099 0 0 0 6 0.000 2 0.333 2-0 0 0-0
99 Taljan, Chris 99Taljan, Chris 2 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Tolley, Kevin 26Tolley, Kevin 10 9 693 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Weiss, Mark 27Weiss, Mark 2 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Wynn, Kevin 19Wynn, Kevin 3 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21368 40 31 111 324 0.123 167 0.515 22-1 14 2-2
Opponent 21 - 21365 19 18 56 241 0.079 90 0.373 26-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Buchholz, Stephen 1Buchholz, Stephen 2 1 124:24 0 0.00 2 1.000 0 0 1 1/1 8
0 Halterman, Tony 0Halterman, Tony 20 20 1907:18 19 0.90 67 0.779 13 2 4 9/1 227
Total 21 - 2031:42 19 0.84 69 0.784 13 2 5 11 235
Opponents 21 - 2031:42 40 1.77 126 0.759 5 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Morrison, Andy 9Morrison, Andy 9 9 767 4 1 9 30 0.133 14 0.467 1-0 1 1-1
8 Elliott, George 8Elliott, George 9 9 742 1 6 8 19 0.053 9 0.474 1-0 0 0-0
6 Snyder, Nate 6Snyder, Nate 9 8 469 4 0 8 16 0.250 11 0.688 0-0 0 0-0
97 Musa, Alieu 97Musa, Alieu 8 6 614 3 0 6 10 0.300 5 0.500 0-0 2 0-0
22 Williams, Nick 22Williams, Nick 9 9 773 1 2 4 3 0.333 1 0.333 2-0 0 0-0
3 Ables, Adrian 3Ables, Adrian 7 6 335 1 1 3 8 0.125 5 0.625 0-0 1 0-0
10 Weaver, Dean 10Weaver, Dean 9 9 547 1 1 3 9 0.111 3 0.333 0-0 0 0-0
18 Reineke, Patrick 18Reineke, Patrick 4 1 106 1 0 2 1 1.000 1 1.000 1-0 1 0-0
25 Thomas, Cole 25Thomas, Cole 4 0 96 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 Desmarais, Andrew 17Desmarais, Andrew 9 9 773 0 1 1 1 0.000 0 0.000 0-0 0 0-0
90 Brown, Mitch 90Brown, Mitch 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Cobb, Will 24Cobb, Will 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Deoliveira, Michael 4Deoliveira, Michael 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gross, Phil 5Gross, Phil 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Halterman, Tony 0Halterman, Tony 9 9 773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hulewicz, Jake 12Hulewicz, Jake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krok, Jon 13Krok, Jon 7 0 243 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Large, David 21Large, David 9 5 411 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Reda, Matt 23Reda, Matt 7 0 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ross, Devon 20Ross, Devon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schoenfeld, Chris 11Schoenfeld, Chris 4 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Schoenfeld, Matt 14Schoenfeld, Matt 9 9 694 0 0 0 6 0.000 2 0.333 2-0 0 0-0
15 Souza, Louie 15Souza, Louie 7 7 621 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Tamarkin, Matt 16Tamarkin, Matt 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tolley, Kevin 26Tolley, Kevin 3 2 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Wynn, Kevin 19Wynn, Kevin 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8566 17 12 46 121 0.140 58 0.479 22-1 6 1-1
Opponent 9 - 8550 10 10 30 100 0.100 36 0.360 26-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Halterman, Tony 0Halterman, Tony 9 9 863:04 10 1.04 26 0.722 6 1 2 3/0 94
Total 9 - 863:04 10 1.04 26 0.722 6 1 2 3 94
Opponents 9 - 863:04 17 1.77 41 0.707 2 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Hope W 3-2 ((1-0-0)) 175 Nate Snyder (0) (Dean Weaver)
Adrian Ables (0) (Dean Weaver)
Team (0)
George Elliott (0) (Greg Barrow)
9/1/2012 vs Monmouth (Ill.) W 5-0 (2-0-0) 350 Andy Morrison (1) (Dean Weaver , Adrian Ables)
Andy Morrison (2) (Matt Schoenfeld , Nate Snyder)
George Elliott (2) (Michael Deoliveira)
Matt Reda (1) (Andy Morrison)
Matt Tamarkin (1) (Will Cobb)
9/5/2012 at Franklin W 1-0 (3-0) 115 Nate Snyder (0)
9/8/2012 at Earlham College W 1-0 (4-0) 200 Andy Morrison (0) (Matt Reda)
09-09-12 at Rose-Hulman T 0-0 (4-0-1) 112
9/12/2012 vs Hanover College T 0-0 (4-0-2) 120
9/15/2012 vs Denison W 2-1 (5-0-2, 1-0 NCAC) 1-0 NCAC 334 Nate Snyder (3) (Adrian Ables , George Elliott)
Patrick Reineke (1) (Andy Morrison)
9/22/2012 at Hiram College L 2-3 (5-1-2, 1-1 NCAC) 1-1 NCAC 165 Nate Snyder (0)
Andy Morrison (0)
9/26/2012 vs Anderson University W 1-0 (6-1-2) 102 Adrian Ables (0) (Nate Snyder)
9/29/2012 vs Kenyon College T 0-0 (6-1-3, 1-1-1 NCAC) 1-1-1 NCAC 412
10/6/2012 at Ohio Wesleyan W 3-2 (7-1-3, 2-1-1 NCAC) 2-1-1 NCAC 1211 Alieu Musa (0) (George Elliott)
Nate Snyder (0) (George Elliott)
Alieu Musa (0)
10/10/2012 vs Wittenberg W 3-2 (8-1-3, 3-1-1 NCAC) 3-1-1 NCAC 78 Andy Morrison (0)
Nate Snyder (0) (George Elliott)
Cole Thomas (0) (Nick Williams)
10/13/2012 vs Wooster T 0-0 (8-1-4, 3-1-2 NCAC) 3-1-2 NCAC 201
10/14/2012 at Oakland City Univ. W 5-3 (9-1-4) 100 Andy Morrison (0)
Andy Morrison (0)
Nate Snyder (0) (Andy Morrison)
Chris Schoenfeld (0)
Cole Thomas (0) (Jon Krok)
10/17/2012 at Wabash College W 2-1 (10-1-4, 4-1-2 NCAC) 4-1-2 NCAC 218 Nick Williams (1)
Alieu Musa (3) (George Elliott)
10/20/2012 at Oberlin College W 1-0 (11-1-4, 5-1-2 NCAC) 5-1-2 NCAC 112 Andy Morrison (0) (Nick Williams)
10/27/2012 vs Allegheny W 4-1 (12-1-4, 6-1-2 NCAC) 6-1-2 NCAC 512 Dean Weaver (1) (Andrew Desmarais)
Adrian Ables (3) (George Elliott)
George Elliott (3)
Andy Morrison (9) (Dean Weaver)
11/1/2012 vs Hiram College W 3-2 (13-1-4) 314 Andy Morrison (10) (Dean Weaver)
Nate Snyder (8) (Dean Weaver)
Andy Morrison (11)
11/3/2012 at Ohio Wesleyan T 0-0 (13-1-5) 1022
11/9/2012 vs Calvin College W 3-0 (14-1-5, NCAC 6-1-2) NCAC 6-1-2 206 Alieu Musa (4)
Adrian Ables (12) (Andy Morrison)
Andy Morrison (13) (George Elliott)
11/11/2012 at Dominican University L 1-2 (14-2-5, NCAC 6-1-2) NCAC 6-1-2 424 Jon Krok (1) (Matt Reda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Hope 3-2 3 3 9 15 0.200 10 0.667 0-0 1 0-0 1143
9/1/2012 vs Monmouth (Ill.) 5-0 5 7 17 18 0.278 11 0.611 1-0 1 0-0 994
9/5/2012 at Franklin 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 991
9/8/2012 at Earlham College 1-0 1 1 3 11 0.091 9 0.818 2-0 1 0-0 1123
09-09-12 at Rose-Hulman 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1243
9/12/2012 vs Hanover College 0-0 0 0 0 26 0.000 10 0.385 1-0 0 0-0 1211
9/15/2012 vs Denison 2-1 2 3 7 17 0.118 6 0.353 0-0 1 0-0 991
9/22/2012 at Hiram College 2-3 2 0 4 10 0.200 6 0.600 1-0 0 0-0 0
9/26/2012 vs Anderson University 1-0 1 1 3 28 0.036 13 0.464 0-0 1 0-0 990
9/29/2012 vs Kenyon College 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1210
10/6/2012 at Ohio Wesleyan 3-2 3 2 8 17 0.176 9 0.529 0-0 1 0-0 1072
10/10/2012 vs Wittenberg 3-2 3 2 8 19 0.158 12 0.632 0-0 1 1-1 997
10/13/2012 vs Wooster 0-0 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1209
10/14/2012 at Oakland City Univ. 5-3 5 2 12 16 0.313 10 0.625 1-0 1 0-0 892
10/17/2012 at Wabash College 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 1042
10/20/2012 at Oberlin College 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 1043
10/27/2012 vs Allegheny 4-1 4 3 11 14 0.286 8 0.571 2-0 1 0-0 1002
11/1/2012 vs Hiram College 3-2 3 2 8 20 0.150 13 0.650 2-0 1 1-1 991
11/3/2012 at Ohio Wesleyan 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1176
11/9/2012 vs Calvin College 3-0 3 2 8 17 0.176 10 0.588 1-1 1 0-0 969
11/11/2012 at Dominican University 1-2 1 1 3 13 0.077 5 0.385 3-0 0 0-0 1079
Total 40-19 40 31 111 324 0.123 167 0.515 22-1 14 2-2 21368
Opponent - 19 18 56 241 0.079 90 0.373 26-1 2 - 21365

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Hope 3-2 104:05 2 1.73 2 0.500 1 0 0 0 14
9/1/2012 Monmouth (Ill.) 5-0 90:00 0 0.93 0 0.00 1 0 0 1 2
9/5/2012 Franklin 1-0 90:00 0 0.63 2 1.000 1 0 0 1 8
9/8/2012 Earlham College 1-0 96:26 0 0.47 2 1.000 1 0 0 1 4
09-09-12 Rose-Hulman 0-0 110:00 0 0.37 2 1.000 0 0 1 1 7
9/12/2012 Hanover College 0-0 110:00 0 0.30 2 1.000 0 0 1 1 4
9/15/2012 Denison 2-1 90:00 1 0.39 2 0.667 1 0 0 0 9
9/22/2012 Hiram College 2-3 90:00 3 0.69 4 0.571 0 1 0 0 7
9/26/2012 Anderson University 1-0 90:00 0 0.62 4 1.000 1 0 0 1 9
9/29/2012 Kenyon College 0-0 110:00 0 0.55 1 1.000 0 0 1 1 7
10/6/2012 Ohio Wesleyan 3-2 98:21 2 0.67 4 0.667 1 0 0 0 25
10/10/2012 Wittenberg 3-2 90:00 2 0.77 2 0.500 1 0 0 0 9
10/13/2012 Wooster 0-0 110:00 0 0.70 0 0.00 0 0 1 1 3
10/14/2012 Oakland City Univ. 5-3 90:00 3 0.85 4 0.571 1 0 0 0 15
10/17/2012 Wabash College 2-1 94:43 1 0.86 5 0.833 1 0 0 0 12
10/20/2012 Oberlin College 1-0 90:00 0 0.81 4 1.000 1 0 0 1 14
10/27/2012 Allegheny 4-1 90:00 1 0.82 4 0.800 1 0 0 0 8
11/1/2012 Hiram College 3-2 90:00 2 0.88 8 0.800 1 0 0 0 12
11/3/2012 Ohio Wesleyan 0-0 110:00 0 0.83 6 1.000 0 0 1 1 27
11/9/2012 Calvin College 3-0 90:00 0 0.79 9 1.000 1 0 0 1 28
11/11/2012 Dominican University 1-2 98:07 2 0.84 4 0.667 0 1 0 0 11
Totals - 2030 19 0.84 71 0.789 14 2 5 11 235
Opponent - 2031:42 40 1.77 127 0.760 2 14 5 5 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Hope 2-3 2 0 4 13 0.154 4 0.308 2-0 0 0-0 1189
9/1/2012 Monmouth (Ill.) 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 972
9/5/2012 Franklin 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 971
9/8/2012 Earlham College 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1075
09-09-12 Rose-Hulman 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1210
9/12/2012 Hanover College 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1205
9/15/2012 Denison 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
9/22/2012 Hiram College 3-2 3 3 9 12 0.250 7 0.583 1-0 1 0-0 0
9/26/2012 Anderson University 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 996
9/29/2012 Kenyon College 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1211
10/6/2012 Ohio Wesleyan 2-3 2 1 5 26 0.077 6 0.231 1-0 0 1-1 1081
10/10/2012 Wittenberg 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
10/13/2012 Wooster 0-0 0 0 0 3 0.000 0 0.000 3-0 0 0-0 1210
10/14/2012 Oakland City Univ. 3-5 3 3 9 15 0.200 7 0.467 1-1 0 0-0 904
10/17/2012 Wabash College 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1044
10/20/2012 Oberlin College 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1035
10/27/2012 Allegheny 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 989
11/1/2012 Hiram College 2-3 2 1 5 12 0.167 10 0.833 2-0 0 0-0 990
11/3/2012 Ohio Wesleyan 0-0 0 0 0 27 0.000 6 0.222 2-0 0 0-0 1235
11/9/2012 Calvin College 0-3 0 0 0 29 0.000 9 0.310 3-0 0 0-0 991
11/11/2012 Dominican University 2-1 2 4 8 11 0.182 6 0.545 0-0 1 0-0 1077
Total 19-40 19 18 56 241 0.079 90 0.373 26-1 2 1-1 21365
DePauw University - 40 31 111 324 0.123 167 0.515 22-1 14 - 21368

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Hope 2-3 104:05 3 2.59 7 0.700 0 1 0 0 15
9/1/2012 Monmouth (Ill.) 0-5 90:00 5 3.71 6 0.545 0 1 0 0 18
9/5/2012 Franklin 0-1 90:00 1 2.85 6 0.857 0 1 0 0 14
9/8/2012 Earlham College 0-1 96:26 1 2.37 8 0.889 0 1 0 0 11
09-09-12 Rose-Hulman 0-0 110:00 0 1.83 5 1.000 0 0 1 1 12
9/12/2012 Hanover College 0-0 110:00 0 1.50 10 1.000 0 0 1 1 26
9/15/2012 Denison 1-2 90:00 2 1.56 4 0.667 0 1 0 0 17
9/22/2012 Hiram College 3-2 90:00 2 1.61 4 0.667 1 0 0 0 6
9/26/2012 Anderson University 0-1 90:00 1 1.55 12 0.923 0 1 0 0 28
9/29/2012 Kenyon College 0-0 110:00 0 1.38 2 1.000 0 0 1 1 5
10/6/2012 Ohio Wesleyan 2-3 98:21 3 1.50 6 0.667 0 1 0 0 17
10/10/2012 Wittenberg 2-3 90:00 3 1.62 9 0.750 0 1 0 0 18
10/13/2012 Wooster 0-0 110:00 0 1.48 5 1.000 0 0 1 1 16
10/14/2012 Oakland City Univ. 3-5 90:00 5 1.71 5 0.500 0 1 0 0 16
10/17/2012 Wabash College 1-2 94:43 2 1.72 3 0.600 0 1 0 0 15
10/20/2012 Oberlin College 0-1 90:00 1 1.68 4 0.800 0 1 0 0 8
10/27/2012 Allegheny 1-4 90:00 4 1.81 4 0.500 0 1 0 0 14
11/1/2012 Hiram College 2-3 90:00 3 1.87 10 0.769 0 1 0 0 19
11/3/2012 Ohio Wesleyan 0-0 110:00 0 1.76 6 1.000 0 0 1 1 12
11/9/2012 Calvin College 0-3 90:00 3 1.82 7 0.700 0 1 0 0 17
11/11/2012 Dominican University 2-1 98:07 1 1.77 4 0.800 1 0 0 0 13
Totals - 2030 40 1.77 127 0.760 2 14 5 5 317
DePauw University - 2031:42 19 0.84 71 0.789 14 2 5 11 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Hope 3-2 3/2 3/0 15/13 10/4 6/9 0/2 0/0
9/1/2012 vs Monmouth (Ill.) 5-0 5/0 7/0 18/2 11/0 6/1 1/1 0/0
9/5/2012 at Franklin 1-0 1/0 0/0 15/8 7/2 6/2 0/1 0/0
9/8/2012 at Earlham College 1-0 1/0 1/0 11/4 9/2 6/5 2/1 0/0
09-09-12 at Rose-Hulman 0-0 0/0 0/0 12/7 5/2 11/8 2/0 0/0
9/12/2012 vs Hanover College 0-0 0/0 0/0 26/4 10/2 6/5 1/3 0/0
9/15/2012 vs Denison 2-1 2/1 3/2 17/9 6/3 6/4 0/0 0/0
9/22/2012 at Hiram College 2-3 2/3 0/3 10/12 6/7 2/7 1/1 0/0
9/26/2012 vs Anderson University 1-0 1/0 1/0 28/9 13/4 10/1 0/0 0/0
9/29/2012 vs Kenyon College 0-0 0/0 0/0 5/7 2/1 1/3 2/1 0/0
10/6/2012 at Ohio Wesleyan 3-2 3/2 2/1 17/26 9/6 6/5 0/1 0/0
10/10/2012 vs Wittenberg 3-2 3/2 2/2 19/9 12/4 5/3 0/0 0/0
10/13/2012 vs Wooster 0-0 0/0 0/0 16/3 5/0 9/2 2/3 0/0
10/14/2012 at Oakland City Univ. 5-3 5/3 2/3 16/15 10/7 2/6 1/1 0/1
10/17/2012 at Wabash College 2-1 2/1 1/1 15/12 5/6 5/7 0/1 0/0
10/20/2012 at Oberlin College 1-0 1/0 1/0 8/14 5/4 5/7 1/1 0/0
10/27/2012 vs Allegheny 4-1 4/1 3/1 14/8 8/5 6/7 2/2 0/0
11/1/2012 vs Hiram College 3-2 3/2 2/1 20/12 13/10 6/8 2/2 0/0
11/3/2012 at Ohio Wesleyan 0-0 0/0 0/0 12/27 6/6 5/14 1/2 0/0
11/9/2012 vs Calvin College 3-0 3/0 2/0 17/29 10/9 4/8 1/3 1/0
11/11/2012 at Dominican University 1-2 1/2 1/4 13/11 5/6 3/9 3/0 0/0
Totals 40/19 31/18 324/241 167/90 116/121 22/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Monmouth (Ill.) (9/1/2012)
GOALS 5 Monmouth (Ill.) (9/1/2012)
Oakland City Univ. (10/14/2012)
ASSISTS 7 Monmouth (Ill.) (9/1/2012)
SHOTS 28 Anderson University (9/26/2012)
SHOTS ON GOAL 13 Anderson University (9/26/2012)
Hiram College (11/1/2012)
SAVES 9 Calvin College (11/9/2012)
FOULS 21 Rose-Hulman (09-09-12)
CORNER KICKS 11 Rose-Hulman (09-09-12)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hiram College (9/22/2012)
Oakland City Univ. (10/14/2012)
GOALS 3 Hiram College (9/22/2012)
Oakland City Univ. (10/14/2012)
ASSISTS 4 Dominican University (11/11/2012)
SHOTS 29 Calvin College (11/9/2012)
SHOTS ON GOAL 10 Hiram College (11/1/2012)
SAVES 12 Anderson University (9/26/2012)
FOULS 18 Allegheny (10/27/2012)
CORNER KICKS 14 Ohio Wesleyan (11/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin (9/5/2012)
GOALS 1 Franklin (9/5/2012)
Earlham College (9/8/2012)
Anderson University (9/26/2012)
Oberlin College (10/20/2012)
Dominican University (11/11/2012)
ASSISTS 1 Earlham College (9/8/2012)
Anderson University (9/26/2012)
Wabash College (10/17/2012)
Oberlin College (10/20/2012)
Dominican University (11/11/2012)
SHOTS 5 Kenyon College (9/29/2012)
Oberlin College (10/20/2012)
SHOTS ON GOAL 2 Rose-Hulman (09-09-12)
Kenyon College (9/29/2012)
Wooster (10/13/2012)
Wabash College (10/17/2012)
Oberlin College (10/20/2012)
Dominican University (11/11/2012)
SAVES 1 Kenyon College (9/29/2012)
FOULS 5 Anderson University (9/26/2012)
CORNER KICKS 1 Hiram College (9/22/2012)
Kenyon College (9/29/2012)
Oakland City Univ. (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wabash College (10/17/2012)
Allegheny (10/27/2012)
GOALS 1 Denison (9/15/2012)
Wabash College (10/17/2012)
Allegheny (10/27/2012)
ASSISTS 1 Ohio Wesleyan (10/6/2012)
Wabash College (10/17/2012)
Allegheny (10/27/2012)
Hiram College (11/1/2012)
SHOTS 2 Monmouth (Ill.) (9/1/2012)
Wooster (10/13/2012)
SHOTS ON GOAL 1 Kenyon College (9/29/2012)
SAVES 2 Kenyon College (9/29/2012)
Wabash College (10/17/2012)
FOULS 3 Anderson University (9/26/2012)
CORNER KICKS 1 Monmouth (Ill.) (9/1/2012)
Franklin (9/5/2012)
Anderson University (9/26/2012)
Wooster (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Monmouth (Ill.) (9/1/2012)
Oakland City Univ. (10/14/2012)
GOALS 2 Monmouth (Ill.) (9/1/2012)
Ohio Wesleyan (10/6/2012)
Oakland City Univ. (10/14/2012)
Hiram College (11/1/2012)
ASSISTS 2 Hope (8/31/2012)
Ohio Wesleyan (10/6/2012)
Hiram College (11/1/2012)
SHOTS 9 Hiram College (11/1/2012)
SHOTS ON GOAL 6 Earlham College (9/8/2012)
SAVES 8 Calvin College (11/9/2012)
FOULS 4 Kenyon College (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Monmouth (Ill.) (9/1/2012)
GOALS 5 Monmouth (Ill.) (9/1/2012)
Oakland City Univ. (10/14/2012)
ASSISTS 7 Monmouth (Ill.) (9/1/2012)
SHOTS 28 Anderson University (9/26/2012)
SHOTS ON GOAL 13 Anderson University (9/26/2012)
Hiram College (11/1/2012)
SAVES 9 Calvin College (11/9/2012)
FOULS 21 Rose-Hulman (09-09-12)
CORNER KICKS 11 Rose-Hulman (09-09-12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Andy Morrison
Andy Morrison
Monmouth (Ill.) (9/1/2012)
Oakland City Univ. (10/14/2012)
GOALS 2 Andy Morrison
Alieu Musa
Andy Morrison
Andy Morrison
Monmouth (Ill.) (9/1/2012)
Ohio Wesleyan (10/6/2012)
Oakland City Univ. (10/14/2012)
Hiram College (11/1/2012)
ASSISTS 2 Dean Weaver
George Elliott
Dean Weaver
Hope (8/31/2012)
Ohio Wesleyan (10/6/2012)
Hiram College (11/1/2012)
SHOTS 9 Andy Morrison
Hiram College (11/1/2012)
SHOTS ON GOAL 6 Andy Morrison
Earlham College (9/8/2012)
SAVES 8 Tony Halterman
Calvin College (11/9/2012)
FOULS 4 Andy Morrison
Kenyon College (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
Morrison, Andy 28
Snyder, Nate 18
Elliott, George 13
Ables, Adrian 10
Musa, Alieu 8
Team Leaders: Goals
Player High
Goals
Morrison, Andy 12
Snyder, Nate 8
Ables, Adrian 4
Musa, Alieu 4
Elliott, George 3
Team Leaders: Assists
Player High
Assists
Elliott, George 7
Weaver, Dean 6
Morrison, Andy 4
Snyder, Nate 2
