Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2011 Men's Soccer Cumulative Statistics

Team (16-3-1, 8-1)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 37 19
Goals Per Game 1.85 0.95
Shots 313 237
Shots Per Game 15.7 11.9
Shots Percentage 0.118 0.080
Shots On Goal 143-313 105-237
Shots On Goal Percentage 0.457 0.443
Penalties
Yellow Cards 18 20
Red Cards 1 1
Miscellaneous
Assists 31 10
Saves 86 106
Fouls 221 244
Corner Kicks 117 87
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Meyer, Sam 9Meyer, Sam 20 20 1324 13 5 31 76 0.171 37 0.487 5-0 6 0-0
3 Morrison, Andy 3Morrison, Andy 19 19 1172 10 7 27 66 0.152 37 0.561 2-0 7 0-0
2 Keefe, Ryan 2Keefe, Ryan 20 19 1078 2 5 9 28 0.071 12 0.429 2-0 0 2-2
6 Snyder, Nate 6Snyder, Nate 19 0 702 4 1 9 19 0.211 11 0.579 1-0 2 0-0
8 Elliott, George 8Elliott, George 20 20 1637 2 3 7 28 0.071 13 0.464 0-0 0 0-0
4 Kamman, Kreigh 4Kamman, Kreigh 15 13 674 2 1 5 13 0.154 4 0.308 1-1 0 0-0
7 Hazen, Ben 7Hazen, Ben 20 9 925 0 3 3 6 0.000 2 0.333 0-0 0 0-0
20 Weaver, Dean 20Weaver, Dean 20 6 1014 1 1 3 10 0.100 5 0.500 1-0 0 0-0
90 Graves, Shelton 90Graves, Shelton 2 1 77 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Johnson, Alex 5Johnson, Alex 19 19 1750 0 2 2 1 0.000 1 1.000 0-0 0 0-0
26 Johnson, Brandon 26Johnson, Brandon 12 0 172 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Schoenfeld, Matt 14Schoenfeld, Matt 20 20 1712 1 0 2 15 0.067 4 0.267 2-0 0 0-0
21 Large, David 21Large, David 17 13 884 0 1 1 11 0.000 4 0.364 0-0 0 0-0
15 Souza, Louie 15Souza, Louie 20 20 1725 0 1 1 8 0.000 4 0.500 3-0 0 0-0
1 Sprenkel, Nathan 1Sprenkel, Nathan 20 20 1791 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Botterman, Jent 18Botterman, Jent 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Buchholz, Stephen 00Buchholz, Stephen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Halterman, Tony 10Halterman, Tony 15 14 1267 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Hulewicz, Jake 19Hulewicz, Jake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mikesell, Carter 13Mikesell, Carter 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 O'grady, Derek 10O'grady, Derek 4 0 78 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
23 Parks, Charlie 23Parks, Charlie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reda, Matt 17Reda, Matt 15 0 464 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Reineke, Patrick 31Reineke, Patrick 5 0 109 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Riggs, Alex 16Riggs, Alex 11 0 93 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Snyder, Zach 24Snyder, Zach 4 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taljan, Chris 11Taljan, Chris 14 0 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tolley, Kevin 25Tolley, Kevin 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Nick 22Williams, Nick 9 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wynn, Kevin 24Wynn, Kevin 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Yott, Casey 12Yott, Casey 10 4 315 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 19741 37 31 105 313 0.118 143 0.457 18-1 16 2-2
Opponent 20 - 19875 19 10 48 237 0.080 105 0.443 20-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Buchholz, Stephen 00Buchholz, Stephen 1 0 19:00 1 4.74 2 0.667 0 0 0 0 3
0 Halterman, Tony 0Halterman, Tony 1 0 13:24 0 0.00 0 0 0 0 0 0 0
1 Sprenkel, Nathan 1Sprenkel, Nathan 20 20 1816:39 18 0.89 84 0.824 14 3 1 5 220
Total 20 - 1849:03 19 0.92 86 0.819 14 3 1 4 223
Opponents 20 - 1850:03 37 1.80 105 0.739 2 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Morrison, Andy 3Morrison, Andy 9 9 535 5 5 15 19 0.263 12 0.632 2-0 4 0-0
9 Meyer, Sam 9Meyer, Sam 9 9 559 6 2 14 26 0.231 15 0.577 3-0 3 0-0
6 Snyder, Nate 6Snyder, Nate 9 0 307 2 1 5 9 0.222 5 0.556 1-0 1 0-0
2 Keefe, Ryan 2Keefe, Ryan 9 8 461 1 2 4 8 0.125 3 0.375 0-0 0 1-1
8 Elliott, George 8Elliott, George 9 9 697 1 1 3 7 0.143 5 0.714 0-0 0 0-0
4 Kamman, Kreigh 4Kamman, Kreigh 9 8 437 1 1 3 7 0.143 2 0.286 0-1 0 0-0
20 Weaver, Dean 20Weaver, Dean 9 0 421 1 1 3 5 0.200 3 0.600 1-0 0 0-0
90 Graves, Shelton 90Graves, Shelton 1 1 31 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Souza, Louie 15Souza, Louie 9 9 725 0 1 1 3 0.000 2 0.667 2-0 0 0-0
1 Sprenkel, Nathan 1Sprenkel, Nathan 9 9 769 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Buchholz, Stephen 00Buchholz, Stephen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Halterman, Tony 0Halterman, Tony 8 8 679 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Hazen, Ben 7Hazen, Ben 9 2 274 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Johnson, Alex 5Johnson, Alex 8 8 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johnson, Brandon 26Johnson, Brandon 6 0 95 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Large, David 21Large, David 8 8 446 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Reda, Matt 17Reda, Matt 6 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Reineke, Patrick 18Reineke, Patrick 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Riggs, Alex 16Riggs, Alex 5 0 41 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Schoenfeld, Matt 14Schoenfeld, Matt 9 9 710 0 0 0 5 0.000 1 0.200 2-0 0 0-0
24 Snyder, Zach 24Snyder, Zach 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taljan, Chris 11Taljan, Chris 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tolley, Kevin 25Tolley, Kevin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Nick 22Williams, Nick 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yott, Casey 12Yott, Casey 5 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8362 18 15 51 107 0.168 55 0.514 18-1 8 1-1
Opponent 9 - 8435 7 5 19 93 0.075 37 0.398 20-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Buchholz, Stephen 00Buchholz, Stephen 1 0 19:00 1 4.74 2 0.667 0 0 0 0 3
1 Sprenkel, Nathan 1Sprenkel, Nathan 9 9 793:10 6 0.68 28 0.824 7 1 0 2 79
Total 9 - 812:10 7 0.78 30 0.811 7 1 0 1 82
Opponents 9 - 813:10 18 1.99 36 0.667 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Millikin University W 2-1 (1-0) 150 Andy Morrison (0) (Sam Meyer)
Andy Morrison (0) (Sam Meyer , Ryan Keefe)
9/4/2011 vs Trine University L 0-1 (1-1) 100
9/6/2011 at Hanover W 3-1 (2-1) 241 Ryan Keefe (0)
Sam Meyer (0) (Ben Hazen)
Sam Meyer (0) (Ryan Keefe)
9/10/2011 vs Earlham W 2-1 (3-1) 100 Sam Meyer (0) (Alex Johnson)
Nate Snyder (0) (Ben Hazen)
09-11-11 vs Rose-Hulman W 3-2 (4-1) 125 Andy Morrison (0) (Sam Meyer)
Nate Snyder (0) (Andy Morrison)
Brandon Johnson (0) (George Elliott)
9/17/2011 at Denison W 1-0 (5-1-0, 1-0-0 NCAC) 1-0-0 NCAC 200 Andy Morrison (4) (Ryan Keefe)
9/21/2011 vs Franklin College W 2-0 (6-1) 75 Andy Morrison (0) (David Large)
Sam Meyer (0) (Andy Morrison)
9/24/2011 vs Hiram College W 2-1 (7-1, 2-0 NCAC) 2-0 NCAC 100 Morrison, Andy (0) (Souza, Louie)
Morrison, Andy (0) (Meyer, Sam)
9/27/2011 at Anderson W 1-0 (8-1) 100 Andy Morrison (0)
10/1/2011 at Kenyon College W 1-0 (9-1-0, 3-0-0 NCAC) 3-0-0 NCAC 50 Nate Snyder (0) (Andy Morrison)
10/8/2011 vs Ohio Wesleyan L 0-1 (9-2, 3-1 NCAC) 3-1 NCAC 250
10/12/2011 at Wittenberg W 2-1 (10-2-0, 4-1-0 NCAC) 4-1-0 NCAC 139 Dean Weaver (0)
Sam Meyer (0) (Andy Morrison)
10/15/2011 at College of Wooster W 4-1 (11-2, 5-1 NCAC) 5-1 NCAC 30 Sam Meyer (0) (Andy Morrison)
Sam Meyer (0) (Ryan Keefe)
Ryan Keefe (0)
Nate Snyder (0) (Dean Weaver)
10/19/2011 vs Wabash College W 3-1 (12-2. 6-1 NCAC) 150 George Elliott (0)
Andy Morrison (0) (Kreigh Kamman)
Kreigh Kamman (0) (Sam Meyer)
10/22/2011 at Allegheny W 3-1 (13-2-0, 7-1-0 NCAC) 7-1-0 NCAC 201 Sam Meyer (8) (Andy Morrison)
Andy Morrison (10) (Nate Snyder , Nathan Sprenkel)
Sam Meyer (9)
10/25/2011 vs Oakland City Univ. T 0-0 (13-2-1) 75
10/29/2011 vs Oberlin College W 2-1 (14-2-1, 8-1 NCAC) 8-1 NCAC 300 Sam Meyer (0) (Andy Morrison)
Shelton Graves (0) (George Elliott)
11/2/2011 vs Hiram College W 2-1 (15-2-1) 200 Matt Schoenfeld (1) (Ryan Keefe)
Sam Meyer (11) (Ben Hazen , Alex Johnson)
11/5/2011 at Ohio Wesleyan W 4-2 (16-2-1) 1153 Kreigh Kamman (0)
George Elliott (0)
Sam Meyer (0) (George Elliott)
Sam Meyer (0)
11/12/2011 vs Case Western Reserve L 0-3 (16-3-1) 372

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Millikin University 2-1 2 3 7 35 0.057 15 0.429 0-0 1 0-0 1063
9/4/2011 vs Trine University 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 972
9/6/2011 at Hanover 3-1 3 2 8 31 0.097 17 0.548 0-0 1 1-1 969
9/10/2011 vs Earlham 2-1 2 2 6 25 0.080 9 0.360 0-0 1 0-0 1090
09-11-11 vs Rose-Hulman 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
9/17/2011 at Denison 1-0 1 1 3 8 0.125 4 0.500 3-1 1 0-0 957
9/21/2011 vs Franklin College 2-0 2 2 6 25 0.080 10 0.400 0-0 1 0-0 970
9/24/2011 vs Hiram College 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 988
9/27/2011 at Anderson 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 1098
10/1/2011 at Kenyon College 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 1011
10/8/2011 vs Ohio Wesleyan 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/12/2011 at Wittenberg 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 999
10/15/2011 at College of Wooster 4-1 4 3 11 17 0.235 10 0.588 0-0 1 1-1 495
10/19/2011 vs Wabash College 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 992
10/22/2011 at Allegheny 3-1 3 3 9 8 0.375 6 0.750 1-0 1 0-0 991
10/25/2011 vs Oakland City Univ. 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1202
10/29/2011 vs Oberlin College 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 1029
11/2/2011 vs Hiram College 2-1 2 3 7 7 0.286 2 0.286 3-0 1 0-0 1023
11/5/2011 at Ohio Wesleyan 4-2 4 1 9 16 0.250 8 0.500 0-0 1 0-0 1008
11/12/2011 vs Case Western Reserve 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 994
Total 37-19 37 31 105 313 0.118 143 0.457 18-1 16 2-2 19831
Opponent - 19 10 48 237 0.080 105 0.443 20-1 3 - 19875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Millikin University 2-1 96:40 1 0.93 1 0.500 1 0 0 0 2
9/4/2011 Trine University 0-1 90:00 1 0.96 5 0.833 0 1 0 0 8
9/6/2011 Hanover 3-1 88:07 1 0.98 3 0.750 1 0 0 0 5
9/10/2011 Earlham 2-1 99:01 1 0.96 4 0.800 1 0 0 0 11
09-11-11 Rose-Hulman 3-2 90:00 2 1.16 1 0.333 1 0 0 0 11
9/17/2011 Denison 1-0 90:00 0 0.98 0 0.00 1 0 0 1 16
9/21/2011 Franklin College 2-0 90:00 0 0.84 5 1.000 1 0 0 1 7
9/24/2011 Hiram College 2-1 90:00 1 0.86 3 0.750 1 0 0 0 10
9/27/2011 Anderson 1-0 99:36 0 0.76 5 1.000 1 0 0 1 12
10/1/2011 Kenyon College 1-0 91:38 0 0.68 2 1.000 1 0 0 1 9
10/8/2011 Ohio Wesleyan 0-1 90:00 1 0.71 6 0.857 0 1 0 0 10
10/12/2011 Wittenberg 2-1 91:32 1 0.73 5 0.833 1 0 0 0 11
10/15/2011 College of Wooster 4-1 89:00 1 0.75 3 0.750 1 0 0 0 8
10/19/2011 Wabash College 3-1 90:00 1 0.77 4 0.800 1 0 0 0 7
10/22/2011 Allegheny 3-1 90:00 1 0.79 3 0.750 1 0 0 0 0
10/25/2011 Oakland City Univ. 0-0 110:00 0 0.73 9 1.000 0 0 1 1 16
10/29/2011 Oberlin College 2-1 90:00 1 0.74 4 0.800 1 0 0 0 11
11/2/2011 Hiram College 2-1 93:29 1 0.75 9 0.900 1 0 0 0 17
11/5/2011 Ohio Wesleyan 4-2 90:00 2 0.82 10 0.833 1 0 0 0 35
11/12/2011 Case Western Reserve 0-3 90:00 3 0.92 4 0.571 0 1 0 0 19
Totals - 1846 19 0.92 86 0.819 16 3 1 5 225
Opponent - 1850:03 37 1.80 106 0.741 3 16 1 2 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Millikin University 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 1064
9/4/2011 Trine University 1-0 1 1 3 8 0.125 6 0.750 1-1 1 0-0 990
9/6/2011 Hanover 1-3 1 0 2 5 0.200 4 0.800 1-0 0 0-0 970
9/10/2011 Earlham 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 1088
09-11-11 Rose-Hulman 2-3 2 0 4 11 0.182 3 0.273 0-0 0 0-0 991
9/17/2011 Denison 0-1 0 0 0 16 0.000 0 0.000 5-0 0 0-0 989
9/21/2011 Franklin College 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/24/2011 Hiram College 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 954
9/27/2011 Anderson 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1090
10/1/2011 Kenyon College 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1027
10/8/2011 Ohio Wesleyan 1-0 1 2 4 10 0.100 7 0.700 0-0 1 0-0 1007
10/12/2011 Wittenberg 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1055
10/15/2011 College of Wooster 1-4 1 2 4 8 0.125 4 0.500 0-0 0 0-0 495
10/19/2011 Wabash College 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/22/2011 Allegheny 1-3 1 0 2 11 0.091 4 0.364 2-0 0 0-0 959
10/25/2011 Oakland City Univ. 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 1219
10/29/2011 Oberlin College 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 959
11/2/2011 Hiram College 1-2 1 0 2 17 0.059 10 0.588 2-0 0 0-0 1025
11/5/2011 Ohio Wesleyan 2-4 2 1 5 36 0.056 12 0.333 1-0 0 1-1 989
11/12/2011 Case Western Reserve 3-0 3 2 8 19 0.158 7 0.368 1-0 1 0-0 1024
Total 19-37 19 10 48 237 0.080 105 0.443 20-1 3 1-1 19875
DePauw University - 37 31 105 313 0.118 143 0.457 18-1 16 - 19831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Millikin University 1-2 96:40 2 1.86 13 0.867 0 1 0 0 35
9/4/2011 Trine University 1-0 90:00 0 0.96 9 1.000 1 0 0 1 20
9/6/2011 Hanover 1-3 88:07 3 1.64 14 0.824 0 1 0 0 30
9/10/2011 Earlham 1-2 99:01 2 1.69 7 0.778 0 1 0 0 25
09-11-11 Rose-Hulman 2-3 90:00 3 1.94 2 0.400 0 1 0 0 11
9/17/2011 Denison 0-1 90:00 1 1.79 3 0.750 0 1 0 0 8
9/21/2011 Franklin College 0-2 90:00 2 1.82 8 0.800 0 1 0 0 25
9/24/2011 Hiram College 1-2 90:00 2 1.84 2 0.500 0 1 0 0 8
9/27/2011 Anderson 0-1 99:36 1 1.73 5 0.833 0 1 0 0 17
10/1/2011 Kenyon College 0-1 91:38 1 1.65 1 0.500 0 1 0 0 9
10/8/2011 Ohio Wesleyan 1-0 90:00 0 1.51 3 1.000 1 0 0 1 8
10/12/2011 Wittenberg 1-2 91:32 2 1.55 9 0.818 0 1 0 0 19
10/15/2011 College of Wooster 1-4 90:00 4 1.73 6 0.600 0 1 0 0 16
10/19/2011 Wabash College 1-3 90:00 3 1.82 5 0.625 0 1 0 0 17
10/22/2011 Allegheny 1-3 90:00 3 1.90 3 0.500 0 1 0 0 0
10/25/2011 Oakland City Univ. 0-0 110:00 0 1.76 4 1.000 0 0 1 1 14
10/29/2011 Oberlin College 1-2 90:00 2 1.77 5 0.714 0 1 0 0 12
11/2/2011 Hiram College 1-2 93:29 2 1.78 0 0.000 0 1 0 0 7
11/5/2011 Ohio Wesleyan 2-4 90:00 4 1.89 4 0.500 0 1 0 0 16
11/12/2011 Case Western Reserve 3-0 90:00 0 1.80 3 1.000 1 0 0 1 5
Totals - 1847 37 1.80 106 0.741 3 16 1 4 302
DePauw University - 1849:03 19 0.92 86 0.819 16 3 1 4 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Millikin University 2-1 2/1 3/1 35/2 15/2 10/3 0/0 0/0
9/4/2011 vs Trine University 0-1 0/1 0/1 20/8 9/6 5/1 1/1 0/1
9/6/2011 at Hanover 3-1 3/1 2/0 31/5 17/4 10/1 0/1 0/0
9/10/2011 vs Earlham 2-1 2/1 2/0 25/11 9/5 12/0 0/2 0/0
09-11-11 vs Rose-Hulman 3-2 3/2 3/0 11/11 5/3 4/4 1/0 0/0
9/17/2011 at Denison 1-0 1/0 1/0 8/16 4/0 3/11 3/5 1/0
9/21/2011 vs Franklin College 2-0 2/0 2/0 25/7 10/5 4/3 0/0 0/0
9/24/2011 vs Hiram College 2-1 2/1 2/0 8/10 4/4 5/4 3/1 0/0
9/27/2011 at Anderson 1-0 1/0 0/0 17/12 6/5 6/5 0/0 0/0
10/1/2011 at Kenyon College 1-0 1/0 1/0 10/9 2/2 4/10 1/0 0/0
10/8/2011 vs Ohio Wesleyan 0-1 0/1 0/2 8/10 3/7 5/5 2/0 0/0
10/12/2011 at Wittenberg 2-1 2/1 1/0 19/11 11/6 9/2 1/1 0/0
10/15/2011 at College of Wooster 4-1 4/1 3/2 17/8 10/4 7/1 0/0 0/0
10/19/2011 vs Wabash College 3-1 3/1 2/1 17/7 8/5 1/2 0/1 0/0
10/22/2011 at Allegheny 3-1 3/1 3/0 8/11 6/4 4/7 1/2 0/0
10/25/2011 vs Oakland City Univ. 0-0 0/0 0/0 14/16 4/9 9/6 0/1 0/0
10/29/2011 vs Oberlin College 2-1 2/1 2/0 12/11 7/5 5/4 1/1 0/0
11/2/2011 vs Hiram College 2-1 2/1 3/0 7/17 2/10 8/4 3/2 0/0
11/5/2011 at Ohio Wesleyan 4-2 4/2 1/1 16/36 8/12 1/9 0/1 0/0
11/12/2011 vs Case Western Reserve 0-3 0/3 0/2 5/19 3/7 5/5 1/1 0/0
Totals 37/19 31/10 313/237 143/105 117/87 18/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 College of Wooster (10/15/2011)
GOALS 4 College of Wooster (10/15/2011)
Ohio Wesleyan (11/5/2011)
ASSISTS 3 Millikin University (9/3/2011)
Rose-Hulman (09-11-11)
College of Wooster (10/15/2011)
Allegheny (10/22/2011)
Hiram College (11/2/2011)
SHOTS 35 Millikin University (9/3/2011)
SHOTS ON GOAL 17 Hanover (9/6/2011)
SAVES 10 Ohio Wesleyan (11/5/2011)
FOULS 23 Denison (9/17/2011)
CORNER KICKS 12 Earlham (9/10/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Case Western Reserve (11/12/2011)
GOALS 3 Case Western Reserve (11/12/2011)
ASSISTS 2 Ohio Wesleyan (10/8/2011)
College of Wooster (10/15/2011)
Case Western Reserve (11/12/2011)
SHOTS 36 Ohio Wesleyan (11/5/2011)
SHOTS ON GOAL 12 Ohio Wesleyan (11/5/2011)
SAVES 14 Hanover (9/6/2011)
FOULS 34 Trine University (9/4/2011)
CORNER KICKS 11 Denison (9/17/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (9/27/2011)
GOALS 1 Denison (9/17/2011)
Anderson (9/27/2011)
Kenyon College (10/1/2011)
ASSISTS 1 Denison (9/17/2011)
Kenyon College (10/1/2011)
Wittenberg (10/12/2011)
Ohio Wesleyan (11/5/2011)
SHOTS 5 Hiram College (11/2/2011)
Case Western Reserve (11/12/2011)
SHOTS ON GOAL 2 Kenyon College (10/1/2011)
Ohio Wesleyan (10/8/2011)
Hiram College (11/2/2011)
Case Western Reserve (11/12/2011)
SAVES 1 Millikin University (9/3/2011)
Rose-Hulman (09-11-11)
FOULS 5 Wittenberg (10/12/2011)
CORNER KICKS 1 Denison (9/17/2011)
Wabash College (10/19/2011)
Ohio Wesleyan (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hanover (9/6/2011)
Earlham (9/10/2011)
Hiram College (9/24/2011)
Wittenberg (10/12/2011)
Allegheny (10/22/2011)
Oberlin College (10/29/2011)
Hiram College (11/2/2011)
GOALS 1 Millikin University (9/3/2011)
Trine University (9/4/2011)
Hanover (9/6/2011)
Earlham (9/10/2011)
Hiram College (9/24/2011)
Ohio Wesleyan (10/8/2011)
Wittenberg (10/12/2011)
College of Wooster (10/15/2011)
Wabash College (10/19/2011)
Allegheny (10/22/2011)
Oberlin College (10/29/2011)
Hiram College (11/2/2011)
ASSISTS 1 Millikin University (9/3/2011)
Trine University (9/4/2011)
Wabash College (10/19/2011)
Ohio Wesleyan (11/5/2011)
SHOTS 2 Millikin University (9/3/2011)
Hanover (9/6/2011)
SHOTS ON GOAL 2 Millikin University (9/3/2011)
Kenyon College (10/1/2011)
SAVES 1 Kenyon College (10/1/2011)
FOULS 6 Hanover (9/6/2011)
Franklin College (9/21/2011)
Anderson (9/27/2011)
Wittenberg (10/12/2011)
CORNER KICKS 1 Trine University (9/4/2011)
Hanover (9/6/2011)
College of Wooster (10/15/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Millikin University (9/3/2011)
Hanover (9/6/2011)
Hiram College (9/24/2011)
College of Wooster (10/15/2011)
Allegheny (10/22/2011)
Ohio Wesleyan (11/5/2011)
GOALS 2 Millikin University (9/3/2011)
Hanover (9/6/2011)
Hiram College (9/24/2011)
College of Wooster (10/15/2011)
Allegheny (10/22/2011)
Ohio Wesleyan (11/5/2011)
ASSISTS 2 Millikin University (9/3/2011)
SHOTS 9 Hanover (9/6/2011)
Franklin College (9/21/2011)
SHOTS ON GOAL 7 Hanover (9/6/2011)
SAVES 10 Ohio Wesleyan (11/5/2011)
FOULS 4 Hiram College (11/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 College of Wooster (10/15/2011)
GOALS 4 College of Wooster (10/15/2011)
Ohio Wesleyan (11/5/2011)
ASSISTS 3 Millikin University (9/3/2011)
Rose-Hulman (09-11-11)
College of Wooster (10/15/2011)
Allegheny (10/22/2011)
Hiram College (11/2/2011)
SHOTS 35 Millikin University (9/3/2011)
SHOTS ON GOAL 17 Hanover (9/6/2011)
SAVES 10 Ohio Wesleyan (11/5/2011)
FOULS 23 Denison (9/17/2011)
CORNER KICKS 12 Earlham (9/10/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andy Morrison
Sam Meyer
Morrison, Andy
Sam Meyer
Sam Meyer
Sam Meyer
Millikin University (9/3/2011)
Hanover (9/6/2011)
Hiram College (9/24/2011)
College of Wooster (10/15/2011)
Allegheny (10/22/2011)
Ohio Wesleyan (11/5/2011)
GOALS 2 Andy Morrison
Sam Meyer
Morrison, Andy
Sam Meyer
Sam Meyer
Sam Meyer
Millikin University (9/3/2011)
Hanover (9/6/2011)
Hiram College (9/24/2011)
College of Wooster (10/15/2011)
Allegheny (10/22/2011)
Ohio Wesleyan (11/5/2011)
ASSISTS 2 Sam Meyer
Millikin University (9/3/2011)
SHOTS 9 Sam Meyer
Andy Morrison
Hanover (9/6/2011)
Franklin College (9/21/2011)
SHOTS ON GOAL 7 Sam Meyer
Hanover (9/6/2011)
SAVES 10 Nathan Sprenkel
Ohio Wesleyan (11/5/2011)
FOULS 4 Sam Meyer
Hiram College (11/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Meyer, Sam 31
Morrison, Andy 27
Keefe, Ryan 9
Snyder, Nate 9
Elliott, George 7
Team Leaders: Goals
Player High
Goals
Meyer, Sam 13
Morrison, Andy 10
Snyder, Nate 4
Keefe, Ryan 2
Elliott, George 2
Team Leaders: Assists
Player High
Assists
Morrison, Andy 7
Meyer, Sam 5
