Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2009 Men's Soccer Cumulative Statistics

Team (12-5-1, 6-4)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 26 14
Goals Per Game 1.44 0.78
Shots 207 154
Shots Per Game 11.5 8.6
Shots Percentage 0.126 0.091
Shots On Goal 45-207 42-154
Shots On Goal Percentage 0.217 0.273
Penalties
Green Cards 0 0
Yellow Cards 11 11
Red Cards 1 1
Miscellaneous
Assists 17 9
Saves 29 33
Fouls 186 186
Penalty Corners 79 64
Penalty Strokes: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Sorg, Beau 10Sorg, Beau 14 14 585 6 2 14 26 0.231 8 0.308 0-2-0 3 0-1 0
9 Pett, Gary 9Pett, Gary 16 8 264 4 1 9 20 0.200 4 0.200 0-0-0 1 0-0 0
16 Kean, Brad 16Kean, Brad 18 3 250 3 2 8 9 0.333 5 0.556 0-1-0 1 0-0 0
18 Lee, Christopher 18Lee, Christopher 18 14 523 3 2 8 29 0.103 3 0.103 0-1-0 3 0-0 0
4 Kamman, Kreigh 4Kamman, Kreigh 18 18 476 2 3 7 13 0.154 2 0.154 0-0-0 1 0-0 0
19 Botterman, Jent 19Botterman, Jent 18 12 404 1 3 5 29 0.034 7 0.241 0-0-0 0 0-0 0
3 Lawless, Brian 3Lawless, Brian 18 18 620 2 1 5 9 0.222 2 0.222 0-1-0 0 0-0 0
17 Desmarais, Andrew 17Desmarais, Andrew 18 18 754 2 0 4 4 0.500 1 0.250 0-1-0 2 0-0 0
20 Taljan, Chris 20Taljan, Chris 17 8 509 1 1 3 10 0.100 2 0.200 0-1-0 0 0-0 0
14 Schoenfeld, Matt 14Schoenfeld, Matt 16 4 179 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 0
24 Weaver, Dean 24Weaver, Dean 12 0 134 1 0 2 6 0.167 0 0.000 0-0-0 1 0-0 0
5 Johnson, Alex 5Johnson, Alex 18 18 756 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
6 Keller, Stephen 6Keller, Stephen 18 18 647 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 0
8 Balcom, Thomas 8Balcom, Thomas 14 7 399 0 0 0 15 0.000 2 0.133 0-0-0 0 0-0 0
12 Eggletson, Matt 12Eggletson, Matt 12 0 91 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 0  
28 Ernst, Colin 28Ernst, Colin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Graves, Shelton 27Graves, Shelton 5 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jacobi, Ted 1Jacobi, Ted 10 10 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kirkwood, Trent 11Kirkwood, Trent 5 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Morrissette, Curlee 29Morrissette, Curlee 4 2 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 O'grady, Derek 13O'grady, Derek 15 8 326 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
15 Pavell, Michael 15Pavell, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Riggs, Alex 26Riggs, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Schile, Austin 31Schile, Austin 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Schlake, Josh 2Schlake, Josh 4 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schwab, Tony 25Schwab, Tony 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Snyder, Zach 23Snyder, Zach 2 0 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
0 Sprenkel, Nate 0Sprenkel, Nate 8 8 396 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Tolley, Mark 21Tolley, Mark 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Witzerman, Danny 7Witzerman, Danny 15 10 485 0 0 0 11 0.000 3 0.273 0-1-1 0 0-0 0
22 Wynn, Kevin 22Wynn, Kevin 5 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 8346 26 17 69 208 0.125 45 0.216 0-11-1 12 0-1 0
Opponent 18 - 8258 14 9 37 154 0.091 42 0.273 0-11-1 5 3-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Ted 1Jacobi, Ted 10 10 900:00 6 0.47 33 0.846 5 3 0 4 43
0 Sprenkel, Nate 0Sprenkel, Nate 8 8 756:09 8 0.74 25 0.758 4 1 1 4 54  
Total 18 - 1656:09 14 0.59 58 0.806 9 4 1 0 97
Opponents 18 - 1656:09 26 1.10 65 0.714 1 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Sorg, Beau 10Sorg, Beau 9 9 385 4 1 9 21 0.190 7 0.333 0-0-0 2 0-1 0
9 Pett, Gary 9Pett, Gary 10 5 181 3 1 7 13 0.231 3 0.231 0-0-0 0 0-0 0
16 Kean, Brad 16Kean, Brad 10 3 178 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 0
4 Kamman, Kreigh 4Kamman, Kreigh 10 10 259 1 2 4 10 0.100 2 0.200 0-0-0 1 0-0 0
19 Botterman, Jent 19Botterman, Jent 10 9 245 1 0 2 20 0.050 6 0.300 0-0-0 0 0-0 0
17 Desmarais, Andrew 17Desmarais, Andrew 10 10 468 1 0 2 1 1.000 0 0.000 0-1-0 1 0-0 0
18 Lee, Christopher 18Lee, Christopher 10 6 284 0 2 2 9 0.000 2 0.222 0-0-0 0 0-0 0
14 Schoenfeld, Matt 14Schoenfeld, Matt 9 2 149 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
24 Weaver, Dean 24Weaver, Dean 7 0 97 1 0 2 3 0.333 0 0.000 0-0-0 1 0-0 0
3 Lawless, Brian 3Lawless, Brian 10 10 399 0 1 1 5 0.000 1 0.200 0-1-0 0 0-0 0
8 Balcom, Thomas 8Balcom, Thomas 8 1 242 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
12 Eggletson, Matt 12Eggletson, Matt 5 0 75 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
27 Graves, Shelton 27Graves, Shelton 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jacobi, Ted 1Jacobi, Ted 5 5 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Johnson, Alex 5Johnson, Alex 10 10 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Keller, Stephen 6Keller, Stephen 10 10 398 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
11 Kirkwood, Trent 11Kirkwood, Trent 3 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Morrissette, Curlee 29Morrissette, Curlee 3 1 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 O'grady, Derek 13O'grady, Derek 9 4 222 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
26 Riggs, Alex 26Riggs, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Schile, Austin 31Schile, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Schlake, Josh 2Schlake, Josh 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schwab, Tony 25Schwab, Tony 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Snyder, Zach 23Snyder, Zach 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Sprenkel, Nate 0Sprenkel, Nate 5 5 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Taljan, Chris 20Taljan, Chris 10 6 326 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
21 Tolley, Mark 21Tolley, Mark 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Witzerman, Danny 7Witzerman, Danny 8 4 257 0 0 0 3 0.000 1 0.333 0-0-1 0 0-0 0
22 Wynn, Kevin 22Wynn, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 5209 14 8 36 113 0.124 33 0.292 0-11-1 6 0-1 0
Opponent 10 - 5089 11 8 30 77 0.143 29 0.377 0-11-1 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Ted 1Jacobi, Ted 5 5 450:00 5 0.78 13 0.722 1 2 0 1 20
0 Sprenkel, Nate 0Sprenkel, Nate 5 5 467:57 6 0.90 17 0.739 2 1 0 2 36  
Total 10 - 917:57 11 0.84 30 0.732 3 3 0 0 56
Opponents 10 - 917:57 14 1.07 34 0.708 1 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 vs Elmhurst College W 2-0 (1-0) 150 Christopher Lee (0) (Stephen Keller)
Brad Kean (0) (Jent Botterman)
9/6/2009 vs Alma College W 3-0 (2-0) 125 Beau Sorg (0)
Kreigh Kamman (0) (Jent Botterman)
Chris Taljan (0) (Brad Kean)
9/9/2009 vs Franklin W 1-0 (3-0) 100 Christopher Lee (0) (Alex Johnson)
9/16/2009 at Wabash T 2-2 (3-0-1) 214 Beau Sorg (0)
Brian Lawless (0) (Beau Sorg , Jent Botterman)
9/19/2009 at Ohio Wesleyan L 0-1 (3-1-1) 617
9/25/2009 at Sewanee L 1-2 () 266 Brad Kean (0)
9/27/2009 at Oglethorpe W 2-1 () 0 Jent Botterman (0) (Kreigh Kamman)
Beau Sorg (0)
10/2/2009 vs Colorado College W 1-0 (5-2-1, 2-1 SCAC) 2-1 SCAC 100 Dean Weaver (0)
10/4/2009 vs Austin College W 1-0 (6-2-1, 3-1 SCAC) 3-1 SCAC 150 Beau Sorg (0)
10/9/2009 at Hendrix College L 0-2 (6-3-1, 3-2-0 SCAC) 3-2-0 SCAC 180
10/11/2009 at Rhodes W 3-2 () 0 Beau Sorg (0)
Beau Sorg (0) (Kreigh Kamman)
Brad Kean (0) (Beau Sorg)
10/16/2009 at Southwestern Men W 3-2 (8-3-1; 4-2) 127 Gary Pett (1) (Brad Kean)
Gary Pett (2) (Christopher Lee)
Kreigh Kamman (2)
10/18/2009 at Trinity University L 0-1 (7-4-1, 4-3-0) 4-3-0 431
10/25/2009 at MILLIKIN W 1-0 (9-4-1) 112 Andrew Desmarais (1) (Chris Taljan)
10-27-09 vs Rose-Hulman W 1-0 (10-4-1) 100 Christopher Lee (0)
10/30/2009 vs Millsaps College W 3-0 (11-4-1, 6-3 SCAC) 6-3 SCAC 70 Andrew Desmarais (0) (Brian Lawless)
Matt Schoenfeld (0) (Gary Pett , Christopher Lee)
Gary Pett (0)
11/1/2009 vs Birmingham-Southern W 2-0 (12-4-1) 125 Gary Pett (0) (Kreigh Kamman)
Brian Lawless (0)
11/7/2009 vs Centre College L 0-1 (12-5-1, 6-4 SCAC) 6-4 SCAC 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2009 vs Elmhurst College 2-0 2 2 6 13 0.154 0 0.000 0-0-0 1 0-0 0 0
9/6/2009 vs Alma College 3-0 3 2 8 9 0.333 0 0.000 0-1-0 1 0-0 0 0
9/9/2009 vs Franklin 1-0 1 1 3 15 0.067 0 0.000 0-0-0 1 0-0 0 0
9/16/2009 at Wabash 2-2 2 2 6 12 0.167 5 0.417 0-2-0 0 0-0 1178 0
9/19/2009 at Ohio Wesleyan 0-1 0 0 0 1 0.000 1 1.000 0-4-0 0 0-0 990 0
9/25/2009 at Sewanee 1-2 1 0 2 19 0.053 9 0.474 0-0-0 0 0-0 1180 0
9/27/2009 at Oglethorpe 2-1 2 1 5 12 0.167 4 0.333 0-0-1 1 0-0 982 0
10/2/2009 vs Colorado College 1-0 1 0 2 7 0.143 0 0.000 0-0-0 1 0-0 0 0
10/4/2009 vs Austin College 1-0 1 0 2 25 0.040 0 0.000 0-0-0 1 0-0 0 0
10/9/2009 at Hendrix College 0-2 0 0 0 10 0.000 7 0.700 0-1-0 0 0-1 0 0
10/11/2009 at Rhodes 3-2 3 2 8 9 0.333 6 0.667 0-0-0 1 0-0 1040 0
10/16/2009 at Southwestern Men 3-2 3 2 8 10 0.300 4 0.400 0-2-0 1 0-0 1016 0
10/18/2009 at Trinity University 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 991 0
10/25/2009 at MILLIKIN 1-0 1 1 3 19 0.053 6 0.316 0-0-0 1 0-0 969 0
10-27-09 vs Rose-Hulman 1-0 1 0 2 11 0.091 0 0.000 0-1-0 1 0-0 0 0
10/30/2009 vs Millsaps College 3-0 3 3 9 10 0.300 0 0.000 0-0-0 1 0-0 0 0
11/1/2009 vs Birmingham-Southern 2-0 2 1 5 15 0.133 0 0.000 0-0-0 1 0-0 0 0
11/7/2009 vs Centre College 0-1 0 0 0 7 0.000 0 0.000 0-0-0 0 0-0 0 0
Total 26-14 26 17 69 207 0.126 45 0.217 0-11-1 12 0-1 8346 0
Opponent - 14 9 37 154 0.091 42 0.273 0-11-1 5 - 8258 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Elmhurst College 2-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/6/2009 Alma College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/9/2009 Franklin 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/16/2009 Wabash 2-2 110:00 2 0.32 4 0.667 0 0 1 0 12
9/19/2009 Ohio Wesleyan 0-1 90:00 1 0.38 2 0.667 0 1 0 0 23
9/25/2009 Sewanee 1-2 107:57 2 0.52 3 0.600 0 1 0 0 14
9/27/2009 Oglethorpe 2-1 90:00 1 0.54 1 0.500 1 0 0 0 4
10/2/2009 Colorado College 1-0 90:00 0 0.47 3 1.000 1 0 0 1 0
10/4/2009 Austin College 1-0 90:00 0 0.42 7 1.000 1 0 0 1 0
10/9/2009 Hendrix College 0-2 90:00 2 0.51 4 0.667 0 1 0 0 7
10/11/2009 Rhodes 3-2 90:00 2 0.58 2 0.500 1 0 0 0 9
10/16/2009 Southwestern Men 3-2 90:00 2 0.64 6 0.750 1 0 0 0 15
10/18/2009 Trinity University 0-1 90:00 1 0.65 3 0.750 0 1 0 0 7
10/25/2009 MILLIKIN 1-0 88:12 0 0.60 4 1.000 1 0 0 1 6
10-27-09 Rose-Hulman 1-0 90:00 0 0.56 3 1.000 1 0 0 1 0
10/30/2009 Millsaps College 3-0 90:00 0 0.53 1 1.000 1 0 0 1 0
11/1/2009 Birmingham-Southern 2-0 90:00 0 0.50 6 1.000 1 0 0 1 0
11/7/2009 Centre College 0-1 90:00 0 0.47 0 0.00 0 1 0 1 0
Totals - 1655 13 0.47 60 0.822 12 5 1 10 97
Opponent - 1656:09 26 0.94 65 0.714 5 12 1 1 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2009 Elmhurst College 0-2 0 0 0 13 0.000 0 0.000 0-1-0 0 0-0 0 0
9/6/2009 Alma College 0-3 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0 0
9/9/2009 Franklin 0-1 0 0 0 5 0.000 0 0.000 0-1-0 0 0-0 0 0
9/16/2009 Wabash 2-2 2 1 5 14 0.143 6 0.429 0-0-0 0 1-1 1210 0
9/19/2009 Ohio Wesleyan 1-0 1 0 2 24 0.042 3 0.125 0-0-0 1 1-1 990 0
9/25/2009 Sewanee 2-1 2 0 4 14 0.143 5 0.357 0-1-0 1 0-0 1188 0
9/27/2009 Oglethorpe 1-2 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 1013 0
10/2/2009 Colorado College 0-1 0 0 0 3 0.000 0 0.000 0-0-1 0 0-0 0 0
10/4/2009 Austin College 0-1 0 0 0 10 0.000 0 0.000 0-0-0 0 0-0 0 0
10/9/2009 Hendrix College 2-0 2 1 5 9 0.222 6 0.667 0-1-0 1 1-1 0 0
10/11/2009 Rhodes 2-3 2 2 6 9 0.222 4 0.444 0-1-0 0 0-0 961 0
10/16/2009 Southwestern Men 2-3 2 2 6 15 0.133 8 0.533 0-1-0 0 0-0 936 0
10/18/2009 Trinity University 1-0 1 1 3 7 0.143 4 0.571 0-1-0 1 0-0 991 0
10/25/2009 MILLIKIN 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 969 0
10-27-09 Rose-Hulman 0-1 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0 0
10/30/2009 Millsaps College 0-3 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 0 0
11/1/2009 Birmingham-Southern 0-2 0 0 0 9 0.000 0 0.000 0-0-0 0 0-0 0 0
11/7/2009 Centre College 1-0 1 1 3 4 0.250 0 0.000 0-0-0 1 0-0 0 0
Total 14-26 14 9 37 154 0.091 42 0.273 0-11-1 5 3-3 8258 0
DePauw University - 26 17 69 207 0.126 45 0.217 0-11-1 12 - 8346 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Elmhurst College 0-2 90:00 2 1.33 3 0.600 0 1 0 0 0
9/6/2009 Alma College 0-3 90:00 3 1.67 5 0.625 0 1 0 0 0
9/9/2009 Franklin 0-1 90:00 1 1.33 4 0.800 0 1 0 0 0
9/16/2009 Wabash 2-2 110:00 2 1.26 3 0.600 0 0 1 0 12
9/19/2009 Ohio Wesleyan 1-0 90:00 0 1.02 1 1.000 1 0 0 1 1
9/25/2009 Sewanee 2-1 107:57 1 0.93 8 0.889 1 0 0 0 19
9/27/2009 Oglethorpe 1-2 90:00 2 0.99 2 0.500 0 1 0 0 12
10/2/2009 Colorado College 0-1 90:00 1 0.95 2 0.667 0 1 0 0 0
10/4/2009 Austin College 0-1 90:00 1 0.92 5 0.833 0 1 0 0 0
10/9/2009 Hendrix College 2-0 90:00 0 0.83 7 1.000 1 0 0 1 8
10/11/2009 Rhodes 2-3 90:00 3 0.93 3 0.500 0 1 0 0 9
10/16/2009 Southwestern Men 2-3 90:00 3 1.02 1 0.250 0 1 0 0 10
10/18/2009 Trinity University 1-0 90:00 0 0.94 3 1.000 1 0 0 1 3
10/25/2009 MILLIKIN 0-1 88:12 1 0.93 5 0.833 0 1 0 0 19
10-27-09 Rose-Hulman 0-1 90:00 1 0.91 2 0.667 0 1 0 0 0
10/30/2009 Millsaps College 0-3 90:00 3 0.98 1 0.250 0 1 0 0 0
11/1/2009 Birmingham-Southern 0-2 90:00 2 1.00 8 0.800 0 1 0 0 0
11/7/2009 Centre College 1-0 90:00 0 0.94 2 1.000 1 0 0 1 0
Totals - 1655 26 0.94 65 0.714 5 12 1 4 93
DePauw University - 1656:09 13 0.47 60 0.822 12 5 1 - 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2009 vs Elmhurst College 2-0 2/0 2/0 13/13 0/0 5/5 0/0 0/1 0/0
9/6/2009 vs Alma College 3-0 3/0 2/0 9/2 0/0 3/2 0/0 1/1 0/0
9/9/2009 vs Franklin 1-0 1/0 1/0 15/5 0/0 5/3 0/0 0/1 0/0
9/16/2009 at Wabash 2-2 2/2 2/1 12/14 5/6 5/3 0/0 2/0 0/0
9/19/2009 at Ohio Wesleyan 0-1 0/1 0/0 1/24 1/3 1/7 0/0 4/0 0/0
9/25/2009 at Sewanee 1-2 1/2 0/0 19/14 9/5 5/4 0/0 0/1 0/0
9/27/2009 at Oglethorpe 2-1 2/1 1/1 12/4 4/2 8/0 0/0 0/1 1/0
10/2/2009 vs Colorado College 1-0 1/0 0/0 7/3 0/0 2/1 0/0 0/0 0/1
10/4/2009 vs Austin College 1-0 1/0 0/0 25/10 0/0 5/2 0/0 0/0 0/0
10/9/2009 at Hendrix College 0-2 0/2 0/1 10/9 7/6 7/7 0/0 1/1 0/0
10/11/2009 at Rhodes 3-2 3/2 2/2 9/9 6/4 3/3 0/0 0/1 0/0
10/16/2009 at Southwestern Men 3-2 3/2 2/2 10/15 4/8 1/11 0/0 2/1 0/0
10/18/2009 at Trinity University 0-1 0/1 0/1 3/7 3/4 1/2 0/0 0/1 0/0
10/25/2009 at MILLIKIN 1-0 1/0 1/0 19/7 6/4 9/3 0/0 0/0 0/0
10-27-09 vs Rose-Hulman 1-0 1/0 0/0 11/3 0/0 8/3 0/0 1/0 0/0
10/30/2009 vs Millsaps College 3-0 3/0 3/0 10/2 0/0 4/3 0/0 0/2 0/0
11/1/2009 vs Birmingham-Southern 2-0 2/0 1/0 15/9 0/0 5/1 0/0 0/0 0/0
11/7/2009 vs Centre College 0-1 0/1 0/1 7/4 0/0 2/4 0/0 0/0 0/0
Totals 26/14 17/9 207/154 45/42 79/64 0/0 11/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Millsaps College (10/30/2009)
GOALS 3 Alma College (9/6/2009)
Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
Millsaps College (10/30/2009)
ASSISTS 3 Millsaps College (10/30/2009)
SHOTS 25 Austin College (10/4/2009)
SHOTS ON GOAL 9 Sewanee (9/25/2009)
SAVES 7 Austin College (10/4/2009)
FOULS 18 Oglethorpe (9/27/2009)
PENALTY CORNERS 9 MILLIKIN (10/25/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
GOALS 2 Wabash (9/16/2009)
Sewanee (9/25/2009)
Hendrix College (10/9/2009)
Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
ASSISTS 2 Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
SHOTS 24 Ohio Wesleyan (9/19/2009)
SHOTS ON GOAL 8 Southwestern Men (10/16/2009)
SAVES 8 Sewanee (9/25/2009)
Birmingham-Southern (11/1/2009)
FOULS 23 Alma College (9/6/2009)
PENALTY CORNERS 11 Southwestern Men (10/16/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sewanee (9/25/2009)
Colorado College (10/2/2009)
Austin College (10/4/2009)
Rose-Hulman (10-27-09)
GOALS 1 Franklin (9/9/2009)
Sewanee (9/25/2009)
Colorado College (10/2/2009)
Austin College (10/4/2009)
MILLIKIN (10/25/2009)
Rose-Hulman (10-27-09)
ASSISTS 1 Franklin (9/9/2009)
Oglethorpe (9/27/2009)
MILLIKIN (10/25/2009)
Birmingham-Southern (11/1/2009)
SHOTS 1 Ohio Wesleyan (9/19/2009)
Trinity University (10/18/2009)
SHOTS ON GOAL 1 Ohio Wesleyan (9/19/2009)
SAVES 1 Oglethorpe (9/27/2009)
Millsaps College (10/30/2009)
FOULS 3 Colorado College (10/2/2009)
PENALTY CORNERS 1 Ohio Wesleyan (9/19/2009)
Colorado College (10/2/2009)
Southwestern Men (10/16/2009)
Trinity University (10/18/2009)
Centre College (11/7/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (9/19/2009)
GOALS 1 Ohio Wesleyan (9/19/2009)
Oglethorpe (9/27/2009)
Trinity University (10/18/2009)
Centre College (11/7/2009)
ASSISTS 1 Wabash (9/16/2009)
Oglethorpe (9/27/2009)
Hendrix College (10/9/2009)
Trinity University (10/18/2009)
Centre College (11/7/2009)
SHOTS 2 Alma College (9/6/2009)
Colorado College (10/2/2009)
Rose-Hulman (10-27-09)
Millsaps College (10/30/2009)
SHOTS ON GOAL 2 Oglethorpe (9/27/2009)
SAVES 1 Ohio Wesleyan (9/19/2009)
Oglethorpe (9/27/2009)
Colorado College (10/2/2009)
Southwestern Men (10/16/2009)
Rose-Hulman (10-27-09)
Millsaps College (10/30/2009)
Centre College (11/7/2009)
FOULS 6 Colorado College (10/2/2009)
Millsaps College (10/30/2009)
PENALTY CORNERS 1 Colorado College (10/2/2009)
Birmingham-Southern (11/1/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rhodes (10/11/2009)
GOALS 2 Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
ASSISTS 1 Elmhurst College (9/5/2009)
Alma College (9/6/2009)
Franklin (9/9/2009)
Wabash (9/16/2009)
Oglethorpe (9/27/2009)
Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
MILLIKIN (10/25/2009)
Millsaps College (10/30/2009)
Birmingham-Southern (11/1/2009)
SHOTS 5 Sewanee (9/25/2009)
Oglethorpe (9/27/2009)
Austin College (10/4/2009)
Rhodes (10/11/2009)
SHOTS ON GOAL 4 Rhodes (10/11/2009)
SAVES 7 Austin College (10/4/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Millsaps College (10/30/2009)
GOALS 3 Alma College (9/6/2009)
Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
Millsaps College (10/30/2009)
ASSISTS 3 Millsaps College (10/30/2009)
SHOTS 25 Austin College (10/4/2009)
SHOTS ON GOAL 9 Sewanee (9/25/2009)
SAVES 7 Austin College (10/4/2009)
FOULS 18 Oglethorpe (9/27/2009)
PENALTY CORNERS 9 MILLIKIN (10/25/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Beau Sorg
Rhodes (10/11/2009)
GOALS 2 Beau Sorg
Gary Pett
Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
ASSISTS 1 Stephen Keller
Brad Kean
Alex Johnson
Beau Sorg
Kreigh Kamman
Kreigh Kamman
Brad Kean
Chris Taljan
Brian Lawless
Kreigh Kamman
Elmhurst College (9/5/2009)
Alma College (9/6/2009)
Franklin (9/9/2009)
Wabash (9/16/2009)
Oglethorpe (9/27/2009)
Rhodes (10/11/2009)
Southwestern Men (10/16/2009)
MILLIKIN (10/25/2009)
Millsaps College (10/30/2009)
Birmingham-Southern (11/1/2009)
SHOTS 5 Jent Botterman
Jent Botterman
Jent Botterman
Beau Sorg
Sewanee (9/25/2009)
Oglethorpe (9/27/2009)
Austin College (10/4/2009)
Rhodes (10/11/2009)
SHOTS ON GOAL 4 Beau Sorg
Rhodes (10/11/2009)
SAVES 7 Ted Jacobi
Austin College (10/4/2009)

Leaders

Team Leaders: Points
Player High
Points
Sorg, Beau 14
Pett, Gary 9
Kean, Brad 8
Lee, Christopher 8
Kamman, Kreigh 7
Team Leaders: Goals
Player High
Goals
Sorg, Beau 6
Pett, Gary 4
Kean, Brad 3
Lee, Christopher 3
Kamman, Kreigh 2
Team Leaders: Assists
Player High
Assists
Kamman, Kreigh 3
Botterman, Jent 3
Sorg, Beau 2
Kean, Brad 2
